Please visit the new UT Athletics Tickets page at http://www.texassports.com/sports/tickets/tex-tickets-body.html. [29 June 2010]
| Sunday, May 26 | Opp/Event | Location | Time/Result | Coverage |
| Softball | Florida State | Austin, Texas | 2:00 PM |
Audio |
|
| Softball | Florida State | Austin, Texas | 5:00 PM |
Audio |
|
| M Tennis | Camillone/Holiner vs. Lutjen/Scholtz (MISS) | Urbana, Ill. | 3:00 PM | Live Scoring/Video |
| W Tennis | NCAA Championship (singles) | Urbana, Ill. | TBA |
Match will not start before 1 p.m. CT Live Scoring/Video |
| Monday, May 27 | Opp/Event | Location | Time/Result | Coverage |
| W Tennis | NCAA Championship (singles) | Urbana, Ill. | TBA | Live Scoring/Video |
| Tuesday, May 28 | Opp/Event | Location | Time/Result | Coverage |
| M Golf | NCAA Championship | Capital City Club/Atlanta, Ga. | All Day | Live scoring |
| Wednesday, May 29 | Opp/Event | Location | Time/Result | Coverage |
| M Golf | NCAA Championship | Capital City Club/Atlanta, Ga. | All Day | Live scoring |
| Thursday, May 30 | Opp/Event | Location | Time/Result | Coverage |
| M Golf | NCAA Championship | Capital City Club/Atlanta, Ga. | All Day | Live scoring |
| Friday, May 31 | Opp/Event | Location | Time/Result | Coverage |
| M Golf | NCAA Championship | Capital City Club/Atlanta, Ga. | All Day | |
| Saturday, June 1 | Opp/Event | Location | Time/Result | Coverage |
| M Golf | NCAA Championship | Capital City Club/Atlanta, Ga. | All Day | |
| Sunday, June 2 | Opp/Event | Location | Time/Result | Coverage |
| M Golf | NCAA Championship | Capital City Club/Atlanta, Ga. | All Day | |
| Wednesday, June 5 | Opp/Event | Location | Time/Result | Coverage |
| W Track | NCAA Outdoor Championships | Eugene, Ore. | All Day | |
| M Track | NCAA Outdoor Championships | Eugene, Ore. | All Day | |
| Thursday, June 6 | Opp/Event | Location | Time/Result | Coverage |
| M Track | NCAA Outdoor Championships | Eugene, Ore. | All Day | |
| W Track | NCAA Outdoor Championships | Eugene, Ore. | All Day | |
| Friday, June 7 | Opp/Event | Location | Time/Result | Coverage |
| W Track | NCAA Outdoor Championships | Eugene, Ore. | All Day | |
| M Track | NCAA Outdoor Championships | Eugene, Ore. | All Day | |
| Saturday, June 8 | Opp/Event | Location | Time/Result | Coverage |
| M Track | NCAA Outdoor Championships | Eugene, Ore. | All Day | |
| W Track | NCAA Outdoor Championships | Eugene, Ore. | All Day |








