
Get your tickets for the 'greatest athletic event ever held in the Southwest'
Tickets for the 83rd Clyde Littlefield Texas Relays presented by State Farm are now on sale.
| Monday, Mar 15 | Opp/Event | Location | Time/Result | Coverage |
| M Basketball | Longhorn Sportsline with Rick Barnes | Austin, Texas | 7:00 PM | LSN Radio Affiliates |
| W Basketball | The Coach G Show | Austin, Texas | 6:00 PM | |
| Tuesday, Mar 16 | Opp/Event | Location | Time/Result | Coverage |
| Baseball | Rice | Houston, Texas | 6:30 PM |
Audio |
|
| Softball | North Texas | Denton, Texas | 2:00 PM | |
| Wednesday, Mar 17 | Opp/Event | Location | Time/Result | Coverage |
| M Golf | National Invitational Tournament | Tucson, Ariz. | All Day | Live Scoring |
| Thursday, Mar 18 | Opp/Event | Location | Time/Result | Coverage |
| M Basketball | Wake Forest | New Orleans, La. | 8:45 PM |
|
| Softball | Arizona State | Fullerton, Calif. | 1:15 PM |
|
| Softball | San Jose State | Fullerton, Calif. | 5:45 PM | |
| M Golf | National Invitational Tournament | Tucson, Ariz. | All Day | Live Scoring |
| W Swim & Dive | NCAA Championships | West Lafayette, Ind. | All Day |
11 a.m. prelims/1:30 p.m. diving prelims/7 p.m. finals |
| Friday, Mar 19 | Opp/Event | Location | Time/Result | Coverage |
| Baseball | Nebraska | Austin, Texas | 6:05 PM |
Buy Tickets | |
| Softball | Cal State Fullerton | Fullerton, Calif. | 8:00 PM |
|
| W Tennis | Kansas State | Austin, Texas | 1:00 PM | |
| M Track | Hurricane Invitational | Miami | 2:00 PM | |
| W Rowing | Longhorn Invitational | Austin, Texas (Lady Bird Lake) | TBA | |
| W Swim & Dive | NCAA Championships | West Lafayette, Ind. | All Day |
11 a.m. prelims/1:30 p.m. diving prelims/7 p.m. finals |
| W Track | USC Trojan Invitational | Los Angeles, Calif. | All Day | |
| Saturday, Mar 20 | Opp/Event | Location | Time/Result | Coverage |
| Baseball | Nebraska | Austin, Texas | 2:00 PM |
presented by Scott & White | Buy Tickets | |
| Softball | Michigan | Fullerton, Calif. | 1:15 PM | |
| M Track | Hurricane Invitational | Miami | 12:00 PM | |
| W Rowing | Longhorn Invitational | Austin, Texas (Lady Bird Lake) | TBA | |
| W Swim & Dive | NCAA Championships | West Lafayette, Ind. | All Day |
11 a.m. prelims/1:30 p.m. diving prelims/7 p.m. finals |
| W Track | USC Trojan Invitational | Los Angeles, Calif. | All Day | |
| Sunday, Mar 21 | Opp/Event | Location | Time/Result | Coverage |
| Baseball | Nebraska | Austin, Texas | 12:00 PM |
Buy Tickets | Audio | |
| Softball | Louisville | Fullerton, Calif. | 11:00 AM | |
| M Tennis | Pepperdine | Austin, Texas | 12:00 PM | |
| W Tennis | Kansas | Austin, Texas | 12:00 PM | |
| W Rowing | Longhorn Invitational | Austin, Texas (Lady Bird Lake) | TBA | |
| Tuesday, Mar 23 | Opp/Event | Location | Time/Result | Coverage |
| Baseball | Rice | Austin, Texas | 6:05 PM |
presented by H-E-B | Buy Tickets | |
| Thursday, Mar 25 | Opp/Event | Location | Time/Result | Coverage |
| M Swim & Dive | NCAA Championships | Columbus, Ohio | All Day | |
| Friday, Mar 26 | Opp/Event | Location | Time/Result | Coverage |
| Baseball | Texas Tech | Lubbock, Texas | 6:30 PM |
Audio |
|
| W Tennis | Texas Tech | Austin, Texas | 1:00 PM | |
| M Tennis | Oklahoma State | Austin, Texas | 6:00 PM | |
| W Golf | Betsy Rawls Longhorn Invitational | Austin, Texas | All Day | |
| W Track | Victor Lopez Bayou Classic | Houston, Texas | All Day | |
| M Swim & Dive | NCAA Championships | Columbus, Ohio | All Day | |
| Saturday, Mar 27 | Opp/Event | Location | Time/Result | Coverage |
| M Swim & Dive | NCAA Championships | Columbus, Ohio | All Day | |
| W Rowing | Kansas | Austin, Texas (Lady Bird Lake) | TBA | |
| W Golf | Betsy Rawls Longhorn Invitational | Austin, Texas | All Day | |
| Sunday, Mar 28 | Opp/Event | Location | Time/Result | Coverage |
| W Tennis | Baylor | Austin, Texas | 12:00 PM | |
| M Tennis | Oklahoma | Austin, Texas | 1:00 PM | |
| W Golf | Betsy Rawls Longhorn Invitational | Austin, Texas | All Day |













