Please visit the new UT Athletics Tickets page at http://www.texassports.com/sports/tickets/tex-tickets-body.html. [29 June 2010]
| Saturday, Feb 4 | Opp/Event | Location | Time/Result | Coverage |
| M Basketball | Texas Tech | Austin, Texas | 6:00 PM |
Audio | |
| W Basketball | Iowa State | Ames, Iowa | 1:00 PM | Audio | |
| M Track | New Balance Invitational | New York, N.Y. | 7:30 AM | |
| W Swim & Dive | SMU | Dallas, Texas | 1:00 PM | |
| Sunday, Feb 5 | Opp/Event | Location | Time/Result | Coverage |
| M Tennis | North Carolina | Chapel Hill, N.C. | 11:00 AM | |
| Monday, Feb 6 | Opp/Event | Location | Time/Result | Coverage |
| M Basketball | Texas A&M | College Station, Texas | 8:00 PM |
Audio | |
| Wednesday, Feb 8 | Opp/Event | Location | Time/Result | Coverage |
| W Basketball | Kansas | Lawrence, Kan. | 7:00 PM |
Audio |
|
| Thursday, Feb 9 | Opp/Event | Location | Time/Result | Coverage |
| Softball | Cal State Fullerton | Austin, Texas | 7:00 PM |
|
| Friday, Feb 10 | Opp/Event | Location | Time/Result | Coverage |
| Softball | Colorado State vs. UTSA | Austin, Texas | 11:00 AM | |
| Softball | Cal State Fullerton vs. Colorado State | Austin, Texas | 2:00 PM | |
| Softball | UTSA | Austin, Texas | 5:00 PM |
|
| M Tennis | Texas A&M (Texas Cup) | Houston, Texas | 6:00 PM | |
| M Track | SPIRE Invitational | Cleveland, Ohio | TBA | |
| M Track | New Mexico Invitational | Albuquerque, N.M. | TBA | |
| W Tennis | ITA National Team Indoor Championships | Charlottesville, Va. | TBA | |
| W Track | Tyson Invitational | Fayetteville, Ark. | TBA | |
| W Track | Washington Husky Classic | Seattle, Wash. | TBA | |
| Saturday, Feb 11 | Opp/Event | Location | Time/Result | Coverage |
| M Basketball | Kansas State | Austin, Texas | 1:00 PM |
Audio | |
| W Basketball | Oklahoma State | Austin, Texas | 7:00 PM |
Audio |
|
| Softball | Cal State Fullerton vs. UTSA | Austin, Texas | 10:00 AM | |
| Softball | Colorado State | Austin, Texas | 1:00 PM |
|
| W Track | Washington Husky Classic | Seattle, Wash. | TBA | |
| W Tennis | ITA National Team Indoor Championships | Charlottesville, Va. | TBA | |
| M Track | SPIRE Invitational | Cleveland, Ohio | TBA | |
| W Rowing | Fighting Nutria | Austin, Texas (Lady Bird Lake) | All Day | |
| W Track | Tyson Invitational | Fayetteville, Ark. | TBA | |
| Sunday, Feb 12 | Opp/Event | Location | Time/Result | Coverage |
| M Tennis | Texas A&M Corpus Christi | Corpus Christi, Texas | 2:00 PM | |
| W Tennis | ITA National Team Indoor Championships | Charlottesville, Va. | TBA | |
| W Golf | UCF Challenge | Sorrento, Fla. | All Day | |
| Monday, Feb 13 | Opp/Event | Location | Time/Result | Coverage |
| W Tennis | ITA National Team Indoor Championships | Charlottesville, Va. | TBA | |
| W Golf | UCF Challenge | Sorrento, Fla. | All Day | |
| Tuesday, Feb 14 | Opp/Event | Location | Time/Result | Coverage |
| M Basketball | Oklahoma | Norman, Okla. | 7:00 PM |
Audio | |
| W Golf | UCF Challenge | Sorrento, Fla. | All Day | |
| Wednesday, Feb 15 | Opp/Event | Location | Time/Result | Coverage |
| W Basketball | Texas Tech | Austin, Texas | 7:00 PM |
Audio |
|
| Friday, Feb 17 | Opp/Event | Location | Time/Result | Coverage |
| Baseball | Duke | Austin, Texas | 7:00 PM |
|
| M Tennis | ITA National Team Indoor Championship | Charlottesville, Va. | TBA | |
| Saturday, Feb 18 | Opp/Event | Location | Time/Result | Coverage |
| M Basketball | Oklahoma State | Stillwater, Okla. | 3:00 PM |
Audio | |
| W Basketball | K-State | Manhattan, Kan. | 6:00 PM |
Audio |
|
| Baseball | Duke | Austin, Texas | 6:00 PM |
|
| M Tennis | ITA National Team Indoor Championship | Charlottesville, Va. | TBA |








