Box Score
Recap
Texas vs Minnesota (Sep 03, 2011)
Volleyball Box Score
2011 Texas Volleyball
#4 Texas vs #11 Minnesota (Sep 03, 2011 at Minneapolis, MN)
| |
Texas |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 1 |
Bell, Khat |
3 |
5 |
4 |
20 |
.050 |
1 |
0 |
1 |
3 |
7 |
0 |
2 |
0 |
0 |
6.0 |
| 3 |
Hutson, Madelyn |
1 |
0 |
1 |
3 |
-.333 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
1.0 |
| 5 |
Adams, Rachael |
3 |
11 |
1 |
18 |
.556 |
0 |
1 |
3 |
0 |
0 |
0 |
5 |
0 |
1 |
14.5 |
| 10 |
Eckerman, Haley |
3 |
12 |
2 |
31 |
.323 |
0 |
0 |
0 |
0 |
2 |
0 |
3 |
0 |
0 |
13.5 |
| 12 |
Allison, Hannah |
3 |
0 |
1 |
1 |
-1.000 |
20 |
0 |
1 |
0 |
3 |
0 |
0 |
0 |
0 |
0.0 |
| 18 |
Roberson, Amber |
3 |
3 |
0 |
11 |
.273 |
0 |
0 |
1 |
0 |
8 |
0 |
2 |
0 |
0 |
4.0 |
| 4 |
Kocher, Michelle |
3 |
1 |
0 |
1 |
1.000 |
15 |
0 |
1 |
0 |
8 |
0 |
0 |
0 |
0 |
1.0 |
| 15 |
Yogi, Sydney |
3 |
0 |
0 |
0 |
.000 |
2 |
1 |
0 |
3 |
10 |
0 |
0 |
0 |
0 |
1.0 |
| 20 |
Cameron, Haley |
2 |
3 |
0 |
5 |
.600 |
0 |
1 |
2 |
0 |
0 |
0 |
1 |
2 |
0 |
4.5 |
| 23 |
Webster, Bailey |
3 |
6 |
2 |
18 |
.222 |
2 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
6.5 |
| |
Totals |
3 |
41 |
11 |
108 |
.278 |
40 |
3 |
9 |
6 |
39 |
0 |
16 |
2 |
1 |
52.0 |
| |
| |
TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
Sideout |
Pct |
| 1 |
12 |
3 |
31 |
.290 |
15-25 |
60% |
| 2 |
13 |
6 |
38 |
.184 |
15-24 |
62% |
| 3 |
16 |
2 |
39 |
.359 |
17-25 |
68% |
| |
|
|
|
|
47-74 |
63% |
|
|
| SET SCORES |
1 |
2 |
3 |
|
TEAM RECORDS |
| Texas |
(0) |
19 |
21 |
22 |
|
2-2 |
| Minnesota |
(3) |
25 |
25 |
25 |
|
3-1 |
|
| |
Minnesota |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 3 |
Cowles, Hailey |
3 |
7 |
5 |
20 |
.100 |
0 |
1 |
1 |
0 |
10 |
0 |
0 |
0 |
0 |
8.0 |
| 6 |
Dixon, Tori |
3 |
10 |
2 |
18 |
.444 |
0 |
5 |
0 |
0 |
2 |
0 |
2 |
0 |
0 |
16.0 |
| 7 |
Tabberson, Mia |
3 |
0 |
0 |
3 |
.000 |
43 |
0 |
0 |
0 |
8 |
0 |
1 |
0 |
0 |
0.5 |
| 8 |
Harms, Katherine |
3 |
4 |
5 |
18 |
-.056 |
1 |
0 |
1 |
0 |
12 |
0 |
0 |
0 |
1 |
4.0 |
| 11 |
Filho, Ariana |
3 |
11 |
0 |
15 |
.733 |
1 |
0 |
1 |
0 |
1 |
0 |
0 |
2 |
0 |
11.0 |
| 13 |
Wittman, Ashley |
3 |
16 |
1 |
31 |
.484 |
0 |
0 |
1 |
2 |
3 |
0 |
1 |
1 |
0 |
16.5 |
| 2 |
Granquist, Jessica |
3 |
0 |
0 |
0 |
.000 |
3 |
0 |
0 |
1 |
17 |
0 |
0 |
0 |
0 |
0.0 |
| |
Totals |
3 |
48 |
13 |
105 |
.333 |
48 |
6 |
4 |
3 |
53 |
0 |
4 |
3 |
1 |
56.0 |
| |
| |
TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
Sideout |
Pct |
| 1 |
15 |
4 |
34 |
.324 |
15-19 |
78% |
| 2 |
15 |
5 |
33 |
.303 |
16-22 |
72% |
| 3 |
18 |
4 |
38 |
.368 |
17-22 |
77% |
| |
|
|
|
|
48-63 |
76% |
|
|
Site: Minneapolis, MN (Sports Pavilion)
Date: Sep 03, 2011 Attend: 5342 Time: 1:22
Referees: Malafu Tiatia, Ross Erickson
Diet Coke Classic Match #2
|
| |
| |
1 |
2 |
3 |
Total |
| Tie scores |
2 |
12 |
6 |
20 |
| Lead changes |
1 |
4 |
1 |
6 |
|
Play-by-Play Summary
2011 Texas Volleyball
#4 Texas vs #11 Minnesota (Sep 03, 2011 at Minneapolis, MN)
1st Set
| For TEXAS: Bell, Khat; Hutson, Madelyn; Adams, Rachael; Eckerman, Haley; Allison, Hannah; Roberson, Amber; libero Yogi, Sydney. |
| For MINN: Cowles, Hailey; Dixon, Tori; Tabberson, Mia; Harms, Katherine; Filho, Ariana; Wittman, Ashley; libero Granquist, Jessica. |
| 0-1 | Point TEXAS - (Filho, Ariana) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 1-1 | Point MINN - (Bell, Khat) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 1-2 | Point TEXAS - (Harms, Katherine) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 2-2 | Point MINN - (Adams, Rachael) Service error. | so |
| 3-2 | Point MINN - (Cowles, Hailey) Kill by Cowles, Hailey (from Tabberson, Mia). |
| 4-2 | Point MINN - (Cowles, Hailey) Attack error by Eckerman, Haley (block by Dixon, Tori; Wittman, Ashley). |
| 5-2 | Point MINN - (Cowles, Hailey) Kill by Dixon, Tori (from Tabberson, Mia). |
| 5-3 | Point TEXAS - (Cowles, Hailey) Service error. | so |
| For TEXAS: Kocher, Michelle; Webster, Bailey. |
| 6-3 | Point MINN - (Kocher, Michelle) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 6-4 | Point TEXAS - (Dixon, Tori) Kill by Roberson, Amber. | so |
| 7-4 | Point MINN - (Roberson, Amber) Kill by Filho, Ariana (from Tabberson, Mia). | so |
| 8-4 | Point MINN - (Tabberson, Mia) Attack error by Webster, Bailey. |
| 8-5 | Point TEXAS - (Tabberson, Mia) Kill by Bell, Khat (from Kocher, Michelle), block error by Filho, Ariana. | so |
| 8-6 | Point TEXAS - (Yogi, Sydney) Attack error by Harms, Katherine. |
| 9-6 | Point MINN - (Yogi, Sydney) Kill by Wittman, Ashley (from Granquist, Jessica). | so |
| 9-7 | Point TEXAS - (Wittman, Ashley) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| For TEXAS: Eckerman, Haley; Allison, Hannah. |
| 10-7 | Point MINN - (Allison, Hannah) Kill by Filho, Ariana (from Tabberson, Mia). | so |
| 10-8 | Point TEXAS - (Filho, Ariana) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 11-8 | Point MINN - (Bell, Khat) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 11-9 | Point TEXAS - (Harms, Katherine) Kill by Eckerman, Haley (from Yogi, Sydney). | so |
| 11-10 | Point TEXAS - (Adams, Rachael) Attack error by Dixon, Tori (block by Hutson, Madelyn; Eckerman, Haley). |
| 12-10 | Point MINN - (Adams, Rachael) Service error. | so |
| 12-11 | Point TEXAS - (Cowles, Hailey) Attack error by Harms, Katherine. | so |
| For TEXAS: Kocher, Michelle; Webster, Bailey. |
| 13-11 | Point MINN - (Kocher, Michelle) Service error. | so |
| 14-11 | Point MINN - (Dixon, Tori) Kill by Filho, Ariana (from Tabberson, Mia). |
| 15-11 | Point MINN - (Dixon, Tori) Kill by Wittman, Ashley (from Filho, Ariana). |
| Timeout Texas. |
| 15-12 | Point TEXAS - (Dixon, Tori) Attack error by Wittman, Ashley (block by Hutson, Madelyn; Webster, Bailey). | so |
| 15-13 | Point TEXAS - (Roberson, Amber) Kill by Bell, Khat (from Kocher, Michelle). |
| 16-13 | Point MINN - (Roberson, Amber) Service error. | so |
| 16-14 | Point TEXAS - (Tabberson, Mia) Kill by Webster, Bailey (from Kocher, Michelle). | so |
| 17-14 | Point MINN - (Yogi, Sydney) Kill by Filho, Ariana (from Tabberson, Mia). | so |
| 17-15 | Point TEXAS - (Wittman, Ashley) Service error. | so |
| For TEXAS: Eckerman, Haley; Allison, Hannah. |
| 18-15 | Point MINN - (Allison, Hannah) Kill by Cowles, Hailey (from Harms, Katherine). | so |
| 18-16 | Point TEXAS - (Filho, Ariana) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 19-16 | Point MINN - (Bell, Khat) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| 19-17 | Point TEXAS - (Harms, Katherine) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 19-18 | Point TEXAS - (Adams, Rachael) Service ace (Wittman, Ashley). |
| 20-18 | Point MINN - (Adams, Rachael) Service error. | so |
| 21-18 | Point MINN - (Cowles, Hailey) Attack error by Hutson, Madelyn. |
| 21-19 | Point TEXAS - (Cowles, Hailey) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| For TEXAS: Kocher, Michelle; Webster, Bailey. |
| 22-19 | Point MINN - (Kocher, Michelle) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 23-19 | Point MINN - (Dixon, Tori) Service ace (Bell, Khat). |
| Timeout Texas. |
| 24-19 | Point MINN - (Dixon, Tori) Service ace (Yogi, Sydney). |
| 25-19 | Point MINN - (Dixon, Tori) Kill by Wittman, Ashley (from Tabberson, Mia). |
2nd Set
| For TEXAS: Bell, Khat; Adams, Rachael; Eckerman, Haley; Allison, Hannah; Roberson, Amber; Cameron, Haley; libero Yogi, Sydney. |
| For MINN: Cowles, Hailey; Dixon, Tori; Tabberson, Mia; Harms, Katherine; Filho, Ariana; Wittman, Ashley; libero Granquist, Jessica. |
| 1-0 | Point MINN - (Allison, Hannah) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| 1-1 | Point TEXAS - (Harms, Katherine) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 2-1 | Point MINN - (Bell, Khat) Kill by Cowles, Hailey (from Tabberson, Mia). | so |
| 2-2 | Point TEXAS - (Cowles, Hailey) Attack error by Dixon, Tori. | so |
| 2-3 | Point TEXAS - (Yogi, Sydney) Service ace (Wittman, Ashley). |
| 3-3 | Point MINN - (Yogi, Sydney) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 4-3 | Point MINN - (Dixon, Tori) Kill by Filho, Ariana (from Tabberson, Mia). |
| 4-4 | Point TEXAS - (Dixon, Tori) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| For TEXAS: Kocher, Michelle; Webster, Bailey. |
| 5-4 | Point MINN - (Kocher, Michelle) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 5-5 | Point TEXAS - (Tabberson, Mia) Kill by Cameron, Haley (from Kocher, Michelle). | so |
| 6-5 | Point MINN - (Roberson, Amber) Attack error by Bell, Khat. | so |
| 6-6 | Point TEXAS - (Wittman, Ashley) Kill by Bell, Khat (from Webster, Bailey). | so |
| 6-7 | Point TEXAS - (Cameron, Haley) Attack error by Harms, Katherine (block by Bell, Khat; Adams, Rachael). |
| 7-7 | Point MINN - (Cameron, Haley) Service error. | so |
| 7-8 | Point TEXAS - (Filho, Ariana) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| For TEXAS: Eckerman, Haley; Allison, Hannah. |
| 8-8 | Point MINN - (Allison, Hannah) Service error. | so |
| 8-9 | Point TEXAS - (Harms, Katherine) Ball handling error by Harms, Katherine. | so |
| 8-10 | Point TEXAS - (Bell, Khat) Attack error by Cowles, Hailey (block by Adams, Rachael; Roberson, Amber). |
| 8-11 | Point TEXAS - (Bell, Khat) Kill by Eckerman, Haley (from Allison, Hannah). |
| Timeout Minnesota. |
| 9-11 | Point MINN - (Bell, Khat) Kill by Cowles, Hailey (from Tabberson, Mia). | so |
| 10-11 | Point MINN - (Cowles, Hailey) Service ace (Yogi, Sydney). |
| 10-12 | Point TEXAS - (Cowles, Hailey) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 11-12 | Point MINN - (Yogi, Sydney) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 11-13 | Point TEXAS - (Dixon, Tori) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| For TEXAS: Kocher, Michelle; Webster, Bailey. |
| 12-13 | Point MINN - (Kocher, Michelle) Kill by Filho, Ariana (from Tabberson, Mia). | so |
| 12-14 | Point TEXAS - (Tabberson, Mia) Kill by Webster, Bailey (from Kocher, Michelle), block error by Filho, Ariana. | so |
| 13-14 | Point MINN - (Roberson, Amber) Kill by Filho, Ariana (from Tabberson, Mia), block error by Cameron, Haley. | so |
| 13-15 | Point TEXAS - (Wittman, Ashley) Kill by Webster, Bailey (from Kocher, Michelle). | so |
| 14-15 | Point MINN - (Cameron, Haley) Kill by Filho, Ariana (from Tabberson, Mia). | so |
| 15-15 | Point MINN - (Filho, Ariana) Kill by Cowles, Hailey (from Tabberson, Mia). |
| 15-16 | Point TEXAS - (Filho, Ariana) Service error. | so |
| For TEXAS: Eckerman, Haley; Allison, Hannah. |
| 15-17 | Point TEXAS - (Allison, Hannah) Kill by Eckerman, Haley (from Allison, Hannah). |
| 15-18 | Point TEXAS - (Allison, Hannah) Attack error by Harms, Katherine (block by Adams, Rachael; Eckerman, Haley). |
| 16-18 | Point MINN - (Allison, Hannah) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| 17-18 | Point MINN - (Harms, Katherine) Attack error by Bell, Khat. |
| 18-18 | Point MINN - (Harms, Katherine) Attack error by Eckerman, Haley. |
| 18-19 | Point TEXAS - (Harms, Katherine) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 19-19 | Point MINN - (Bell, Khat) Service error. | so |
| 20-19 | Point MINN - (Cowles, Hailey) Attack error by Adams, Rachael (block by Dixon, Tori; Tabberson, Mia). |
| Timeout Texas. |
| 20-20 | Point TEXAS - (Cowles, Hailey) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 21-20 | Point MINN - (Yogi, Sydney) Attack error by Bell, Khat. | so |
| 22-20 | Point MINN - (Dixon, Tori) Kill by Wittman, Ashley (from Tabberson, Mia). |
| Timeout Texas. |
| 23-20 | Point MINN - (Dixon, Tori) Attack error by Allison, Hannah. |
| 23-21 | Point TEXAS - (Dixon, Tori) Attack error by Cowles, Hailey. | so |
| For TEXAS: Kocher, Michelle; Webster, Bailey. |
| 24-21 | Point MINN - (Kocher, Michelle) Kill by Wittman, Ashley (from Granquist, Jessica). | so |
| 25-21 | Point MINN - (Tabberson, Mia) Kill by Filho, Ariana (from Tabberson, Mia). |
3rd Set
| For TEXAS: Bell, Khat; Adams, Rachael; Eckerman, Haley; Allison, Hannah; Roberson, Amber; Cameron, Haley; libero Yogi, Sydney. |
| For MINN: Cowles, Hailey; Dixon, Tori; Tabberson, Mia; Harms, Katherine; Filho, Ariana; Wittman, Ashley; libero Granquist, Jessica. |
| 0-1 | Point TEXAS - (Filho, Ariana) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 1-1 | Point MINN - (Bell, Khat) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 1-2 | Point TEXAS - (Harms, Katherine) Service error. | so |
| 2-2 | Point MINN - (Yogi, Sydney) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 2-3 | Point TEXAS - (Cowles, Hailey) Kill by Cameron, Haley (from Allison, Hannah). | so |
| For TEXAS: Kocher, Michelle; Webster, Bailey. |
| 3-3 | Point MINN - (Kocher, Michelle) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 4-3 | Point MINN - (Dixon, Tori) Service ace (Yogi, Sydney). |
| 5-3 | Point MINN - (Dixon, Tori) Service ace (Bell, Khat). |
| 6-3 | Point MINN - (Dixon, Tori) Service ace (Bell, Khat). |
| 6-4 | Point TEXAS - (Dixon, Tori) Kill by Webster, Bailey (from Kocher, Michelle). | so |
| 7-4 | Point MINN - (Roberson, Amber) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 8-4 | Point MINN - (Tabberson, Mia) Attack error by Webster, Bailey. |
| Timeout Texas. |
| 8-5 | Point TEXAS - (Tabberson, Mia) Kill by Bell, Khat (from Kocher, Michelle). | so |
| 8-6 | Point TEXAS - (Cameron, Haley) Kill by Bell, Khat (from Webster, Bailey). |
| 9-6 | Point MINN - (Cameron, Haley) Ball handling error by Adams, Rachael. | so |
| 9-7 | Point TEXAS - (Wittman, Ashley) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| For TEXAS: Eckerman, Haley; Allison, Hannah. |
| 9-8 | Point TEXAS - (Allison, Hannah) Attack error by Harms, Katherine (block by Adams, Rachael; Eckerman, Haley). |
| 10-8 | Point MINN - (Allison, Hannah) Attack error by Bell, Khat. | so |
| 10-9 | Point TEXAS - (Filho, Ariana) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 11-9 | Point MINN - (Bell, Khat) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 11-10 | Point TEXAS - (Harms, Katherine) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 12-10 | Point MINN - (Yogi, Sydney) Kill by Cowles, Hailey (from Tabberson, Mia). | so |
| 12-11 | Point TEXAS - (Cowles, Hailey) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| For TEXAS: Kocher, Michelle; Webster, Bailey. |
| 13-11 | Point MINN - (Kocher, Michelle) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 13-12 | Point TEXAS - (Dixon, Tori) Kill by Roberson, Amber (from Kocher, Michelle). | so |
| 14-12 | Point MINN - (Roberson, Amber) Kill by Filho, Ariana (from Tabberson, Mia). | so |
| 15-12 | Point MINN - (Tabberson, Mia) Kill by Wittman, Ashley (from Tabberson, Mia). |
| 16-12 | Point MINN - (Tabberson, Mia) Kill by Filho, Ariana (from Tabberson, Mia), block error by Cameron, Haley. |
| 16-13 | Point TEXAS - (Tabberson, Mia) Kill by Cameron, Haley (from Kocher, Michelle). | so |
| 16-14 | Point TEXAS - (Cameron, Haley) Service ace (Granquist, Jessica). |
| 17-14 | Point MINN - (Cameron, Haley) Service error. | so |
| 17-15 | Point TEXAS - (Wittman, Ashley) Kill by Webster, Bailey (from Kocher, Michelle). | so |
| For TEXAS: Eckerman, Haley; Allison, Hannah. |
| 18-15 | Point MINN - (Allison, Hannah) Kill by Harms, Katherine (from Tabberson, Mia). | so |
| 18-16 | Point TEXAS - (Filho, Ariana) Attack error by Cowles, Hailey (block by Bell, Khat; Adams, Rachael). | so |
| 19-16 | Point MINN - (Bell, Khat) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 19-17 | Point TEXAS - (Harms, Katherine) Attack error by Cowles, Hailey. | so |
| 19-18 | Point TEXAS - (Yogi, Sydney) Kill by Eckerman, Haley (from Yogi, Sydney). |
| 19-19 | Point TEXAS - (Yogi, Sydney) Attack error by Cowles, Hailey (block by Roberson, Amber; Cameron, Haley). |
| Timeout Minnesota. |
| 20-19 | Point MINN - (Yogi, Sydney) Kill by Dixon, Tori (from Tabberson, Mia). | so |
| 20-20 | Point TEXAS - (Cowles, Hailey) Kill by Roberson, Amber (from Allison, Hannah). | so |
| For TEXAS: Kocher, Michelle; Webster, Bailey. |
| 21-20 | Point MINN - (Kocher, Michelle) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 21-21 | Point TEXAS - (Dixon, Tori) Kill by Kocher, Michelle (from Bell, Khat), block error by Wittman, Ashley. | so |
| 22-21 | Point MINN - (Roberson, Amber) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 23-21 | Point MINN - (Tabberson, Mia) Kill by Wittman, Ashley (from Tabberson, Mia). |
| Timeout Texas. |
| 23-22 | Point TEXAS - (Tabberson, Mia) Kill by Webster, Bailey (from Kocher, Michelle). | so |
| 24-22 | Point MINN - (Cameron, Haley) Kill by Wittman, Ashley (from Tabberson, Mia). | so |
| 25-22 | Point MINN - (Wittman, Ashley) Kill by Cowles, Hailey (from Granquist, Jessica). |
|
|