Recap |
Photo Gallery
Texas vs Kentucky (Dec 09, 2011)
Volleyball Box Score
2011 Texas Volleyball
#5 Texas vs #16 Kentucky (Dec 09, 2011 at Lexington, Ky.)
| |
Texas |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 3 |
Hutson, Madelyn |
4 |
5 |
2 |
7 |
.429 |
1 |
1 |
1 |
0 |
1 |
1 |
2 |
0 |
0 |
8.0 |
| 5 |
Adams, Rachael |
4 |
15 |
4 |
30 |
.367 |
0 |
0 |
0 |
0 |
1 |
1 |
2 |
0 |
0 |
17.0 |
| 12 |
Allison, Hannah |
4 |
1 |
0 |
3 |
.333 |
44 |
1 |
1 |
0 |
5 |
0 |
0 |
1 |
1 |
2.0 |
| 14 |
McNeal, Sha'Dare |
4 |
8 |
2 |
18 |
.333 |
1 |
0 |
1 |
1 |
14 |
0 |
2 |
0 |
0 |
9.0 |
| 16 |
Palmer, Sarah |
4 |
0 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
16 |
0 |
0 |
0 |
0 |
0.0 |
| 18 |
Roberson, Amber |
4 |
1 |
0 |
1 |
1.000 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
1.0 |
| 4 |
Kocher, Michelle |
1 |
0 |
0 |
0 |
.000 |
8 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0.0 |
| 10 |
Eckerman, Haley |
4 |
16 |
7 |
43 |
.209 |
0 |
1 |
6 |
0 |
2 |
1 |
0 |
0 |
0 |
18.0 |
| 15 |
Yogi, Sydney |
4 |
0 |
0 |
0 |
.000 |
5 |
1 |
2 |
2 |
10 |
0 |
0 |
0 |
0 |
1.0 |
| 23 |
Webster, Bailey |
4 |
17 |
4 |
40 |
.325 |
0 |
0 |
0 |
0 |
0 |
1 |
2 |
1 |
0 |
19.0 |
| |
Totals |
4 |
63 |
19 |
143 |
.308 |
59 |
4 |
11 |
3 |
58 |
4 |
8 |
2 |
1 |
75.0 |
| |
| |
TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
Sideout |
Pct |
| 1 |
17 |
4 |
36 |
.361 |
18-24 |
75% |
| 2 |
14 |
6 |
35 |
.229 |
13-24 |
54% |
| 3 |
19 |
6 |
37 |
.351 |
16-26 |
61% |
| 4 |
13 |
3 |
35 |
.286 |
16-23 |
69% |
| |
|
|
|
|
63-97 |
64% |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
|
TEAM RECORDS |
| Texas |
(3) |
25 |
22 |
27 |
25 |
|
26-4 |
| Kentucky |
(1) |
23 |
25 |
25 |
23 |
|
28-6 |
|
| |
Kentucky |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 1 |
Whitney Billings |
4 |
7 |
6 |
30 |
.033 |
4 |
0 |
2 |
0 |
3 |
0 |
4 |
0 |
0 |
9.0 |
| 9 |
Ann Armes |
4 |
11 |
3 |
20 |
.400 |
0 |
0 |
1 |
0 |
2 |
0 |
2 |
0 |
0 |
12.0 |
| 12 |
Lauren O'Conner |
4 |
13 |
3 |
28 |
.357 |
1 |
2 |
4 |
0 |
2 |
0 |
2 |
0 |
0 |
16.0 |
| 15 |
Jackie Napper |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
1 |
7 |
0 |
0 |
0 |
0 |
0.0 |
| 22 |
Becky Pavan |
4 |
12 |
2 |
22 |
.455 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
15.0 |
| 32 |
Christine Hartmann |
4 |
3 |
2 |
11 |
.091 |
52 |
0 |
1 |
0 |
4 |
0 |
2 |
0 |
0 |
4.0 |
| 4 |
Ashley Frazier |
4 |
16 |
5 |
36 |
.306 |
0 |
1 |
3 |
0 |
4 |
1 |
0 |
0 |
0 |
18.0 |
| 11 |
Stephanie Klefot |
4 |
0 |
0 |
0 |
.000 |
3 |
0 |
0 |
1 |
21 |
0 |
0 |
0 |
0 |
0.0 |
| 14 |
Jessi Greenberg |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
2 |
8 |
0 |
0 |
0 |
0 |
0.0 |
| |
Totals |
4 |
62 |
21 |
147 |
.279 |
60 |
3 |
11 |
4 |
51 |
1 |
16 |
0 |
0 |
74.0 |
| |
| |
TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
Sideout |
Pct |
| 1 |
13 |
4 |
29 |
.310 |
17-24 |
70% |
| 2 |
17 |
6 |
35 |
.314 |
14-23 |
60% |
| 3 |
15 |
5 |
39 |
.256 |
15-26 |
57% |
| 4 |
17 |
6 |
44 |
.250 |
16-25 |
63% |
| |
|
|
|
|
62-98 |
63% |
|
|
Site: Lexington, Ky. (Memorial Coliseum)
Date: Dec 09, 2011 Attend: 4022 Time: 2:05
Referees: Paul Albright, Brian Hemelgarn
|
| |
| |
1 |
2 |
3 |
4 |
Total |
| Tie scores |
13 |
11 |
8 |
20 |
52 |
| Lead changes |
2 |
5 |
2 |
11 |
20 |
|
Play-by-Play Summary
2011 Texas Volleyball
#5 Texas vs #16 Kentucky (Dec 09, 2011 at Lexington, Ky.)
1st Set
| For TEXAS: Hutson, Madelyn; Adams, Rachael; Allison, Hannah; McNeal, Sha'Dare; Palmer, Sarah; Roberson, Amber; libero Yogi, Sydney. |
| For UK: Whitney Billings; Ann Armes; Lauren O'Conner; Jackie Napper; Becky Pavan; Christine Hartmann; libero Stephanie Klefot. |
| 0-1 | Point TEXAS - (Ann Armes) Attack error by Lauren O'Conner. | so |
| 1-1 | Point UK - (Yogi, Sydney) Service error. | so |
| 1-2 | Point TEXAS - (Whitney Billings) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 1-3 | Point TEXAS - (McNeal, Sha'Dare) Kill by Hutson, Madelyn (from Allison, Hannah). |
| 2-3 | Point UK - (McNeal, Sha'Dare) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 3-3 | Point UK - (Lauren O'Conner) Service ace (Yogi, Sydney). |
| 4-3 | Point UK - (Lauren O'Conner) Attack error by Eckerman, Haley. |
| 4-4 | Point TEXAS - (Lauren O'Conner) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 5-4 | Point UK - (Eckerman, Haley) Service error. | so |
| 5-5 | Point TEXAS - (Stephanie Klefot) Kill by Webster, Bailey (from Allison, Hannah). | so |
| 5-6 | Point TEXAS - (Hutson, Madelyn) Service ace (Jessi Greenberg). |
| 5-7 | Point TEXAS - (Hutson, Madelyn) Kill by Webster, Bailey. |
| 5-8 | Point TEXAS - (Hutson, Madelyn) Attack error by Ashley Frazier. |
| 6-8 | Point UK - (Hutson, Madelyn) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 6-9 | Point TEXAS - (Christine Hartmann) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 7-9 | Point UK - (Allison, Hannah) Attack error by McNeal, Sha'Dare (block by Ashley Frazier). | so |
| 7-10 | Point TEXAS - (Ashley Frazier) Service error. | so |
| For TEXAS: Eckerman, Haley; Palmer, Sarah. |
| 8-10 | Point UK - (Palmer, Sarah) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 9-10 | Point UK - (Ann Armes) Kill by Lauren O'Conner. |
| 10-10 | Point UK - (Ann Armes) Attack error by Eckerman, Haley (block by Whitney Billings; Becky Pavan). |
| 10-11 | Point TEXAS - (Ann Armes) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 11-11 | Point UK - (Yogi, Sydney) Kill by Becky Pavan (from Christine Hartmann). | so |
| 11-12 | Point TEXAS - (Whitney Billings) Kill by Eckerman, Haley (from Yogi, Sydney). | so |
| 11-13 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Lauren O'Conner (block by Hutson, Madelyn). |
| 12-13 | Point UK - (McNeal, Sha'Dare) Kill by Lauren O'Conner (from Stephanie Klefot). | so |
| 12-14 | Point TEXAS - (Lauren O'Conner) Service error. | so |
| 13-14 | Point UK - (Eckerman, Haley) Service error. | so |
| 13-15 | Point TEXAS - (Stephanie Klefot) Kill by Webster, Bailey (from Allison, Hannah). | so |
| 14-15 | Point UK - (Hutson, Madelyn) Kill by Ann Armes (from Christine Hartmann). | so |
| 14-16 | Point TEXAS - (Christine Hartmann) Kill by Roberson, Amber (from Allison, Hannah). | so |
| 15-16 | Point UK - (Allison, Hannah) Kill by Ann Armes (from Christine Hartmann). | so |
| 16-16 | Point UK - (Ashley Frazier) Attack error by Webster, Bailey. |
| 16-17 | Point TEXAS - (Ashley Frazier) Service error. | so |
| 16-18 | Point TEXAS - (Palmer, Sarah) Kill by Adams, Rachael (from Allison, Hannah). |
| 17-18 | Point UK - (Palmer, Sarah) Kill by Whitney Billings (from Christine Hartmann). | so |
| 18-18 | Point UK - (Ann Armes) Kill by Whitney Billings (from Christine Hartmann). |
| Timeout Texas. |
| 18-19 | Point TEXAS - (Ann Armes) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 19-19 | Point UK - (Yogi, Sydney) Service error. | so |
| 19-20 | Point TEXAS - (Whitney Billings) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 20-20 | Point UK - (McNeal, Sha'Dare) Kill by Becky Pavan (from Christine Hartmann). | so |
| 20-21 | Point TEXAS - (Lauren O'Conner) Kill by Allison, Hannah. | so |
| 21-21 | Point UK - (Eckerman, Haley) Service error. | so |
| 21-22 | Point TEXAS - (Stephanie Klefot) Kill by Webster, Bailey (from Allison, Hannah). | so |
| 22-22 | Point UK - (Hutson, Madelyn) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 22-23 | Point TEXAS - (Christine Hartmann) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 23-23 | Point UK - (Allison, Hannah) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 23-24 | Point TEXAS - (Ashley Frazier) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
| 23-25 | Point TEXAS - (Palmer, Sarah) Attack error by Whitney Billings. |
2nd Set
| 0-1 | Point TEXAS - (Palmer, Sarah) Attack error by Whitney Billings (block by Eckerman, Haley). |
| 1-1 | Point UK - (Palmer, Sarah) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 1-2 | Point TEXAS - (Whitney Billings) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
| 2-2 | Point UK - (Yogi, Sydney) Kill by Becky Pavan (from Christine Hartmann). | so |
| 2-3 | Point TEXAS - (Lauren O'Conner) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 3-3 | Point UK - (McNeal, Sha'Dare) Service error. | so |
| 3-4 | Point TEXAS - (Stephanie Klefot) Kill by Eckerman, Haley (from McNeal, Sha'Dare). | so |
| 3-5 | Point TEXAS - (Eckerman, Haley) Attack error by Ann Armes. |
| 4-5 | Point UK - (Eckerman, Haley) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 4-6 | Point TEXAS - (Christine Hartmann) Kill by Webster, Bailey (from Allison, Hannah). | so |
| 5-6 | Point UK - (Hutson, Madelyn) Kill by Ann Armes (from Christine Hartmann). | so |
| 6-6 | Point UK - (Ashley Frazier) Attack error by Adams, Rachael. |
| 7-6 | Point UK - (Ashley Frazier) Service ace (McNeal, Sha'Dare). |
| 8-6 | Point UK - (Ashley Frazier) Attack error by Webster, Bailey (block by Whitney Billings; Ann Armes). |
| Timeout Texas. |
| 8-7 | Point TEXAS - (Ashley Frazier) Kill by Webster, Bailey (from Allison, Hannah). | so |
| 8-8 | Point TEXAS - (Allison, Hannah) Kill by Adams, Rachael (from Allison, Hannah). |
| 9-8 | Point UK - (Allison, Hannah) Kill by Whitney Billings (from Christine Hartmann). | so |
| 10-8 | Point UK - (Ann Armes) Attack error by McNeal, Sha'Dare. |
| 10-9 | Point TEXAS - (Ann Armes) Service error. | so |
| 11-9 | Point UK - (Palmer, Sarah) Attack error by Eckerman, Haley (block by Christine Hartmann; Becky Pavan). | so |
| 12-9 | Point UK - (Whitney Billings) Attack error by Eckerman, Haley (block by Becky Pavan; Christine Hartmann). |
| 12-10 | Point TEXAS - (Whitney Billings) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 13-10 | Point UK - (Yogi, Sydney) Kill by Becky Pavan (from Christine Hartmann). | so |
| 13-11 | Point TEXAS - (Lauren O'Conner) Service error. | so |
| 14-11 | Point UK - (McNeal, Sha'Dare) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 14-12 | Point TEXAS - (Stephanie Klefot) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 14-13 | Point TEXAS - (Eckerman, Haley) Kill by Webster, Bailey (from Yogi, Sydney). |
| 14-14 | Point TEXAS - (Eckerman, Haley) Kill by Webster, Bailey. |
| Timeout Kentucky. |
| 14-15 | Point TEXAS - (Eckerman, Haley) Attack error by Ann Armes. |
| 15-15 | Point UK - (Eckerman, Haley) Kill by Ann Armes (from Christine Hartmann). | so |
| 16-15 | Point UK - (Christine Hartmann) Kill by Ashley Frazier (from Whitney Billings). |
| 16-16 | Point TEXAS - (Christine Hartmann) Attack error by Whitney Billings (block by Hutson, Madelyn; Webster, Bailey). | so |
| 17-16 | Point UK - (Hutson, Madelyn) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 18-16 | Point UK - (Ashley Frazier) Kill by Ann Armes (from Whitney Billings). |
| 18-17 | Point TEXAS - (Ashley Frazier) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 18-18 | Point TEXAS - (Allison, Hannah) Kill by Webster, Bailey (from Allison, Hannah). |
| 18-19 | Point TEXAS - (Allison, Hannah) Attack error by Lauren O'Conner. |
| 18-20 | Point TEXAS - (Allison, Hannah) Attack error by Whitney Billings. |
| 19-20 | Point UK - (Allison, Hannah) Kill by Whitney Billings (from Christine Hartmann). | so |
| 20-20 | Point UK - (Ann Armes) Attack error by Webster, Bailey. |
| 20-21 | Point TEXAS - (Ann Armes) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 21-21 | Point UK - (Palmer, Sarah) Kill by Becky Pavan (from Christine Hartmann). | so |
| 22-21 | Point UK - (Whitney Billings) Kill by Christine Hartmann (from Lauren O'Conner). |
| Timeout Texas. |
| 23-21 | Point UK - (Whitney Billings) Kill by Lauren O'Conner (from Whitney Billings). |
| 24-21 | Point UK - (Whitney Billings) Kill by Becky Pavan (from Christine Hartmann). |
| 24-22 | Point TEXAS - (Whitney Billings) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 25-22 | Point UK - (Yogi, Sydney) Kill by Becky Pavan (from Christine Hartmann). | so |
3rd Set
| 0-1 | Point TEXAS - (Ann Armes) Kill by Webster, Bailey (from Allison, Hannah). | so |
| 1-1 | Point UK - (Hutson, Madelyn) Attack error by Webster, Bailey (block by Becky Pavan; Whitney Billings). | so |
| 2-1 | Point UK - (Whitney Billings) Attack error by Adams, Rachael. |
| 2-2 | Point TEXAS - (Whitney Billings) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 3-2 | Point UK - (Allison, Hannah) Kill by Becky Pavan (from Christine Hartmann), block error by Webster, Bailey. | so |
| 3-3 | Point TEXAS - (Lauren O'Conner) Service error. | so |
| 4-3 | Point UK - (Palmer, Sarah) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 4-4 | Point TEXAS - (Stephanie Klefot) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 4-5 | Point TEXAS - (Yogi, Sydney) Attack error by Ashley Frazier (block by Hutson, Madelyn; McNeal, Sha'Dare). |
| 4-6 | Point TEXAS - (Yogi, Sydney) Kill by McNeal, Sha'Dare (from Allison, Hannah). |
| 5-6 | Point UK - (Yogi, Sydney) Kill by Ann Armes (from Christine Hartmann). | so |
| 5-7 | Point TEXAS - (Christine Hartmann) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
| 6-7 | Point UK - (McNeal, Sha'Dare) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 7-7 | Point UK - (Ashley Frazier) Attack error by Eckerman, Haley. |
| 7-8 | Point TEXAS - (Ashley Frazier) Service error. | so |
| 7-9 | Point TEXAS - (Eckerman, Haley) Kill by Hutson, Madelyn (from Allison, Hannah). |
| 8-9 | Point UK - (Eckerman, Haley) Service error. | so |
| 9-9 | Point UK - (Ann Armes) Kill by Lauren O'Conner (from Christine Hartmann). |
| 9-10 | Point TEXAS - (Ann Armes) Kill by Webster, Bailey (from Allison, Hannah). | so |
| 9-11 | Point TEXAS - (Hutson, Madelyn) Kill by Adams, Rachael (from Allison, Hannah). |
| 9-12 | Point TEXAS - (Hutson, Madelyn) Kill by Webster, Bailey (from Allison, Hannah). |
| Timeout Kentucky. |
| 10-12 | Point UK - (Hutson, Madelyn) Kill by Lauren O'Conner (from Christine Hartmann), block error by Allison, Hannah. | so |
| 10-13 | Point TEXAS - (Whitney Billings) Kill by Webster, Bailey (from Allison, Hannah). | so |
| 10-14 | Point TEXAS - (Allison, Hannah) Attack error by Becky Pavan (block by Webster, Bailey; Adams, Rachael). |
| 10-15 | Point TEXAS - (Allison, Hannah) Service ace (Stephanie Klefot). |
| 11-15 | Point UK - (Allison, Hannah) Service error. | so |
| 11-16 | Point TEXAS - (Lauren O'Conner) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
| 11-17 | Point TEXAS - (Palmer, Sarah) Kill by Eckerman, Haley (from Yogi, Sydney). |
| Timeout Kentucky. |
| 12-17 | Point UK - (Palmer, Sarah) Kill by Becky Pavan (from Christine Hartmann). | so |
| 13-17 | Point UK - (Stephanie Klefot) Kill by Christine Hartmann (from Stephanie Klefot). |
| Timeout Texas. |
| 13-18 | Point TEXAS - (Stephanie Klefot) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 14-18 | Point UK - (Yogi, Sydney) Kill by Ann Armes (from Christine Hartmann). | so |
| 15-18 | Point UK - (Christine Hartmann) Ball handling error by Allison, Hannah. |
| 15-19 | Point TEXAS - (Christine Hartmann) Attack error by Ann Armes. | so |
| 15-20 | Point TEXAS - (McNeal, Sha'Dare) Attack error by Ashley Frazier. |
| 16-20 | Point UK - (McNeal, Sha'Dare) Kill by Whitney Billings (from Christine Hartmann). | so |
| 17-20 | Point UK - (Ashley Frazier) Attack error by Eckerman, Haley. |
| 17-21 | Point TEXAS - (Ashley Frazier) Kill by Hutson, Madelyn (from Allison, Hannah). | so |
| 17-22 | Point TEXAS - (Eckerman, Haley) Attack error by Whitney Billings. |
| 18-22 | Point UK - (Eckerman, Haley) Kill by Whitney Billings (from Christine Hartmann). | so |
| 19-22 | Point UK - (Ann Armes) Attack error by Hutson, Madelyn (block by Lauren O'Conner; Becky Pavan). |
| Timeout Texas. |
| 19-23 | Point TEXAS - (Ann Armes) Kill by Webster, Bailey (from Allison, Hannah). | so |
| 20-23 | Point UK - (Hutson, Madelyn) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 21-23 | Point UK - (Whitney Billings) Attack error by Adams, Rachael (block by Lauren O'Conner; Becky Pavan). |
| 21-24 | Point TEXAS - (Whitney Billings) Kill by Webster, Bailey (from Allison, Hannah). | so |
| 22-24 | Point UK - (Allison, Hannah) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 23-24 | Point UK - (Lauren O'Conner) Service ace (Yogi, Sydney). |
| 24-24 | Point UK - (Lauren O'Conner) Kill by Christine Hartmann. |
| 24-25 | Point TEXAS - (Lauren O'Conner) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 25-25 | Point UK - (Palmer, Sarah) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 25-26 | Point TEXAS - (Stephanie Klefot) Kill by McNeal, Sha'Dare (from Allison, Hannah). | so |
| 25-27 | Point TEXAS - (Yogi, Sydney) Kill by Eckerman, Haley (from Yogi, Sydney). |
4th Set
| 1-0 | Point UK - (Eckerman, Haley) Service error. | so |
| 1-1 | Point TEXAS - (Whitney Billings) Service error. | so |
| 2-1 | Point UK - (Hutson, Madelyn) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 2-2 | Point TEXAS - (Lauren O'Conner) Service error. | so |
| 2-3 | Point TEXAS - (Allison, Hannah) Attack error by Christine Hartmann (block by Adams, Rachael). |
| 2-4 | Point TEXAS - (Allison, Hannah) Kill by Adams, Rachael. |
| 3-4 | Point UK - (Allison, Hannah) Attack error by Adams, Rachael. | so |
| 4-4 | Point UK - (Stephanie Klefot) Kill by Ashley Frazier (from Christine Hartmann). |
| 4-5 | Point TEXAS - (Stephanie Klefot) Attack error by Christine Hartmann. | so |
| 5-5 | Point UK - (Palmer, Sarah) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 6-5 | Point UK - (Christine Hartmann) Kill by Ashley Frazier (from Christine Hartmann). |
| 6-6 | Point TEXAS - (Christine Hartmann) Kill by Adams, Rachael (from Allison, Hannah). | so |
| 6-7 | Point TEXAS - (Yogi, Sydney) Kill by Eckerman, Haley (from Hutson, Madelyn). |
| 6-8 | Point TEXAS - (Yogi, Sydney) Service ace (Jessi Greenberg). |
| 7-8 | Point UK - (Yogi, Sydney) Kill by Ann Armes (from Christine Hartmann). | so |
| 7-9 | Point TEXAS - (Ashley Frazier) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| 8-9 | Point UK - (McNeal, Sha'Dare) Kill by Lauren O'Conner (from Christine Hartmann). | so |
| 9-9 | Point UK - (Ann Armes) Kill by Lauren O'Conner (from Christine Hartmann). |
| 10-9 | Point UK - (Ann Armes) Attack error by Hutson, Madelyn. |
| For TEXAS: Kocher, Michelle. |
| 10-10 | Point TEXAS - (Ann Armes) Kill by Hutson, Madelyn (from Kocher, Michelle). | so |
| 10-11 | Point TEXAS - (Eckerman, Haley) Service ace (Jackie Napper). |
| 11-11 | Point UK - (Eckerman, Haley) Kill by Whitney Billings (from Stephanie Klefot). | so |
| 12-11 | Point UK - (Whitney Billings) Kill by Becky Pavan (from Christine Hartmann). |
| 12-12 | Point TEXAS - (Whitney Billings) Service error. | so |
| 12-13 | Point TEXAS - (Hutson, Madelyn) Attack error by Becky Pavan (block by Webster, Bailey). |
| 13-13 | Point UK - (Hutson, Madelyn) Kill by Becky Pavan (from Christine Hartmann). | so |
| 14-13 | Point UK - (Lauren O'Conner) Kill by Ashley Frazier (from Christine Hartmann). |
| 14-14 | Point TEXAS - (Lauren O'Conner) Kill by Webster, Bailey (from Kocher, Michelle). | so |
| 15-14 | Point UK - (Kocher, Michelle) Kill by Ashley Frazier (from Christine Hartmann). | so |
| Timeout (Media). |
| 15-15 | Point TEXAS - (Stephanie Klefot) Attack error by Ashley Frazier (block by McNeal, Sha'Dare; Adams, Rachael). | so |
| 16-15 | Point UK - (Palmer, Sarah) Kill by Ann Armes (from Christine Hartmann). | so |
| 16-16 | Point TEXAS - (Christine Hartmann) Service error. | so |
| 16-17 | Point TEXAS - (Yogi, Sydney) Kill by Eckerman, Haley (from Kocher, Michelle). |
| 17-17 | Point UK - (Yogi, Sydney) Kill by Ann Armes (from Whitney Billings). | so |
| 17-18 | Point TEXAS - (Ashley Frazier) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| 18-18 | Point UK - (McNeal, Sha'Dare) Attack error by Eckerman, Haley (block by Ann Armes; Whitney Billings). | so |
| 19-18 | Point UK - (Ann Armes) Kill by Becky Pavan (from Christine Hartmann). |
| 19-19 | Point TEXAS - (Ann Armes) Kill by Eckerman, Haley (from Kocher, Michelle). | so |
| 20-19 | Point UK - (Eckerman, Haley) Service error. | so |
| 20-20 | Point TEXAS - (Whitney Billings) Kill by Hutson, Madelyn (from Kocher, Michelle). | so |
| 21-20 | Point UK - (Hutson, Madelyn) Service error. | so |
| 21-21 | Point TEXAS - (Lauren O'Conner) Attack error by Ashley Frazier. | so |
| 21-22 | Point TEXAS - (Kocher, Michelle) Kill by Webster, Bailey (from Yogi, Sydney). |
| 22-22 | Point UK - (Kocher, Michelle) Kill by Ashley Frazier (from Christine Hartmann). | so |
| 22-23 | Point TEXAS - (Stephanie Klefot) Kill by McNeal, Sha'Dare (from Kocher, Michelle). | so |
| 23-23 | Point UK - (Palmer, Sarah) Kill by Ann Armes (from Christine Hartmann). | so |
| 23-24 | Point TEXAS - (Christine Hartmann) Kill by Adams, Rachael (from Kocher, Michelle). | so |
| 23-25 | Point TEXAS - (Yogi, Sydney) Attack error by Whitney Billings. |
====================
==================== KENTUCKY 1, TEXAS 3
====================
|
|