Texas
May 16, 2012
Texas


Career History
   Individual Career History   
Adams, Rachael
Allison, Hannah
Bannister, Ashley
Bell, Khat
Cameron, Haley
Eckerman, Haley
Hutson, Madelyn
Kocher, Michelle
McNeal, Sha'Dare
Ochoa, Brissa
Palmer, Sarah
Roberson, Amber
Webster, Bailey
Yogi, Sydney



Adams, Rachael

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 73-25 36 0.49 11 58 .431 3 0.04 0 0.00 0
2009................ 101-31 182 1.80 40 292 .486 4 0.04 0 0.00 0
2010................ 117-33 339 2.90 88 567 .443 7 0.06 2 0.02 8
2011................ 109-30 293 2.69 84 538 .388 2 0.02 4 0.04 16
TOTAL............... 400-119 850 2.12 223 1455 .431 16 0.04 6 0.01 24
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 6 0.08 0 2 39 41 0.56 4 0 57.5 0.78
2009................ 23 0.23 2 6 104 110 1.09 26 0 240.0 2.38
2010................ 44 0.38 0 14 124 138 1.18 30 0 417.0 3.56
2011................ 34 0.31 0 16 113 129 1.18 19 1 369.5 3.39
TOTAL............... 107 0.27 2 38 380 418 1.04 79 1 1084.0 2.71
 
ALL-TIME RANKINGS:
Attack pct.: 1st (.431)
Block assists: 5th (380)
Total blocks: 9th (418)
Blocks per set: 9th (1.04)
Sets played: t-13th (400)

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2010)
RecPct: t-1st (1.000 in 2011)
Attack pct.: 2nd (.443 in 2010)
Attack pct.: 7th (.388 in 2011)
Block assists: t-8th (124 in 2010)
AstPct: 10th (.600 in 2008)
Blocks per set: 14th (1.18 in 2011)
Blocks per set: 15th (1.18 in 2010)
Sets played: t-15th (117 in 2010)
Block assists: 19th (113 in 2011)
Total blocks: t-19th (138 in 2010)




Allison, Hannah

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 75-21 30 0.40 7 78 .295 606 8.08 21 0.28 19
2011................ 105-30 53 0.50 13 123 .325 1040 9.90 18 0.17 14
TOTAL............... 180-51 83 0.46 20 201 .313 1646 9.14 39 0.22 33
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 117 1.56 1 8 24 32 0.43 4 6 71.0 0.95
2011................ 205 1.95 0 9 47 56 0.53 5 5 103.5 0.98
TOTAL............... 322 1.79 1 17 71 88 0.49 9 11 174.5 0.97
 
ALL-TIME RANKINGS:
Assists per set: 7th (9.14)
Assists: 11th (1646)

SINGLE-SEASON RANKINGS:
Serve pct.: 14th (.962 in 2011)
Assists per set: 17th (9.90 in 2011)
AstPct: 18th (.473 in 2010)
AstPct: 19th (.468 in 2011)
Assists per set: 19th (8.08 in 2010)




Bannister, Ashley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 18-7 37 2.06 10 81 .333 0 0.00 0 0.00 2
2011................ 11-7 11 1.00 6 34 .147 0 0.00 0 0.00 1
TOTAL............... 29-14 48 1.66 16 115 .278 0 0.00 0 0.00 3
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 7 0.39 0 2 7 9 0.50 1 0 42.5 2.33
2011................ 7 0.64 1 0 1 1 0.09 1 0 11.5 1.00
TOTAL............... 14 0.48 1 2 8 10 0.34 2 0 54.0 1.86
 



Bell, Khat

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 69-20 184 2.67 66 485 .243 9 0.13 17 0.25 34
TOTAL............... 69-20 184 2.67 66 485 .243 9 0.13 17 0.25 34
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2011................ 131 1.90 17 8 48 56 0.81 6 3 233.0 3.38
TOTAL............... 131 1.90 17 8 48 56 0.81 6 3 233.0 3.38
 
ALL-TIME RANKINGS:
Points per set: 14th (3.38)
Kills per set: 15th (2.67)
Blocks per set: 19th (0.81)



Cameron, Haley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 9-7 7 0.78 0 10 .700 0 0.00 0 0.00 0
2011................ 22-10 21 0.95 5 52 .308 3 0.14 1 0.05 4
TOTAL............... 31-17 28 0.90 5 62 .371 3 0.10 1 0.03 4
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 0 0.00 0 0 4 4 0.44 0 0 9.0 1.00
2011................ 8 0.36 0 0 19 19 0.86 5 0 31.5 1.41
TOTAL............... 8 0.26 0 0 23 23 0.74 5 0 40.5 1.29
 



Eckerman, Haley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 108-30 384 3.56 133 987 .254 3 0.03 20 0.19 33
TOTAL............... 108-30 384 3.56 133 987 .254 3 0.03 20 0.19 33
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2011................ 69 0.64 0 12 31 43 0.40 3 2 431.5 3.99
TOTAL............... 69 0.64 0 12 31 43 0.40 3 2 431.5 3.99
 
ALL-TIME RANKINGS:
Kills per set: 8th (3.56)
Points per set: 8th (4.00)



Hutson, Madelyn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 78-25 91 1.17 36 223 .247 5 0.06 18 0.23 29
TOTAL............... 78-25 91 1.17 36 223 .247 5 0.06 18 0.23 29
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2011................ 37 0.47 2 6 69 75 0.96 4 0 149.5 1.91
TOTAL............... 37 0.47 2 6 69 75 0.96 4 0 149.5 1.91
 
ALL-TIME RANKINGS:
Blocks per set: 12th (0.96)



Kocher, Michelle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 118-33 45 0.38 9 94 .383 1307 11.08 7 0.06 31
2009................ 60-22 5 0.08 0 7 .714 355 5.92 4 0.07 8
2010................ 77-25 22 0.29 3 43 .442 804 10.44 5 0.06 15
2011................ 39-16 5 0.13 2 15 .200 213 5.46 6 0.15 1
TOTAL............... 294-96 77 0.26 14 159 .396 2679 9.11 22 0.07 55
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 208 1.76 0 3 33 36 0.31 12 11 71.5 0.60
2009................ 103 1.72 0 0 4 4 0.07 3 10 11.0 0.18
2010................ 143 1.86 0 2 24 26 0.34 6 10 41.0 0.53
2011................ 59 1.51 0 1 3 4 0.10 0 4 13.5 0.33
TOTAL............... 513 1.74 0 6 64 70 0.24 21 35 137.0 0.47
 
ALL-TIME RANKINGS:
Assists: 8th (2679)
Assists per set: 8th (9.11)

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2008)
Serve pct.: 5th (.992 in 2011)
Sets played: t-7th (118 in 2008)
AstPct: 11th (.591 in 2009)
Serve pct.: 12th (.965 in 2009)
Assists per set: 13th (11.08 in 2008)
AstPct: 14th (.549 in 2008)
AstPct: 16th (.501 in 2011)
Assists: 16th (1307 in 2008)
Assists per set: 16th (10.44 in 2010)
AstPct: 20th (.464 in 2010)




McNeal, Sha'Dare

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 67-29 66 0.99 21 133 .338 3 0.04 13 0.19 12
2010................ 118-33 235 1.99 77 527 .300 60 0.51 24 0.20 45
2011................ 67-20 117 1.75 24 219 .425 21 0.31 8 0.12 19
TOTAL............... 252-82 418 1.66 122 879 .337 84 0.33 45 0.18 76
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 41 0.61 1 5 35 40 0.60 3 0 101.5 1.51
2010................ 245 2.08 31 7 83 90 0.76 6 4 307.5 2.60
2011................ 137 2.04 10 3 35 38 0.57 6 0 145.5 2.16
TOTAL............... 423 1.68 42 15 153 168 0.67 15 4 554.5 2.20
 

SINGLE-SEASON RANKINGS:
Sets played: t-7th (118 in 2010)
RecPct: 16th (.975 in 2011)




Ochoa, Brissa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2011................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
 



Palmer, Sarah

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 96-29 9 0.09 7 23 .087 26 0.27 11 0.11 47
2011................ 103-29 20 0.19 22 109 -.018 22 0.21 16 0.16 35
TOTAL............... 199-58 29 0.15 29 132 .000 48 0.24 27 0.14 82
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 295 3.07 26 0 0 0 0.00 0 0 20.0 0.21
2011................ 221 2.15 7 0 11 11 0.11 0 0 41.5 0.40
TOTAL............... 516 2.59 33 0 11 11 0.06 0 0 61.5 0.31
 
ALL-TIME RANKINGS:
Digs per set: 14th (2.59)

SINGLE-SEASON RANKINGS:
RecPct: 13th (.977 in 2011)
Digs per set: 19th (3.07 in 2010)




Roberson, Amber

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 20-15 18 0.90 8 47 .213 1 0.05 0 0.00 4
2009................ 40-19 51 1.27 21 140 .214 1 0.03 1 0.03 3
2010................ 102-31 290 2.84 112 802 .222 17 0.17 10 0.10 18
2011................ 101-29 21 0.21 16 114 .044 16 0.16 7 0.07 21
TOTAL............... 263-94 380 1.44 157 1103 .202 35 0.13 18 0.07 46
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 4 0.20 0 0 2 2 0.10 1 0 19.0 0.95
2009................ 26 0.65 4 2 12 14 0.35 0 2 60.0 1.50
2010................ 182 1.78 10 8 31 39 0.38 2 3 323.5 3.17
2011................ 154 1.52 14 0 6 6 0.06 0 0 31.0 0.31
TOTAL............... 366 1.39 28 10 51 61 0.23 3 5 433.5 1.65
 



Webster, Bailey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 67-28 54 0.81 20 156 .218 0 0.00 0 0.00 0
2010................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2011................ 106-30 307 2.90 74 686 .340 3 0.03 0 0.00 0
TOTAL............... 173-58 361 2.09 94 842 .317 3 0.02 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 16 0.24 0 3 39 42 0.63 0 0 76.5 1.13
2010................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2011................ 36 0.34 1 21 68 89 0.84 6 1 362.0 3.42
TOTAL............... 52 0.30 1 24 107 131 0.76 6 1 438.5 2.53
 



Yogi, Sydney

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 70-30 0 0.00 0 0 .000 7 0.10 0 0.00 3
2009................ 89-27 0 0.00 0 0 .000 42 0.47 8 0.09 13
2010................ 35-11 2 0.06 1 5 .200 14 0.40 6 0.17 6
2011................ 109-30 3 0.03 1 7 .286 92 0.84 12 0.11 27
TOTAL............... 303-98 5 0.02 2 12 .250 155 0.51 26 0.09 49
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 63 0.90 5 0 0 0 0.00 0 0 0.0 0.00
2009................ 167 1.88 10 0 0 0 0.00 0 1 8.0 0.09
2010................ 119 3.40 18 0 0 0 0.00 0 0 8.0 0.23
2011................ 369 3.39 27 0 0 0 0.00 0 0 15.0 0.14
TOTAL............... 718 2.37 60 0 0 0 0.00 0 1 31.0 0.10
 
ALL-TIME RANKINGS:
Assists per set: 14th (0.51)

SINGLE-SEASON RANKINGS:
Digs per set: 13th (3.40 in 2010)
Serve pct.: 13th (.963 in 2009)
Digs per set: 14th (3.39 in 2011)
Digs: 18th (369 in 2011)

   Individual Career Records   
Kills
1. 2116 - Mira Topic (.265) - 2001-04
2. 2013 - Demetria Sance (.304) - 1995-98
3. 1821 - Destinee Hooker (.326) - 2006-09
4. 1802 - Bethany Howden (.297) - 2001-04
5. 1587 - Juliann Faucette (.282) - 2007-10
6. 1460 - Angie Breitenfield (.209) - 1992-95
7. 1408 - Diane Watson (.259) - 1983-86
8. 1310 - Dawn Davenport (.322) - 1985-88
9. 1306 - Janine Gremmel (.216) - 1988-91
10. 1237 - Laura Neugebauer (.229) - 1982-85
11. 1225 - Ashley Engle (.296) - 2006-09
12. 1174 - Nikki Busch (.318) - 1988-91
13. 1166 - Katie Austin (.208) - 1995-98
14. 1151 - Sharon Neugebauer (.274) - 1982-84
15. 1115 - Katy Jameyson (.308) - 1990-93
16. 1076 - Errica Hibben (.272) - 1989-92
17. 1071 - Brandy Magee (.373) - 2003-07
18. 1051 - Quandalyn Harrell (.229) - 1987-90
19. 1026 - Lauren Paolini (.373) - 2005-08
20. 988 - Karen Kramer (.309) - 1984-87
21. 945 - Dariam Acevedo (.233) - 2003-06
22. 913 - Annette Garza (.216) - 1988-91
23. 908 - Kim Larson (.299) - 1983-84
24. 900 - Dagmara Szyszczak (.190) - 1987-90
25. 864 - Erin Aldrich (.329) - 1998-99
26. 850 - Rachael Adams (.431) - 2008-11
27. 845 - Kathy Hahn (.339) - 2000-03
28. 838 - Kathy Tilson (.185) - 1998-00
29. 825 - Lakisha Bledsoe (.298) - 1995-98
30. 771 - Angie Albrecht (.198) - 1983-87
 
Kills per set (minimum 5 sets)
1. 4.90 - Mira Topic (432 sets) - 2001-04
2. 4.54 - Demetria Sance (443 sets) - 1995-98
3. 4.27 - Destinee Hooker (426 sets) - 2006-09
4. 4.18 - Angie Breitenfield (349 sets) - 1992-95
5. 4.15 - Bethany Howden (434 sets) - 2001-04
6. 4.13 - Erin Aldrich (209 sets) - 1998-99
7. 3.62 - Juliann Faucette (439 sets) - 2007-10
8. 3.56 - Haley Eckerman (108 sets) - 2011
9. 3.42 - Kathy Tilson (245 sets) - 1998-00
10. 3.16 - Sarah Butler (102 sets) - 1996
11. 3.07 - Kathy Hahn (275 sets) - 2000-03
12. 3.02 - Ashley Engle (406 sets) - 2006-09
13. 2.87 - Dariam Acevedo (329 sets) - 2003-06
14. 2.70 - Brandy Magee (396 sets) - 2003-07
15. 2.67 - Khat Bell (69 sets) - 2011
16. 2.66 - Katie Austin (439 sets) - 1995-98
17. 2.53 - Sandra Reboucas (105 sets) - 1999
18. 2.52 - Leticia Armstrong (192 sets) - 2003-06
19. 2.50 - Lauren Paolini (410 sets) - 2005-08
20. 2.40 - Stephanie Martin (10 sets) - 1989-90
21. 2.31 - Shantel Cornelius (99 sets) - 1992-94
22. 2.31 - Sonya Barnes (322 sets) - 1993-96
23. 2.19 - Meggan Kohnen (275 sets) - 1997-99
24. 2.15 - Lakisha Bledsoe (383 sets) - 1995-98
25. 2.12 - Rachael Adams (400 sets) - 2008-11
26. 2.11 - Gipy Duarte (269 sets) - 1998-01
27. 2.09 - Bailey Webster (173 sets) - 2009-11
28. 2.03 - Jennifer Todd (153 sets) - 2005-06
29. 2.00 - Chelsea Franklin (10 sets) - 1995-96
30. 1.98 - Jen Christian (283 sets) - 2004-07
 
Attack attempts
1. 4783 - Demetria Sance (2013-557-4783) - 1995-98
2. 4743 - Mira Topic (2116-861-4743) - 2001-04
3. 4124 - Bethany Howden (1802-577-4124) - 2001-04
4. 4061 - Destinee Hooker (1821-497-4061) - 2006-09
5. 3928 - Angie Breitenfield (1460-641-3928) - 1992-95
6. 3733 - Juliann Faucette (1587-534-3733) - 2007-10
7. 3431 - Diane Watson (1408-521-3431) - 1983-86
8. 3424 - Janine Gremmel (1306-568-3424) - 1988-91
9. 3186 - Katie Austin (1166-502-3186) - 1995-98
10. 3063 - Laura Neugebauer (1237-535-3063) - 1982-85
11. 2930 - Dawn Davenport (1310-366-2930) - 1985-88
12. 2840 - Ashley Engle (1225-384-2840) - 2006-09
13. 2690 - Dagmara Szyszczak (900-388-2690) - 1987-90
14. 2608 - Sharon Neugebauer (1151-436-2608) - 1982-84
15. 2578 - Nikki Busch (1174-354-2578) - 1988-91
16. 2501 - Errica Hibben (1076-395-2501) - 1989-92
17. 2457 - Katy Jameyson (1115-358-2457) - 1990-93
18. 2433 - Annette Garza (913-388-2433) - 1988-91
19. 2360 - Dariam Acevedo (945-395-2360) - 2003-06
20. 2349 - Kathy Tilson (838-403-2349) - 1998-00
21. 2342 - Quandalyn Harrell (1051-514-2342) - 1987-90
22. 2285 - Karen Kramer (988-283-2285) - 1984-87
23. 2148 - Brandy Magee (1071-270-2148) - 2003-07
24. 2055 - Lauren Paolini (1026-260-2055) - 2005-08
25. 2045 - Kim Larson (908-297-2045) - 1983-84
26. 1945 - Erin Aldrich (864-225-1945) - 1998-99
27. 1932 - Lakisha Bledsoe (825-249-1932) - 1995-98
28. 1912 - Angie Albrecht (771-392-1912) - 1983-87
29. 1807 - Jenny Warmack (667-269-1807) - 1991-94
30. 1803 - Sonya Barnes (744-270-1803) - 1993-96
 
Attack pct. (minimum 1300 attempts)
1. .431 - Rachael Adams (850-223-1455) - 2008-11
2. .373 - Brandy Magee (1071-270-2148) - 2003-07
3. .373 - Lauren Paolini (1026-260-2055) - 2005-08
4. .339 - Kathy Hahn (845-236-1796) - 2000-03
5. .329 - Erin Aldrich (864-225-1945) - 1998-99
6. .326 - Destinee Hooker (1821-497-4061) - 2006-09
7. .322 - Dawn Davenport (1310-366-2930) - 1985-88
8. .318 - Nikki Busch (1174-354-2578) - 1988-91
9. .309 - Karen Kramer (988-283-2285) - 1984-87
10. .308 - Katy Jameyson (1115-358-2457) - 1990-93
11. .304 - Demetria Sance (2013-557-4783) - 1995-98
12. .299 - Kim Larson (908-297-2045) - 1983-84
13. .298 - Lakisha Bledsoe (825-249-1932) - 1995-98
14. .297 - Bethany Howden (1802-577-4124) - 2001-04
15. .296 - Ashley Engle (1225-384-2840) - 2006-09
16. .282 - Juliann Faucette (1587-534-3733) - 2007-10
17. .274 - Sharon Neugebauer (1151-436-2608) - 1982-84
18. .272 - Errica Hibben (1076-395-2501) - 1989-92
19. .265 - Mira Topic (2116-861-4743) - 2001-04
20. .263 - Sonya Barnes (744-270-1803) - 1993-96
21. .259 - Diane Watson (1408-521-3431) - 1983-86
22. .258 - Jane Winkel (759-302-1768) - 1994-97
23. .257 - Fran Teeter (529-183-1346) - 1982-83
24. .255 - Stacie Nichols (530-170-1411) - 1985-88
25. .255 - Anna de Ybarrondo (563-199-1427) - 1983-86
26. .251 - Jo Beth Palmer (603-198-1611) - 1982-83
27. .233 - Dariam Acevedo (945-395-2360) - 2003-06
28. .230 - Samy Duarte (689-276-1797) - 1991-94
29. .229 - Quandalyn Harrell (1051-514-2342) - 1987-90
30. .229 - Laura Neugebauer (1237-535-3063) - 1982-85
 
Assists
1. 5819 - Michelle Moriarty (427 sets) - 2004-07
2. 4250 - Jill Gremmel (332 sets) - 1997-00
3. 4003 - Eva Murray (143 matches) - 1983-86
4. 3515 - Missy Kurt (101 matches) - 1989-91
5. 3225 - Heather Pfluger (99 matches) - 1991-93
6. 3204 - Sue Schelfhout (118 matches) - 1985-88
7. 3202 - Carrie Busch (355 sets) - 1992-95
8. 2679 - Michelle Kocher (294 sets) - 2008-11
9. 2343 - Pavlina Steffkova (192 sets) - 1996-97
10. 2173 - Lisa Denker (82 matches) - 1982-83
11. 1646 - Hannah Allison (180 sets) - 2010-11
12. 1587 - Abbie Schindler (131 sets) - 2001-02
13. 1473 - Jenny Andrew (157 sets) - 2003-06
14. 1327 - Caron Blotch (106 sets) - 2002
15. 1130 - Ashley Engle (406 sets) - 2006-09
16. 686 - Dagmara Szyszczak (146 matches) - 1987-90
17. 667 - Jackie Campbell (125 matches) - 1983-86
18. 538 - Tammy Juergens (230 sets) - 1994-97
19. 174 - Katie Austin (439 sets) - 1995-98
20. 156 - Heather Kisner (417 sets) - 2006-09
21. 155 - Sydney Yogi (303 sets) - 2008-11
22. 138 - Demetria Sance (443 sets) - 1995-98
23. 136 - Alyson Jennings (427 sets) - 2004-07
24. 134 - Holly Graham (117 matches) - 1990-93
25. 112 - Meggan Kohnen (275 sets) - 1997-99
26. 111 - Dariam Acevedo (329 sets) - 2003-06
27. 107 - Juliann Faucette (439 sets) - 2007-10
28. 102 - Gipy Duarte (269 sets) - 1998-01
29. 95 - Annette Garza (128 matches) - 1988-91
30. 93 - Janine Gremmel (134 matches) - 1988-91
 
Assists per set (minimum 5 sets)
1. 13.63 - Michelle Moriarty (427 sets) - 2004-07
2. 12.80 - Jill Gremmel (332 sets) - 1997-00
3. 12.52 - Caron Blotch (106 sets) - 2002
4. 12.20 - Pavlina Steffkova (192 sets) - 1996-97
5. 12.11 - Abbie Schindler (131 sets) - 2001-02
6. 9.38 - Jenny Andrew (157 sets) - 2003-06
7. 9.14 - Hannah Allison (180 sets) - 2010-11
8. 9.11 - Michelle Kocher (294 sets) - 2008-11
9. 9.02 - Carrie Busch (355 sets) - 1992-95
10. 3.14 - Brittany Johnson (7 sets) - 2001
11. 2.78 - Ashley Engle (406 sets) - 2006-09
12. 2.34 - Tammy Juergens (230 sets) - 1994-97
13. 2.22 - Abby Stines (9 sets) - 2000
14. 0.51 - Sydney Yogi (303 sets) - 2008-11
15. 0.41 - Meggan Kohnen (275 sets) - 1997-99
16. 0.40 - Katie Austin (439 sets) - 1995-98
17. 0.38 - Gipy Duarte (269 sets) - 1998-01
18. 0.37 - Heather Kisner (417 sets) - 2006-09
19. 0.37 - Shantel Cornelius (99 sets) - 1992-94
20. 0.34 - Dariam Acevedo (329 sets) - 2003-06
21. 0.33 - Sha'Dare McNeal (252 sets) - 2009-11
0.33 - Sandra Reboucas (105 sets) - 1999
23. 0.32 - Alyson Jennings (427 sets) - 2004-07
24. 0.31 - Demetria Sance (443 sets) - 1995-98
25. 0.31 - Erin Larson (117 sets) - 2002-03
26. 0.31 - Stacy Millichap (114 sets) - 2002
27. 0.30 - LaTonya Coates (202 sets) - 2001-02
28. 0.24 - Juliann Faucette (439 sets) - 2007-10
29. 0.24 - Sarah Palmer (199 sets) - 2010-11
30. 0.22 - Shantel Davis (40 sets) - 1995
 
Service aces
1. 185 - Mira Topic (432 sets) - 2001-04
2. 166 - Lisa Denker (82 matches) - 1982-83
3. 165 - Errica Hibben (123 matches) - 1989-92
4. 163 - Eva Murray (143 matches) - 1983-86
5. 158 - Diane Watson (142 matches) - 1983-86
158 - Jackie Campbell (125 matches) - 1983-86
7. 137 - Janine Gremmel (134 matches) - 1988-91
8. 128 - Laura Neugebauer (151 matches) - 1982-85
9. 127 - Katy Jameyson (132 matches) - 1990-93
10. 125 - Destinee Hooker (426 sets) - 2006-09
11. 122 - Carrie Busch (355 sets) - 1992-95
12. 119 - Jo Beth Palmer (82 matches) - 1982-83
13. 117 - Dagmara Szyszczak (146 matches) - 1987-90
14. 116 - Dawn Davenport (132 matches) - 1985-88
15. 114 - Missy Kurt (101 matches) - 1989-91
16. 112 - Angie Breitenfield (349 sets) - 1992-95
112 - Heather Pfluger (99 matches) - 1991-93
18. 108 - Michelle Moriarty (427 sets) - 2004-07
19. 105 - Sharon Neugebauer (124 matches) - 1982-84
20. 104 - Sue Schelfhout (118 matches) - 1985-88
21. 99 - Katie Austin (439 sets) - 1995-98
99 - Fran Teeter (75 matches) - 1982-83
23. 98 - Ashley Engle (406 sets) - 2006-09
24. 97 - Nikki Busch (128 matches) - 1988-91
25. 92 - Kim Larson (80 matches) - 1983-84
26. 90 - Bethany Howden (434 sets) - 2001-04
27. 85 - Susan Chrisman (452 sets) - 1993-96
85 - Brandy Magee (396 sets) - 2003-07
85 - Samy Duarte (81 matches) - 1991-94
30. 82 - Jill Gremmel (332 sets) - 1997-00
 
Digs
1. 1614 - Demetria Sance (443 sets) - 1995-98
2. 1551 - Alyson Jennings (427 sets) - 2004-07
3. 1541 - Janine Gremmel (134 matches) - 1988-91
4. 1370 - Dagmara Szyszczak (146 matches) - 1987-90
5. 1323 - Heather Kisner (417 sets) - 2006-09
6. 1267 - Mira Topic (432 sets) - 2001-04
7. 1253 - Diane Watson (142 matches) - 1983-86
8. 1149 - Angie Breitenfield (349 sets) - 1992-95
9. 1107 - Carrie Busch (355 sets) - 1992-95
10. 1097 - Katie Austin (439 sets) - 1995-98
11. 1041 - Eva Murray (143 matches) - 1983-86
12. 1038 - Dawn Davenport (132 matches) - 1985-88
13. 1028 - Missy Kurt (101 matches) - 1989-91
14. 983 - Michelle Moriarty (427 sets) - 2004-07
15. 966 - Ashley Engle (406 sets) - 2006-09
16. 931 - Heather Pfluger (99 matches) - 1991-93
17. 928 - Errica Hibben (123 matches) - 1989-92
18. 913 - Katy Jameyson (132 matches) - 1990-93
19. 908 - Nikki Busch (128 matches) - 1988-91
20. 894 - Juliann Faucette (439 sets) - 2007-10
21. 851 - Annette Garza (128 matches) - 1988-91
22. 844 - Dariam Acevedo (329 sets) - 2003-06
23. 822 - Sue Schelfhout (118 matches) - 1985-88
24. 775 - Laura Neugebauer (151 matches) - 1982-85
25. 740 - Destinee Hooker (426 sets) - 2006-09
26. 724 - Jackie Campbell (125 matches) - 1983-86
27. 718 - Sydney Yogi (303 sets) - 2008-11
28. 694 - Susan Chrisman (452 sets) - 1993-96
29. 682 - Holly Doran (277 sets) - 1997-00
30. 662 - Meggan Kohnen (275 sets) - 1997-99
 
Digs per set (minimum 5 sets)
1. 4.03 - Sandra Reboucas (105 sets) - 1999
2. 3.64 - Demetria Sance (443 sets) - 1995-98
3. 3.63 - Alyson Jennings (427 sets) - 2004-07
4. 3.29 - Angie Breitenfield (349 sets) - 1992-95
5. 3.26 - Erin Larson (117 sets) - 2002-03
6. 3.20 - Stacy Millichap (114 sets) - 2002
7. 3.17 - Heather Kisner (417 sets) - 2006-09
8. 3.12 - Carrie Busch (355 sets) - 1992-95
9. 3.02 - Garlanda Freeze (42 sets) - 1990-92
10. 2.93 - Mira Topic (432 sets) - 2001-04
11. 2.73 - Erin Aldrich (209 sets) - 1998-99
12. 2.69 - Ella Vakhidova (36 sets) - 1998
13. 2.66 - Katia Lara (213 sets) - 2000-01
14. 2.59 - Sarah Palmer (199 sets) - 2010-11
15. 2.58 - Pavlina Steffkova (192 sets) - 1996-97
16. 2.57 - Dariam Acevedo (329 sets) - 2003-06
17. 2.50 - Katie Austin (439 sets) - 1995-98
18. 2.46 - Holly Doran (277 sets) - 1997-00
19. 2.41 - Meggan Kohnen (275 sets) - 1997-99
20. 2.38 - Ashley Engle (406 sets) - 2006-09
21. 2.38 - LaTonya Coates (202 sets) - 2001-02
22. 2.37 - Sydney Yogi (303 sets) - 2008-11
23. 2.35 - Lisa Lutkus (162 sets) - 2000-02
24. 2.30 - Michelle Moriarty (427 sets) - 2004-07
25. 2.28 - Sarah Butler (102 sets) - 1996
26. 2.21 - Gipy Duarte (269 sets) - 1998-01
27. 2.20 - Sarah HOLLOWAY (93 sets) - 2004
28. 2.04 - Juliann Faucette (439 sets) - 2007-10
29. 1.98 - Sarah Pomeroy (128 sets) - 1998-99
30. 1.97 - Kathy Tilson (245 sets) - 1998-00
 
Block solos
1. 279 - Sharon Neugebauer (124 matches) - 1982-84
2. 148 - Dawn Davenport (132 matches) - 1985-88
3. 137 - Karen Kramer (129 matches) - 1984-87
4. 132 - Destinee Hooker (426 sets) - 2006-09
5. 127 - Laura Neugebauer (151 matches) - 1982-85
6. 119 - Demetria Sance (443 sets) - 1995-98
7. 117 - Errica Hibben (123 matches) - 1989-92
8. 112 - Katy Jameyson (132 matches) - 1990-93
9. 104 - Kim Larson (80 matches) - 1983-84
10. 102 - Angie Breitenfield (349 sets) - 1992-95
11. 97 - Nikki Busch (128 matches) - 1988-91
12. 89 - Bethany Howden (434 sets) - 2001-04
13. 79 - Lakisha Bledsoe (383 sets) - 1995-98
14. 72 - Mira Topic (432 sets) - 2001-04
15. 70 - Jane Winkel (400 sets) - 1994-97
70 - Sonya Barnes (322 sets) - 1993-96
17. 68 - Juliann Faucette (439 sets) - 2007-10
