Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
June 19, 2013
Texas


Career History
   Individual Career History   
Adams, Rachael
Allison, Hannah
Arenas, Cristina
Bannister, Ashley
Cameron, Haley
Dickson, Lauren
Doris, Jennifer
Faucette, Juliann
Kocher, Michelle
McNeal, Sha'Dare
Olschwanger, Julie
Palmer, Sarah
Roberson, Amber
Webster, Bailey
Yogi, Sydney



Adams, Rachael

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 73-25 36 0.49 11 58 .431 3 0.04 0 0.00 0
2009................ 101-31 182 1.80 40 292 .486 4 0.04 0 0.00 0
2010................ 117-33 339 2.90 88 567 .443 7 0.06 2 0.02 8
TOTAL............... 291-89 557 1.91 139 917 .456 14 0.05 2 0.01 8
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 6 0.08 0 2 39 41 0.56 4 0 57.5 0.78
2009................ 23 0.23 2 6 104 110 1.09 26 0 240.0 2.38
2010................ 44 0.38 0 14 124 138 1.18 30 0 417.0 3.56
TOTAL............... 73 0.25 2 22 267 289 0.99 60 0 714.5 2.45
 
ALL-TIME RANKINGS:
Blocks per set: 10th (0.99)
Block assists: 15th (267)

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2010)
Attack pct.: 2nd (.443 in 2010)
Block assists: t-8th (124 in 2010)
AstPct: 10th (.600 in 2008)
Blocks per set: 14th (1.18 in 2010)
Sets played: t-15th (117 in 2010)
Total blocks: t-19th (138 in 2010)




Allison, Hannah

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 75-21 30 0.40 7 78 .295 606 8.08 21 0.28 19
TOTAL............... 75-21 30 0.40 7 78 .295 606 8.08 21 0.28 19
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 117 1.56 1 8 24 32 0.43 4 6 71.0 0.95
TOTAL............... 117 1.56 1 8 24 32 0.43 4 6 71.0 0.95
 
ALL-TIME RANKINGS:
Assists per set: 9th (8.08)
Service aces per set: 14th (0.28)
Assists: 17th (606)

SINGLE-SEASON RANKINGS:
AstPct: 17th (.473 in 2010)
Assists per set: 18th (8.08 in 2010)




Arenas, Cristina

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 30-14 0 0.00 0 0 .000 2 0.07 5 0.17 5
2010................ 6-2 0 0.00 0 0 .000 0 0.00 1 0.17 0
TOTAL............... 36-16 0 0.00 0 0 .000 2 0.06 6 0.17 5
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 13 0.43 0 0 0 0 0.00 0 0 5.0 0.17
2010................ 0 0.00 0 0 0 0 0.00 0 0 1.0 0.17
TOTAL............... 13 0.36 0 0 0 0 0.00 0 0 6.0 0.17
 

SINGLE-SEASON RANKINGS:
Serve pct.: t-1st (1.000 in 2010)




Bannister, Ashley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 18-7 37 2.06 10 81 .333 0 0.00 0 0.00 2
TOTAL............... 18-7 37 2.06 10 81 .333 0 0.00 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 7 0.39 0 2 7 9 0.50 1 0 42.5 2.33
TOTAL............... 7 0.39 0 2 7 9 0.50 1 0 42.5 2.33
 



Cameron, Haley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 9-7 7 0.78 0 10 .700 0 0.00 0 0.00 0
TOTAL............... 9-7 7 0.78 0 10 .700 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 0 0.00 0 0 4 4 0.44 0 0 9.0 1.00
TOTAL............... 0 0.00 0 0 4 4 0.44 0 0 9.0 1.00
 



Dickson, Lauren

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 85-28 35 0.41 12 119 .193 5 0.06 14 0.16 21
TOTAL............... 85-28 35 0.41 12 119 .193 5 0.06 14 0.16 21
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 81 0.95 0 2 3 5 0.06 0 0 52.5 0.61
TOTAL............... 81 0.95 0 2 3 5 0.06 0 0 52.5 0.61
 

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2010)




Doris, Jennifer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 50-24 38 0.76 13 104 .240 1 0.02 0 0.00 0
2008................ 115-33 133 1.16 21 267 .419 2 0.02 0 0.00 0
2009................ 92-31 125 1.36 27 268 .366 5 0.05 10 0.11 8
2010................ 117-33 207 1.77 29 418 .426 7 0.06 14 0.12 11
TOTAL............... 374-121 503 1.34 90 1057 .391 15 0.04 24 0.06 19
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 9 0.18 1 7 36 43 0.86 4 1 63.0 1.26
2008................ 17 0.15 1 16 99 115 1.00 4 0 198.5 1.72
2009................ 23 0.25 0 18 86 104 1.13 4 1 196.0 2.13
2010................ 49 0.42 0 7 82 89 0.76 4 1 269.0 2.30
TOTAL............... 98 0.26 2 48 303 351 0.94 16 3 726.5 1.94
 
ALL-TIME RANKINGS:
Block assists: 12th (303)
Blocks per set: 13th (0.94)
Total blocks: 15th (351)
Sets played: 16th (374)

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2009)
Serve pct.: t-1st (1.000 in 2007)
Attack pct.: 3rd (.426 in 2010)
Serve pct.: 7th (.966 in 2010)
Sets played: t-15th (117 in 2010)
Blocks per set: 19th (1.13 in 2009)




Faucette, Juliann

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 99-30 445 4.49 134 961 .324 19 0.19 21 0.21 57
2008................ 118-33 347 2.94 127 848 .259 28 0.24 12 0.10 35
2009................ 104-31 330 3.17 106 790 .284 33 0.32 5 0.05 14
2010................ 118-33 465 3.94 167 1134 .263 27 0.23 26 0.22 55
TOTAL............... 439-127 1587 3.62 534 3733 .282 107 0.24 64 0.15 161
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 248 2.51 20 18 46 64 0.65 15 3 507.0 5.12
2008................ 195 1.65 25 17 54 71 0.60 15 4 403.0 3.42
2009................ 152 1.46 28 13 61 74 0.71 12 1 378.5 3.63
2010................ 299 2.53 16 20 51 71 0.60 7 1 536.5 4.54
TOTAL............... 894 2.04 89 68 212 280 0.64 49 9 1825.0 4.16
 
ALL-TIME RANKINGS:
Sets played: t-3rd (439)
Kills: 5th (1587)
Points: 5th (1825.0)
Attack attempts: 6th (3733)
Kills per set: 7th (3.62)
Points per set: 7th (4.16)
Attack pct.: 15th (.282)
Matches played: t-16th (127)
Block solos: 17th (68)
Digs: 20th (894)

SINGLE-SEASON RANKINGS:
Sets played: t-7th (118 in 2010)
Sets played: t-7th (118 in 2008)
Kills per set: 10th (4.49 in 2007)
Service attempts: 10th (495 in 2010)
Attack attempts: 11th (1134 in 2010)
Points per set: 11th (5.12 in 2007)
Kills: 15th (465 in 2010)
RecPct: 19th (.968 in 2010)
Kills per set: 19th (3.94 in 2010)
Kills: 20th (445 in 2007)
Points per set: 20th (4.55 in 2010)




Kocher, Michelle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 118-33 45 0.38 9 94 .383 1307 11.08 7 0.06 31
2009................ 60-22 5 0.08 0 7 .714 355 5.92 4 0.07 8
2010................ 77-25 22 0.29 3 43 .442 804 10.44 5 0.06 15
TOTAL............... 255-80 72 0.28 12 144 .417 2466 9.67 16 0.06 54
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 208 1.76 0 3 33 36 0.31 12 11 71.5 0.60
2009................ 103 1.72 0 0 4 4 0.07 3 10 11.0 0.18
2010................ 143 1.86 0 2 24 26 0.34 6 10 41.0 0.53
TOTAL............... 454 1.78 0 5 61 66 0.26 21 31 123.5 0.48
 
ALL-TIME RANKINGS:
Assists per set: 6th (9.67)
Assists: 8th (2466)

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2008)
Sets played: t-7th (118 in 2008)
AstPct: 11th (.591 in 2009)
Serve pct.: 11th (.965 in 2009)
Assists per set: 13th (11.08 in 2008)
AstPct: 14th (.549 in 2008)
Assists: 16th (1307 in 2008)
Assists per set: 16th (10.44 in 2010)
AstPct: 18th (.464 in 2010)




McNeal, Sha'Dare

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 67-29 66 0.99 21 133 .338 3 0.04 13 0.19 12
2010................ 118-33 235 1.99 77 527 .300 60 0.51 24 0.20 45
TOTAL............... 185-62 301 1.63 98 660 .308 63 0.34 37 0.20 57
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 41 0.61 1 5 35 40 0.60 3 0 101.5 1.51
2010................ 245 2.08 31 7 83 90 0.76 6 4 307.5 2.60
TOTAL............... 286 1.55 32 12 118 130 0.70 9 4 409.0 2.21
 
ALL-TIME RANKINGS:
Assists per set: 19th (0.34)

SINGLE-SEASON RANKINGS:
Sets played: t-7th (118 in 2010)




Olschwanger, Julie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 8-5 1 0.12 0 1 1.000 0 0.00 0 0.00 3
TOTAL............... 8-5 1 0.12 0 1 1.000 0 0.00 0 0.00 3
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 2 0.25 0 0 0 0 0.00 0 0 1.0 0.12
TOTAL............... 2 0.25 0 0 0 0 0.00 0 0 1.0 0.12
 



Palmer, Sarah

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 96-29 9 0.09 7 23 .087 26 0.27 11 0.11 47
TOTAL............... 96-29 9 0.09 7 23 .087 26 0.27 11 0.11 47
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 295 3.07 26 0 0 0 0.00 0 0 20.0 0.21
TOTAL............... 295 3.07 26 0 0 0 0.00 0 0 20.0 0.21
 
ALL-TIME RANKINGS:
Digs per set: 9th (3.07)

SINGLE-SEASON RANKINGS:
Digs per set: 18th (3.07 in 2010)




Roberson, Amber

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 20-15 18 0.90 8 47 .213 1 0.05 0 0.00 4
2009................ 40-19 51 1.27 21 140 .214 1 0.03 1 0.03 3
2010................ 102-31 290 2.84 112 802 .222 17 0.17 10 0.10 18
TOTAL............... 162-65 359 2.22 141 989 .220 19 0.12 11 0.07 25
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 4 0.20 0 0 2 2 0.10 1 0 19.0 0.95
2009................ 26 0.65 4 2 12 14 0.35 0 2 60.0 1.50
2010................ 182 1.78 10 8 31 39 0.38 2 3 323.5 3.17
TOTAL............... 212 1.31 14 10 45 55 0.34 3 5 402.5 2.48
 



Webster, Bailey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 67-28 54 0.81 20 156 .218 0 0.00 0 0.00 0
2010................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 67-28 54 0.81 20 156 .218 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 16 0.24 0 3 39 42 0.63 0 0 76.5 1.13
2010................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 16 0.24 0 3 39 42 0.63 0 0 76.5 1.13
 



Yogi, Sydney

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 70-30 0 0.00 0 0 .000 7 0.10 0 0.00 3
2009................ 89-27 0 0.00 0 0 .000 42 0.47 8 0.09 13
2010................ 35-11 2 0.06 1 5 .200 14 0.40 6 0.17 6
TOTAL............... 194-68 2 0.01 1 5 .200 63 0.32 14 0.07 22
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 63 0.90 5 0 0 0 0.00 0 0 0.0 0.00
2009................ 167 1.88 10 0 0 0 0.00 0 1 8.0 0.09
2010................ 119 3.40 18 0 0 0 0.00 0 0 8.0 0.23
TOTAL............... 349 1.80 33 0 0 0 0.00 0 1 16.0 0.08
 

SINGLE-SEASON RANKINGS:
Serve pct.: 12th (.963 in 2009)
Digs per set: 13th (3.40 in 2010)

   Individual Career Records   
Kills
1. 2116 - Mira Topic (.265) - 2001-04
2. 2013 - Demetria Sance (.304) - 1995-98
3. 1821 - Destinee Hooker (.326) - 2006-09
4. 1802 - Bethany Howden (.297) - 2001-04
5. 1587 - Juliann Faucette (.282) - 2007-10
6. 1460 - Angie Breitenfield (.209) - 1992-95
7. 1408 - Diane Watson (.259) - 1983-86
8. 1310 - Dawn Davenport (.322) - 1985-88
9. 1306 - Janine Gremmel (.216) - 1988-91
10. 1237 - Laura Neugebauer (.229) - 1982-85
11. 1225 - Ashley Engle (.296) - 2006-09
12. 1174 - Nikki Busch (.318) - 1988-91
13. 1166 - Katie Austin (.208) - 1995-98
14. 1151 - Sharon Neugebauer (.274) - 1982-84
15. 1115 - Katy Jameyson (.308) - 1990-93
16. 1076 - Errica Hibben (.272) - 1989-92
17. 1071 - Brandy Magee (.373) - 2003-07
18. 1051 - Quandalyn Harrell (.229) - 1987-90
19. 1026 - Lauren Paolini (.373) - 2005-08
20. 988 - Karen Kramer (.309) - 1984-87
 
Kills per set (minimum 5 sets)
1. 4.90 - Mira Topic (432 sets) - 2001-04
2. 4.54 - Demetria Sance (443 sets) - 1995-98
3. 4.27 - Destinee Hooker (426 sets) - 2006-09
4. 4.18 - Angie Breitenfield (349 sets) - 1992-95
5. 4.15 - Bethany Howden (434 sets) - 2001-04
6. 4.13 - Erin Aldrich (209 sets) - 1998-99
7. 3.62 - Juliann Faucette (439 sets) - 2007-10
8. 3.42 - Kathy Tilson (245 sets) - 1998-00
9. 3.16 - Sarah Butler (102 sets) - 1996
10. 3.07 - Kathy Hahn (275 sets) - 2000-03
11. 3.02 - Ashley Engle (406 sets) - 2006-09
12. 2.87 - Dariam Acevedo (329 sets) - 2003-06
13. 2.70 - Brandy Magee (396 sets) - 2003-07
14. 2.66 - Katie Austin (439 sets) - 1995-98
15. 2.53 - Sandra Reboucas (105 sets) - 1999
16. 2.52 - Leticia Armstrong (192 sets) - 2003-06
17. 2.50 - Lauren Paolini (410 sets) - 2005-08
18. 2.40 - Stephanie Martin (10 sets) - 1989-90
19. 2.31 - Shantel Cornelius (99 sets) - 1992-94
20. 2.31 - Sonya Barnes (322 sets) - 1993-96
 
Attack attempts
1. 4783 - Demetria Sance (2013-557-4783) - 1995-98
2. 4743 - Mira Topic (2116-861-4743) - 2001-04
3. 4124 - Bethany Howden (1802-577-4124) - 2001-04
4. 4061 - Destinee Hooker (1821-497-4061) - 2006-09
5. 3928 - Angie Breitenfield (1460-641-3928) - 1992-95
6. 3733 - Juliann Faucette (1587-534-3733) - 2007-10
7. 3431 - Diane Watson (1408-521-3431) - 1983-86
8. 3424 - Janine Gremmel (1306-568-3424) - 1988-91
9. 3186 - Katie Austin (1166-502-3186) - 1995-98
10. 3063 - Laura Neugebauer (1237-535-3063) - 1982-85
11. 2930 - Dawn Davenport (1310-366-2930) - 1985-88
12. 2840 - Ashley Engle (1225-384-2840) - 2006-09
13. 2690 - Dagmara Szyszczak (900-388-2690) - 1987-90
14. 2608 - Sharon Neugebauer (1151-436-2608) - 1982-84
15. 2578 - Nikki Busch (1174-354-2578) - 1988-91
16. 2501 - Errica Hibben (1076-395-2501) - 1989-92
17. 2457 - Katy Jameyson (1115-358-2457) - 1990-93
18. 2433 - Annette Garza (913-388-2433) - 1988-91
19. 2360 - Dariam Acevedo (945-395-2360) - 2003-06
20. 2349 - Kathy Tilson (838-403-2349) - 1998-00
 
Attack pct. (minimum 1600 attempts)
1. .373 - Brandy Magee (1071-270-2148) - 2003-07
2. .373 - Lauren Paolini (1026-260-2055) - 2005-08
3. .339 - Kathy Hahn (845-236-1796) - 2000-03
4. .329 - Erin Aldrich (864-225-1945) - 1998-99
5. .326 - Destinee Hooker (1821-497-4061) - 2006-09
6. .322 - Dawn Davenport (1310-366-2930) - 1985-88
7. .318 - Nikki Busch (1174-354-2578) - 1988-91
8. .309 - Karen Kramer (988-283-2285) - 1984-87
9. .308 - Katy Jameyson (1115-358-2457) - 1990-93
10. .304 - Demetria Sance (2013-557-4783) - 1995-98
11. .299 - Kim Larson (908-297-2045) - 1983-84
12. .298 - Lakisha Bledsoe (825-249-1932) - 1995-98
13. .297 - Bethany Howden (1802-577-4124) - 2001-04
14. .296 - Ashley Engle (1225-384-2840) - 2006-09
15. .282 - Juliann Faucette (1587-534-3733) - 2007-10
16. .274 - Sharon Neugebauer (1151-436-2608) - 1982-84
17. .272 - Errica Hibben (1076-395-2501) - 1989-92
18. .265 - Mira Topic (2116-861-4743) - 2001-04
19. .263 - Sonya Barnes (744-270-1803) - 1993-96
20. .259 - Diane Watson (1408-521-3431) - 1983-86
 
Assists
1. 5819 - Michelle Moriarty (427 sets) - 2004-07
2. 4250 - Jill Gremmel (332 sets) - 1997-00
3. 4003 - Eva Murray (143 matches) - 1983-86
4. 3515 - Missy Kurt (101 matches) - 1989-91
5. 3225 - Heather Pfluger (99 matches) - 1991-93
6. 3204 - Sue Schelfhout (118 matches) - 1985-88
7. 3202 - Carrie Busch (355 sets) - 1992-95
8. 2466 - Michelle Kocher (255 sets) - 2008-10
9. 2343 - Pavlina Steffkova (192 sets) - 1996-97
10. 2173 - Lisa Denker (82 matches) - 1982-83
11. 1587 - Abbie Schindler (131 sets) - 2001-02
12. 1473 - Jenny Andrew (157 sets) - 2003-06
13. 1327 - Caron Blotch (106 sets) - 2002
14. 1130 - Ashley Engle (406 sets) - 2006-09
15. 686 - Dagmara Szyszczak (146 matches) - 1987-90
16. 667 - Jackie Campbell (125 matches) - 1983-86
17. 606 - Hannah Allison (75 sets) - 2010
18. 538 - Tammy Juergens (230 sets) - 1994-97
19. 174 - Katie Austin (439 sets) - 1995-98
20. 156 - Heather Kisner (417 sets) - 2006-09
 
Assists per set (minimum 5 sets)
1. 13.63 - Michelle Moriarty (427 sets) - 2004-07
2. 12.80 - Jill Gremmel (332 sets) - 1997-00
3. 12.52 - Caron Blotch (106 sets) - 2002
4. 12.20 - Pavlina Steffkova (192 sets) - 1996-97
5. 12.11 - Abbie Schindler (131 sets) - 2001-02
6. 9.67 - Michelle Kocher (255 sets) - 2008-10
7. 9.38 - Jenny Andrew (157 sets) - 2003-06
8. 9.02 - Carrie Busch (355 sets) - 1992-95
9. 8.08 - Hannah Allison (75 sets) - 2010
10. 3.14 - Brittany Johnson (7 sets) - 2001
11. 2.78 - Ashley Engle (406 sets) - 2006-09
12. 2.34 - Tammy Juergens (230 sets) - 1994-97
13. 2.22 - Abby Stines (9 sets) - 2000
14. 0.41 - Meggan Kohnen (275 sets) - 1997-99
15. 0.40 - Katie Austin (439 sets) - 1995-98
16. 0.38 - Gipy Duarte (269 sets) - 1998-01
17. 0.37 - Heather Kisner (417 sets) - 2006-09
18. 0.37 - Shantel Cornelius (99 sets) - 1992-94
19. 0.34 - Sha'Dare McNeal (185 sets) - 2009-10
20. 0.34 - Dariam Acevedo (329 sets) - 2003-06
 
Service aces
1. 185 - Mira Topic (432 sets) - 2001-04
2. 166 - Lisa Denker (82 matches) - 1982-83
3. 165 - Errica Hibben (123 matches) - 1989-92
4. 163 - Eva Murray (143 matches) - 1983-86
5. 158 - Jackie Campbell (125 matches) - 1983-86
158 - Diane Watson (142 matches) - 1983-86
7. 137 - Janine Gremmel (134 matches) - 1988-91
8. 128 - Laura Neugebauer (151 matches) - 1982-85
9. 127 - Katy Jameyson (132 matches) - 1990-93
10. 125 - Destinee Hooker (426 sets) - 2006-09
11. 122 - Carrie Busch (355 sets) - 1992-95
12. 119 - Jo Beth Palmer (82 matches) - 1982-83
13. 117 - Dagmara Szyszczak (146 matches) - 1987-90
14. 116 - Dawn Davenport (132 matches) - 1985-88
15. 114 - Missy Kurt (101 matches) - 1989-91
16. 112 - Angie Breitenfield (349 sets) - 1992-95
112 - Heather Pfluger (99 matches) - 1991-93
18. 108 - Michelle Moriarty (427 sets) - 2004-07
19. 105 - Sharon Neugebauer (124 matches) - 1982-84
20. 104 - Sue Schelfhout (118 matches) - 1985-88
 
Service aces per set (minimum 5 sets)
1. 0.43 - Brittany Johnson (7 sets) - 2001
2. 0.43 - Mira Topic (432 sets) - 2001-04
3. 0.40 - Chelsea Franklin (10 sets) - 1995-96
4. 0.38 - Garlanda Freeze (42 sets) - 1990-92
5. 0.35 - Pavlina Steffkova (192 sets) - 1996-97
6. 0.34 - Carrie Busch (355 sets) - 1992-95
7. 0.34 - Katia Lara (213 sets) - 2000-01
8. 0.34 - LaTonya Coates (202 sets) - 2001-02
9. 0.33 - Stephanie Spurck (96 sets) - 1993-94
10. 0.32 - Angie Breitenfield (349 sets) - 1992-95
11. 0.30 - Shantel Cornelius (99 sets) - 1992-94
12. 0.30 - Sandra Reboucas (105 sets) - 1999
13. 0.29 - Destinee Hooker (426 sets) - 2006-09
14. 0.28 - Hannah Allison (75 sets) - 2010
15. 0.28 - Gipy Duarte (269 sets) - 1998-01
16. 0.25 - Michelle Moriarty (427 sets) - 2004-07
17. 0.25 - Jill Gremmel (332 sets) - 1997-00
18. 0.24 - Ashley Engle (406 sets) - 2006-09
19. 0.23 - Katie Austin (439 sets) - 1995-98
20. 0.22 - Ella Vakhidova (36 sets) - 1998
 
Digs
1. 1614 - Demetria Sance (443 sets) - 1995-98
2. 1551 - Alyson Jennings (427 sets) - 2004-07
3. 1541 - Janine Gremmel (134 matches) - 1988-91
4. 1370 - Dagmara Szyszczak (146 matches) - 1987-90
5. 1323 - Heather Kisner (417 sets) - 2006-09
6. 1267 - Mira Topic (432 sets) - 2001-04
7. 1253 - Diane Watson (142 matches) - 1983-86
8. 1149 - Angie Breitenfield (349 sets) - 1992-95
9. 1107 - Carrie Busch (355 sets) - 1992-95
10. 1097 - Katie Austin (439 sets) - 1995-98
11. 1041 - Eva Murray (143 matches) - 1983-86
12. 1038 - Dawn Davenport (132 matches) - 1985-88
13. 1028 - Missy Kurt (101 matches) - 1989-91
14. 983 - Michelle Moriarty (427 sets) - 2004-07
15. 966 - Ashley Engle (406 sets) - 2006-09
16. 931 - Heather Pfluger (99 matches) - 1991-93
17. 928 - Errica Hibben (123 matches) - 1989-92
18. 913 - Katy Jameyson (132 matches) - 1990-93
19. 908 - Nikki Busch (128 matches) - 1988-91
20. 894 - Juliann Faucette (439 sets) - 2007-10
 
Digs per set (minimum 5 sets)
1. 4.03 - Sandra Reboucas (105 sets) - 1999
2. 3.64 - Demetria Sance (443 sets) - 1995-98
3. 3.63 - Alyson Jennings (427 sets) - 2004-07
4. 3.29 - Angie Breitenfield (349 sets) - 1992-95
5. 3.26 - Erin Larson (117 sets) - 2002-03
6. 3.20 - Stacy Millichap (114 sets) - 2002
7. 3.17 - Heather Kisner (417 sets) - 2006-09
8. 3.12 - Carrie Busch (355 sets) - 1992-95
9. 3.07 - Sarah Palmer (96 sets) - 2010
10. 3.02 - Garlanda Freeze (42 sets) - 1990-92
11. 2.93 - Mira Topic (432 sets) - 2001-04
12. 2.73 - Erin Aldrich (209 sets) - 1998-99
13. 2.69 - Ella Vakhidova (36 sets) - 1998
14. 2.66 - Katia Lara (213 sets) - 2000-01
15. 2.58 - Pavlina Steffkova (192 sets) - 1996-97
16. 2.57 - Dariam Acevedo (329 sets) - 2003-06
17. 2.50 - Katie Austin (439 sets) - 1995-98
18. 2.46 - Holly Doran (277 sets) - 1997-00
19. 2.41 - Meggan Kohnen (275 sets) - 1997-99
20. 2.38 - Ashley Engle (406 sets) - 2006-09
 
Block solos
1. 279 - Sharon Neugebauer (124 matches) - 1982-84
2. 148 - Dawn Davenport (132 matches) - 1985-88
3. 137 - Karen Kramer (129 matches) - 1984-87
4. 132 - Destinee Hooker (426 sets) - 2006-09
5. 127 - Laura Neugebauer (151 matches) - 1982-85
6. 119 - Demetria Sance (443 sets) - 1995-98
7. 117 - Errica Hibben (123 matches) - 1989-92
8. 112 - Katy Jameyson (132 matches) - 1990-93
9. 104 - Kim Larson (80 matches) - 1983-84
10. 102 - Angie Breitenfield (349 sets) - 1992-95
11. 97 - Nikki Busch (128 matches) - 1988-91
12. 89 - Bethany Howden (434 sets) - 2001-04
13. 79 - Lakisha Bledsoe (383 sets) - 1995-98
14. 72 - Mira Topic (432 sets) - 2001-04
15. 70 - Sonya Barnes (322 sets) - 1993-96
70 - Jane Winkel (400 sets) - 1994-97
17. 68 - Juliann Faucette (439 sets) - 2007-10
18. 59 - Quandalyn Harrell (125 matches) - 1987-90
19. 57 - Lauren Paolini (410 sets) - 2005-08
20. 56 - Diane Watson (142 matches) - 1983-86
 
Block assists
1. 414 - Errica Hibben (123 matches) - 1989-92
2. 397 - Jane Winkel (400 sets) - 1994-97
3. 395 - Brandy Magee (396 sets) - 2003-07
4. 392 - Lakisha Bledsoe (383 sets) - 1995-98
5. 370 - Katy Jameyson (132 matches) - 1990-93
6. 353 - Katie Austin (439 sets) - 1995-98
7. 350 - Karen Kramer (129 matches) - 1984-87
8. 348 - Lauren Paolini (410 sets) - 2005-08
9. 342 - Dawn Davenport (132 matches) - 1985-88
10. 320 - Bethany Howden (434 sets) - 2001-04
11. 308 - Sonya Barnes (322 sets) - 1993-96
12. 303 - Jennifer Doris (374 sets) - 2007-10
13. 300 - Erin Aldrich (209 sets) - 1998-99
14. 280 - Ashley Engle (406 sets) - 2006-09
15. 267 - Rachael Adams (291 sets) - 2008-10
16. 263 - Angie Breitenfield (349 sets) - 1992-95
17. 252 - Kathy Hahn (275 sets) - 2000-03
18. 251 - Nikki Busch (128 matches) - 1988-91
19. 236 - Meggan Kohnen (275 sets) - 1997-99
20. 229 - Sharon Neugebauer (124 matches) - 1982-84
 
Total blocks
1. 531 - Errica Hibben (123 matches) - 1989-92
2. 508 - Sharon Neugebauer (124 matches) - 1982-84
3. 490 - Dawn Davenport (132 matches) - 1985-88
4. 487 - Karen Kramer (129 matches) - 1984-87
5. 482 - Katy Jameyson (132 matches) - 1990-93
6. 471 - Lakisha Bledsoe (383 sets) - 1995-98
7. 467 - Jane Winkel (400 sets) - 1994-97
8. 432 - Brandy Magee (396 sets) - 2003-07
9. 409 - Bethany Howden (434 sets) - 2001-04
10. 405 - Lauren Paolini (410 sets) - 2005-08
11. 392 - Katie Austin (439 sets) - 1995-98
12. 378 - Sonya Barnes (322 sets) - 1993-96
13. 365 - Angie Breitenfield (349 sets) - 1992-95
14. 355 - Erin Aldrich (209 sets) - 1998-99
15. 351 - Jennifer Doris (374 sets) - 2007-10
16. 348 - Nikki Busch (128 matches) - 1988-91
17. 343 - Laura Neugebauer (151 matches) - 1982-85
18. 336 - Destinee Hooker (426 sets) - 2006-09
19. 319 - Demetria Sance (443 sets) - 1995-98
20. 304 - Ashley Engle (406 sets) - 2006-09
 
Blocks per set (minimum 5 sets)
1. 1.70 - Erin Aldrich (209 sets) - 1998-99
2. 1.23 - Lakisha Bledsoe (383 sets) - 1995-98
3. 1.17 - Sonya Barnes (322 sets) - 1993-96
4. 1.17 - Jane Winkel (400 sets) - 1994-97
5. 1.14 - Amy Hultgren (148 sets) - 1999-00
6. 1.09 - Brandy Magee (396 sets) - 2003-07
7. 1.05 - Leticia Armstrong (192 sets) - 2003-06
8. 1.05 - Angie Breitenfield (349 sets) - 1992-95
9. 1.04 - Kathy Hahn (275 sets) - 2000-03
10. 0.99 - Rachael Adams (291 sets) - 2008-10
11. 0.99 - Lauren Paolini (410 sets) - 2005-08
12. 0.94 - Bethany Howden (434 sets) - 2001-04
13. 0.94 - Jennifer Doris (374 sets) - 2007-10
14. 0.91 - Meggan Kohnen (275 sets) - 1997-99
15. 0.89 - Katie Austin (439 sets) - 1995-98
