Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 25, 2013
Texas


Texas

Cumulative Season Statistics
Overall Team Statistics


                             2009 Texas Volleyball
               Texas Overall Team Statistics (as of Dec 19, 2009)
                                  All matches

     Overall record: 29-2  Conf: 19-1  Home: 12-0  Away: 12-1  Neutral: 5-1

TEAM STATISTICS                       TEXAS          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1517         1210
  Errors......................          395          654
  Total Attacks...............         3321         3606
  Attack Pct..................         .338         .154
  Kills/Set...................         14.6         11.6
SET...........................
  Assists.....................         1390         1137
  Attempts....................         3066         3315
  Assist Pct..................         .453         .343
  Assists/Set.................         13.4         10.9
SERVE.........................
  Aces........................          111           80
  Errors......................          169          190
  Attempts....................         2478         1959
  Serve Pct...................         .932         .903
  Aces/Set....................          1.1          0.8
SERVE RECEPTIONS..............
  Errors......................           80          111
  Errors/Set..................          0.8          1.1
  Attempts....................         1755         2289
  Reception Pct...............         .954         .952
DEFENSE.......................
  Digs........................         1432         1269
  Digs/Set....................         13.8         12.2
BLOCKING......................
  Block Solo..................           84           37
  Block Assist................          447          208
  Total Blocks................        307.5        141.0
  Blocks/Set..................          3.0          1.4
  Block Errors................           65           38
Ball handling errors..........           35           22
ATTENDANCE....................
  Total.......................        36420        40199
  Dates/Avg Per Date..........      12/3035      13/3092
  Neutral site #/Avg..........       6/3631
  Current win streak..........            0            -
  Home win streak.............           12            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
Texas...............    0    0   23    5    1 -    29
Opponents...........    0    0    0    0    2 -     2

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
Texas...............   27   28   28    7    1 -    91
Opponents...........    4    3    3    1    2 -    13

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
Texas...............  763  763  760  196   40 -  2522
Opponents...........  615  570  550  140   39 -  1914




Overall Individual Statistics


                             2009 Texas Volleyball
            Texas Overall Individual Statistics (as of Dec 19, 2009)
                                  All matches

     Overall record: 29-2  Conf: 19-1  Home: 12-0  Away: 12-1  Neutral: 5-1



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   TA    Pct   SA   SA/S   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
4  Kocher, Michelle      60 22-6     5   0.08    0    7   .714  355   5.92  601   .591    4   0.07    8  226   .965
5  Adams, Rachael       101 31-31  182   1.80   40  292   .486    4   0.04   19   .211    0   0.00    0    0   .000
8  Doris, Jennifer       92 31-22  125   1.36   27  268   .366    5   0.05   18   .278   10   0.11    8  120   .933
21 Hooker, Destinee     104 31-31  526   5.06  118 1140   .358    9   0.09  118   .076   47   0.45   68  433   .843
10 Engle, Ashley         95 28-28  178   1.87   42  395   .344  832   8.76 1609   .517   10   0.11   21  358   .941
14 McNeal, Sha'Dare      67 29-9    66   0.99   21  133   .338    3   0.04   15   .200   13   0.19   12  195   .938
1  Faucette, Juliann    104 31-31  330   3.17  106  790   .284   33   0.32  127   .260    5   0.05   14  225   .938
23 Webster, Bailey       67 28-1    54   0.81   20  156   .218    0   0.00    5   .000    0   0.00    0    0   .000
18 Roberson, Amber       40 19-3    51   1.27   21  140   .214    1   0.03   18   .056    1   0.03    3   37   .919
13 Arenas, Cristina      30 14-0     0   0.00    0    0   .000    2   0.07    6   .333    5   0.17    5  104   .952
19 Kisner, Heather      104 31-0     0   0.00    0    0   .000   95   0.91  373   .255    8   0.08   17  432   .961
15 Yogi, Sydney          89 27-24    0   0.00    0    0   .000   42   0.47  148   .284    8   0.09   13  348   .963
   TEXAS............... 104 31-31 1517  14.59  395 3321   .338 1390  13.37 3066   .453  111   1.07  169 2478   .932
   Opponents........... 104 31-31 1210  11.63  654 3606   .154 1137  10.93 3315   .343   80   0.77  190 1959   .903

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
4  Kocher, Michelle      60    -    2  1.000  103   1.72    0    4     4   0.07    3  10   11.0   0.18
5  Adams, Rachael       101    -    9   .778   23   0.23    6  104   110   1.09   26   0  240.0   2.38
8  Doris, Jennifer       92    -    8  1.000   23   0.25   18   86   104   1.13    4   1  196.0   2.13
21 Hooker, Destinee     104    -  263   .958  243   2.34   33   54    87   0.84   11   9  633.0   6.09
10 Engle, Ashley         95    -  131   .985  194   2.04    4   52    56   0.59    6   9  218.0   2.29
14 McNeal, Sha'Dare      67    -    9   .889   41   0.61    5   35    40   0.60    3   0  101.5   1.51
1  Faucette, Juliann    104    -  360   .922  152   1.46   13   61    74   0.71   12   1  378.5   3.64
23 Webster, Bailey       67    -    0   .000   16   0.24    3   39    42   0.63    0   0   76.5   1.14
18 Roberson, Amber       40    -   46   .913   26   0.65    2   12    14   0.35    0   2   60.0   1.50
15 Yogi, Sydney          89    -  237   .958  167   1.88    0    0     0   0.00    0   1    8.0   0.09
13 Arenas, Cristina      30    -    0   .000   13   0.43    0    0     0   0.00    0   0    5.0   0.17
19 Kisner, Heather      104    -  555   .977  431   4.14    0    0     0   0.00    0   2    8.0   0.08
   TEAM                        -
   TEXAS............... 104   80 1755   .954 1432  13.77   84  447 307.5   2.96   65  35 1935.5  18.61
   Opponents........... 104  111 2289   .952 1269  12.20   37  208 141.0   1.36   38  22 1431.0  13.76





Overall/Conference Stats


                             2009 Texas Volleyball
              Texas Overall/Conference Stats (as of Dec 19, 2009)
                                  All matches

      Overall record: 29-2  Conf: 19-1  Home: 12-0  Away: 12-1  Neutral: 5-1




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/S    E   TA    Pct    A   A/SPts/Set      G    K   K/S    E   TA    Pct    A   A/SPts/Set
-------------------------------------------------------------------------    -------------------------------------------------
4  Kocher, Michelle....  60    5  0.08    0    7   .714  355  5.92   0.18     34    4  0.12    0    5   .800  228  6.71   0.29
5  Adams, Rachael...... 101  182  1.80   40  292   .486    4  0.04   2.38     61  112  1.84   27  181   .470    1  0.02   2.39
8  Doris, Jennifer.....  92  125  1.36   27  268   .366    5  0.05   2.13     57   77  1.35   18  159   .371    3  0.05   2.09
21 Hooker, Destinee.... 104  526  5.06  118 1140   .358    9  0.09   6.09     64  320  5.00   73  696   .355    6  0.09   6.02
10 Engle, Ashley.......  95  178  1.87   42  395   .344  832  8.76   2.29     55   94  1.71   22  216   .333  509  9.25   2.13
14 McNeal, Sha'Dare....  67   66  0.99   21  133   .338    3  0.04   1.51     47   48  1.02   13   87   .402    3  0.06   1.53
1  Faucette, Juliann... 104  330  3.17  106  790   .284   33  0.32   3.63     64  197  3.08   68  481   .268   24  0.38   3.59
23 Webster, Bailey.....  67   54  0.81   20  156   .218    0  0.00   1.13     39   39  1.00   10  101   .287    0  0.00   1.33
18 Roberson, Amber.....  40   51  1.27   21  140   .214    1  0.03   1.50     24   40  1.67   16  102   .235    1  0.04   1.88
13 Arenas, Cristina....  30    0  0.00    0    0   .000    2  0.07   0.17     21    0  0.00    0    0   .000    2  0.10   0.14
19 Kisner, Heather..... 104    0  0.00    0    0   .000   95  0.91   0.08     64    0  0.00    0    0   .000   59  0.92   0.09
15 Yogi, Sydney........  89    0  0.00    0    0   .000   42  0.47   0.09     49    0  0.00    0    0   .000   19  0.39   0.14
   TEXAS............... 104 1517 14.59  395 3321   .338 1390 13.37  18.61     64  931 14.55  247 2028   .337  864 13.50  18.64
   Opponents........... 104 1210 11.63  654 3606   .154 1137 10.93  13.76     64  736 11.50  413 2232   .145  694 10.84  13.75



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/S  SE  RE  DIG  Dig/S  BS  BA Total    B/S       SA  SA/S  SE  RE  DIG  Dig/S  BS  BA Total    B/S
------------------------------------------------------------------------     ---------------------------------------------------
Kocher, Michelle....    4  0.07   8   -  103   1.72   0   4     4   0.07        4  0.12   5   -   61   1.79   0   4     4   0.12
Adams, Rachael......    0  0.00   0   -   23   0.23   6 104   110   1.09        0  0.00   0   -   13   0.21   5  59    64   1.05
Doris, Jennifer.....   10  0.11   8   -   23   0.25  18  86   104   1.13        5  0.09   3   -   17   0.30  12  50    62   1.09
Hooker, Destinee....   47  0.45  68   -  243   2.34  33  54    87   0.84       30  0.47  45   -  155   2.42  20  30    50   0.78
Engle, Ashley.......   10  0.11  21   -  194   2.04   4  52    56   0.59        5  0.09  15   -  100   1.82   1  34    35   0.64
McNeal, Sha'Dare....   13  0.19  12   -   41   0.61   5  35    40   0.60       11  0.23   9   -   29   0.62   3  20    23   0.49
Faucette, Juliann...    5  0.05  14   -  152   1.46  13  61    74   0.71        4  0.06   9   -  115   1.80  10  38    48   0.75
Webster, Bailey.....    0  0.00   0   -   16   0.24   3  39    42   0.63        0  0.00   0   -   12   0.31   2  23    25   0.64
Roberson, Amber.....    1  0.03   3   -   26   0.65   2  12    14   0.35        1  0.04   3   -   21   0.88   1   6     7   0.29
Arenas, Cristina....    5  0.17   5   -   13   0.43   0   0     0   0.00        3  0.14   2   -   10   0.48   0   0     0   0.00
Kisner, Heather.....    8  0.08  17   -  431   4.14   0   0     0   0.00        6  0.09   8   -  252   3.94   0   0     0   0.00
Yogi, Sydney........    8  0.09  13   -  167   1.88   0   0     0   0.00        7  0.14   9   -  104   2.12   0   0     0   0.00
TEAM................                  -                                                       -
TEXAS...............  111  1.07 169  80 1432  13.77  84 447 307.5   2.96       76  1.19 108  55  889  13.89  54 264 186.0   2.91
Opponents...........   80  0.77 190 111 1269  12.20  37 208 141.0   1.36       55  0.86 122  76  761  11.89  26 126  89.0   1.39





LongHorns Kids Club IMG