Texas

Team Match-by-Match Statistics
Match Results


                            2008 Longhorn Volleyball
                    Texas Match Results (as of Dec 18, 2008)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
@ Aug 29, 2008  vs #4 USC                    W 3-0      27-25,25-15,30-28                1-0        0-0       1:34       7529
@ Aug 31, 2008  vs #2 Stanford                 2-3 L    17-25,19-25,27-25,25-20,10-15    1-1        0-0       2:17       8399
# Sep 05, 2008  vs Utah                      W 3-0      25-16,25-15,25-15                2-1        0-0       1:15        118
# Sep 06, 2008  at New Mexico State          W 3-0      25-17,25-19,25-17                3-1        0-0       1:35       3101
$ Sep 11, 2008     TEXAS STATE               W 3-1      25-10,25-12,17-25,25-13          4-1        0-0       1:45       2006
$ Sep 12, 2008     HOUSTON                   W 3-0      25-18,25-14,25-14                5-1        0-0       1:17       2443
$ Sep 12, 2008     GEORGIA                   W 3-1      25-21,22-25,25-13,25-17          6-1        0-0       1:42       2443
* Sep 20, 2008  at #2 Nebraska                 1-3 L    17-25,25-21,23-25,18-25          6-2        0-1       1:55       4193
* Sep 24, 2008     IOWA STATE                W 3-0      25-19,27-25,27-25                7-2        1-1       1:32       1746
* Sep 27, 2008  at Kansas                    W 3-1      25-14,20-25,25-20,25-23          8-2        2-1       1:57       1086
* Oct 1, 2008   at Oklahoma                  W 3-1      21-25,25-14,25-20,25-19          9-2        3-1       2:02       1356
* Oct 04, 2008     #17 KANSAS STATE          W 3-0      25-20,25-21,25-16               10-2        4-1       1:23       2467
* Oct 08, 2008     BAYLOR                    W 3-0      25-14,25-22,25-15               11-2        5-1       1:17       2192
* Oct 11, 2008  at Colorado                  W 3-1      25-19,25-23,21-25,25-20         12-2        6-1       1:50        945
* Oct 15, 2008  at Texas A&M                 W 3-1      25-13,23-25,25-16,25-18         13-2        7-1       1:45       3203
* Oct 17, 2008     MISSOURI                  W 3-0      25-13,25-20,25-14               14-2        8-1       1:15       2182
* Oct 22, 2008  at Texas Tech                W 3-0      25-15,25-19,25-16               15-2        9-1       1:15        543
  Oct 24, 2008     BYU                       W 3-0      25-11,25-16,25-19               16-2        9-1       1:11       2241
* Oct 29, 2008     OKLAHOMA                    2-3 L    21-25,25-9,25-22,23-25,13-15    16-3        9-2       2:09       2433
* Nov 01, 2008     TEXAS A&M                 W 3-0      25-19,26-24,25-20               17-3       10-2       1:30       3545
* Nov 05, 2008  at Baylor                    W 3-0      25-18,30-28,25-21               18-3       11-2       1:31        787
* Nov. 8, 2008  at Iowa State                W 3-0      29-27,28-26,25-17               19-3       12-2       1:30       4026
* Nov 12, 2008     TEXAS TECH                W 3-0      25-9,25-20,25-15                20-3       13-2       1:07       1874
* Nov 15, 2008  at #14 Kansas State          W 3-2      30-28,25-21,22-25,22-25,15-9    21-3       14-2       2:24       2833
* Nov 19, 2008     #3 NEBRASKA               W 3-1      25-19,21-25,25-22,25-22         22-3       15-2       1:57       4324
* Nov 22, 2008     KANSAS                    W 3-0      25-18,25-11,27-25               23-3       16-2       1:20       2117
* Nov 26, 2008  at Missouri                  W 3-1      21-25,25-16,25-15,25-23         24-3       17-2       1:43       1271
* Nov 29, 2008     COLORADO                  W 3-0      25-21,25-13,25-17               25-3       18-2       1:15       2209
  Dec 05, 2008     LAMAR                     W 3-0      25-17,25-14,25-8                26-3       18-2       1:02       1394
  Dec 06, 2008     #13 WICHITA STATE         W 3-0      25-14,25-18,25-20               27-3       18-2       1:14       1175
  Dec 12, 2008     #9 UCLA                   W 3-1      25-11,22-25,25-21,25-21         28-3       18-2       1:46       2940
  Dec 13, 2008     IOWA STATE                W 3-1      25-19,25-19,17-25,25-12         29-3       18-2       1:41       2926
  Dec 18, 2008  vs Stanford                    2-3 L    25-20,25-18,15-25,22-25,13-15   29-4       18-2       2:20


* = Big 12 Conference match
@ = Runza AVCA Showcase
# = New Mexico State Volleyball Classic
$ = Time Warner Cable Texas Invitational

TEAM RECORD  W-L
----------   ---
   Overall: 29-4
Conference: 18-2
      Home: 17-1
      Away: 10-1
   Neutral:  2-2
   3 sets : 18-0
   4 sets : 10-1
   5 sets :  1-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    33   82047    2486
   Home:    18   42657    2370
   Away:    11   23344    2122
Neutral:     4   16046    4012