Texas
Cumulative Season Statistics
Overall Team Statistics
2008 Longhorn Volleyball
Texas Overall Team Statistics (as of Nov 19, 2008)
All matches
Overall record: 22-3 Conf: 15-2 Home: 11-1 Away: 9-1 Neutral: 2-1
TEAM STATISTICS TEXAS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1275 1061
Errors...................... 327 545
Total Attacks............... 2817 3005
Attack Pct.................. .337 .172
Kills/Set................... 14.3 11.9
SET...........................
Assists..................... 1153 992
Assists/Set................. 13.0 11.1
SERVE.........................
Aces........................ 114 86
Errors...................... 218 177
Aces/Set.................... 1.3 1.0
SERVE RECEPTIONS..............
Errors...................... 86 114
Errors/Set.................. 1.0 1.3
DEFENSE.......................
Digs........................ 1194 1063
Digs/Set.................... 13.4 11.9
BLOCKING......................
Block Solo.................. 68 21
Block Assist................ 335 218
Total Blocks................ 235.5 130.0
Blocks Per Game............. 2.6 1.5
Block Errors................ 60 48
Ball handling errors.......... 16 16
ATTENDANCE....................
Total....................... 29896 22073
Dates/Avg Per Date.......... 12/2491 10/2207
Neutral site #/Avg.......... 3/5349
Current win streak.......... 6 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Texas............... 0 0 14 7 1 - 22
Opponents........... 0 0 0 1 2 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas............... 21 20 21 8 1 - 71
Opponents........... 4 5 4 3 2 - 18
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas............... 612 616 617 263 38 - 2146
Opponents........... 465 509 490 227 39 - 1730
Overall Individual Statistics
2008 Longhorn Volleyball
Texas Overall Individual Statistics (as of Nov 19, 2008)
All matches
Overall record: 22-3 Conf: 15-2 Home: 11-1 Away: 9-1 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
31 Graham, Elizabeth 8 6-0 6 0.75 0 10 .600 0 0.00 0 0.00 0
3 Paolini, Lauren 89 25-25 215 2.42 33 399 .456 9 0.10 13 0.15 24
8 Doris, Jennifer 88 25-24 95 1.08 16 190 .416 1 0.01 0 0.00 0
5 Adams, Rachael 51 17-1 22 0.43 9 35 .371 2 0.04 0 0.00 0
21 Hooker, Destinee 89 25-25 381 4.28 90 838 .347 8 0.09 30 0.34 62
10 Engle, Ashley 87 25-25 255 2.93 65 599 .317 91 1.05 25 0.29 42
4 Kocher, Michelle 89 25-24 26 0.29 6 66 .303 981 11.02 6 0.07 30
1 Faucette, Juliann 89 25-25 257 2.89 99 628 .252 22 0.25 12 0.13 30
19 Kisner, Heather 89 25-0 1 0.01 0 4 .250 26 0.29 11 0.12 10
18 Roberson, Amber 18 13-0 16 0.89 8 43 .186 1 0.06 0 0.00 4
6 Crum, Clayton 3 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 Klein, Chelsey 8 6-0 0 0.00 0 0 .000 1 0.12 0 0.00 0
15 Yogi, Sydney 57 23-0 0 0.00 0 0 .000 4 0.07 0 0.00 2
11 Hall, Kiley 59 24-1 1 0.02 1 5 .000 7 0.12 17 0.29 14
2 Lewis, Alexandra 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TEXAS............... 89 25-25 1275 14.33 327 2817 .337 1153 12.96 114 1.28 218
Opponents........... 89 25-25 1061 11.92 545 3005 .172 992 11.15 86 0.97 177
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
31 Graham, Elizabeth 8 - 0 0.00 1 3 4 0.50 0 0 8.5 1.06
3 Paolini, Lauren 89 - 46 0.52 13 66 79 0.89 10 1 274.0 3.08
8 Doris, Jennifer 88 - 13 0.15 7 76 83 0.94 3 0 140.0 1.59
5 Adams, Rachael 51 - 3 0.06 1 29 30 0.59 3 0 37.5 0.74
21 Hooker, Destinee 89 - 163 1.83 27 37 64 0.72 14 2 456.5 5.13
10 Engle, Ashley 87 - 187 2.15 4 61 65 0.75 12 0 314.5 3.61
4 Kocher, Michelle 89 - 157 1.76 1 22 23 0.26 7 7 44.0 0.49
1 Faucette, Juliann 89 - 168 1.89 14 39 53 0.60 10 4 302.5 3.40
19 Kisner, Heather 89 - 366 4.11 0 0 0 0.00 0 2 12.0 0.13
18 Roberson, Amber 18 - 4 0.22 0 2 2 0.11 1 0 17.0 0.94
6 Crum, Clayton 3 - 0 0.00 0 0 0 0.00 0 0 0.0 0.00
9 Klein, Chelsey 8 - 1 0.12 0 0 0 0.00 0 0 0.0 0.00
11 Hall, Kiley 59 - 40 0.68 0 0 0 0.00 0 0 18.0 0.31
2 Lewis, Alexandra 2 - 1 0.50 0 0 0 0.00 0 0 0.0 0.00
15 Yogi, Sydney 57 - 45 0.79 0 0 0 0.00 0 0 0.0 0.00
TEAM -
TEXAS............... 89 86 1194 13.42 68 335 235.5 2.65 60 16 1624.5 18.25
Opponents........... 89 114 1063 11.94 21 218 130.0 1.46 48 16 1277.0 14.35
Overall/Conference Stats
2008 Longhorn Volleyball
Texas Overall/Conference Stats (as of Nov 19, 2008)
All matches
Overall record: 22-3 Conf: 15-2 Home: 11-1 Away: 9-1 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
31 Graham, Elizabeth... 8 6 0.75 0 10 .600 0 0.00 1.00 4 2 0.50 0 3 .667 0 0.00 0.75
3 Paolini, Lauren..... 89 215 2.42 33 399 .456 9 0.10 3.08 61 150 2.46 16 267 .502 7 0.11 3.07
8 Doris, Jennifer..... 88 95 1.08 16 190 .416 1 0.01 1.59 60 68 1.13 11 128 .445 1 0.02 1.60
5 Adams, Rachael...... 51 22 0.43 9 35 .371 2 0.04 0.73 28 12 0.43 5 18 .389 1 0.04 0.75
21 Hooker, Destinee.... 89 381 4.28 90 838 .347 8 0.09 5.12 61 272 4.46 67 613 .334 4 0.07 5.33
10 Engle, Ashley....... 87 255 2.93 65 599 .317 91 1.05 3.61 59 188 3.19 45 416 .344 54 0.92 3.66
4 Kocher, Michelle.... 89 26 0.29 6 66 .303 981 11.02 0.49 61 21 0.34 3 47 .383 709 11.62 0.52
1 Faucette, Juliann... 89 257 2.89 99 628 .252 22 0.25 3.39 61 171 2.80 69 433 .236 17 0.28 3.34
19 Kisner, Heather..... 89 1 0.01 0 4 .250 26 0.29 0.13 61 1 0.02 0 3 .333 17 0.28 0.11
18 Roberson, Amber..... 18 16 0.89 8 43 .186 1 0.06 0.94 13 11 0.85 4 28 .250 1 0.08 0.85
6 Crum, Clayton....... 3 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
9 Klein, Chelsey...... 8 0 0.00 0 0 .000 1 0.12 0.00 6 0 0.00 0 0 .000 1 0.17 0.00
15 Yogi, Sydney........ 57 0 0.00 0 0 .000 4 0.07 0.00 34 0 0.00 0 0 .000 3 0.09 0.00
11 Hall, Kiley......... 59 1 0.02 1 5 .000 7 0.12 0.31 47 0 0.00 1 4 -.250 6 0.13 0.26
2 Lewis, Alexandra.... 2 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
TEXAS............... 89 1275 14.33 327 2817 .337 1153 12.96 18.25 61 896 14.69 221 1960 .344 821 13.46 18.30
Opponents........... 89 1061 11.92 545 3005 .172 992 11.15 14.35 61 768 12.59 374 2124 .185 716 11.74 14.97
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Graham, Elizabeth... 0 0.00 0 - 0 0.00 1 3 4 0.50 0 0.00 0 - 0 0.00 1 1 2 0.50
Paolini, Lauren..... 13 0.15 24 - 46 0.52 13 66 79 0.89 10 0.16 15 - 39 0.64 8 38 46 0.75
Doris, Jennifer..... 0 0.00 0 - 13 0.15 7 76 83 0.94 0 0.00 0 - 11 0.18 5 46 51 0.85
Adams, Rachael...... 0 0.00 0 - 3 0.06 1 29 30 0.59 0 0.00 0 - 3 0.11 1 16 17 0.61
Hooker, Destinee.... 30 0.34 62 - 163 1.83 27 37 64 0.72 19 0.31 46 - 118 1.93 22 24 46 0.75
Engle, Ashley....... 25 0.29 42 - 187 2.15 4 61 65 0.75 10 0.17 31 - 134 2.27 3 31 34 0.58
Kocher, Michelle.... 6 0.07 30 - 157 1.76 1 22 23 0.26 2 0.03 20 - 108 1.77 1 17 18 0.30
Faucette, Juliann... 12 0.13 30 - 168 1.89 14 39 53 0.60 10 0.16 21 - 113 1.85 11 24 35 0.57
Kisner, Heather..... 11 0.12 10 - 366 4.11 0 0 0 0.00 6 0.10 7 - 253 4.15 0 0 0 0.00
Roberson, Amber..... 0 0.00 4 - 4 0.22 0 2 2 0.11 0 0.00 3 - 3 0.23 0 1 1 0.08
Crum, Clayton....... 0 0.00 0 - 0 0.00 0 0 0 0.00 0 0.00 0 - 0 0.00 0 0 0 0.00
Klein, Chelsey...... 0 0.00 0 - 1 0.12 0 0 0 0.00 0 0.00 0 - 1 0.17 0 0 0 0.00
Yogi, Sydney........ 0 0.00 2 - 45 0.79 0 0 0 0.00 0 0.00 1 - 26 0.76 0 0 0 0.00
Hall, Kiley......... 17 0.29 14 - 40 0.68 0 0 0 0.00 12 0.26 10 - 34 0.72 0 0 0 0.00
Lewis, Alexandra.... 0 0.00 0 - 1 0.50 0 0 0 0.00 0 0.00 0 - 0 0.00 0 0 0 0.00
TEAM................ - -
TEXAS............... 114 1.28 218 86 1194 13.42 68 335 235.5 2.65 69 1.13 154 58 843 13.82 52 198 151.0 2.48
Opponents........... 86 0.97 177 114 1063 11.94 21 218 130.0 1.46 58 0.95 118 69 741 12.15 15 145 87.5 1.43