
Texas
Cumulative Season Statistics
Overall Team Statistics
2008 Longhorn Volleyball
Texas Overall Team Statistics (as of Dec 18, 2008)
All matches
Overall record: 29-4 Conf: 18-2 Home: 17-1 Away: 10-1 Neutral: 2-2
TEAM STATISTICS TEXAS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1719 1395
Errors...................... 447 712
Total Attacks............... 3795 4003
Attack Pct.................. .335 .171
Kills/Set................... 14.6 11.8
SET...........................
Assists..................... 1551 1302
Assists/Set................. 13.1 11.0
SERVE.........................
Aces........................ 139 110
Errors...................... 260 223
Aces/Set.................... 1.2 0.9
SERVE RECEPTIONS..............
Errors...................... 110 139
Errors/Set.................. 0.9 1.2
DEFENSE.......................
Digs........................ 1611 1415
Digs/Set.................... 13.7 12.0
BLOCKING......................
Block Solo.................. 94 36
Block Assist................ 439 300
Total Blocks................ 313.5 186.0
Blocks/Set.................. 2.7 1.6
Block Errors................ 77 65
Ball handling errors.......... 21 18
ATTENDANCE....................
Total....................... 42657 23344
Dates/Avg Per Date.......... 18/2370 11/2122
Neutral site #/Avg.......... 4/4012
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Texas............... 0 0 18 10 1 - 29
Opponents........... 0 0 0 1 3 - 4
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Texas............... 28 27 27 11 1 - 94
Opponents........... 5 6 6 4 3 - 24
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Texas............... 808 813 801 360 51 - 2833
Opponents........... 610 643 646 308 54 - 2261
Overall Individual Statistics
2008 Longhorn Volleyball
Texas Overall Individual Statistics (as of Dec 18, 2008)
All matches
Overall record: 29-4 Conf: 18-2 Home: 17-1 Away: 10-1 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
3 Paolini, Lauren 118 33-33 310 2.63 46 552 .478 17 0.14 17 0.14 29
31 Graham, Elizabeth 10 8-0 7 0.70 1 13 .462 0 0.00 0 0.00 0
5 Adams, Rachael 73 25-1 36 0.49 11 58 .431 3 0.04 0 0.00 0
8 Doris, Jennifer 115 33-32 133 1.16 21 267 .419 2 0.02 0 0.00 0
4 Kocher, Michelle 118 33-32 45 0.38 9 94 .383 1307 11.08 7 0.06 31
19 Kisner, Heather 118 33-0 2 0.02 0 6 .333 36 0.31 13 0.11 15
21 Hooker, Destinee 118 33-33 484 4.10 127 1110 .322 11 0.09 37 0.31 75
10 Engle, Ashley 116 33-33 336 2.90 96 791 .303 120 1.03 33 0.28 51
1 Faucette, Juliann 118 33-33 347 2.94 127 848 .259 28 0.24 12 0.10 35
18 Roberson, Amber 20 15-0 18 0.90 8 47 .213 1 0.05 0 0.00 4
6 Crum, Clayton 4 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2 Lewis, Alexandra 3 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 Klein, Chelsey 8 6-0 0 0.00 0 0 .000 1 0.12 0 0.00 0
15 Yogi, Sydney 70 30-0 0 0.00 0 0 .000 7 0.10 0 0.00 3
11 Hall, Kiley 84 32-1 1 0.01 1 9 .000 18 0.21 20 0.24 17
TEXAS............... 118 33-33 1719 14.57 447 3795 .335 1551 13.14 139 1.18 260
Opponents........... 118 33-33 1395 11.82 712 4003 .171 1302 11.03 110 0.93 223
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
3 Paolini, Lauren 118 - 63 0.53 15 86 101 0.86 12 1 385.0 3.26
31 Graham, Elizabeth 10 - 1 0.10 1 3 4 0.40 0 0 9.5 0.95
5 Adams, Rachael 73 - 6 0.08 2 39 41 0.56 4 0 57.5 0.79
8 Doris, Jennifer 115 - 17 0.15 16 99 115 1.00 4 0 198.5 1.73
4 Kocher, Michelle 118 - 208 1.76 3 33 36 0.31 12 11 71.5 0.61
19 Kisner, Heather 118 - 488 4.14 0 0 0 0.00 0 2 15.0 0.13
21 Hooker, Destinee 118 - 226 1.92 34 45 79 0.67 16 3 577.5 4.89
10 Engle, Ashley 116 - 257 2.22 6 78 84 0.72 13 0 414.0 3.57
1 Faucette, Juliann 118 - 195 1.65 17 54 71 0.60 15 4 403.0 3.42
18 Roberson, Amber 20 - 4 0.20 0 2 2 0.10 1 0 19.0 0.95
6 Crum, Clayton 4 - 0 0.00 0 0 0 0.00 0 0 0.0 0.00
2 Lewis, Alexandra 3 - 1 0.33 0 0 0 0.00 0 0 0.0 0.00
15 Yogi, Sydney 70 - 63 0.90 0 0 0 0.00 0 0 0.0 0.00
11 Hall, Kiley 84 - 81 0.96 0 0 0 0.00 0 0 21.0 0.25
9 Klein, Chelsey 8 - 1 0.12 0 0 0 0.00 0 0 0.0 0.00
TEAM -
TEXAS............... 118 110 1611 13.65 94 439 313.5 2.66 77 21 2171.5 18.40
Opponents........... 118 139 1415 11.99 36 300 186.0 1.58 65 18 1691.0 14.33
Overall/Conference Stats
2008 Longhorn Volleyball
Texas Overall/Conference Stats (as of Dec 18, 2008)
All matches
Overall record: 29-4 Conf: 18-2 Home: 17-1 Away: 10-1 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
3 Paolini, Lauren..... 118 310 2.63 46 552 .478 17 0.14 3.26 71 185 2.61 18 318 .525 9 0.13 3.20
31 Graham, Elizabeth... 10 7 0.70 1 13 .462 0 0.00 0.90 5 2 0.40 1 4 .250 0 0.00 0.60
5 Adams, Rachael...... 73 36 0.49 11 58 .431 3 0.04 0.78 37 23 0.62 6 35 .486 1 0.03 0.97
8 Doris, Jennifer..... 115 133 1.16 21 267 .419 2 0.02 1.72 68 81 1.19 13 153 .444 1 0.01 1.69
4 Kocher, Michelle.... 118 45 0.38 9 94 .383 1307 11.08 0.60 71 31 0.44 4 59 .458 833 11.73 0.66
19 Kisner, Heather..... 118 2 0.02 0 6 .333 36 0.31 0.13 71 1 0.01 0 3 .333 23 0.32 0.10
21 Hooker, Destinee.... 118 484 4.10 127 1110 .322 11 0.09 4.89 71 300 4.23 82 701 .311 6 0.08 5.06
10 Engle, Ashley....... 116 336 2.90 96 791 .303 120 1.03 3.57 69 222 3.22 55 489 .342 63 0.91 3.71
1 Faucette, Juliann... 118 347 2.94 127 848 .259 28 0.24 3.42 71 204 2.87 77 505 .251 21 0.30 3.39
18 Roberson, Amber..... 20 18 0.90 8 47 .213 1 0.05 0.95 14 12 0.86 4 30 .267 1 0.07 0.86
6 Crum, Clayton....... 4 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
2 Lewis, Alexandra.... 3 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
9 Klein, Chelsey...... 8 0 0.00 0 0 .000 1 0.12 0.00 6 0 0.00 0 0 .000 1 0.17 0.00
15 Yogi, Sydney........ 70 0 0.00 0 0 .000 7 0.10 0.00 41 0 0.00 0 0 .000 5 0.12 0.00
11 Hall, Kiley......... 84 1 0.01 1 9 .000 18 0.21 0.25 56 0 0.00 1 6 -.167 7 0.12 0.23
TEXAS............... 118 1719 14.57 447 3795 .335 1551 13.14 18.40 71 1061 14.94 261 2303 .347 971 13.68 18.58
Opponents........... 118 1395 11.82 712 4003 .171 1302 11.03 14.33 71 892 12.56 432 2477 .186 831 11.70 14.90
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Paolini, Lauren..... 17 0.14 29 - 63 0.53 15 86 101 0.86 11 0.15 17 - 46 0.65 8 47 55 0.77
Graham, Elizabeth... 0 0.00 0 - 1 0.10 1 3 4 0.40 0 0.00 0 - 0 0.00 1 1 2 0.40
Adams, Rachael...... 0 0.00 0 - 6 0.08 2 39 41 0.56 0 0.00 0 - 5 0.14 2 23 25 0.68
Doris, Jennifer..... 0 0.00 0 - 17 0.15 16 99 115 1.00 0 0.00 0 - 12 0.18 8 52 60 0.88
Kocher, Michelle.... 7 0.06 31 - 208 1.76 3 33 36 0.31 2 0.03 20 - 122 1.72 2 24 26 0.37
Kisner, Heather..... 13 0.11 15 - 488 4.14 0 0 0 0.00 6 0.08 7 - 291 4.10 0 0 0 0.00
Hooker, Destinee.... 37 0.31 75 - 226 1.92 34 45 79 0.67 21 0.30 48 - 134 1.89 25 27 52 0.73
Engle, Ashley....... 33 0.28 51 - 257 2.22 6 78 84 0.72 13 0.19 33 - 162 2.35 3 36 39 0.57
Faucette, Juliann... 12 0.10 35 - 195 1.65 17 54 71 0.60 10 0.14 24 - 127 1.79 12 31 43 0.61
Roberson, Amber..... 0 0.00 4 - 4 0.20 0 2 2 0.10 0 0.00 3 - 3 0.21 0 1 1 0.07
Crum, Clayton....... 0 0.00 0 - 0 0.00 0 0 0 0.00 0 0.00 0 - 0 0.00 0 0 0 0.00
Lewis, Alexandra.... 0 0.00 0 - 1 0.33 0 0 0 0.00 0 0.00 0 - 0 0.00 0 0 0 0.00
Klein, Chelsey...... 0 0.00 0 - 1 0.12 0 0 0 0.00 0 0.00 0 - 1 0.17 0 0 0 0.00
Yogi, Sydney........ 0 0.00 3 - 63 0.90 0 0 0 0.00 0 0.00 2 - 36 0.88 0 0 0 0.00
Hall, Kiley......... 20 0.24 17 - 81 0.96 0 0 0 0.00 13 0.23 10 - 45 0.80 0 0 0 0.00
TEAM................ - -
TEXAS............... 139 1.18 260 110 1611 13.65 94 439 313.5 2.66 76 1.07 164 65 984 13.86 61 242 182.0 2.56
Opponents........... 110 0.93 223 139 1415 11.99 36 300 186.0 1.58 65 0.92 131 76 859 12.10 19 165 101.5 1.43