Texas
May 16, 2012
Texas


Career History
   Individual Career History   
Adams, Rachael
Crum, Clayton
Doris, Jennifer
Engle, Ashley
Faucette, Juliann
Graham, Elizabeth
Hall, Kiley
Hooker, Destinee
Kisner, Heather
Klein, Chelsey
Kocher, Michelle
Lewis, Alexandra
Paolini, Lauren
Roberson, Amber
TEAM
Yogi, Sydney



Adams, Rachael

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 67-23 35 0.52 11 56 .429 3 0.04 0 0.00 0
TOTAL............... 67-23 35 0.52 11 56 .429 3 0.04 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 6 0.09 0 2 39 41 0.61 4 0 56.5 0.84
TOTAL............... 6 0.09 0 2 39 41 0.61 4 0 56.5 0.84
 



Crum, Clayton

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 4-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 4-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
 



Doris, Jennifer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 50-24 38 0.76 13 104 .240 1 0.02 0 0.00 0
2008................ 106-31 122 1.15 19 244 .422 2 0.02 0 0.00 0
TOTAL............... 156-55 160 1.03 32 348 .368 3 0.02 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 9 0.18 1 7 36 43 0.86 4 1 63.0 1.26
2008................ 16 0.15 1 11 97 108 1.02 3 0 181.5 1.71
TOTAL............... 25 0.16 2 18 133 151 0.97 7 1 244.5 1.56
 



Engle, Ashley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 116-31 463 3.99 175 1098 .262 89 0.77 33 0.28 41
2007................ 79-24 248 3.14 71 556 .318 89 1.13 22 0.28 37
2008................ 107-31 317 2.96 85 737 .315 111 1.04 31 0.29 48
TOTAL............... 302-86 1028 3.40 331 2391 .292 289 0.96 86 0.28 126
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 329 2.84 18 6 82 88 0.76 5 6 543.0 4.68
2007................ 186 2.35 22 8 68 76 0.96 9 5 312.0 3.95
2008................ 242 2.26 29 6 77 83 0.78 12 0 392.5 3.66
TOTAL............... 757 2.51 69 20 227 247 0.82 26 11 1247.5 4.13
 



Faucette, Juliann

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 99-30 445 4.49 134 961 .324 19 0.19 21 0.21 57
2008................ 109-31 315 2.89 116 770 .258 27 0.25 12 0.11 34
TOTAL............... 208-61 760 3.65 250 1731 .295 46 0.22 33 0.16 91
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 248 2.51 20 18 46 64 0.65 15 3 507.0 5.12
2008................ 187 1.72 24 17 53 70 0.64 14 4 370.5 3.39
TOTAL............... 435 2.09 44 35 99 134 0.64 29 7 877.5 4.22
 



Graham, Elizabeth

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 6-4 4 0.67 1 8 .375 0 0.00 0 0.00 0
2008................ 10-8 7 0.70 1 13 .462 0 0.00 0 0.00 0
TOTAL............... 16-12 11 0.69 2 21 .429 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 1 0.17 0 0 2 2 0.33 1 0 5.0 0.83
2008................ 1 0.10 0 1 3 4 0.40 0 0 9.5 0.90
TOTAL............... 2 0.12 0 1 5 6 0.38 1 0 14.5 0.88
 



Hall, Kiley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 105-29 16 0.15 12 56 .071 25 0.24 25 0.24 26
2006................ 100-30 0 0.00 1 6 -.167 2 0.02 13 0.13 27
2007................ 63-26 2 0.03 1 12 .083 3 0.05 13 0.21 19
2008................ 76-30 1 0.01 1 7 .000 12 0.16 20 0.26 16
TOTAL............... 344-115 19 0.06 15 81 .049 42 0.12 71 0.21 88
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2005................ 196 1.87 31 0 0 0 0.00 1 2 41.0 0.39
2006................ 74 0.74 2 0 0 0 0.00 0 0 13.0 0.13
2007................ 35 0.56 4 1 1 2 0.03 0 0 16.5 0.25
2008................ 69 0.91 3 0 0 0 0.00 0 0 21.0 0.28
TOTAL............... 374 1.09 40 1 1 2 0.01 1 2 91.5 0.26
 



Hooker, Destinee

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 107-31 373 3.49 130 879 .276 2 0.02 15 0.14 21
2007................ 97-29 438 4.52 122 932 .339 9 0.09 26 0.27 80
2008................ 109-31 448 4.11 117 1031 .321 10 0.09 34 0.31 70
TOTAL............... 313-91 1259 4.02 369 2842 .313 21 0.07 75 0.24 171
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 77 0.72 1 34 37 71 0.66 8 2 440.5 4.11
2007................ 194 2.00 2 31 68 99 1.02 18 1 529.0 5.45
2008................ 200 1.83 3 33 43 76 0.70 16 2 536.5 4.92
TOTAL............... 471 1.50 6 98 148 246 0.79 42 5 1506.0 4.81
 



Kisner, Heather

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 102-28 2 0.02 2 11 .000 13 0.13 15 0.15 13
2007................ 93-29 1 0.01 1 2 .000 12 0.13 7 0.08 13
2008................ 109-31 2 0.02 0 5 .400 34 0.31 13 0.12 12
TOTAL............... 304-88 5 0.02 3 18 .111 59 0.19 35 0.12 38
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 242 2.37 20 0 0 0 0.00 0 3 17.0 0.17
2007................ 162 1.74 20 0 0 0 0.00 0 1 8.0 0.09
2008................ 453 4.16 20 0 0 0 0.00 0 2 15.0 0.14
TOTAL............... 857 2.82 60 0 0 0 0.00 0 6 40.0 0.13
 



Klein, Chelsey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 16-12 0 0.00 0 0 .000 2 0.12 0 0.00 3
2008................ 8-6 0 0.00 0 0 .000 1 0.12 0 0.00 0
TOTAL............... 24-18 0 0.00 0 0 .000 3 0.12 0 0.00 3
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 11 0.69 4 0 0 0 0.00 0 0 0.0 0.00
2008................ 1 0.12 1 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 12 0.50 5 0 0 0 0.00 0 0 0.0 0.00
 



Kocher, Michelle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 109-31 41 0.38 8 86 .384 1214 11.14 7 0.06 31
TOTAL............... 109-31 41 0.38 8 86 .384 1214 11.14 7 0.06 31
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 192 1.76 0 3 32 35 0.32 11 9 67.0 0.61
TOTAL............... 192 1.76 0 3 32 35 0.32 11 9 67.0 0.61
 



Lewis, Alexandra

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 4-4 0 0.00 0 0 .000 0 0.00 0 0.00 1
2008................ 3-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 7-7 0 0.00 0 0 .000 0 0.00 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 1 0.25 0 0 0 0 0.00 0 0 0.0 0.00
2008................ 1 0.33 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 2 0.29 0 0 0 0 0.00 0 0 0.0 0.00
 



Paolini, Lauren

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 97-28 236 2.43 95 541 .261 18 0.19 17 0.18 22
2006................ 92-31 179 1.95 55 395 .314 11 0.12 7 0.08 9
2007................ 103-31 301 2.92 64 567 .418 15 0.15 3 0.03 8
2008................ 109-31 285 2.61 41 504 .484 16 0.15 16 0.15 28
TOTAL............... 401-121 1001 2.50 255 2007 .372 60 0.15 43 0.11 67
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2005................ 80 0.82 6 7 69 76 0.78 8 1 294.5 3.03
2006................ 32 0.35 1 19 79 98 1.07 10 2 244.5 2.65
2007................ 48 0.47 4 16 114 130 1.26 6 4 377.0 3.66
2008................ 60 0.55 0 13 83 96 0.88 12 1 355.5 3.26
TOTAL............... 220 0.55 11 55 345 400 1.00 36 8 1271.5 3.17
 



Roberson, Amber

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 20-15 18 0.90 8 47 .213 1 0.05 0 0.00 4
TOTAL............... 20-15 18 0.90 8 47 .213 1 0.05 0 0.00 4
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 4 0.20 0 0 2 2 0.10 1 0 19.0 0.95
TOTAL............... 4 0.20 0 0 2 2 0.10 1 0 19.0 0.95
 



TEAM

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 112-21 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2002................ 114-29 0 0.00 0 0 .000 0 0.00 0 0.00 0
2003................ 105-27 0 0.00 0 0 .000 0 0.00 1 0.01 0
2004................ 105-21 0 0.00 0 0 .000 0 0.00 0 0.00 1
2005................ 105-21 0 0.00 0 0 .000 0 0.00 0 0.00 0
2006................ 116-15 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 103-12 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 109-9 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 869-155 0 0.00 1 1 -1.000 0 0.00 1 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2001................ 0 0.00 10 0 0 0 0.00 0 0 0.0 0.00
2002................ 0 0.00 10 17 0 17 0.15 0 0 17.0 0.15
2003................ 0 0.00 11 0 0 0 0.00 0 0 1.0 0.01
2004................ 0 0.00 11 0 0 0 0.00 0 0 0.0 0.00
2005................ 0 0.00 14 0 0 0 0.00 0 0 0.0 0.00
2006................ 0 0.00 17 0 0 0 0.00 0 0 0.0 0.00
2007................ 0 0.00 10 0 0 0 0.00 0 0 0.0 0.00
2008................ 0 0.00 13 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 0 0.00 96 17 0 17 0.02 0 0 18.0 0.02
 



Yogi, Sydney

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 66-28 0 0.00 0 0 .000 6 0.09 0 0.00 3
TOTAL............... 66-28 0 0.00 0 0 .000 6 0.09 0 0.00 3
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 58 0.88 5 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 58 0.88 5 0 0 0 0.00 0 0 0.0 0.00
 
   Individual Career Records   
Kills
1. 2116 - Mira Topic (.265) - 2001-04
2. 2013 - Demetria Sance (.304) - 1995-98
3. 1802 - Bethany Howden (.297) - 2001-04
4. 1460 - Angie Breitenfield (.209) - 1992-95
5. 1408 - Diane Watson (.259) - 1983-86
6. 1310 - Dawn Davenport (.322) - 1985-88
7. 1306 - Janine Gremmel (.216) - 1988-91
8. 1259 - Destinee Hooker (.313) - 2006-08
9. 1237 - Laura Neugebauer (.229) - 1982-85
10. 1174 - Nikki Busch (.318) - 1988-91
11. 1166 - Katie Austin (.208) - 1995-98
12. 1151 - Sharon Neugebauer (.274) - 1982-84
13. 1115 - Katy Jameyson (.308) - 1990-93
14. 1076 - Errica Hibben (.272) - 1989-92
15. 1071 - Brandy Magee (.373) - 2003-07
16. 1051 - Quandalyn Harrell (.229) - 1987-90
17. 1028 - Ashley Engle (.292) - 2006-08
18. 1001 - Lauren Paolini (.372) - 2005-08
19. 988 - Karen Kramer (.309) - 1984-87
20. 945 - Dariam Acevedo (.233) - 2003-06
 
Attack attempts
1. 4783 - Demetria Sance (2013-557-4783) - 1995-98
2. 4743 - Mira Topic (2116-861-4743) - 2001-04
3. 4124 - Bethany Howden (1802-577-4124) - 2001-04
4. 3928 - Angie Breitenfield (1460-641-3928) - 1992-95
5. 3431 - Diane Watson (1408-521-3431) - 1983-86
6. 3424 - Janine Gremmel (1306-568-3424) - 1988-91
7. 3186 - Katie Austin (1166-502-3186) - 1995-98
8. 3063 - Laura Neugebauer (1237-535-3063) - 1982-85
9. 2930 - Dawn Davenport (1310-366-2930) - 1985-88
10. 2842 - Destinee Hooker (1259-369-2842) - 2006-08
11. 2690 - Dagmara Szyszczak (900-388-2690) - 1987-90
12. 2608 - Sharon Neugebauer (1151-436-2608) - 1982-84
13. 2578 - Nikki Busch (1174-354-2578) - 1988-91
14. 2501 - Errica Hibben (1076-395-2501) - 1989-92
15. 2457 - Katy Jameyson (1115-358-2457) - 1990-93
16. 2433 - Annette Garza (913-388-2433) - 1988-91
17. 2391 - Ashley Engle (1028-331-2391) - 2006-08
18. 2360 - Dariam Acevedo (945-395-2360) - 2003-06
19. 2349 - Kathy Tilson (838-403-2349) - 1998-00
20. 2342 - Quandalyn Harrell (1051-514-2342) - 1987-90
 
Attack pct. (minimum 1600 attempts)
1. .373 - Brandy Magee (1071-270-2148) - 2003-07
2. .372 - Lauren Paolini (1001-255-2007) - 2005-08
3. .339 - Kathy Hahn (845-236-1796) - 2000-03
4. .329 - Erin Aldrich (864-225-1945) - 1998-99
5. .322 - Dawn Davenport (1310-366-2930) - 1985-88
6. .318 - Nikki Busch (1174-354-2578) - 1988-91
7. .313 - Destinee Hooker (1259-369-2842) - 2006-08
8. .309 - Karen Kramer (988-283-2285) - 1984-87
9. .308 - Katy Jameyson (1115-358-2457) - 1990-93
10. .304 - Demetria Sance (2013-557-4783) - 1995-98
11. .299 - Kim Larson (908-297-2045) - 1983-84
12. .298 - Lakisha Bledsoe (825-249-1932) - 1995-98
13. .297 - Bethany Howden (1802-577-4124) - 2001-04
14. .295 - Juliann Faucette (760-250-1731) - 2007-08
15. .292 - Ashley Engle (1028-331-2391) - 2006-08
16. .274 - Sharon Neugebauer (1151-436-2608) - 1982-84
17. .272 - Errica Hibben (1076-395-2501) - 1989-92
18. .265 - Mira Topic (2116-861-4743) - 2001-04
19. .263 - Sonya Barnes (744-270-1803) - 1993-96
20. .259 - Diane Watson (1408-521-3431) - 1983-86
 
Assists
1. 5819 - Michelle Moriarty (427 sets) - 2004-07
2. 4250 - Jill Gremmel (332 sets) - 1997-00
3. 4003 - Eva Murray (351 sets) - 1983-86
4. 3515 - Missy Kurt (359 sets) - 1989-91
5. 3426 - Heather Pfluger (386 sets) - 1990-93
6. 3204 - Sue Schelfhout (350 sets) - 1985-88
7. 3202 - Carrie Busch (473 sets) - 1992-95
8. 2343 - Pavlina Steffkova (192 sets) - 1996-97
9. 2173 - Lisa Denker (82 matches) - 1982-83
10. 1587 - Abbie Schindler (131 sets) - 2001-02
11. 1473 - Jenny Andrew (157 sets) - 2003-06
12. 1327 - Caron Blotch (106 sets) - 2002
13. 1214 - Michelle Kocher (109 sets) - 2008
14. 686 - Dagmara Szyszczak (478 sets) - 1987-90
15. 667 - Jackie Campbell (341 sets) - 1983-86
16. 538 - Tammy Juergens (230 sets) - 1994-97
17. 289 - Ashley Engle (302 sets) - 2006-08
18. 174 - Katie Austin (439 sets) - 1995-98
19. 138 - Demetria Sance (443 sets) - 1995-98
20. 136 - Alyson Jennings (427 sets) - 2004-07
 
Assist pct. (minimum 5 assists)
1. .996 - Abbie Schindler (1587/1593 assists 1587,26,-38,18) - 2001-02
2. .895 - Caron Blotch (1327/1482 assists 1327,21,124,10) - 2002
3. .850 - Jenny Andrew (1473/1732 assists 1473,44,196,19) - 2003-06
4. .647 - Brittany Johnson (22/34 assists 22,2,10,0) - 2001
5. .633 - Michelle Moriarty (5819/9193 assists 5819,69,3220,85) - 2004-07
6. .622 - Gipy Duarte (102/164 assists 102,1,55,6) - 1998-01
7. .600 - Rachael Adams (3/5 assists 3,0,2,0) - 2008
8. .546 - Michelle Kocher (1214/2224 assists 1214,14,987,9) - 2008
9. .368 - Kathy Hahn (32/87 assists 32,1,54,0) - 2000-03
10. .366 - Lauren Paolini (60/164 assists 60,2,94,8) - 2005-08
11. .358 - Kathryn Wilson (43/120 assists 43,4,66,7) - 2000-03
12. .358 - Katia Lara (34/95 assists 34,0,60,1) - 2000-01
13. .292 - Jessica Curtis (7/24 assists 7,5,10,2) - 2003-04
14. .286 - Heather Schreiber (2/7 assists 2,0,5,0) - 2005
15. .282 - Ashley Engle (289/1024 assists 289,16,708,11) - 2006-08
16. .253 - LaTonya Coates (60/237 assists 60,1,175,1) - 2001-02
17. .250 - Lisa Lutkus (18/72 assists 18,0,53,1) - 2000-02
18. .231 - Lauren Galler (3/13 assists 3,0,10,0) - 2004
19. .228 - Whitney Garvens (33/145 assists 33,2,110,0) - 2001-03
20. .226 - Jackie Bernardin (24/106 assists 24,0,82,0) - 2002
 
Service aces
1. 185 - Mira Topic (432 sets) - 2001-04
2. 166 - Lisa Denker (82 matches) - 1982-83
3. 165 - Errica Hibben (413 sets) - 1989-92
4. 163 - Eva Murray (351 sets) - 1983-86
5. 158 - Jackie Campbell (341 sets) - 1983-86
158 - Diane Watson (340 sets) - 1983-86
7. 137 - Janine Gremmel (461 sets) - 1988-91
8. 128 - Laura Neugebauer (151 matches) - 1982-85
9. 127 - Katy Jameyson (418 sets) - 1990-93
10. 122 - Carrie Busch (473 sets) - 1992-95
11. 120 - Heather Pfluger (386 sets) - 1990-93
12. 119 - Jo Beth Palmer (82 matches) - 1982-83
13. 117 - Dagmara Szyszczak (478 sets) - 1987-90
14. 116 - Dawn Davenport (395 sets) - 1985-88
15. 114 - Missy Kurt (359 sets) - 1989-91
16. 112 - Angie Breitenfield (459 sets) - 1992-95
17. 108 - Michelle Moriarty (427 sets) - 2004-07
18. 105 - Sharon Neugebauer (124 matches) - 1982-84
19. 104 - Sue Schelfhout (350 sets) - 1985-88
20. 99 - Katie Austin (439 sets) - 1995-98
99 - Fran Teeter (75 matches) - 1982-83
 
Digs
1. 1614 - Demetria Sance (443 sets) - 1995-98
2. 1551 - Alyson Jennings (427 sets) - 2004-07
3. 1541 - Janine Gremmel (461 sets) - 1988-91
4. 1370 - Dagmara Szyszczak (478 sets) - 1987-90
5. 1267 - Mira Topic (432 sets) - 2001-04
6. 1253 - Diane Watson (340 sets) - 1983-86
7. 1149 - Angie Breitenfield (459 sets) - 1992-95
8. 1107 - Carrie Busch (473 sets) - 1992-95
9. 1097 - Katie Austin (439 sets) - 1995-98
10. 1041 - Eva Murray (351 sets) - 1983-86
11. 1038 - Dawn Davenport (395 sets) - 1985-88
12. 1028 - Missy Kurt (359 sets) - 1989-91
13. 987 - Heather Pfluger (386 sets) - 1990-93
14. 983 - Michelle Moriarty (427 sets) - 2004-07
15. 928 - Errica Hibben (413 sets) - 1989-92
16. 913 - Katy Jameyson (418 sets) - 1990-93
17. 908 - Nikki Busch (403 sets) - 1988-91
18. 857 - Heather Kisner (304 sets) - 2006-08
19. 851 - Annette Garza (383 sets) - 1988-91
20. 844 - Dariam Acevedo (329 sets) - 2003-06
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Lauren Galler (10 receptions) - 2004
2. .985 - TEAM (6470 receptions) - 2001-08
3. .969 - Alyson Jennings (2826 receptions) - 2004-07
4. .958 - Dariam Acevedo (1494 receptions) - 2003-06
5. .956 - Ashley Engle (1586 receptions) - 2006-08
6. .954 - Heather Kisner (1302 receptions) - 2006-08
7. .953 - Sydney Yogi (107 receptions) - 2008
8. .939 - Jennifer Todd (33 receptions) - 2005-06
9. .932 - Juliann Faucette (650 receptions) - 2007-08
10. .929 - Destinee Hooker (84 receptions) - 2006-08
11. .927 - Sarah Holloway (55 receptions) - 2004
12. .913 - Jen Christian (208 receptions) - 2004-07
13. .911 - Lauren Paolini (124 receptions) - 2005-08
14. .910 - Kiley Hall (443 receptions) - 2005-08
15. .882 - Michelle Moriarty (17 receptions) - 2004-07
.882 - Jennifer Doris (17 receptions) - 2007-08
17. .875 - Brandy Magee (32 receptions) - 2003-07
18. .844 - Chelsey Klein (32 receptions) - 2007-08
19. .842 - Leticia Armstrong (19 receptions) - 2003-06
20. .811 - Mira Topic (599 receptions) - 2001-04
 
Block solos
1. 279 - Sharon Neugebauer (124 matches) - 1982-84
2. 148 - Dawn Davenport (395 sets) - 1985-88
3. 137 - Karen Kramer (384 sets) - 1984-87
4. 127 - Laura Neugebauer (151 matches) - 1982-85
5. 119 - Demetria Sance (443 sets) - 1995-98
6. 117 - Errica Hibben (413 sets) - 1989-92
7. 112 - Katy Jameyson (418 sets) - 1990-93
8. 104 - Kim Larson (80 matches) - 1983-84
9. 102 - Angie Breitenfield (459 sets) - 1992-95
10. 98 - Destinee Hooker (313 sets) - 2006-08
11. 97 - Nikki Busch (403 sets) - 1988-91
12. 89 - Bethany Howden (434 sets) - 2001-04
13. 79 - Lakisha Bledsoe (383 sets) - 1995-98
14. 72 - Mira Topic (432 sets) - 2001-04
15. 70 - Sonya Barnes (322 sets) - 1993-96
70 - Jane Winkel (400 sets) - 1994-97
17. 59 - Quandalyn Harrell (369 sets) - 1987-90
18. 56 - Diane Watson (340 sets) - 1983-86
19. 55 - Lauren Paolini (401 sets) - 2005-08
55 - Erin Aldrich (209 sets) - 1998-99
 
Block assists
1. 414 - Errica Hibben (413 sets) - 1989-92
2. 397 - Jane Winkel (400 sets) - 1994-97
3. 395 - Brandy Magee (396 sets) - 2003-07
4. 392 - Lakisha Bledsoe (383 sets) - 1995-98
5. 370 - Katy Jameyson (418 sets) - 1990-93
6. 353 - Katie Austin (439 sets) - 1995-98
7. 350 - Karen Kramer (384 sets) - 1984-87
8. 345 - Lauren Paolini (401 sets) - 2005-08
9. 342 - Dawn Davenport (395 sets) - 1985-88
10. 320 - Bethany Howden (434 sets) - 2001-04
11. 308 - Sonya Barnes (322 sets) - 1993-96
12. 300 - Erin Aldrich (209 sets) - 1998-99
13. 263 - Angie Breitenfield (459 sets) - 1992-95
14. 252 - Kathy Hahn (275 sets) - 2000-03
15. 251 - Nikki Busch (403 sets) - 1988-91
16. 236 - Meggan Kohnen (275 sets) - 1997-99
17. 229 - Sharon Neugebauer (124 matches) - 1982-84
18. 227 - Ashley Engle (302 sets) - 2006-08
19. 226 - Kathryn Wilson (358 sets) - 2000-03
20. 225 - Carrie Busch (473 sets) - 1992-95
 
Total blocks
1. 531 - Errica Hibben (413 sets) - 1989-92
2. 508 - Sharon Neugebauer (124 matches) - 1982-84
3. 490 - Dawn Davenport (395 sets) - 1985-88
4. 487 - Karen Kramer (384 sets) - 1984-87
5. 482 - Katy Jameyson (418 sets) - 1990-93
6. 471 - Lakisha Bledsoe (383 sets) - 1995-98
7. 467 - Jane Winkel (400 sets) - 1994-97
8. 432 - Brandy Magee (396 sets) - 2003-07
9. 409 - Bethany Howden (434 sets) - 2001-04
10. 400 - Lauren Paolini (401 sets) - 2005-08
11. 392 - Katie Austin (439 sets) - 1995-98
12. 378 - Sonya Barnes (322 sets) - 1993-96
13. 365 - Angie Breitenfield (459 sets) - 1992-95
14. 355 - Erin Aldrich (209 sets) - 1998-99
15. 348 - Nikki Busch (403 sets) - 1988-91
16. 343 - Laura Neugebauer (151 matches) - 1982-85
17. 319 - Demetria Sance (443 sets) - 1995-98
18. 287 - Kathy Hahn (275 sets) - 2000-03
19. 270 - Kathryn Wilson (358 sets) - 2000-03
20. 262 - Mira Topic (432 sets) - 2001-04
 
Points
1. 2468.0 - Mira Topic (2116k 185a 72-190b) - 2001-04
2. 2305.0 - Demetria Sance (2013k 73a 119-200b) - 1995-98
3. 2141.0 - Bethany Howden (1802k 90a 89-320b) - 2001-04
4. 1805.5 - Angie Breitenfield (1460k 112a 102-263b) - 1992-95
5. 1745.0 - Dawn Davenport (1310k 116a 148-342b) - 1985-88
6. 1681.0 - Diane Watson (1408k 158a 56-118b) - 1983-86
7. 1649.5 - Sharon Neugebauer (1151k 105a 279-229b) - 1982-84
8. 1600.0 - Laura Neugebauer (1237k 128a 127-216b) - 1982-85
9. 1565.0 - Errica Hibben (1076k 165a 117-414b) - 1989-92
10. 1541.5 - Janine Gremmel (1306k 137a 30-137b) - 1988-91
11. 1539.0 - Katy Jameyson (1115k 127a 112-370b) - 1990-93
12. 1506.0 - Destinee Hooker (1259k 75a 98-148b) - 2006-08
13. 1493.5 - Nikki Busch (1174k 97a 97-251b) - 1988-91
14. 1480.5 - Katie Austin (1166k 99a 39-353b) - 1995-98
15. 1390.5 - Brandy Magee (1071k 85a 37-395b) - 2003-07
16. 1356.0 - Karen Kramer (988k 56a 137-350b) - 1984-87
17. 1271.5 - Lauren Paolini (1001k 43a 55-345b) - 2005-08
18. 1247.5 - Ashley Engle (1028k 86a 20-227b) - 2006-08
19. 1245.0 - Quandalyn Harrell (1051k 50a 59-170b) - 1987-90
20. 1173.5 - Kim Larson (908k 92a 104-139b) - 1983-84
 
Sets played
1. 478 - Dagmara Szyszczak - 1987-90
2. 473 - Carrie Busch - 1992-95
3. 461 - Janine Gremmel - 1988-91
4. 459 - Angie Breitenfield - 1992-95
5. 452 - Susan Chrisman - 1993-96
6. 443 - Demetria Sance - 1995-98
7. 439 - Katie Austin - 1995-98
8. 434 - Bethany Howden - 2001-04
9. 432 - Mira Topic - 2001-04
10. 427 - Alyson Jennings - 2004-07
427 - Michelle Moriarty - 2004-07
12. 418 - Katy Jameyson - 1990-93
13. 413 - Errica Hibben - 1989-92
14. 403 - Nikki Busch - 1988-91
15. 401 - Lauren Paolini - 2005-08
16. 400 - Jane Winkel - 1994-97
17. 396 - Brandy Magee - 2003-07
18. 395 - Dawn Davenport - 1985-88
19. 386 - Heather Pfluger - 1990-93
20. 384 - Karen Kramer - 1984-87
 
Matches played
1. 151 - Laura Neugebauer - 1982-85
2. 146 - Dagmara Szyszczak - 1987-90
3. 143 - Eva Murray - 1983-86
4. 142 - Diane Watson - 1983-86
5. 137 - Kristina Predmore - 1984-87
6. 134 - Carrie Busch - 1992-95
134 - Janine Gremmel - 1988-91
8. 133 - Angie Albrecht - 1983-87
9. 132 - Katy Jameyson - 1990-93
132 - Susan Chrisman - 1993-96
132 - Dawn Davenport - 1985-88
12. 130 - Angie Breitenfield - 1992-95
13. 129 - Karen Kramer - 1984-87
14. 128 - Nikki Busch - 1988-91
128 - Annette Garza - 1988-91
16. 127 - Heather Pfluger - 1990-93
127 - Demetria Sance - 1995-98
127 - Katie Austin - 1995-98
19. 125 - Quandalyn Harrell - 1987-90
125 - Jackie Campbell - 1983-86
21. 124 - Jane Winkel - 1994-97
 
LongHorns Kids Club IMG