
Texas
Team Match-by-Match Statistics
Match Results
2007 Longhorn Volleyball
Texas Match Results (as of Dec 08, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 at #3 Penn State 1-3 L 23-30,34-32,22-30,24-30 0-1 0-0 2:38 3013
Aug 25, 2007 at #3 Penn State 1-3 L 30-19,13-30,21-30,24-30 0-2 0-0 2:17 2273
# Aug 31, 2007 at Houston W 3-0 30-22,30-16,30-19 1-2 0-0 1:24 578
# Sept 1, 2007 vs New Mexico St W 3-0 30-22,30-21,30-15 2-2 0-0 1:23 342
^ Sep 06, 2007 CAL ST. BAKERSFIELD W 3-0 30-12,30-20,30-19 3-2 0-0 1:15 1560
^ Sep 07, 2007 PEPPERDINE W 3-1 30-24,28-30,30-23,31-29 4-2 0-0 2:19 2637
* Sep 12, 2007 at #1 Nebraska 0-3 L 24-30,17-30,25-30 4-3 0-1 1:28 4167
* Sep 15, 2007 MISSOURI W 3-0 30-22,30-24,30-24 5-3 1-1 1:31 2111
* Sep 19, 2007 IOWA STATE W 3-0 30-20,30-24,30-28 6-3 2-1 1:32 1561
* Sep 26, 2007 at Texas Tech W 3-1 30-17,26-30,30-20,30-17 7-3 3-1 1:50 566
* Sep 28, 2007 COLORADO W 3-0 30-19,30-20,30-27 8-3 4-1 1:32 2482
* Oct 03, 2007 at Texas A&M W 3-0 30-25,30-28,30-25 9-3 5-1 1:43 3382
* Oct 06, 2007 at #17 Kansas State W 3-2 30-26,25-30,30-27,22-30,15-9 10-3 6-1 2:36 1594
* Oct 10, 2007 BAYLOR W 3-0 30-16,30-22,30-24 11-3 7-1 1:30 2241
* Oct 13, 2007 KANSAS W 3-0 30-14,30-22,30-21 12-3 8-1 1:32 2791
* Oct 17, 2007 at #23 Oklahoma W 3-0 30-21,30-20,30-21 13-3 9-1 1:32 1011
* Oct 20, 2007 at Missouri W 3-0 32-30,30-17,30-22 14-3 10-1 1:29 2220
* Oct 24, 2007 #1 NEBRASKA W 3-0 30-22,30-25,30-20 15-3 11-1 1:37 4286
* Oct 27, 2007 at Colorado W 3-0 30-27,30-19,30-28 16-3 12-1 1:40 482
* Oct 31, 2007 #18 OKLAHOMA W 3-0 30-16,30-18,30-19 17-3 13-1 1:28 1817
Nov 02, 2007 FLORIDA A&M W 3-0 30-21,30-20,30-20 18-3 13-1 1:26 1457
* Nov 07, 2007 at Kansas W 3-0 30-20,30-19,30-18 19-3 14-1 1:24 937
* Nov 09, 2007 TEXAS A&M W 3-1 30-27,30-17,27-30,30-22 20-3 15-1 2:07 4254
* Nov 14, 2007 TEXAS TECH W 3-0 30-14,30-15,30-24 21-3 16-1 1:20 2011
* Nov 17, 2007 at Baylor W 3-0 30-21,30-20,30-25 22-3 17-1 1:35 733
* Nov 21, 2007 at Iowa State W 3-2 30-19,30-24,24-30,32-34,18-16 23-3 18-1 2:32 1253
* Nov 24, 2007 #12 KANSAS STATE W 3-0 30-25,30-18,30-26 24-3 19-1 1:31 3121
% Nov 30, 2007 TEXAS STATE W 3-0 30-21,30-20,30-13 25-3 19-1 1:26 2831
% Dec 1, 2007 LSU W 3-0 30-21,30-22,30-23 26-3 19-1 1:37 2364
Dec 07, 2007 at #7 Florida W 3-1 30-27,29-31,30-16,30-15 27-3 19-1 1:51 4619
Dec 08, 2007 vs #5 Southern California 0-3 L 25-30,22-30,26-30 27-4 19-1 1:38 1798
* Big 12 Conference match
# Houston Tourney
^ Time Warner Cable Texas Invitational
% NCAA Austin Sub-Regional
TEAM RECORD W-L
---------- ---
Overall: 27-4
Conference: 19-1
Home: 15-0
Away: 11-3
Neutral: 1-1
3 games: 21-2
4 games: 4-2
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 66492 2145
Home: 15 37524 2502
Away: 14 26828 1916
Neutral: 2 2140 1070