Texas vs Pepperdine (Sep 01, 2006) Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
          #8 Texas vs #19 Pepperdine (Sep 01, 2006 at MALIBU, Calif.)



   Texas                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Moriarty, Michelle..  4|  2   1   5  .200| 62|  0   1|  0| 16| 0  1  0|  2
10 Engle, Ashley.......  4| 14   5  37  .243|  3|  2   3|  1| 10| 0  5  0|  1
12 Acevedo, Dariam.....  4| 23   5  51  .353|  2|  0   1|  0|  8| 3  1  0|  0
19 Kisner, Heather.....  4|  0   0   0  .000|  0|  1   1|  0|  9| 0  0  0|  0
24 Armstrong, Leticia..  4| 22   4  32  .562|  0|  0   0|  0|  6| 0  2  2|  0
33 Todd, Jennifer......  4|  8   2  14  .429|  0|  0   1|  0|  3| 3  5  1|  0
3  Paolini, Lauren.....  3|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
11 Hall, Kiley.........  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
13 Christian, Jen......  3|  1   3   6 -.333|  0|  0   0|  0|  0| 0  0  0|  0
16 Jennings, Alyson....  4|  0   0   0  .000|  2|  4   0|  1| 11| 0  0  0|  1
21 Hooker, Destinee....  4|  6   4  19  .105|  0|  0   0|  0|  2| 0  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  4| 77  24 165  .321| 69|  7   8|  2| 65| 6 14  4|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  20 11  51  .176   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  19  6  37  .351   Texas............... (3) 33 30 30 30  3-0
   3  19  5  43  .326   Pepperdine.......... (1) 35 20 27 16  0-3
   4  19  2  34  .500

   Pepperdine             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  MILO, Sophia........  4| 18   6  32  .375|  1|  0   0|  0|  2| 0  2  1|  0
6  LUMSDEN, Rachel.....  4|  9   7  41  .049|  0|  0   0|  2| 14| 0  3  0|  0
8  WALKER, Kayla.......  4|  8   4  19  .211|  0|  0   0|  0|  1| 0  4  0|  0
9  FIERS, Kiah.........  4|  4   1  14  .214| 45|  0   1|  0| 11| 0  0  0|  3
11 CHAMBERLAIN, Cassi..  4|  7   4  22  .136|  4|  0   1|  0|  2| 1  5  0|  1
14 RUBENSTEIN, Julie...  4| 12   7  42  .119|  0|  0   3|  1| 10| 1  1  2|  0
1  CRUM, Chevon........  1|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0
2  CRABBE, Kekai.......  4|  0   0   0  .000|  2|  0   0|  1|  8| 0  0  0|  0
7  BALTIMORE, Nina.....  4|  0   0   0  .000|  2|  2   0|  3|  5| 0  0  0|  0
15 LAWSON, Caitlin.....  3|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 59  29 172  .174| 56|  2   5|  7| 53| 2 15  3|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1  19  9  50  .200   Site: MALIBU, Calif. (Firestone Fieldhouse)
   2  13  9  45  .089   Date: Sep 01, 2006   Attend: 1043   Time: 2:15
   3  15  6  43  .209   Referees: Marvin Hall, Tony Chan
   4  12  5  34  .206