
Texas
Team Match-by-Match Statistics
Match Results
2006 Texas Volleyball
Texas Match Results (as of Dec 01, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 25, 2006 at #9 Wisconsin W 3-0 30-28,30-18,30-22 1-0 0-0 1:40 4226
# Aug 26, 2006 vs #3 Washington W 3-2 30-24,23-30,30-27,28-30,15-13 2-0 0-0 2:13 3641
^ Sep 01, 2006 at #19 Pepperdine W 3-1 33-35,30-20,30-27,30-16 3-0 0-0 2:15 1043
^ Sep 02, 2006 vs Cal Poly 2-3 L 32-30,31-29,28-30,28-30,9-15 3-1 0-0 3:05 215
^ Sep 02, 2006 vs Long Island W 3-0 30-22,30-27,30-18 4-1 0-0 1:31 176
! Sep 07, 2006 #4 SANTA CLARA W 3-0 30-20,30-25,30-17 5-1 0-0 1:25 1805
! Sep 08, 2006 #2 PENN STATE 2-3 L 30-27,30-28,28-30,34-36,13-15 5-2 0-0 2:47 2371
* Sep 13, 2006 TEXAS TECH W 3-0 30-21,30-19,30-28 6-2 1-0 1:25 1611
* Sep 16, 2006 at Kansas W 3-0 30-18,30-18,30-18 7-2 2-0 1:28 1300
* Sep 20, 2006 COLORADO W 3-0 30-17,30-19,30-26 8-2 3-0 1:25 1833
* Sep 23, 2006 at #22 Missouri 0-3 L 23-30,23-30,19-30 8-3 3-1 1:35 2477
* Sep 27, 2006 at Oklahoma 2-3 L 28-30,21-30,33-31,30-26,13-15 8-4 3-2 2:42 780
* Sep 30, 2006 KANSAS STATE W 3-2 28-30,25-30,30-26,30-16,15-10 9-4 4-2 2:20 1694
* Oct 3, 2006 at Iowa State W 3-0 30-18,30-20,30-21 10-4 5-2 1:25 675
* Oct 06, 2006 BAYLOR W 3-2 27-30,30-26,30-26,31-33,15-10 11-4 6-2 2:35 1756
* Oct 13, 2006 at Texas A&M W 3-1 30-23,23-30,30-22,30-17 12-4 7-2 2:00 3555
* Oct 18, 2006 #1 NEBRASKA 2-3 L 30-27,22-30,30-22,22-30,13-15 12-5 7-3 2:25 3822
* Oct 21, 2006 #23 OKLAHOMA W 3-2 30-27,30-25,27-30,25-30,15-11 13-5 8-3 2:31 2578
* Oct 25, 2006 at Texas Tech W 3-1 29-31,30-21,30-19,30-21 14-5 9-3 2:00 914
* Oct 28, 2006 at Colorado W 3-0 30-21,32-30,30-22 15-5 10-3 1:45 1408
* Nov 01, 2006 KANSAS W 3-0 30-20,30-25,30-20 16-5 11-3 1:30 1460
* Nov 04, 2006 at Baylor W 3-1 20-30,30-24,30-20,30-21 17-5 12-3 1:59 1119
* Nov 08, 2006 TEXAS A&M W 3-0 30-22,30-16,30-18 18-5 13-3 1:31 2882
* Nov 11, 2006 #25 MISSOURI W 3-1 29-31,30-23,30-27,30-12 19-5 14-3 2:06 1859
* Nov 15, 2006 at Kansas State W 3-1 30-26,30-22,23-30,30-26 20-5 15-3 2:09 411
* Nov 18, 2006 IOWA STATE W 3-0 30-28,30-25,30-27 21-5 16-3 1:40 2067
* Nov 25, 2006 at #1 Nebraska 0-3 L 22-30,27-30,25-30 21-6 16-4 1:38 4098
Dec 01, 2006 vs Prairie View A&M W 3-0 30-10,30-10,30-11 22-6 16-4 1:10 1418
* - Big 12 Conference Matches
# - AVCA Volleyball Showcase
^ - Asics Classic at Pepperdine University
! - Time Warner Cable Texas Invitational
TEAM RECORD W-L
---------- ---
Overall: 22-6
Conference: 16-4
Home: 10-2
Away: 9-3
Neutral: 3-1
3 games: 12-2
4 games: 6-0
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 53194 1900
Home: 12 25738 2145
Away: 12 22006 1834
Neutral: 4 5450 1362
Match Highs
2006 Texas Volleyball
Texas Match Highs (as of Dec 01, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (12- 0-19) Hooker, Destinee vs Texas A&M (Nov 08, 2006)
.571 (14- 2-21) Todd, Jennifer vs Iowa State (Nov 18, 2006)
.562 (22- 4-32) Armstrong, Leticia at Pepperdine (Sep 01, 2006)
.550 (13- 2-20) Paolini, Lauren at Kansas (Sep 16, 2006)
.545 (15- 3-22) Engle, Ashley vs Santa Clara (Sep 07, 2006)
.538 (24- 3-39) Hooker, Destinee vs Nebraska (Oct 18, 2006)
.520 (14- 1-25) Hooker, Destinee at Colorado (Oct 28, 2006)
.519 (15- 1-27) Paolini, Lauren vs Kansas State (Sep 30, 2006)
.469 (17- 2-32) Engle, Ashley vs Colorado (Sep 20, 2006)
.458 (12- 1-24) Todd, Jennifer at Kansas State (Nov 15, 2006)
KILLS (K-E-TA)
27 (27- 8-48) 4g Engle, Ashley at Baylor (Nov 04, 2006)
26 (26- 6-53) 5g Engle, Ashley vs Baylor (Oct 06, 2006)
26 (26-10-58) 5g Acevedo, Dariam at Oklahoma (Sep 27, 2006)
26 (26- 6-55) 5g Hooker, Destinee vs Oklahoma (Oct 21, 2006)
26 (26-11-64) 5g Engle, Ashley vs Penn State (Sep 08, 2006)
24 (24- 3-39) 5g Hooker, Destinee vs Nebraska (Oct 18, 2006)
24 (24- 3-47) 4g Engle, Ashley vs Missouri (Nov 11, 2006)
23 (23-10-57) 5g Hooker, Destinee vs Washington (Aug 26, 2006)
23 (23- 5-51) 4g Acevedo, Dariam at Pepperdine (Sep 01, 2006)
22 (22- 4-32) 4g Armstrong, Leticia at Pepperdine (Sep 01, 2006)
KILLS 3-GAMES (K-E-TA)
17 (17- 2-32) Engle, Ashley vs Colorado (Sep 20, 2006)
16 (16- 4-31) Engle, Ashley at Iowa State (Oct 3, 2006)
16 (16- 4-34) Acevedo, Dariam at Wisconsin (Aug 25, 2006)
15 (15- 3-33) Hooker, Destinee vs Kansas (Nov 01, 2006)
15 (15- 4-34) Acevedo, Dariam vs Santa Clara (Sep 07, 2006)
KILLS 4-GAMES (K-E-TA)
27 (27- 8-48) Engle, Ashley at Baylor (Nov 04, 2006)
24 (24- 3-47) Engle, Ashley vs Missouri (Nov 11, 2006)
23 (23- 5-51) Acevedo, Dariam at Pepperdine (Sep 01, 2006)
22 (22- 4-32) Armstrong, Leticia at Pepperdine (Sep 01, 2006)
20 (20- 8-54) Engle, Ashley at Kansas State (Nov 15, 2006)
KILLS 5-GAMES (K-E-TA)
26 (26-10-58) Acevedo, Dariam at Oklahoma (Sep 27, 2006)
26 (26- 6-53) Engle, Ashley vs Baylor (Oct 06, 2006)
26 (26- 6-55) Hooker, Destinee vs Oklahoma (Oct 21, 2006)
26 (26-11-64) Engle, Ashley vs Penn State (Sep 08, 2006)
24 (24- 3-39) Hooker, Destinee vs Nebraska (Oct 18, 2006)
TOTAL ATTEMPTS (K-E-TA)
64 (26-11-64) 5g Engle, Ashley vs Penn State (Sep 08, 2006)
61 (19- 9-61) 5g Engle, Ashley at Oklahoma (Sep 27, 2006)
60 (21-13-60) 5g Acevedo, Dariam vs Penn State (Sep 08, 2006)
58 (26-10-58) 5g Acevedo, Dariam at Oklahoma (Sep 27, 2006)
57 (23-10-57) 5g Hooker, Destinee vs Washington (Aug 26, 2006)
55 (15- 9-55) 5g Acevedo, Dariam vs Kansas State (Sep 30, 2006)
55 (26- 6-55) 5g Hooker, Destinee vs Oklahoma (Oct 21, 2006)
54 (20- 8-54) 4g Engle, Ashley at Kansas State (Nov 15, 2006)
53 (26- 6-53) 5g Engle, Ashley vs Baylor (Oct 06, 2006)
53 (22- 6-53) 5g Acevedo, Dariam vs Cal Poly (Sep 02, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
34 (16- 4-34) Acevedo, Dariam at Wisconsin (Aug 25, 2006)
34 (15- 4-34) Acevedo, Dariam vs Santa Clara (Sep 07, 2006)
33 (13- 6-33) Hooker, Destinee at Nebraska (Nov 25, 2006)
33 (15- 3-33) Hooker, Destinee vs Kansas (Nov 01, 2006)
33 (15- 6-33) Acevedo, Dariam vs Texas Tech (Sep 13, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
54 (20- 8-54) Engle, Ashley at Kansas State (Nov 15, 2006)
51 (23- 5-51) Acevedo, Dariam at Pepperdine (Sep 01, 2006)
48 (27- 8-48) Engle, Ashley at Baylor (Nov 04, 2006)
47 (24- 3-47) Engle, Ashley vs Missouri (Nov 11, 2006)
41 (16-10-41) Engle, Ashley at Texas Tech (Oct 25, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
64 (26-11-64) Engle, Ashley vs Penn State (Sep 08, 2006)
61 (19- 9-61) Engle, Ashley at Oklahoma (Sep 27, 2006)
60 (21-13-60) Acevedo, Dariam vs Penn State (Sep 08, 2006)
58 (26-10-58) Acevedo, Dariam at Oklahoma (Sep 27, 2006)
57 (23-10-57) Hooker, Destinee vs Washington (Aug 26, 2006)
2006 Texas Volleyball
Texas Match Highs (as of Dec 01, 2006)
All matches
POINTS
30.0 (26- 0- 4.0) 5g Hooker, Destinee vs Oklahoma (Oct 21, 2006)
28.5 (27- 1- 0.5) 4g Engle, Ashley at Baylor (Nov 04, 2006)
28.0 (26- 1- 1.0) 5g Engle, Ashley vs Baylor (Oct 06, 2006)
28.0 (26- 0- 2.0) 5g Acevedo, Dariam at Oklahoma (Sep 27, 2006)
27.5 (26- 0- 1.5) 5g Engle, Ashley vs Penn State (Sep 08, 2006)
POINTS 3-GAMES
20.0 (13- 5- 2.0) Engle, Ashley vs Texas A&M (Nov 08, 2006)
19.5 (15- 3- 1.5) Engle, Ashley vs Santa Clara (Sep 07, 2006)
19.0 (15- 3- 1.0) Acevedo, Dariam vs Santa Clara (Sep 07, 2006)
19.0 (17- 1- 1.0) Engle, Ashley vs Colorado (Sep 20, 2006)
18.5 (16- 0- 2.5) Engle, Ashley at Iowa State (Oct 3, 2006)
POINTS 4-GAMES
28.5 (27- 1- 0.5) Engle, Ashley at Baylor (Nov 04, 2006)
27.0 (24- 1- 2.0) Engle, Ashley vs Missouri (Nov 11, 2006)
26.5 (23- 0- 3.5) Acevedo, Dariam at Pepperdine (Sep 01, 2006)
23.0 (22- 0- 1.0) Armstrong, Leticia at Pepperdine (Sep 01, 2006)
22.5 (20- 1- 1.5) Engle, Ashley at Kansas State (Nov 15, 2006)
POINTS 5-GAMES
30.0 (26- 0- 4.0) Hooker, Destinee vs Oklahoma (Oct 21, 2006)
28.0 (26- 0- 2.0) Acevedo, Dariam at Oklahoma (Sep 27, 2006)
28.0 (26- 1- 1.0) Engle, Ashley vs Baylor (Oct 06, 2006)
27.5 (26- 0- 1.5) Engle, Ashley vs Penn State (Sep 08, 2006)
26.5 (21- 0- 5.5) Hooker, Destinee vs Baylor (Oct 06, 2006)
2006 Texas Volleyball
Texas Match Highs (as of Dec 01, 2006)
All matches
ASSISTS
78 (5g) Moriarty, Michelle vs Penn State (Sep 08, 2006)
75 (5g) Moriarty, Michelle vs Baylor (Oct 06, 2006)
75 (5g) Moriarty, Michelle vs Kansas State (Sep 30, 2006)
67 (5g) Moriarty, Michelle vs Oklahoma (Oct 21, 2006)
65 (4g) Moriarty, Michelle vs Missouri (Nov 11, 2006)
ASSISTS 3-GAMES
49 Moriarty, Michelle vs Kansas (Nov 01, 2006)
48 Moriarty, Michelle at Colorado (Oct 28, 2006)
45 Moriarty, Michelle vs Colorado (Sep 20, 2006)
44 Moriarty, Michelle at Wisconsin (Aug 25, 2006)
43 Moriarty, Michelle at Kansas (Sep 16, 2006)
ASSISTS 4-GAMES
65 Moriarty, Michelle vs Missouri (Nov 11, 2006)
62 Moriarty, Michelle at Pepperdine (Sep 01, 2006)
62 Moriarty, Michelle at Baylor (Nov 04, 2006)
55 Moriarty, Michelle at Kansas State (Nov 15, 2006)
53 Moriarty, Michelle at Texas A&M (Oct 13, 2006)
ASSISTS 5-GAMES
78 Moriarty, Michelle vs Penn State (Sep 08, 2006)
75 Moriarty, Michelle vs Kansas State (Sep 30, 2006)
75 Moriarty, Michelle vs Baylor (Oct 06, 2006)
67 Moriarty, Michelle vs Oklahoma (Oct 21, 2006)
64 Moriarty, Michelle vs Nebraska (Oct 18, 2006)
DIGS
25 (5g) Jennings, Alyson vs Cal Poly (Sep 02, 2006)
24 (5g) Jennings, Alyson at Oklahoma (Sep 27, 2006)
22 (5g) Acevedo, Dariam vs Kansas State (Sep 30, 2006)
20 (5g) Jennings, Alyson vs Penn State (Sep 08, 2006)
19 (4g) Jennings, Alyson at Kansas State (Nov 15, 2006)
DIGS 3-GAMES
16 Jennings, Alyson at Missouri (Sep 23, 2006)
13 Engle, Ashley at Iowa State (Oct 3, 2006)
13 Kisner, Heather at Wisconsin (Aug 25, 2006)
13 Jennings, Alyson vs Iowa State (Nov 18, 2006)
13 Jennings, Alyson vs Texas A&M (Nov 08, 2006)
DIGS 4-GAMES
19 Engle, Ashley vs Missouri (Nov 11, 2006)
19 Jennings, Alyson at Kansas State (Nov 15, 2006)
17 Jennings, Alyson vs Missouri (Nov 11, 2006)
17 Engle, Ashley at Baylor (Nov 04, 2006)
16 Acevedo, Dariam vs Missouri (Nov 11, 2006)
DIGS 5-GAMES
25 Jennings, Alyson vs Cal Poly (Sep 02, 2006)
24 Jennings, Alyson at Oklahoma (Sep 27, 2006)
22 Acevedo, Dariam vs Kansas State (Sep 30, 2006)
20 Jennings, Alyson vs Penn State (Sep 08, 2006)
19 Jennings, Alyson vs Baylor (Oct 06, 2006)
ACES
6 Moriarty, Michelle vs Kansas State (Sep 30, 2006)
5 Hooker, Destinee vs Prairie View A&M (Dec 01, 2006)
5 Moriarty, Michelle vs Long Island (Sep 02, 2006)
5 Engle, Ashley vs Texas A&M (Nov 08, 2006)
4 Jennings, Alyson at Pepperdine (Sep 01, 2006)
BLOCKS (BS-BA)
10 ( 3- 7) Paolini, Lauren vs Missouri (Nov 11, 2006)
9 ( 2- 7) Armstrong, Leticia vs Oklahoma (Oct 21, 2006)
8 ( 3- 5) Todd, Jennifer at Pepperdine (Sep 01, 2006)
7 ( 4- 3) Paolini, Lauren vs Iowa State (Nov 18, 2006)
7 ( 4- 3) Hooker, Destinee vs Baylor (Oct 06, 2006)
7 ( 2- 5) Paolini, Lauren vs Prairie View A&M (Dec 01, 2006)
7 ( 1- 6) Paolini, Lauren vs Kansas State (Sep 30, 2006)
7 ( 1- 6) Todd, Jennifer at Colorado (Oct 28, 2006)
7 ( 0- 7) Paolini, Lauren vs Kansas (Nov 01, 2006)
6 ( 4- 2) Hooker, Destinee vs Missouri (Nov 11, 2006)
2006 Texas Volleyball
Texas Match Highs (as of Dec 01, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.458 (58- 9-107) at Kansas (Sep 16, 2006)
.396 (57-13-111) vs Colorado (Sep 20, 2006)
.349 (58-13-129) vs Kansas (Nov 01, 2006)
.348 (33- 9- 69) vs Prairie View A&M (Dec 01, 2006)
.347 (47-14- 95) vs Santa Clara (Sep 07, 2006)
.346 (49-12-107) vs Texas A&M (Nov 08, 2006)
.325 (58-17-126) at Wisconsin (Aug 25, 2006)
.325 (55-17-117) at Colorado (Oct 28, 2006)
.321 (77-24-165) at Pepperdine (Sep 01, 2006)
.301 (70-20-166) at Texas A&M (Oct 13, 2006)
KILLS (K-E-TA)
88 (88-38-224) 5g vs Penn State (Sep 08, 2006)
85 (85-33-217) 5g vs Kansas State (Sep 30, 2006)
84 (84-29-194) 5g vs Baylor (Oct 06, 2006)
78 (78-26-187) 5g vs Oklahoma (Oct 21, 2006)
77 (77-24-165) 4g at Pepperdine (Sep 01, 2006)
77 (77-36-201) 5g vs Washington (Aug 26, 2006)
76 (76-40-216) 5g vs Cal Poly (Sep 02, 2006)
75 (75-33-176) 5g vs Nebraska (Oct 18, 2006)
73 (73-21-190) 4g vs Missouri (Nov 11, 2006)
70 (70-20-166) 4g at Texas A&M (Oct 13, 2006)
KILLS 3-GAMES (K-E-TA)
58 (58-13-129) vs Kansas (Nov 01, 2006)
58 (58- 9-107) at Kansas (Sep 16, 2006)
58 (58-17-126) at Wisconsin (Aug 25, 2006)
57 (57-13-111) vs Colorado (Sep 20, 2006)
56 (56-17-130) vs Iowa State (Nov 18, 2006)
KILLS 4-GAMES (K-E-TA)
77 (77-24-165) at Pepperdine (Sep 01, 2006)
73 (73-21-190) vs Missouri (Nov 11, 2006)
70 (70-20-166) at Texas A&M (Oct 13, 2006)
70 (70-34-170) at Baylor (Nov 04, 2006)
67 (67-25-164) at Kansas State (Nov 15, 2006)
KILLS 5-GAMES (K-E-TA)
88 (88-38-224) vs Penn State (Sep 08, 2006)
85 (85-33-217) vs Kansas State (Sep 30, 2006)
84 (84-29-194) vs Baylor (Oct 06, 2006)
78 (78-26-187) vs Oklahoma (Oct 21, 2006)
77 (77-36-201) vs Washington (Aug 26, 2006)
TOTAL ATTEMPTS (K-E-TA)
224 (88-38-224) 5g vs Penn State (Sep 08, 2006)
217 (85-33-217) 5g vs Kansas State (Sep 30, 2006)
216 (76-40-216) 5g vs Cal Poly (Sep 02, 2006)
211 (68-39-211) 5g at Oklahoma (Sep 27, 2006)
201 (77-36-201) 5g vs Washington (Aug 26, 2006)
194 (84-29-194) 5g vs Baylor (Oct 06, 2006)
190 (73-21-190) 4g vs Missouri (Nov 11, 2006)
187 (78-26-187) 5g vs Oklahoma (Oct 21, 2006)
176 (75-33-176) 5g vs Nebraska (Oct 18, 2006)
170 (70-34-170) 4g at Baylor (Nov 04, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
130 (56-17-130) vs Iowa State (Nov 18, 2006)
130 (42-24-130) at Nebraska (Nov 25, 2006)
130 (44-24-130) at Missouri (Sep 23, 2006)
129 (55-19-129) vs Texas Tech (Sep 13, 2006)
129 (58-13-129) vs Kansas (Nov 01, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
190 (73-21-190) vs Missouri (Nov 11, 2006)
170 (70-34-170) at Baylor (Nov 04, 2006)
166 (70-20-166) at Texas A&M (Oct 13, 2006)
165 (77-24-165) at Pepperdine (Sep 01, 2006)
164 (67-25-164) at Kansas State (Nov 15, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
224 (88-38-224) vs Penn State (Sep 08, 2006)
217 (85-33-217) vs Kansas State (Sep 30, 2006)
216 (76-40-216) vs Cal Poly (Sep 02, 2006)
211 (68-39-211) at Oklahoma (Sep 27, 2006)
201 (77-36-201) vs Washington (Aug 26, 2006)
2006 Texas Volleyball
Texas Match Highs (as of Dec 01, 2006)
All matches
ASSISTS
86 (5g) vs Penn State (Sep 08, 2006)
83 (5g) vs Baylor (Oct 06, 2006)
83 (5g) vs Kansas State (Sep 30, 2006)
74 (5g) vs Oklahoma (Oct 21, 2006)
73 (5g) vs Washington (Aug 26, 2006)
ASSISTS 3-GAMES
55 at Wisconsin (Aug 25, 2006)
55 vs Kansas (Nov 01, 2006)
53 at Kansas (Sep 16, 2006)
53 vs Colorado (Sep 20, 2006)
50 vs Iowa State (Nov 18, 2006)
ASSISTS 4-GAMES
70 vs Missouri (Nov 11, 2006)
69 at Pepperdine (Sep 01, 2006)
66 at Baylor (Nov 04, 2006)
63 at Kansas State (Nov 15, 2006)
61 at Texas A&M (Oct 13, 2006)
ASSISTS 5-GAMES
86 vs Penn State (Sep 08, 2006)
83 vs Baylor (Oct 06, 2006)
83 vs Kansas State (Sep 30, 2006)
74 vs Oklahoma (Oct 21, 2006)
73 vs Nebraska (Oct 18, 2006)
DIGS
102 (5g) vs Kansas State (Sep 30, 2006)
92 (5g) vs Cal Poly (Sep 02, 2006)
91 (5g) at Oklahoma (Sep 27, 2006)
88 (5g) vs Baylor (Oct 06, 2006)
86 (4g) vs Missouri (Nov 11, 2006)
DIGS 3-GAMES
60 at Wisconsin (Aug 25, 2006)
59 vs Long Island (Sep 02, 2006)
57 vs Kansas (Nov 01, 2006)
52 vs Texas Tech (Sep 13, 2006)
52 at Iowa State (Oct 3, 2006)
DIGS 4-GAMES
86 vs Missouri (Nov 11, 2006)
76 at Baylor (Nov 04, 2006)
70 at Texas Tech (Oct 25, 2006)
66 at Kansas State (Nov 15, 2006)
65 at Pepperdine (Sep 01, 2006)
DIGS 5-GAMES
102 vs Kansas State (Sep 30, 2006)
92 vs Cal Poly (Sep 02, 2006)
91 at Oklahoma (Sep 27, 2006)
88 vs Baylor (Oct 06, 2006)
81 vs Penn State (Sep 08, 2006)
ACES
9 vs Santa Clara (Sep 07, 2006)
9 vs Texas A&M (Nov 08, 2006)
8 vs Long Island (Sep 02, 2006)
8 vs Prairie View A&M (Dec 01, 2006)
8 vs Penn State (Sep 08, 2006)
BLOCKS
18.5 vs Missouri (Nov 11, 2006)
17.0 vs Oklahoma (Oct 21, 2006)
15.5 at Texas Tech (Oct 25, 2006)
15.0 at Oklahoma (Sep 27, 2006)
14.5 vs Prairie View A&M (Dec 01, 2006)
14.0 at Colorado (Oct 28, 2006)
13.0 vs Kansas State (Sep 30, 2006)
13.0 at Iowa State (Oct 3, 2006)
13.0 at Kansas State (Nov 15, 2006)
13.0 at Pepperdine (Sep 01, 2006)