
Texas
Cumulative Season Statistics
Overall Team Statistics
2006 Texas Volleyball
Texas Overall Team Statistics (as of Dec 01, 2006)
All matches
Overall record: 22-6 Conf: 16-4 Home: 10-2 Away: 9-3 Neutral: 3-1
TEAM STATISTICS UT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1760 1478
Errors...................... 653 712
Total Attacks............... 4248 4311
Attack Pct.................. .261 .178
Kills/Game.................. 16.6 13.9
SET...........................
Assists..................... 1657 1398
Assists/Game................ 15.6 13.2
SERVE.........................
Aces........................ 132 90
Errors...................... 208 234
Aces/Game................... 1.2 0.8
SERVE RECEPTIONS..............
Errors...................... 90 132
Errors/Game................. 0.8 1.2
DEFENSE.......................
Digs........................ 1778 1554
Digs/Game................... 16.8 14.7
BLOCKING......................
Block Solo.................. 105 57
Block Assist................ 389 418
Total Blocks................ 299.5 266.0
Blocks Per Game............. 2.8 2.5
Block Errors................ 60 55
BALL HANDLING ERRORS.......... 49 66
ATTENDANCE....................
Total....................... 25738 22006
Dates/Avg Per Date.......... 12/2145 12/1834
Neutral site #/Avg.......... 4/1362
Current win streak.......... 1 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Texas............... 0 0 12 6 4 - 22
Opponents........... 0 0 2 0 4 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas............... 19 21 22 8 4 - 74
Opponents........... 9 7 6 6 4 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Texas............... 811 797 813 408 108 - 2937
Opponents........... 706 680 675 344 104 - 2509
Overall Individual Statistics
2006 Texas Volleyball
Texas Overall Individual Statistics (as of Dec 01, 2006)
All matches
Overall record: 22-6 Conf: 16-4 Home: 10-2 Away: 9-3 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
16 Jennings, Alyson 106 28-0 3 0.03 0 3 1.000 31 0.29 13 0.12 30
2 Andrew, Jenny 12 9-0 7 0.58 0 13 .538 24 2.00 0 0.00 0
33 Todd, Jennifer 97 28-24 215 2.22 71 462 .312 8 0.08 0 0.00 9
3 Paolini, Lauren 82 28-17 151 1.84 51 340 .294 10 0.12 4 0.05 8
24 Armstrong, Leticia 64 18-14 151 2.36 57 320 .294 3 0.05 0 0.00 1
4 Moriarty, Michelle 106 28-28 54 0.51 12 148 .284 1441 13.59 30 0.28 22
21 Hooker, Destinee 97 28-8 332 3.42 117 790 .272 2 0.02 10 0.10 11
10 Engle, Ashley 106 28-28 417 3.93 163 997 .255 84 0.79 30 0.28 37
13 Christian, Jen 65 24-2 106 1.63 39 296 .226 7 0.11 5 0.08 14
12 Acevedo, Dariam 105 28-26 313 2.98 134 842 .213 34 0.32 14 0.13 37
44 Magee, Brandy 2 1-1 2 1.00 1 6 .167 0 0.00 0 0.00 0
7 Feist, RuthAnn 18 14-0 7 0.39 5 14 .143 1 0.06 0 0.00 2
19 Kisner, Heather 92 25-18 2 0.02 2 11 .000 10 0.11 15 0.16 13
11 Hall, Kiley 91 27-2 0 0.00 1 6 -.167 2 0.02 11 0.12 24
TEXAS............... 106 28-28 1760 16.60 653 4248 .261 1657 15.63 132 1.25 208
Opponents........... 106 28-28 1478 13.94 712 4311 .178 1398 13.19 90 0.85 234
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
16 Jennings, Alyson 106 21 377 3.56 0 0 0 0.00 0 3 16.0 0.15
2 Andrew, Jenny 12 0 4 0.33 0 2 2 0.17 0 2 8.0 0.67
33 Todd, Jennifer 97 0 59 0.61 16 75 91 0.94 6 0 268.5 2.77
3 Paolini, Lauren 82 1 27 0.33 17 64 81 0.99 10 2 204.0 2.49
24 Armstrong, Leticia 64 0 30 0.47 6 46 52 0.81 11 1 180.0 2.81
4 Moriarty, Michelle 106 0 281 2.65 3 48 51 0.48 1 32 111.0 1.05
21 Hooker, Destinee 97 1 72 0.74 31 31 62 0.64 7 2 388.5 4.01
10 Engle, Ashley 106 16 300 2.83 6 73 79 0.75 5 5 489.5 4.62
13 Christian, Jen 65 4 50 0.77 7 23 30 0.46 7 0 129.5 1.99
12 Acevedo, Dariam 105 11 284 2.70 18 21 39 0.37 13 1 355.5 3.39
44 Magee, Brandy 2 0 0 0.00 0 2 2 1.00 0 0 3.0 1.50
7 Feist, RuthAnn 18 0 2 0.11 1 4 5 0.28 0 0 10.0 0.56
19 Kisner, Heather 92 17 226 2.46 0 0 0 0.00 0 1 17.0 0.18
11 Hall, Kiley 91 2 66 0.73 0 0 0 0.00 0 0 11.0 0.12
TEAM 17
TEXAS............... 106 90 1778 16.77 105 389 299.5 2.83 60 49 2191.5 20.67
Opponents........... 106 132 1554 14.66 57 418 266.0 2.51 55 66 1834.0 17.30
Overall/Conference Stats
2006 Texas Volleyball
Texas Overall/Conference Stats (as of Dec 01, 2006)
All matches
Overall record: 22-6 Conf: 16-4 Home: 10-2 Away: 9-3 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
16 Jennings, Alyson.... 106 3 0.03 0 3 1.000 31 0.29 0.15 75 2 0.03 0 2 1.000 25 0.33 0.11
2 Andrew, Jenny....... 12 7 0.58 0 13 .538 24 2.00 0.67 7 3 0.43 0 7 .429 11 1.57 0.43
33 Todd, Jennifer...... 97 215 2.22 71 462 .312 8 0.08 2.76 70 171 2.44 57 358 .318 5 0.07 2.91
3 Paolini, Lauren..... 82 151 1.84 51 340 .294 10 0.12 2.49 61 123 2.02 44 286 .276 5 0.08 2.75
24 Armstrong, Leticia.. 64 151 2.36 57 320 .294 3 0.05 2.81 38 71 1.87 36 170 .206 3 0.08 2.37
4 Moriarty, Michelle.. 106 54 0.51 12 148 .284 1441 13.59 1.05 75 45 0.60 9 116 .310 1041 13.88 1.15
21 Hooker, Destinee.... 97 332 3.42 117 790 .272 2 0.02 4.00 68 245 3.60 78 571 .292 1 0.01 4.15
10 Engle, Ashley....... 106 417 3.93 163 997 .255 84 0.79 4.61 75 321 4.28 111 753 .279 57 0.76 4.99
13 Christian, Jen...... 65 106 1.63 39 296 .226 7 0.11 1.98 51 88 1.73 30 240 .242 6 0.12 2.10
12 Acevedo, Dariam..... 105 313 2.98 134 842 .213 34 0.32 3.38 75 182 2.43 88 522 .180 20 0.27 2.84
44 Magee, Brandy....... 2 2 1.00 1 6 .167 0 0.00 1.50 -
7 Feist, RuthAnn...... 18 7 0.39 5 14 .143 1 0.06 0.56 13 4 0.31 3 7 .143 0 0.00 0.54
19 Kisner, Heather..... 92 2 0.02 2 11 .000 10 0.11 0.18 61 1 0.02 2 5 -.200 8 0.13 0.13
11 Hall, Kiley......... 91 0 0.00 1 6 -.167 2 0.02 0.12 68 0 0.00 1 6 -.167 2 0.03 0.07
TEXAS............... 106 1760 16.60 653 4248 .261 1657 15.63 20.67 75 1256 16.75 459 3043 .262 1184 15.79 20.76
Opponents........... 106 1478 13.94 712 4311 .178 1398 13.19 17.30 75 1064 14.19 508 3097 .180 1009 13.45 17.57
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jennings, Alyson.... 13 0.12 30 21 377 3.56 0 0 0 0.00 6 0.08 21 16 271 3.61 0 0 0 0.00
Andrew, Jenny....... 0 0.00 0 0 4 0.33 0 2 2 0.17 0 0.00 0 0 2 0.29 0 1 1 0.14
Todd, Jennifer...... 0 0.00 9 0 59 0.61 16 75 91 0.94 0 0.00 6 0 43 0.61 10 46 56 0.80
Paolini, Lauren..... 4 0.05 8 1 27 0.33 17 64 81 0.99 3 0.05 5 1 25 0.41 15 54 69 1.13
Armstrong, Leticia.. 0 0.00 1 0 30 0.47 6 46 52 0.81 0 0.00 1 0 14 0.37 4 30 34 0.89
Moriarty, Michelle.. 30 0.28 22 0 281 2.65 3 48 51 0.48 23 0.31 15 0 194 2.59 1 35 36 0.48
Hooker, Destinee.... 10 0.10 11 1 72 0.74 31 31 62 0.64 1 0.01 5 1 55 0.81 26 21 47 0.69
Engle, Ashley....... 30 0.28 37 16 300 2.83 6 73 79 0.75 22 0.29 30 12 214 2.85 3 56 59 0.79
Christian, Jen...... 5 0.08 14 4 50 0.77 7 23 30 0.46 4 0.08 8 3 44 0.86 6 19 25 0.49
Acevedo, Dariam..... 14 0.13 37 11 284 2.70 18 21 39 0.37 11 0.15 25 10 209 2.79 14 12 26 0.35
Magee, Brandy....... 0 0.00 0 0 0 0.00 0 2 2 1.00 -
Feist, RuthAnn...... 0 0.00 2 0 2 0.11 1 4 5 0.28 0 0.00 2 0 2 0.15 1 4 5 0.38
Kisner, Heather..... 15 0.16 13 17 226 2.46 0 0 0 0.00 7 0.11 8 9 154 2.52 0 0 0 0.00
Hall, Kiley......... 11 0.12 24 2 66 0.73 0 0 0 0.00 5 0.07 19 2 57 0.84 0 0 0 0.00
TEAM................ 17 15
TEXAS............... 132 1.25 208 90 1778 16.77 105 389 299.5 2.83 82 1.09 145 69 1284 17.12 80 278 219.0 2.92
Opponents........... 90 0.85 234 132 1554 14.66 57 418 266.0 2.51 69 0.92 155 82 1136 15.15 47 276 185.0 2.47