Texas

Cumulative Season Statistics
Combined Team Statistics


                        2004 Texas Longhorns Volleyball
              Texas Combined Team Statistics (as of Dec 11, 2004)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (26-5 )     (14-1 )     (10-3 )     ( 2-1 )
CONFERENCE..........   (16-4 )     ( 9-1 )     ( 7-3 )     ( 0-0 )
NON-CONFERENCE......   (10-1 )     ( 5-0 )     ( 3-0 )     ( 2-1 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2  ANDREW, Jenny         28    9  0.32    1   13   .615  126  4.50    5    5  0.18   0   19  0.68   0   3     3  0.11   2   3
5  HOWDEN, Bethany      103  420  4.08  100  847   .378    3  0.03   13   17  0.13   0   51  0.50  17  88   105  1.02  15   3
44 MAGEE, Brandy        104  301  2.89   72  640   .358   11  0.11   24   20  0.23   2   82  0.79  12  91   103  0.99  19   1
15 TOPIC, Mira          105  593  5.65  211 1240   .308   28  0.27   33   45  0.31  21  343  3.27  16  61    77  0.73  10   1
12 ACEVEDO, Dariam      105  217  2.07   81  503   .270   49  0.47   23   29  0.22  24  269  2.56   2  42    44  0.42  11   4
9  CURTIS, Jessica       13   10  0.77    4   23   .261    1  0.08    0    0  0.00   0    3  0.23   0   3     3  0.23   4   0
10 GALLER, Lauren        31   36  1.16   12   96   .250    3  0.10    5    8  0.16   0   19  0.61   1   6     7  0.23   3   0
24 ARMSTRONG, Leticia    29   17  0.59    7   44   .227    0  0.00    0    2  0.00   0    8  0.28   2  13    15  0.52   2   1
11 HOLLOWAY, Sarah       93    3  0.03    1    9   .222   18  0.19   17   15  0.18   4  205  2.20   0   0     0  0.00   0   0
13 CHRISTIAN, Jen        92  163  1.77   86  449   .171    5  0.05    0    2  0.00   1   38  0.41  16  30    46  0.50   5   0
4  MORIARTY, Michelle   104   24  0.23   11   89   .146 1379 13.26   31   32  0.30   2  205  1.97   4  36    40  0.38   2  16
16 JENNINGS, Alyson     103    1  0.01    1    3   .000   24  0.23   25   42  0.24  21  370  3.59   0   0     0  0.00   0   0
   TEAM                                                                             11
   TEXAS............... 105 1794 17.09  587 3956   .305 1647 15.69  176  218  1.68  86 1612 15.35  70 373 256.5  2.44  73  29
   Opponents........... 105 1372 13.07  702 3953   .169 1265 12.05   87  242  0.83 176 1316 12.53  55 365 237.5  2.26  72  36



TEAM STATISTICS            UT      OPP
--------------------------------------
ATTACK..............
  Kills.............     1794     1372
  Errors............      587      702
  Total Attacks.....     3956     3953
  Attack Pct........     .305     .169
  Kills/Game........     17.1     13.1
SET.................
  Assists...........     1647     1265
  Assists/Game......     15.7     12.0
SERVE...............
  Aces..............      176       87
  Errors............      218      242
  Aces/Game.........      1.7      0.8
SERVE RECEPTIONS....
  Errors............       86      176
  Errors/Game.......      0.8      1.7
DEFENSE.............
  Digs..............     1612     1316
  Digs/Game.........     15.4     12.5
BLOCKING............
  Block Solo........       70       55
  Block Assist......      373      365
  Total Blocks......    256.5    237.5
  Blocks Per Game...      2.4      2.3
  Block Errors......       73       72
BALL HANDLING ERRORS       29       36
ATTENDANCE..........
  Total.............    28022    18329
  Dates/Avg Per Date  15/1868  13/1410
  Neutral site #/Avg    3/723
  Current win streak        0        -
  Home win streak...        7        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
# Sep 03     at SMU                    W     3-0   30-19,30-28,30-17                523
# Sep 04     vs Cal Poly               W     3-0   30-18,30-23,30-26                  -
# Sep 04     vs Northern Arizona       W     3-0   30-17,30-14,30-21                  -
  Sep 07     at Houston                W     3-0   30-16,30-21,30-12                312
! Sep 10        LSU                    W     3-0   30-22,30-24,30-21               1676
! Sep 11        LOUISIANA TECH         W     3-0   30-13,30-17,30-17                644
! Sep 11        LIBERTY                W     3-0   30-14,30-11,30-19               1326
* Sep 15     at Baylor                 W     3-0   30-28,30-19,30-24               1014
* Sep 18        COLORADO               W     3-2   26-30,20-30,30-22,30-20,20-18   1717
* Sep 22        IOWA STATE             W     3-0   30-17,30-11,30-22               1368
* Sep 25     at #21 Kansas             W     3-0   30-24,30-20,30-15               1101
  Sep 29     at #5 Florida             W     3-1   28-30,30-17,30-24,30-15         1929
* Oct 02        OKLAHOMA               W     3-0   30-11,30-17,30-28               2492
* Oct 06     at Texas Tech             W     3-0   30-27,30-27,30-13               1292
* Oct 09     at #16 Kansas State       W     3-0   30-24,32-30,30-23               1682
* Oct 13        MISSOURI               W     3-0   33-31,30-22,30-23               1745
* Oct 16     at #20 Texas A&M            L   1-3   34-32,24-30,27-30,21-30         3150
* Oct 20        #4 NEBRASKA              L   2-3   30-21,33-31,27-30,23-30,14-16   2515
* Oct 23        #18 KANSAS STATE       W     3-0   30-27,30-25,30-23               1883
* Oct 27     at Oklahoma               W     3-0   30-16,30-15,30-19                401
* Oct 30        BAYLOR                 W     3-0   30-23,30-19,30-12               1931
* Nov 03     at Colorado               W     3-1   30-19,29-31,30-17,30-19          524
* Nov 11        #13 TEXAS A&M          W     3-2   23-30,40-38,30-23,25-30,15-10   3608
* Nov 14     at Missouri                 L   1-3   23-30,24-30,30-22,29-31         1468
* Nov 17        KANSAS                 W     3-1   23-30,30-16,30-11,30-25         1745
* Nov 21     at Iowa State             W     3-0   30-14,30-20,30-14                726
* Nov 24     at #2 Nebraska              L   0-3   20-30,19-30,22-30               4207
* Nov 27        TEXAS TECH             W     3-0   30-25,30-26,30-13               2078
& Dec 03        TEXAS STATE            W     3-0   30-12,30-22,30-15               1888
& Dec 04        MICHIGAN               W     3-1   30-19,30-27,23-30,30-28         1406
& Dec 10     vs #6 Stanford              L   0-3   28-30,26-30,27-30               2169

* - Big 12 Conference match
# - SMU Invitational (Dallas, Texas)
! - Time Warner Cable Texas Invitational (Austin, Texas)
& - NCAA Tournament