Texas

Cumulative Season Statistics
Overall Team Statistics


                        2003 Texas Longhorns Volleyball
               Texas Overall Team Statistics (as of Nov 29, 2003)
                                  All matches

    Overall record: 15-14  Conf: 10-10  Home: 12-5  Away: 3-8  Neutral: 0-1

TEAM STATISTICS                          UT          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1632         1653
  Errors......................          639          734
  Total Attacks...............         3920         4156
  Attack Pct..................         .253         .221
  Kills/Game..................         15.5         15.7
SET...........................
  Assists.....................         1430         1440
  Attempts....................         2134         2159
  Assist Pct..................         .670         .667
  Assists/Game................         13.6         13.7
SERVE.........................
  Aces........................          156          182
  Errors......................          221          259
  Attempts....................         2761         2668
  Serve Pct...................         .920         .903
  Aces/Game...................          1.5          1.7
SERVE RECEPTIONS..............
  Errors......................          182          159
  Errors/Game.................          1.7          1.5
DEFENSE.......................
  Digs........................         1473         1428
  Digs/Game...................         14.0         13.6
BLOCKING......................
  Block Solo..................           84           34
  Block Assist................          386          302
  Total Blocks................        277.0        185.0
  Blocks Per Game.............          2.6          1.8
  Block Errors................           70           44
BALL HANDLING ERRORS..........           20           18
ATTENDANCE....................
  Total.......................        27015        16240
  Dates/Avg Per Date..........      17/1589      11/1476
  Neutral site #/Avg..........          1/0
  Current win streak..........            3            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Texas...............    0    0    8    6    1 -    15
Opponents...........    0    0    8    2    4 -    14

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Texas...............   16   15   14    9    1 -    55
Opponents...........   13   14   15    4    4 -    50

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Texas...............  806  797  820  370   58 -  2851
Opponents...........  770  805  785  344   77 -  2781





Overall Individual Statistics


                        2003 Texas Longhorns Volleyball
            Texas Overall Individual Statistics (as of Nov 29, 2003)
                                  All matches

     Overall record: 15-14  Conf: 10-10  Home: 12-5  Away: 3-8  Neutral: 0-1



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
16 Larson, Erin         105 29-2     5   0.05    0    6   .833   36   0.34  203   .177    2   0.02    1   24   .958
44 Magee, Brandy         94 26-26  220   2.34   59  457   .352   10   0.11   39   .256   22   0.23   21  408   .949
8  Hahn, Kathy           73 20-19  149   2.04   46  346   .298    8   0.11   30   .267   10   0.14   12  315   .962
2  Andrew, Jenny        105 29-29  133   1.27   44  314   .283 1272  12.11 1395   .912   12   0.11   24  411   .942
10 Wilson, Kathryn      102 29-19  111   1.09   41  262   .267   20   0.20   59   .339   15   0.15   29  252   .885
15 Topic, Mira          105 29-29  466   4.44  193 1043   .262   26   0.25  158   .165   53   0.50   54  483   .888
5  Howden, Bethany      105 29-27  500   4.76  218 1344   .210   21   0.20  110   .191   34   0.32   59  464   .873
9  Curtis, Jessica       51 19-8    40   0.78   28  119   .101    6   0.12   15   .400    0   0.00    0    3  1.000
12 Acevedo, Dariam        5  2-2     8   1.60    7   23   .043    1   0.20   11   .091    2   0.40    5   20   .750
6  Garvens, Whitney     102 29-13    0   0.00    3    6  -.500   30   0.29  114   .263    5   0.05   16  380   .958
   TEXAS............... 105 29-29 1632  15.54  639 3920   .253 1430  13.62 2134   .670  156   1.49  221 2761   .920
   Opponents........... 105 29-29 1653  15.74  734 4156   .221 1440  13.71 2159   .667  182   1.73  259 2668   .903

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
16 Larson, Erin         105   59  368   3.50    0    0     0   0.00    0   0
44 Magee, Brandy         94    1   60   0.64    6   90    96   1.02   15   0
8  Hahn, Kathy           73    2   49   0.67    2   66    68   0.93    2   0
2  Andrew, Jenny        105    2  163   1.55    8   68    76   0.72    7  12
10 Wilson, Kathryn      102   17   88   0.86    5   58    63   0.62   13   1
15 Topic, Mira          105   40  291   2.77   26   34    60   0.57    8   2
5  Howden, Bethany      105   13  230   2.19   37   36    73   0.70   15   3
9  Curtis, Jessica       51    6   15   0.29    0   33    33   0.65   10   2
12 Acevedo, Dariam        5    2   15   3.00    0    1     1   0.20    0   0
6  Garvens, Whitney     102   29  194   1.90    0    0     0   0.00    0   0
   Team                       11
   TEXAS............... 105  182 1473  14.03   84  386 277.0   2.64   70  20
   Opponents........... 105  159 1428  13.60   34  302 185.0   1.76   44  18





Volleyball Statistics


                        2003 Texas Longhorns Volleyball
                Texas Volleyball Statistics (as of Nov 29, 2003)
                                  All matches

     Overall record: 15-14  Conf: 10-10  Home: 12-5  Away: 3-8  Neutral: 0-1




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
16 Larson, Erin........ 105    5  0.05    0    6   .833   36  0.34            74    3  0.04    0    4   .750   27  0.36
44 Magee, Brandy.......  94  220  2.34   59  457   .352   10  0.11            63  135  2.14   37  289   .339    5  0.08
8  Hahn, Kathy.........  73  149  2.04   46  346   .298    8  0.11            69  145  2.10   41  328   .317    8  0.12
2  Andrew, Jenny....... 105  133  1.27   44  314   .283 1272 12.11            74   86  1.16   30  207   .271  893 12.07
10 Wilson, Kathryn..... 102  111  1.09   41  262   .267   20  0.20            71   58  0.82   28  145   .207   16  0.23
15 Topic, Mira......... 105  466  4.44  193 1043   .262   26  0.25            74  317  4.28  133  728   .253   20  0.27
5  Howden, Bethany..... 105  500  4.76  218 1344   .210   21  0.20            74  367  4.96  158  972   .215   14  0.19
9  Curtis, Jessica.....  51   40  0.78   28  119   .101    6  0.12            25   14  0.56   10   41   .098    4  0.16
12 Acevedo, Dariam.....   5    8  1.60    7   23   .043    1  0.20             5    8  1.60    7   23   .043    1  0.20
6  Garvens, Whitney.... 102    0  0.00    3    6  -.500   30  0.29            71    0  0.00    2    5  -.400   19  0.27
   TEXAS............... 105 1632 15.54  639 3920   .253 1430 13.62            74 1133 15.31  446 2742   .251 1007 13.61
   Opponents........... 105 1653 15.74  734 4156   .221 1440 13.71            74 1193 16.12  525 2938   .227 1056 14.27



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Larson, Erin........    2   0.02  59  368   3.50   0   0     0   0.00           0   0.00  46  262   3.54   0   0     0   0.00
Magee, Brandy.......   22   0.23   1   60   0.64   6  90    96   1.02          15   0.24   0   35   0.56   6  53    59   0.94
Hahn, Kathy.........   10   0.14   2   49   0.67   2  66    68   0.93          10   0.14   2   48   0.70   2  62    64   0.93
Andrew, Jenny.......   12   0.11   2  163   1.55   8  68    76   0.72          10   0.14   1  122   1.65   8  50    58   0.78
Wilson, Kathryn.....   15   0.15  17   88   0.86   5  58    63   0.62           9   0.13  11   44   0.62   3  33    36   0.51
Topic, Mira.........   53   0.50  40  291   2.77  26  34    60   0.57          36   0.49  28  205   2.77  18  24    42   0.57
Howden, Bethany.....   34   0.32  13  230   2.19  37  36    73   0.70          20   0.27   5  150   2.03  27  27    54   0.73
Curtis, Jessica.....    0   0.00   6   15   0.29   0  33    33   0.65           0   0.00   3    7   0.28   0  10    10   0.40
Acevedo, Dariam.....    2   0.40   2   15   3.00   0   1     1   0.20           2   0.40   2   15   3.00   0   1     1   0.20
Garvens, Whitney....    5   0.05  29  194   1.90   0   0     0   0.00           3   0.04  24  127   1.79   0   0     0   0.00
Team................              11                                                      11
TEXAS...............  156   1.49 182 1473  14.03  84 386 277.0   2.64         106   1.43 133 1015  13.72  64 260 194.0   2.62
Opponents...........  182   1.73 159 1428  13.60  34 302 185.0   1.76         133   1.80 106 1007  13.61  28 203 129.5   1.75