Texas

Cumulative Season Statistics
Overall Team Statistics


                           Texas Longhorns Volleyball
               Texas Overall Team Statistics (as of Dec 06, 2002)
                                  All matches

     Overall record: 23-9  Conf: 13-7  Home: 13-4  Away: 8-5  Neutral: 2-0

TEAM STATISTICS                          UT          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1828         1552
  Errors......................          692          759
  Total Attacks...............         4255         4244
  Attack Pct..................         .267         .187
  Kills/Game..................         16.0         13.6
SET...........................
  Assists.....................         1655         1387
  Attempts....................         2434         2167
  Assist Pct..................         .680         .640
  Assists/Game................         14.5         12.2
SERVE.........................
  Aces........................          194          118
  Errors......................          320          291
  Attempts....................         2778         2458
  Serve Pct...................         .885         .882
  Aces/Game...................          1.7          1.0
SERVE RECEPTIONS..............
  Errors......................          118          194
  Errors/Game.................          1.0          1.7
DEFENSE.......................
  Digs........................         1642         1479
  Digs/Game...................         14.4         13.0
BLOCKING......................
  Block Solo..................          102           64
  Block Assist................          388          324
  Total Blocks................        296.0        226.0
  Blocks Per Game.............          2.6          2.0
  Block Errors................           71           54
BALL HANDLING ERRORS..........           22           36
ATTENDANCE....................
  Total.......................        25547        18640
  Dates/Avg Per Date..........      17/1503      13/1434
  Neutral site #/Avg..........        2/560
  Current win streak..........            0            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Texas...............    0    0   17    4    2 -    23
Opponents...........    0    0    2    4    3 -     9

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Texas...............   25   22   25    5    2 -    79
Opponents...........    7   10    7    8    3 -    35

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Texas...............  924  929  919  338   66 -  3176
Opponents...........  805  814  719  345   67 -  2750





Overall Individual Statistics


                           Texas Longhorns Volleyball
            Texas Overall Individual Statistics (as of Dec 06, 2002)
                                  All matches

      Overall record: 23-9  Conf: 13-7  Home: 13-4  Away: 8-5  Neutral: 2-0



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
8  Hahn, Kathy          111 31-31  388   3.50  109  796   .351   13   0.12   57   .228   22   0.20   20  497   .960
5  Howden, Bethany      114 32-25  416   3.65  142  953   .288   19   0.17   68   .279   38   0.33   75  371   .798
10 Wilson, Kathryn      114 32-29  126   1.11   45  300   .270   12   0.11   35   .343   12   0.11   18  181   .901
3  Blotch, Caron        106 31-30  100   0.94   37  235   .268 1327  12.52 1472   .901   12   0.11   33  398   .917
15 Topic, Mira          111 31-31  523   4.71  213 1159   .267   14   0.13  134   .104   39   0.35   64  456   .860
17 Schindler, Abbie      20 12-1     5   0.25    2   13   .231  160   8.00  196   .816    1   0.05    3   62   .952
16 Larson, Erin          12  9-0     4   0.33    2   10   .200    0   0.00    8   .000    1   0.08    1   24   .958
7  Coates, LaTonya      114 32-32  257   2.25  135  752   .162   50   0.44  165   .303   56   0.49   80  467   .829
11 Bernardin, Jackie    112 32-9     3   0.03    2   10   .100   24   0.21  106   .226    9   0.08   17   90   .811
4  Millichap, Stacy     114 32-2     6   0.05    4   26   .077   35   0.31  183   .191    0   0.00    0    0   .000
9  Lutkus, Lisa           3  3-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    1    3   .667
6  Garvens, Whitney      90 30-1     0   0.00    1    1 -1.000    1   0.01    8   .125    4   0.04    8  229   .965
   TEXAS............... 114 32-32 1828  16.04  692 4255   .267 1655  14.52 2434   .680  194   1.70  320 2778   .885
   Opponents........... 114 32-32 1552  13.61  759 4244   .187 1387  12.17 2167   .640  118   1.04  291 2458   .882

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS
-----------------------------------------------------------------------------------
8  Hahn, Kathy          111    2  106   0.95   21   99   120   1.08   10   0  480.5
5  Howden, Bethany      114    4  111   0.97   14   64    78   0.68    8   1  500.0
10 Wilson, Kathryn      114    3   64   0.56   17   82    99   0.87   13   4  196.0
3  Blotch, Caron        106    1  172   1.62    3   49    52   0.49   13  10  139.5
15 Topic, Mira          111   23  286   2.58   14   41    55   0.50   10   2  596.5
17 Schindler, Abbie      20    0   26   1.30    0    5     5   0.25    1   2    8.5
16 Larson, Erin          12    0   13   1.08    0    0     0   0.00    0   0    5.0
7  Coates, LaTonya      114   25  292   2.56   16   45    61   0.54   15   1  351.5
11 Bernardin, Jackie    112   10  182   1.62    0    1     1   0.01    1   0   12.5
4  Millichap, Stacy     114   38  365   3.20    0    1     1   0.01    0   2    6.5
9  Lutkus, Lisa           3    2    1   0.33    0    0     0   0.00    0   0    0.0
6  Garvens, Whitney      90    0   24   0.27    0    1     1   0.01    0   0    4.5
   TEAM                       10
   TEXAS............... 114  118 1642  14.40  102  388 296.0   2.60   71  22 2318.0
   Opponents........... 114  194 1479  12.97   64  324 226.0   1.98   54  36 1896.0





Volleyball Statistics


                           Texas Longhorns Volleyball
                Texas Volleyball Statistics (as of Dec 06, 2002)
                                  All matches

      Overall record: 23-9  Conf: 13-7  Home: 13-4  Away: 8-5  Neutral: 2-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Points      G    K   K/G    E   TA    Pct    A   A/G Points
-------------------------------------------------------------------------    -------------------------------------------------
8  Hahn, Kathy......... 111  388  3.50  109  796   .351   13  0.12  480.5     70  245  3.50   77  523   .321    9  0.13  309.5
5  Howden, Bethany..... 114  416  3.65  142  953   .288   19  0.17  500.0     70  268  3.83   93  623   .281   11  0.16  323.5
10 Wilson, Kathryn..... 114  126  1.11   45  300   .270   12  0.11  196.0     70   78  1.11   33  182   .247    6  0.09  128.0
3  Blotch, Caron....... 106  100  0.94   37  235   .268 1327 12.52  139.5     67   68  1.01   28  169   .237  843 12.58   93.0
15 Topic, Mira......... 111  523  4.71  213 1159   .267   14  0.13  596.5     67  308  4.60  137  716   .239    7  0.10  350.0
17 Schindler, Abbie....  20    5  0.25    2   13   .231  160  8.00    8.5     12    4  0.33    0    7   .571   71  5.92    5.5
16 Larson, Erin........  12    4  0.33    2   10   .200    0  0.00    5.0      7    1  0.14    0    1  1.000    0  0.00    1.0
7  Coates, LaTonya..... 114  257  2.25  135  752   .162   50  0.44  351.5     70  159  2.27   84  477   .157   40  0.57  212.5
11 Bernardin, Jackie... 112    3  0.03    2   10   .100   24  0.21   12.5     70    1  0.01    2    6  -.167   16  0.23    1.0
4  Millichap, Stacy.... 114    6  0.05    4   26   .077   35  0.31    6.5     70    6  0.09    4   22   .091   25  0.36    6.5
9  Lutkus, Lisa........   3    0  0.00    0    0   .000    0  0.00    0.0      -
6  Garvens, Whitney....  90    0  0.00    1    1 -1.000    1  0.01    4.5     55    0  0.00    0    0   .000    1  0.02    3.5
   TEXAS............... 114 1828 16.04  692 4255   .267 1655 14.52 2318.0     70 1138 16.26  458 2726   .249 1029 14.70 1434.0
   Opponents........... 114 1552 13.61  759 4244   .187 1387 12.17 1896.0     70 1029 14.70  471 2709   .206  931 13.30 1250.0



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Hahn, Kathy.........   22   0.20   2  106   0.95  21  99   120   1.08          14   0.20   1   71   1.01  15  71    86   1.23
Howden, Bethany.....   38   0.33   4  111   0.97  14  64    78   0.68          26   0.37   4   72   1.03   8  43    51   0.73
Wilson, Kathryn.....   12   0.11   3   64   0.56  17  82    99   0.87           9   0.13   3   43   0.61  11  60    71   1.01
Blotch, Caron.......   12   0.11   1  172   1.62   3  49    52   0.49           5   0.07   0  113   1.69   2  36    38   0.57
Topic, Mira.........   39   0.35  23  286   2.58  14  41    55   0.50          22   0.33  11  178   2.66   8  24    32   0.48
Schindler, Abbie....    1   0.05   0   26   1.30   0   5     5   0.25           0   0.00   0   17   1.42   0   3     3   0.25
Larson, Erin........    1   0.08   0   13   1.08   0   0     0   0.00           0   0.00   0    4   0.57   0   0     0   0.00
Coates, LaTonya.....   56   0.49  25  292   2.56  16  45    61   0.54          30   0.43  18  168   2.40   8  31    39   0.56
Bernardin, Jackie...    9   0.08  10  182   1.62   0   1     1   0.01           0   0.00   5  102   1.46   0   0     0   0.00
Millichap, Stacy....    0   0.00  38  365   3.20   0   1     1   0.01           0   0.00  28  247   3.53   0   1     1   0.01
Lutkus, Lisa........    0   0.00   2    1   0.33   0   0     0   0.00           -
Garvens, Whitney....    4   0.04   0   24   0.27   0   1     1   0.01           3   0.05   0   13   0.24   0   1     1   0.02
TEAM................              10                                                       6
TEXAS...............  194   1.70 118 1642  14.40 102 388 296.0   2.60         109   1.56  76 1028  14.69  52 270 187.0   2.67
Opponents...........  118   1.04 194 1479  12.97  64 324 226.0   1.98          76   1.09 109  975  13.93  38 214 145.0   2.07