| 2012-13 Roster |
| Coaches  |

|
| Last Name | NAME | Height | HT. | eligibility | CLASS | HOMETOWN (LAST SCHOOL) |
| addison breaunna | Breaunna Addison | 65 | 5-5 | 1 | FR | Boca Raton, Fla. |
| begley elizabeth | Elizabeth Begley | 65 | 5-5 | 5 | JR | Houston, Texas (Hilton Head Island Prep (S.C.)) |
| ellis aeriel | Aeriel Ellis | 63 | 5-3 | 7 | SR | Hayward, Calif. (Hayward) |
| gajic juliana | Juliana Gajic | 68 | 5-8 | 5 | JR | Toronto, Ontario, Canada (Bridgeway Academy (Texas)) |
| groenvynck lana | Lana Groenvynck | 66 | 5-6 | 1 | FR | Schilde, Belgium |
| padegimaite lina | Lina Padegimaite | 71 | 5-11 | 3 | SO | Kaunas, Lithuania (VDU Rasos) |
| rabinovich annat | Annat Rabinovich | 66 | 5-6 | 3 | SO | Houston, Texas (Katy Taylor) |
| scott noel | Noel Scott | 68 | 5-8 | 3 | SO | Los Angeles, Calif. (Laurel Springs) |
|

|

|
|
Pronunciation Guide
Aeriel Ellis: AIR-ee-ul
Juliana Gajic: jool-ee-ON-nah GUY-itch
Lina Padegimaite: LEE-nah pah-day-gee-MY-tay
Annat Rabinovich: an-NAT rah-BEE-no-vitch
Noel Scott: no-EL
Darija Klaic: DAR-ee-ah KLICH (long "i" sound)
|
|
|