Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 19, 2013
Texas


Texas

Game-by-Game Results
Game Results


2011 Texas Softball
Game Results for Texas (as of May 21, 2011)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     Big 12  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 10, 2011    LOUISVILLE           W  6-2       6 10  0/ 2  4  1    7    1- 0- 0    0- 0- 0  Luna (W 1-0)              445 2:23
  Feb 11, 2011    TULSA                W  6-1       6  7  0/ 1  4  2    7    2- 0- 0    0- 0- 0  Fox (W 1-0)               472 1:51
  Feb 12, 2011    NORTHERN ILINOIS     W  8-4       8  9  1/ 4 12  1    7    3- 0- 0    0- 0- 0  Fox (W 2-0)                 - 2:25
  Feb 12, 2011    NORTHERN ILINOIS     W 14-1      14 12  0/ 1  2  2    5    4- 0- 0    0- 0- 0  Luna (W 2-0)              623 1:53
  Feb 13, 2011    LOUISVILLE           W 14-4      14 15  0/ 4  7  2    5    5- 0- 0    0- 0- 0  Luna (W 3-0)              581 1:44
  Feb 17, 2011    WISCONSIN            W 15-1      15 10  1/ 1  2  4    5    6- 0- 0    0- 0- 0  Luna (W 4-0)              565 1:38
  Feb 18, 2011    MISSOURI STATE       W  7-1       7 10  0/ 1  3  1    7    7- 0- 0    0- 0- 0  Fox (W 3-0)               524 1:41
  Feb 19, 2011    COLORADO STATE       W 12-4      12 11  0/ 4  8  3    6    8- 0- 0    0- 0- 0  Fox (W 4-0)                 - 2:09
  Feb 19, 2011    COLORADO STATE       W  8-0       8  6  0/ 0  1  0    5    9- 0- 0    0- 0- 0  Luna (W 5-0)              353 1:34
  Feb 20, 2011    MISSOURI STATE       W  5-0       5  7  0/ 0  2  0    7   10- 0- 0    0- 0- 0  Luna (W 6-0)              526 1:42
  Feb 24, 2011 vs Fordham                 1-2  L    1  5  0/ 2  5  0    7   10- 1- 0    0- 0- 0  Fox (L 4-1)               442 1:39
  Feb 24, 2011 vs #4 Florida              5-6  L    5  7  0/ 6  8  2  ( 9)  10- 2- 0    0- 0- 0  Luna (L 6-1)              494 2:39
  Feb 25, 2011 vs Cal Poly             W  9-0       9 16  0/ 0  2  2    7   11- 2- 0    0- 0- 0  Luna (W 7-1)              397 2:28
  Feb 26, 2011 vs Long Island          W 10-0      10  9  0/ 0  3  1    5   12- 2- 0    0- 0- 0  Fox (W 5-1)               366 1:29
  Feb 26, 2011 vs Loyola Marymount     W  6-0       6  8  1/ 0  4  0    7   13- 2- 0    0- 0- 0  Luna (W 8-1)              453 1:49
  Feb 27, 2011 vs UMass                W  3-0       3  5  1/ 0  1  0    7   14- 2- 0    0- 0- 0  Luna (W 9-1)              469 1:59
  Mar 04, 2011 vs Pittsburgh           W  4-0       4 10  0/ 0  3  3    7   15- 2- 0    0- 0- 0  Fox (W 6-1)                 0 1:56
  Mar 04, 2011 vs Hofstra              W  5-0       5  9  0/ 0  4  0    7   16- 2- 0    0- 0- 0  Luna (W 10-1)               0 2:03
  Mar 06, 2011 at #21 LSU                 1-2  L    1  4  0/ 2  3  1    7   16- 3- 0    0- 0- 0  Luna (L 10-2)             968 1:44
  Mar 09, 2011    TEXAS STATE          W  2-1       2  5  1/ 1  5  1    7   17- 3- 0    0- 0- 0  Fox (W 7-1)               965 1:37
  Mar 10, 2011    HOUSTON              W  4-1       4  3  0/ 1  3  2    7   18- 3- 0    0- 0- 0  Luna (W 11-2)             711 1:46
  Mar 16, 2011 at Long Beach State     W  1-0       1  3  1/ 0  4  1    7   19- 3- 0    0- 0- 0  Luna (W 12-2)             149 1:47
  Mar 17, 2011 vs DePaul               W 11-3      11 10  0/ 3  3  3    5   20- 3- 0    0- 0- 0  Fox (W 8-1)              1138 1:22
  Mar 17, 2011 vs #4 Washington        W 12-0      12 13  0/ 0  0  1    5   21- 3- 0    0- 0- 0  Luna (W 13-2)            1138 1:34
  Mar 18, 2011 vs Fresno State         W  9-2       9 12  0/ 2  5  2    7   22- 3- 0    0- 0- 0  Fox (W 9-1)              1868 1:55
  Mar 19, 2011 at Cal State Fullerton  W  5-0       5  9  0/ 0  1  0    7   23- 3- 0    0- 0- 0  Luna (W 14-2)            2002 1:38
  Mar 20, 2011 vs New Mexico           W  3-2       3 11  1/ 2  6  1    7   24- 3- 0    0- 0- 0  Fox (W 10-1)              711 1:51
  Mar 23, 2011    TEXAS A&M CC         W  6-0       6  8  0/ 0  3  1    7   25- 3- 0    0- 0- 0  Luna (W 15-2)               - 1:48
  Mar 23, 2011    TEXAS A&M CC         W  2-0       2  7  0/ 0  1  0    7   26- 3- 0    0- 0- 0  Fox (W 11-1)              752 1:23
 *Mar 26, 2011    KANSAS               W 12-0      12 11  1/ 0  2  0    5   27- 3- 0    1- 0- 0  Luna (W 16-2)             998 1:39
 *Mar 27, 2011    KANSAS               W 10-2      10 10  0/ 2  4  2    5   28- 3- 0    2- 0- 0  Luna (W 17-2)             724 1:41
  Mar 30, 2011 at Texas State          W  6-2       6 12  3/ 2  5  0    7   29- 3- 0    2- 0- 0  Fox (W 12-1)              679 2:03
 *Apr 02, 2011 at #18 Oklahoma State   W  6-3       6 13  1/ 3  6  1    7   30- 3- 0    3- 0- 0  Luna (W 18-2)             448 1:57
 *Apr 03, 2011 at #18 Oklahoma State   W 10-0      10 13  2/ 0  3  2    6   31- 3- 0    4- 0- 0  Fox (W 13-1)              231 1:50
 *Apr 06, 2011    #20 TEXAS A&M        W  4-3       4  7  0/ 3  5  2    7   32- 3- 0    5- 0- 0  Fox (W 14-1)             1156 2:09
 *Apr 09, 2011 at #11 Nebraska         W  1-0       1  2  0/ 0  2  1    7   33- 3- 0    6- 0- 0  Luna (W 19-2)            1960 1:52
 *Apr 10, 2011 at #11 Nebraska         W  4-3       4  8  1/ 3  6  0  ( 8)  34- 3- 0    7- 0- 0  Luna (W 20-2)             927 2:36
  Apr 13, 2011    STEPHEN F AUSTIN        0-1  L    0  4  1/ 1  4  1    7   34- 4- 0    7- 0- 0  Bruins (L 0-1)            608 1:48
  Apr 14, 2011    NORTH TEXAS          W  8-0       8  9  0/ 0  1  1    5   35- 4- 0    7- 0- 0  Fox (W 15-1)              564 1:19
 *Apr 16, 2011    IOWA STATE           W  3-0       3  8  0/ 0  2  0    7   36- 4- 0    8- 0- 0  Luna (W 21-2)             848 1:24
 *Apr 17, 2011    IOWA STATE           W  6-1       6 11  1/ 1  3  0    7   37- 4- 0    9- 0- 0  Fox (W 16-1)              985 2:06
  Apr 19, 2011    UT ARLINGTON         W  8-0       8  9  1/ 0  2  1    6   38- 4- 0    9- 0- 0  Luna (W 22-2)             471 1:46
  Apr 20, 2011    TEXAS WOMAN'S        W  3-0       3  5  0/ 0  2  1    7   39- 4- 0    9- 0- 0  Fox (W 17-1)              790 1:30
 *Apr 22, 2011 at Texas Tech           W 15-2      15 18  0/ 2  4  0    5   40- 4- 0   10- 0- 0  Luna (W 23-2)               0 1:34
 *Apr 23, 2011 at Texas Tech           W  9-5       9 18  2/ 5  9  1    7   41- 4- 0   11- 0- 0  Luna (W 24-2)               0 2:16
  Apr 26, 2011    UTSA                 W  2-1       2  6  1/ 1  7  1  ( 8)  42- 4- 0   11- 0- 0  Fox (W 18-1)              667 2:12
 *Apr 27, 2011 at #17 Baylor           W  3-0       3  9  0/ 0  3  0    7   43- 4- 0   12- 0- 0  Luna (W 25-2)            1484 1:49
 *Apr 30, 2011    #14 OKLAHOMA            2-5  L    2  4  1/ 5  8  0    7   43- 5- 0   12- 1- 0  Luna (L 26-2)            1372 2:28
 *May 01, 2011    #14 OKLAHOMA         W  5-3       5  8  1/ 3  6  0    7   44- 5- 0   13- 1- 0  Luna (W 26-3)            1399 2:11
 *May 04, 2011 at #22 Texas A&M           1-5  L    1  4  2/ 5  7  1    7   44- 6- 0   13- 2- 0  Luna (L 26-4)            1765 2:09
 *May 07, 2011 at #8 Missouri          W  2-0       2  4  0/ 0  2  1    7   45- 6- 0   14- 2- 0  Luna (W 27-4)            2404 1:43
 *May 08, 2011 at #8 Missouri             3-6  L    3  6  1/ 6 10  0    7   45- 7- 0   14- 3- 0  Luna (L 27-5)            1557 1:57
 *May 15, 2011    #17 BAYLOR              1-2  L    1  3  2/ 2  6  0    7   45- 8- 0   14- 4- 0  Luna (L 27-6)            1290 2:05
  May 20, 2011    TEXAS STATE          W  2-0       2  5  0/ 0  1  1    7   46- 8- 0   14- 4- 0  Luna (W 28-6)            1312 1:29
  May 21, 2011    HOUSTON                 0-1  L    0  3  1/ 1  6  0    7   46- 9- 0   14- 4- 0  Luna (L 28-7)               0 1:55
 *May 21, 2011    #25 LOUISIANA-LAFAYE    3-5  L    3  6  0/ 5  8  1    7   46-10- 0   14- 5- 0  Fox (L 18-2)             1196 1:55

() extra inning game




LongHorns Kids Club IMG