Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 25, 2013
Texas


Career History
   Individual Career History   
Bennett,_Lexy
Bruins,_Kim
Chalk,_Brittany
Cook,_Kori
Craig,_Courtney
Feight,_Raygan
Hoagland,_Taylor
Hooks,_Amy
Johnson,_Loryn
Luna,_Blaire
Savony,_Shelby
Schmidt,_Torie
Taylor,_Nadia
Thrasher,_Tallie
Tresselt,_Erin



Bennett, Lexy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .349 59-59 172 17 60 9 0 5 22 84 .488 20 1 18 2 .420 0 2 1-2 82 91 9 .951
2010.... .342 53-53 152 41 52 13 0 9 34 92 .605 23 2 14 0 .428 3 3 6-6 147 12 5 .970
TOTAL... .346 112-112 324 58 112 22 0 14 56 176 .543 43 3 32 2 .424 3 5 7-8 229 103 14 .960
 
ALL-TIME RANKINGS:
Highest batting avg.: 3rd (.346)
Highest slugging pct.: 3rd (.543)
Highest on base pct.: 3rd (.424)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: t-1st (1.000 in 2010)
Most sacrifice flies: t-3rd (3 in 2010)
Most doubles: t-4th (13 in 2010)
Most times grounded into DP: t-4th (2 in 2009)
Most runs scored: t-5th (41 in 2010)
Most runs batted in: t-7th (34 in 2010)
Most fly outs: 9th (55 in 2009)
Most hits: t-9th (60 in 2009)
Most fly outs: t-10th (54 in 2010)




Bruins, Kim

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .188 29-23 48 4 9 1 0 2 7 16 .333 3 0 8 1 .235 0 1 0-0 32 31 2 .969
TOTAL... .188 29-23 48 4 9 1 0 2 7 16 .333 3 0 8 1 .235 0 1 0-0 32 31 2 .969
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 3.67 7-3 18 14 5 1/1 1 76.1 85 53 40 29 43 12 1 9 349 .285 5 10 0 1 11
TOTAL... 3.67 7-3 18 14 5 1/1 1 76.1 85 53 40 29 43 12 1 9 349 .285 5 10 0 1 11
 
ALL-TIME RANKINGS:
Lowest stolen base against pct.: 6th (.625)
Fewest walks allowed/7 inn game: 9th (2.66)

SINGLE-SEASON RANKINGS:
Most home runs allowed: t-10th (9 in 2010)
Most hit batters: t-10th (10 in 2010)




Chalk, Brittany

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .333 17-4 18 4 6 1 0 1 2 10 .556 2 0 4 0 .400 0 0 2-3 4 0 1 .800
2008.... .211 41-29 76 8 16 3 0 4 14 31 .408 2 4 19 0 .268 0 2 1-1 30 9 3 .929
2009.... .276 46-29 76 9 21 2 2 1 10 30 .395 11 1 21 1 .371 1 2 3-5 20 0 1 .952
2010.... .271 36-26 48 10 13 2 0 2 7 21 .438 6 5 11 0 .400 1 4 0-0 19 1 0 1.000
TOTAL... .257 140-88 218 31 56 8 2 8 33 92 .422 21 10 55 1 .347 2 8 6-9 73 10 5 .943
 
ALL-TIME RANKINGS:
Most times hit by pitch: t-6th (10)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: t-1st (1.000 in 2008)
Most times hit by pitch: t-5th (5 in 2010)
Most picked off: t-6th (1 in 2009)




Cook, Kori

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .207 48-32 92 13 19 5 0 1 11 27 .293 9 5 21 0 .306 2 2 11-15 17 0 1 .944
2008.... .212 52-42 85 15 18 1 1 2 8 27 .318 3 3 23 0 .264 0 1 7-7 33 0 4 .892
2009.... .400 49-1 15 18 6 2 0 0 3 8 .533 0 0 2 0 .375 1 0 8-9 3 0 1 .750
2010.... .217 45-21 46 10 10 1 0 0 1 11 .239 3 0 14 0 .265 0 3 5-5 24 0 1 .960
TOTAL... .223 194-96 238 56 53 9 1 3 23 73 .307 15 8 60 0 .288 3 6 31-36 77 0 7 .917
 
ALL-TIME RANKINGS:
Most times hit by pitch: t-9th (8)
Most stolen bases: 10th (31)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: t-1st (1.000 in 2010)
Highest stolen base pct.: t-1st (1.000 in 2008)
Most times hit by pitch: t-5th (5 in 2007)
Most sacrifice flies: t-10th (2 in 2007)




Craig, Courtney

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .394 52-43 132 31 52 7 1 5 19 76 .576 9 3 25 0 .444 0 3 17-19 35 0 1 .972
2010.... .320 52-49 153 37 49 8 1 12 32 95 .621 8 1 23 0 .356 1 5 12-17 29 3 2 .941
TOTAL... .354 104-92 285 68 101 15 2 17 51 171 .600 17 4 48 0 .397 1 8 29-36 64 3 3 .957
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 3.00 0-0 2 0 0 0/1 0 2.1 2 1 1 0 0 0 0 1 11 .222 0 1 0 0 1
TOTAL... 3.00 0-0 2 0 0 0/1 0 2.1 2 1 1 0 0 0 0 1 11 .222 0 1 0 0 1
 
ALL-TIME RANKINGS:
Highest slugging pct.: 1st (.600)
Highest batting avg.: 2nd (.354)
Highest on base pct.: 8th (.397)

SINGLE-SEASON RANKINGS:
Most home runs: t-1st (12 in 2010)
Highest batting avg.: 3rd (.394 in 2009)
Most times caught stealing: t-7th (5 in 2010)
Highest on base pct.: 10th (.444 in 2009)
Most runs scored: 10th (37 in 2010)
Most stolen bases: t-10th (17 in 2009)




Feight, Raygan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .200 49-8 30 16 6 0 0 0 3 6 .200 4 0 6 0 .294 0 1 3-3 29 27 6 .903
2010.... .270 53-53 126 24 34 9 0 3 22 52 .413 12 4 23 0 .347 2 5 2-5 116 58 8 .956
TOTAL... .256 102-61 156 40 40 9 0 3 25 58 .372 16 4 29 0 .337 2 6 5-8 145 85 14 .943
 
ALL-TIME RANKINGS:
Most double plays turned: t-10th (17)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: t-1st (1.000 in 2009)
Most sacrifice flies: t-10th (2 in 2010)




Hoagland, Taylor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .381 53-52 155 38 59 9 1 9 25 97 .626 19 0 27 1 .446 1 4 15-20 39 7 5 .902
TOTAL... .381 53-52 155 38 59 9 1 9 25 97 .626 19 0 27 1 .446 1 4 15-20 39 7 5 .902
 

SINGLE-SEASON RANKINGS:
Highest batting avg.: t-6th (.381 in 2010)
Most times caught stealing: t-7th (5 in 2010)
Highest slugging pct.: 9th (.626 in 2010)
Highest on base pct.: 9th (.446 in 2010)
Most runs scored: 9th (38 in 2010)
Most total bases: 9th (97 in 2010)




Hooks, Amy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .193 45-41 114 12 22 3 0 3 11 34 .298 9 0 16 1 .252 0 1 1-1 119 5 0 1.000
2009.... .280 60-59 168 24 47 8 0 9 23 82 .488 27 1 22 4 .383 0 3 1-1 287 40 7 .979
2010.... .358 53-53 134 39 48 10 0 10 38 88 .657 33 1 14 2 .480 3 2 2-2 444 31 5 .990
TOTAL... .281 158-153 416 75 117 21 0 22 72 204 .490 69 2 52 7 .384 3 6 4-4 850 76 12 .987
 
ALL-TIME RANKINGS:
Most runners picked off: t-3rd (6)
Most home runs: 4th (22)
Most passed balls: 4th (13)
Most walks: t-4th (69)
Most putouts: 5th (850)
Most caught stealing by: 5th (28)
Most chances: 6th (938)
Highest fielding pct.: 8th (.987)
Highest slugging pct.: 9th (.490)
Highest on base pct.: 10th (.384)
Lowest stolen base against pct.: 10th (.682)

SINGLE-SEASON RANKINGS:
Most times grounded into DP: 1st (4 in 2009)
Highest stolen base pct.: t-1st (1.000 in 2009)
Highest stolen base pct.: t-1st (1.000 in 2008)
Highest stolen base pct.: t-1st (1.000 in 2010)
Highest fielding pct.: t-1st (1.000 in 2008)
Most catchers interference by: t-1st (1 in 2009)
Highest on base pct.: 2nd (.480 in 2010)
Most times reached on CI: t-2nd (1 in 2010)
Most sacrifice flies: t-3rd (3 in 2010)
Most walks: t-4th (33 in 2010)
Most times grounded into DP: t-4th (2 in 2010)
Highest slugging pct.: 5th (.657 in 2010)
Most runs batted in: 5th (38 in 2010)
Most chances: 5th (480 in 2010)
Most putouts: 5th (444 in 2010)
Most caught stealing by: 5th (17 in 2009)
Most stolen bases against: 5th (36 in 2009)
Most runners picked off: t-5th (4 in 2009)
Most passed balls: t-6th (6 in 2009)
Most passed balls: t-6th (6 in 2010)
Most walks: t-7th (27 in 2009)
Most runs scored: 8th (39 in 2010)
Most home runs: t-9th (10 in 2010)
Most times reached on FC: t-9th (10 in 2009)
Most runners picked off: t-10th (2 in 2010)




Johnson, Loryn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .286 55-55 168 28 48 10 1 5 30 75 .446 18 4 29 0 .365 2 4 7-7 85 83 11 .939
2008.... .355 54-54 172 27 61 10 0 12 33 107 .622 16 1 18 1 .413 0 4 2-2 65 95 13 .925
2009.... .403 60-60 181 20 73 14 0 8 50 111 .613 18 3 16 2 .465 0 1 0-0 80 51 5 .963
2010.... .295 48-48 139 19 41 4 0 4 22 57 .410 14 3 12 3 .372 0 5 3-3 56 64 12 .909
TOTAL... .338 217-217 660 94 223 38 1 29 135 350 .530 66 11 75 6 .406 2 14 12-12 286 293 41 .934
 
ALL-TIME RANKINGS:
Most runs batted in: 1st (135)
Most total bases: 1st (350)
Most hits: 2nd (223)
Most doubles: 3rd (38)
Most home runs: 3rd (29)
Most errors: 3rd (41)
Most double plays turned: 3rd (27)
Most assists: 4th (293)
Most times hit by pitch: t-4th (11)
Highest batting avg.: 5th (.338)
Highest on base pct.: 5th (.406)
Most games started: 5th (217)
Most at bats: 5th (660)
Highest slugging pct.: 6th (.530)
Most runs scored: 6th (94)
Most games played: t-6th (217)
Most walks: 7th (66)

SINGLE-SEASON RANKINGS:
Most runs batted in: 1st (50 in 2009)
Highest stolen base pct.: t-1st (1.000 in 2010)
Highest stolen base pct.: t-1st (1.000 in 2007)
Highest stolen base pct.: t-1st (1.000 in 2008)
Most doubles: t-1st (14 in 2009)
Most home runs: t-1st (12 in 2008)
Highest batting avg.: 2nd (.403 in 2009)
Most hits: 2nd (73 in 2009)
Most total bases: 2nd (111 in 2009)
Most times grounded into DP: t-2nd (3 in 2010)
Most total bases: 4th (107 in 2008)
Most times grounded into DP: t-4th (2 in 2009)
Highest on base pct.: 5th (.465 in 2009)
Most double plays turned: t-6th (10 in 2008)
Most hits: t-7th (61 in 2008)
Highest slugging pct.: 10th (.622 in 2008)
Most runs batted in: 10th (33 in 2008)
Most assists: 10th (95 in 2008)
Most at bats: t-10th (181 in 2009)
Most sacrifice flies: t-10th (2 in 2007)
Most fly outs: t-10th (54 in 2008)




Luna, Blaire

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 41-29 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 22 0 1.000
TOTAL... .000 41-29 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 22 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 1.11 28-7 41 29 25 10/0 4 214.2 91 42 34 85 357 13 3 11 847 .127 15 23 0 2 18
TOTAL... 1.11 28-7 41 29 25 10/0 4 214.2 91 42 34 85 357 13 3 11 847 .127 15 23 0 2 18
 
ALL-TIME RANKINGS:
Most strikeouts/7 inn game: 2nd (11.64)
Lowest earned run avg.: 3rd (1.11)
Lowest opponent batting avg.: 3rd (.127)
Most saves: t-6th (4)
Most complete games: t-6th (25)
Most shutouts: t-6th (10)
Most strikeouts: t-6th (357)
Most hit batters: t-6th (23)
Most wins: 8th (28)
Most games started: 9th (29)
Most innings pitched: 9th (214.2)
Most walks allowed: 10th (85)
Most home runs allowed: 10th (11)
Most batters faced: 10th (847)
Most at bats against: 10th (719)
Most games finished: t-10th (12)

SINGLE-SEASON RANKINGS:
Most hit batters: 1st (23 in 2010)
Most walks allowed: 3rd (85 in 2010)
Most saves: t-3rd (4 in 2010)
Most triples allowed: t-4th (3 in 2010)
Most strikeouts/7 inn game: 5th (11.64 in 2010)
Most wins: t-5th (28 in 2010)
Most home runs allowed: t-5th (11 in 2010)
Lowest opponent batting avg.: 6th (.127 in 2010)
Most games finished: 6th (12 in 2010)
Most strikeouts: 6th (357 in 2010)
Most strikeouts looking: 7th (63 in 2010)
Most shutouts: t-7th (10 in 2010)
Most intentional walks allowed: t-7th (1 in 2010)
Most wild pitches: t-7th (15 in 2010)
Most complete games: 8th (25 in 2010)
Most batters faced: 8th (847 in 2010)
Most sacrifice hits allowed: 8th (18 in 2010)
Most fly outs: t-8th (139 in 2010)
Most appearances: t-9th (41 in 2010)
Most sacrifice flies allowed: t-9th (2 in 2010)
Lowest earned run avg.: 10th (1.11 in 2010)
Most innings pitched: 10th (214.2 in 2010)




Savony, Shelby

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .353 34-12 51 6 18 4 0 2 8 28 .549 5 0 16 0 .411 0 0 2-2 4 0 1 .800
2009.... .292 26-1 24 5 7 0 1 3 9 18 .750 3 0 8 0 .370 0 0 0-0 0 0 0 .000
2010.... .254 43-16 71 20 18 3 0 11 24 54 .761 3 2 16 1 .299 1 1 0-0 84 4 4 .957
TOTAL... .295 103-29 146 31 43 7 1 16 41 100 .685 11 2 40 1 .350 1 1 2-2 88 4 5 .948
 

SINGLE-SEASON RANKINGS:
Highest slugging pct.: 1st (.761 in 2010)
Highest stolen base pct.: t-1st (1.000 in 2008)
Most home runs: t-6th (11 in 2010)




Schmidt, Torie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .194 40-12 36 8 7 0 0 0 0 7 .194 4 3 7 0 .326 0 0 5-8 10 7 1 .944
TOTAL... .194 40-12 36 8 7 0 0 0 0 7 .194 4 3 7 0 .326 0 0 5-8 10 7 1 .944
 



Taylor, Nadia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .307 60-58 153 23 47 8 1 5 30 72 .471 25 6 28 1 .417 3 2 3-7 81 162 17 .935
2010.... .381 53-53 155 35 59 9 0 8 30 92 .594 17 4 19 1 .455 0 3 6-7 34 84 12 .908
TOTAL... .344 113-111 308 58 106 17 1 13 60 164 .532 42 10 47 2 .435 3 5 9-14 115 246 29 .926
 
ALL-TIME RANKINGS:
Highest on base pct.: 2nd (.435)
Highest batting avg.: 4th (.344)
Lowest stolen base against pct.: 4th (.500)
Highest slugging pct.: 5th (.532)
Most errors: 6th (29)
Most times hit by pitch: t-6th (10)
Most assists: 7th (246)

SINGLE-SEASON RANKINGS:
Most assists: 1st (162 in 2009)
Most times hit by pitch: t-1st (6 in 2009)
Most sacrifice flies: t-3rd (3 in 2009)
Most errors: t-5th (17 in 2009)
Lowest stolen base against pct.: 6th (.500 in 2010)
Highest batting avg.: t-6th (.381 in 2010)
Highest on base pct.: 7th (.455 in 2010)
Most walks: t-10th (25 in 2009)




Thrasher, Tallie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .321 55-54 140 22 45 7 0 12 32 88 .629 21 2 17 0 .412 2 1 2-3 1 0 0 1.000
2008.... .348 53-53 138 26 48 8 2 8 27 84 .609 27 2 39 0 .461 0 1 12-13 0 0 0 .000
2009.... .218 41-22 78 10 17 2 3 0 10 25 .321 6 2 21 0 .291 0 0 4-5 4 0 1 .800
2010.... .352 49-32 91 14 32 2 1 11 28 69 .758 13 0 15 0 .433 0 0 1-1 4 0 0 1.000
TOTAL... .318 198-161 447 72 142 19 6 31 97 266 .595 67 6 92 0 .412 2 2 19-22 9 0 1 .900
 
ALL-TIME RANKINGS:
Highest slugging pct.: 2nd (.595)
Most home runs: 2nd (31)
Most intentional walks: 3rd (5)
Highest on base pct.: 4th (.412)
Most runs batted in: t-5th (97)
Highest batting avg.: 6th (.318)
Most walks: 6th (67)
Most triples: t-6th (6)
Most total bases: 8th (266)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: t-1st (1.000 in 2010)
Most home runs: t-1st (12 in 2007)
Highest slugging pct.: 2nd (.758 in 2010)
Most times struck out: t-5th (39 in 2008)
Highest on base pct.: 6th (.461 in 2008)
Most home runs: t-6th (11 in 2010)
Highest slugging pct.: 7th (.629 in 2007)
Most triples: t-7th (3 in 2009)
Most walks: t-7th (27 in 2008)
Most intentional walks: t-7th (2 in 2008)
Most intentional walks: t-7th (2 in 2007)
Most sacrifice flies: t-10th (2 in 2007)




Tresselt, Erin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 33-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 24 2 .933
2008.... .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 1 .923
2009.... .000 4-4 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 18 1 .952
2010.... .000 16-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 0 1.000
TOTAL... .000 64-23 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 11 63 4 .949
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 1.14 12-3 33 8 5 2/3 4 123.0 108 27 20 16 79 11 0 4 511 .229 6 10 0 0 13
2008.... 5.01 0-2 11 1 0 0/0 0 22.1 28 18 16 10 14 2 0 0 116 .304 7 10 0 2 2
2009.... 2.68 5-3 24 6 1 0/1 3 65.1 70 29 25 9 24 11 0 7 285 .271 1 9 0 2 7
2010.... 4.96 6-2 16 10 2 0/1 0 55.0 81 47 39 14 35 12 1 11 270 .325 3 2 0 1 4
TOTAL... 2.63 23-10 84 25 8 2/5 7 265.2 287 121 100 49 152 36 1 22 1182 .268 17 31 0 5 26
 
ALL-TIME RANKINGS:
Most saves: 1st (7)
Most games finished: 1st (48)
Fewest walks allowed/7 inn game: 2nd (1.29)
Most hit batters: 3rd (31)
Most appearances: 4th (84)
Most home runs allowed: t-4th (22)
Most hits allowed: 5th (287)
Most earned runs allowed: 5th (100)
Most runs allowed: 6th (121)
Most innings pitched: 8th (265.2)
Most batters faced: 8th (1182)
Most at bats against: 8th (1071)
Most combined shutouts: t-8th (5)
Most wins: 9th (23)
Most losses: 9th (10)
Lowest earned run avg.: 10th (2.63)
Most strikeouts: 10th (152)

SINGLE-SEASON RANKINGS:
Fewest walks allowed/7 inn game: 1st (0.91 in 2007)
Fewest walks allowed/7 inn game: 2nd (0.96 in 2009)
Most games finished: 2nd (23 in 2007)
Most saves: t-3rd (4 in 2007)
Most games finished: 5th (14 in 2009)
Most ground outs: 5th (177 in 2007)
Most saves: t-5th (3 in 2009)
Most home runs allowed: t-5th (11 in 2010)
Most intentional walks allowed: t-7th (1 in 2007)
Most combined shutouts: t-9th (3 in 2007)
Most sacrifice flies allowed: t-9th (2 in 2009)
Most sacrifice flies allowed: t-9th (2 in 2008)
Fewest walks allowed/7 inn game: 10th (1.78 in 2010)
Most hits allowed: 10th (108 in 2007)
Most hit batters: t-10th (10 in 2008)
Most hit batters: t-10th (10 in 2007)

   Individual Career Records   

HITTING

 

Highest batting avg. (minimum 200 AB)
1. .355 - Gardner, Lindsay (239-673) - 2000-03
2. .354 - Craig, Courtney (101-285) - 2009-10
3. .346 - Bennett, Lexy (112-324) - 2009-10
4. .344 - Taylor, Nadia (106-308) - 2009-10
5. .338 - Johnson, Loryn (223-660) - 2007-10
6. .318 - Thrasher, Tallie (142-447) - 2007-10
7. .317 - Reeves, Jodi (211-665) - 1997-00
8. .316 - Cockrell, Nikki (154-488) - 1997-99
9. .305 - Franks, Keely (207-678) - 1997-00
10. .293 - Boutelle, Tina (189-646) - 2003-06
 
 
Highest slugging pct. (minimum 200 AB)
1. .600 - Craig, Courtney (285 AB) - 2009-10
2. .595 - Thrasher, Tallie (447 AB) - 2007-10
3. .543 - Bennett, Lexy (324 AB) - 2009-10
4. .533 - Cockrell, Nikki (488 AB) - 1997-99
5. .532 - Taylor, Nadia (308 AB) - 2009-10
6. .530 - Johnson, Loryn (660 AB) - 2007-10
7. .514 - Reeves, Jodi (665 AB) - 1997-00
8. .510 - Williams, Desiree (667 AB) - 2005-09
9. .490 - Hooks, Amy (416 AB) - 2008-10
10. .465 - Gardner, Lindsay (673 AB) - 2000-03
 
 
Highest on base pct. (minimum 200 AB)
1. .439 - Williams, Desiree (667 AB) - 2005-09
2. .435 - Taylor, Nadia (308 AB) - 2009-10
3. .424 - Bennett, Lexy (324 AB) - 2009-10
4. .412 - Thrasher, Tallie (447 AB) - 2007-10
5. .406 - Johnson, Loryn (660 AB) - 2007-10
6. .405 - Gardner, Lindsay (673 AB) - 2000-03
7. .401 - Reeves, Jodi (665 AB) - 1997-00
8. .397 - Craig, Courtney (285 AB) - 2009-10
9. .397 - Cockrell, Nikki (488 AB) - 1997-99
10. .384 - Hooks, Amy (416 AB) - 2008-10
 
 
Most games played
1. 247 - Williams, Desiree - 2005-09
2. 234 - Franks, Keely - 1997-00
3. 232 - Reeves, Jodi - 1997-00
4. 227 - Turner, Wynter - 2002-05
5. 218 - Boutelle, Tina - 2003-06
6. 217 - Garcia, Alexis - 2002-05
217 - Johnson, Loryn - 2007-10
8. 215 - Saenz, Crystal - 2006-09
9. 213 - Gaskin, Kacie - 2006-09
213 - Willis, Megan - 2004-07
 
 
Most games started
1. 243 - Williams, Desiree - 2005-09
2. 230 - Reeves, Jodi - 1997-00
230 - Franks, Keely - 1997-00
4. 227 - Turner, Wynter - 2002-05
5. 217 - Johnson, Loryn - 2007-10
6. 212 - Boutelle, Tina - 2003-06
7. 210 - Garcia, Alexis - 2002-05
8. 208 - POPPE, Tamara - 2001-04
9. 207 - Gardner, Lindsay - 2000-03
10. 205 - Sievers, Chez - 2003-06
 
 
Most at bats
1. 678 - Franks, Keely - 1997-00
2. 673 - Gardner, Lindsay - 2000-03
3. 667 - Williams, Desiree - 2005-09
4. 665 - Reeves, Jodi - 1997-00
5. 660 - Johnson, Loryn - 2007-10
6. 646 - Boutelle, Tina - 2003-06
7. 629 - Turner, Wynter - 2002-05
8. 613 - Sievers, Chez - 2003-06
9. 563 - Willis, Megan - 2004-07
10. 559 - Eastes, Autumn - 1998-01
 
 
Most runs scored
1. 156 - Williams, Desiree - 2005-09
2. 134 - Gardner, Lindsay - 2000-03
3. 131 - Boutelle, Tina - 2003-06
4. 128 - Reeves, Jodi - 1997-00
5. 105 - Cockrell, Nikki - 1997-99
6. 94 - Johnson, Loryn - 2007-10
7. 84 - Gaskin, Kacie - 2006-09
8. 80 - Eastes, Autumn - 1998-01
80 - Turner, Wynter - 2002-05
80 - Teixeira, Jane - 1997-99
 
 
Most hits
1. 239 - Gardner, Lindsay - 2000-03
2. 223 - Johnson, Loryn - 2007-10
3. 211 - Reeves, Jodi - 1997-00
4. 207 - Franks, Keely - 1997-00
5. 193 - Williams, Desiree - 2005-09
6. 189 - Boutelle, Tina - 2003-06
7. 180 - Turner, Wynter - 2002-05
8. 175 - Sievers, Chez - 2003-06
9. 159 - POPPE, Tamara - 2001-04
10. 154 - Cockrell, Nikki - 1997-99
154 - Eastes, Autumn - 1998-01
 
 
Most doubles
1. 48 - Reeves, Jodi - 1997-00
2. 40 - Williams, Desiree - 2005-09
3. 38 - Johnson, Loryn - 2007-10
4. 36 - POPPE, Tamara - 2001-04
5. 35 - Franks, Keely - 1997-00
6. 34 - Sievers, Chez - 2003-06
7. 33 - Gardner, Lindsay - 2000-03
8. 32 - Cockrell, Nikki - 1997-99
32 - Boutelle, Tina - 2003-06
10. 27 - Hall, Amber - 2003-06
 
 
Most triples
1. 10 - Cockrell, Nikki - 1997-99
10 - Reeves, Jodi - 1997-00
3. 9 - Boutelle, Tina - 2003-06
4. 7 - Turner, Wynter - 2002-05
7 - Thomas, Shannon - 1997,06
6. 6 - Thrasher, Tallie - 2007-10
6 - Thomas, Shannon - 2007
6 - Eastes, Autumn - 1998-01
9. 5 - Sievers, Chez - 2003-06
10. 4 - Williams, Desiree - 2005-09
4 - Tatro, Trisha - 1998-01
4 - Gardner, Lindsay - 2000-03
4 - POPPE, Tamara - 2001-04
 
 
Most home runs
1. 33 - Williams, Desiree - 2005-09
2. 31 - Thrasher, Tallie - 2007-10
3. 29 - Johnson, Loryn - 2007-10
4. 22 - Hooks, Amy - 2008-10
5. 21 - Reeves, Jodi - 1997-00
6. 20 - Turner, Wynter - 2002-05
7. 19 - Boutelle, Tina - 2003-06
8. 18 - POPPE, Tamara - 2001-04
18 - Gaskin, Kacie - 2006-09
18 - Cockrell, Nikki - 1997-99
 
 
Most runs batted in
1. 135 - Johnson, Loryn - 2007-10
2. 122 - Reeves, Jodi - 1997-00
3. 113 - Williams, Desiree - 2005-09
4. 111 - Franks, Keely - 1997-00
5. 97 - Turner, Wynter - 2002-05
97 - Thrasher, Tallie - 2007-10
7. 92 - Cockrell, Nikki - 1997-99
8. 91 - POPPE, Tamara - 2001-04
9. 87 - Sievers, Chez - 2003-06
10. 74 - Tatro, Trisha - 1998-01
 
 
Most total bases
1. 350 - Johnson, Loryn - 2007-10
2. 342 - Reeves, Jodi - 1997-00
3. 340 - Williams, Desiree - 2005-09
4. 313 - Gardner, Lindsay - 2000-03
5. 296 - Boutelle, Tina - 2003-06
6. 278 - Franks, Keely - 1997-00
7. 271 - Turner, Wynter - 2002-05
8. 266 - Thrasher, Tallie - 2007-10
9. 260 - Cockrell, Nikki - 1997-99
10. 257 - POPPE, Tamara - 2001-04
 
 
Most walks
1. 163 - Williams, Desiree - 2005-09
2. 87 - Reeves, Jodi - 1997-00
3. 72 - WIESZCZAK, Sarah - 2001-04
4. 69 - POPPE, Tamara - 2001-04
69 - Hooks, Amy - 2008-10
6. 67 - Thrasher, Tallie - 2007-10
7. 66 - Johnson, Loryn - 2007-10
8. 65 - Cockrell, Nikki - 1997-99
65 - Hanks, Marlo - 2000-03
10. 58 - Boutelle, Tina - 2003-06
 
 
Most intentional walks
1. 10 - Reeves, Jodi - 1997-00
2. 6 - POPPE, Tamara - 2001-04
3. 5 - Thrasher, Tallie - 2007-10
4. 4 - Gardner, Lindsay - 2000-03
4 - Williams, Desiree - 2005-09
4 - Cockrell, Nikki - 1997-99
4 - Tatro, Trisha - 1998-01
8. 3 - Turner, Wynter - 2002-05
9. 2 - Ekholm, Rose - 1997-98
2 - Sievers, Chez - 2003-06
2 - Franks, Keely - 1997-00
 
 
Most times hit by pitch
1. 17 - Williams, Desiree - 2005-09
2. 12 - Willis, Megan - 2004-07
12 - Reeves, Jodi - 1997-00
4. 11 - Gardner, Lindsay - 2000-03
11 - Johnson, Loryn - 2007-10
