Career History
Individual Career History
Individual Career History (May 17, 2008)
Barnhill,_Brittany
Chalk,_Brittany
Cook,_Kori
Denny,_Meagan
|
Gaskin,_Kacie
Hooks,_Amy
Johnson,_Loryn
Melone,_Kelly
|
Padilla,_MicKayla
Reliford,_Brittany
Saenz,_Crystal
Savony,_Shelby
|
Schroeder,_Torrey
Thrasher,_Tallie
Tresselt,_Erin
Williams,_Desiree
|
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .250 51-47 116 10 29 6 0 1 9 38 .328 8 1 22 1 .302 1 1 0-0 21 30 5 .911
TOTAL... .250 51-47 116 10 29 6 0 1 9 38 .328 8 1 22 1 .302 1 1 0-0 21 30 5 .911
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 3.13 7-10 27 20 6 3/0 0 114.0 109 66 51 57 94 20 1 5 526 .246 20 10 2 14 0
TOTAL... 3.13 7-10 27 20 6 3/0 0 114.0 109 66 51 57 94 20 1 5 526 .246 20 10 2 14 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .333 17-4 18 4 6 1 0 1 2 10 .556 2 0 4 0 .400 0 0 2-3 4 0 1 .800
2008.... .211 41-29 76 8 16 3 0 4 14 31 .408 2 4 19 0 .268 0 2 1-1 30 9 3 .929
TOTAL... .234 58-33 94 12 22 4 0 5 16 41 .436 4 4 23 0 .294 0 2 3-4 34 9 4 .915
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .207 48-32 92 13 19 5 0 1 11 27 .293 9 5 21 0 .306 2 2 11-15 17 0 1 .944
2008.... .212 52-42 85 15 18 1 1 2 8 27 .318 3 3 23 0 .264 0 1 7-7 33 0 4 .892
TOTAL... .209 100-74 177 28 37 6 1 3 19 54 .305 12 8 44 0 .286 2 3 18-22 50 0 5 .909
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 22-19 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 21 3 .875
2006.... .000 28-25 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 25 1 .964
2007.... .000 47-41 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 28 0 1.000
2008.... .000 41-31 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 33 1 .972
TOTAL... .000 138-116 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 107 5 .958
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 0.93 10-3 22 19 9 6/3 1 105.0 44 21 14 44 153 10 1 3 413 .128 5 12 0 14 0
2006.... 1.57 17-5 28 25 16 4/2 0 151.2 84 46 34 67 209 9 0 8 624 .157 13 8 3 11 0
2007.... 1.73 21-16 47 41 20 10/3 1 230.2 157 75 57 78 337 21 3 10 924 .193 15 12 4 16 0
2008.... 2.08 21-11 41 31 22 7/0 3 202.0 154 65 60 73 289 19 2 13 846 .209 14 18 3 16 1
TOTAL... 1.68 69-35 138 116 67 27/8 5 689.1 439 207 165 262 988 59 6 34 2807 .181 47 50 10 57 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .221 47-30 86 10 19 3 0 2 10 28 .326 9 0 23 1 .292 1 0 7-8 69 0 2 .972
2007.... .266 55-55 158 24 42 5 1 11 32 82 .519 16 1 48 1 .335 1 6 12-16 49 6 2 .965
2008.... .286 54-53 161 31 46 7 1 5 16 70 .435 11 1 32 1 .333 1 9 9-12 342 18 1 .997
TOTAL... .264 156-138 405 65 107 15 2 18 58 180 .444 36 2 103 3 .325 3 15 28-36 460 24 5 .990
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .193 45-41 114 12 22 3 0 3 11 34 .298 9 0 16 1 .252 0 1 1-1 119 5 0 1.000
TOTAL... .193 45-41 114 12 22 3 0 3 11 34 .298 9 0 16 1 .252 0 1 1-1 119 5 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .286 55-55 168 28 48 10 1 5 30 75 .446 18 4 29 0 .365 2 4 7-7 85 83 11 .939
2008.... .355 54-54 172 27 61 10 0 12 33 107 .622 16 1 18 1 .413 0 4 2-2 65 95 13 .925
TOTAL... .321 109-109 340 55 109 20 1 17 63 182 .535 34 5 47 1 .388 2 8 9-9 150 178 24 .932
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .211 32-20 57 8 12 4 0 2 6 22 .386 4 1 20 0 .274 0 0 2-2 7 18 5 .833
2007.... .138 38-35 80 10 11 1 1 1 5 17 .213 18 2 40 0 .310 0 3 3-4 98 50 6 .961
2008.... .243 51-50 136 17 33 12 0 5 24 60 .441 13 1 44 0 .305 4 3 0-3 110 65 7 .962
TOTAL... .205 121-105 273 35 56 17 1 8 35 99 .363 35 4 104 0 .301 4 6 5-9 215 133 18 .951
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .245 59-51 139 20 34 0 0 0 1 34 .245 9 4 24 0 .309 0 2 7-13 18 3 2 .913
2006.... .161 46-23 62 9 10 3 0 0 2 13 .210 6 2 24 0 .257 0 0 6-7 11 0 0 1.000
2007.... .210 50-43 119 20 25 4 2 0 15 33 .277 11 1 22 0 .282 0 6 10-13 31 1 1 .970
2008.... .186 35-15 43 6 8 1 0 1 4 12 .279 3 1 9 0 .255 0 2 4-7 22 0 0 1.000
TOTAL... .212 190-132 363 55 77 8 2 1 22 92 .253 29 8 79 0 .285 0 10 27-40 82 4 3 .966
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .250 29-1 4 6 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 3-6 0 0 0 .000
2007.... .167 23-0 6 6 1 0 0 0 2 1 .167 0 0 0 0 .167 0 0 2-3 1 0 2 .333
2008.... .111 13-0 9 4 1 1 0 0 1 2 .222 1 0 3 0 .200 0 1 0-0 1 0 0 1.000
TOTAL... .158 65-1 19 16 3 1 0 0 3 4 .211 1 0 4 0 .200 0 1 5-9 2 0 2 .500
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .143 58-48 105 11 15 5 0 1 7 23 .219 4 3 27 0 .196 0 5 3-4 26 54 7 .920
2007.... .183 51-48 120 12 22 2 1 1 9 29 .242 5 1 32 2 .222 0 1 7-7 45 89 12 .918
2008.... .184 53-51 114 10 21 5 0 3 16 35 .307 4 1 23 1 .218 0 5 1-4 52 62 6 .950
TOTAL... .171 162-147 339 33 58 12 1 5 32 87 .257 13 5 82 3 .213 0 11 11-15 123 205 25 .929
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .353 34-12 51 6 18 4 0 2 8 28 .549 5 0 16 0 .411 0 0 2-2 4 0 1 .800
TOTAL... .353 34-12 51 6 18 4 0 2 8 28 .549 5 0 16 0 .411 0 0 2-2 4 0 1 .800
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .136 30-10 22 3 3 0 0 0 1 3 .136 5 0 9 1 .296 0 2 0-0 4 7 2 .846
2008.... .095 35-7 21 1 2 0 0 0 1 2 .095 0 0 13 0 .095 0 1 0-0 17 6 0 1.000
TOTAL... .116 65-17 43 4 5 0 0 0 2 5 .116 5 0 22 1 .208 0 3 0-0 21 13 2 .944
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 4.93 2-1 10 6 0 0/1 0 27.0 34 21 19 10 8 4 0 3 128 .301 5 2 1 2 0
2008.... 3.25 1-0 9 2 0 0/0 0 23.2 31 14 11 10 14 6 0 0 115 .307 4 2 1 1 1
TOTAL... 4.14 3-1 19 8 0 0/1 0 50.2 65 35 30 20 22 10 0 3 243 .304 9 4 2 3 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .321 55-54 140 22 45 7 0 12 32 88 .629 21 2 17 0 .412 2 1 2-3 1 0 0 1.000
2008.... .348 53-53 138 26 48 8 2 8 27 84 .609 27 2 39 0 .461 0 1 12-13 0 0 0 .000
TOTAL... .335 108-107 278 48 93 15 2 20 59 172 .619 48 4 56 0 .437 2 2 14-16 1 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 33-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 24 2 .933
2008.... .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 1 .923
TOTAL... .000 44-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 33 3 .930
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 1.14 12-3 33 8 5 2/3 4 123.0 108 27 20 16 79 11 0 4 511 .229 6 10 0 13 0
2008.... 5.01 0-2 11 1 0 0/0 0 22.1 28 18 16 10 14 2 0 0 116 .304 7 10 2 2 0
TOTAL... 1.73 12-5 44 9 5 2/3 4 145.1 136 45 36 26 93 13 0 4 627 .241 13 20 2 15 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .285 61-58 158 27 45 10 0 5 19 70 .443 33 1 30 1 .411 0 4 13-14 68 55 9 .932
2006.... .333 64-63 171 41 57 10 3 12 39 109 .637 39 5 28 0 .468 1 0 15-20 51 48 5 .952
2007.... .273 8-8 22 5 6 1 0 1 3 10 .455 7 1 4 0 .467 0 1 1-1 10 17 3 .900
2008.... .260 54-54 146 35 38 9 1 3 18 58 .397 35 5 34 0 .415 2 5 17-20 265 23 3 .990
TOTAL... .294 187-183 497 108 146 30 4 21 79 247 .497 114 12 96 1 .435 3 10 46-55 394 143 20 .964
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 1 0 0 0 5 .250 0 1 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 1 0 0 0 5 .250 0 1 0 0 0
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 200 AB)
1. .355 - Gardner, Lindsay (239-673) - 2000-03
2. .335 - Thrasher, Tallie (93-278) - 2007-08
3. .321 - Johnson, Loryn (109-340) - 2007-08
4. .317 - Cockrell, Nikki (155-489) - 1997-99
5. .315 - Reeves, Jodi (211-669) - 1997-00
6. .305 - Franks, Keely (208-683) - 1997-00
7. .297 - Thomas, Shannon (102-344) - 2006-07
8. .294 - Williams, Desiree (146-497) - 2005-08
9. .292 - BOUTELLE, Tina (189-647) - 2003-06
10. .287 - TURNER, Wynter (181-631) - 2002-05
Highest slugging pct. (minimum 200 AB)
1. .619 - Thrasher, Tallie (278 AB) - 2007-08
2. .540 - Cockrell, Nikki (489 AB) - 1997-99
3. .535 - Johnson, Loryn (340 AB) - 2007-08
4. .511 - Reeves, Jodi (669 AB) - 1997-00
5. .497 - Williams, Desiree (497 AB) - 2005-08
6. .465 - Gardner, Lindsay (673 AB) - 2000-03
7. .461 - POPPE, Tamara (558 AB) - 2001-04
8. .457 - BOUTELLE, Tina (647 AB) - 2003-06
9. .444 - Gaskin, Kacie (405 AB) - 2006-08
10. .433 - TURNER, Wynter (631 AB) - 2002-05
Highest on base pct. (minimum 200 AB)
1. .437 - Thrasher, Tallie (278 AB) - 2007-08
2. .435 - Williams, Desiree (497 AB) - 2005-08
3. .405 - Gardner, Lindsay (673 AB) - 2000-03
4. .399 - Reeves, Jodi (669 AB) - 1997-00
5. .399 - Cockrell, Nikki (489 AB) - 1997-99
6. .388 - Johnson, Loryn (340 AB) - 2007-08
7. .366 - POPPE, Tamara (558 AB) - 2001-04
8. .359 - WIESZCZAK, Sarah (514 AB) - 2001-04
9. .353 - BOUTELLE, Tina (647 AB) - 2003-06
10. .349 - Thomas, Shannon (344 AB) - 2006-07
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Scharnhorst, Angie (5-5) - 1997-98
1.000 - Blevins (1-1) - 1997
1.000 - McClellan (2-2) - 2001
1.000 - Johnson, Loryn (9-9) - 2007-08
1.000 - Hooks, Amy (1-1) - 2008
1.000 - Penders (2-2) - 1997-98
1.000 - Savony, Shelby (2-2) - 2008
8. .875 - Thrasher, Tallie (14-16) - 2007-08
.875 - Lair (7-8) - 1997
10. .846 - WILLIAMS, Jacqueline (11-13) - 2004-07
Most games played
1. 235 - Franks, Keely - 1997-00
2. 233 - Reeves, Jodi - 1997-00
3. 228 - TURNER, Wynter - 2002-05
4. 219 - BOUTELLE, Tina - 2003-06
5. 218 - GARCIA, Alexis - 2002-05
6. 213 - WILLIS, Megan - 2004-07
213 - POPPE, Tamara - 2001-04
8. 212 - SIEVERS, Chez - 2003-06
9. 209 - Valdehueza - 1998-01
10. 208 - Gardner, Lindsay - 2000-03
Most games started
1. 231 - Reeves, Jodi - 1997-00
231 - Franks, Keely - 1997-00
3. 228 - TURNER, Wynter - 2002-05
4. 212 - BOUTELLE, Tina - 2003-06
5. 211 - GARCIA, Alexis - 2002-05
6. 209 - POPPE, Tamara - 2001-04
7. 207 - Gardner, Lindsay - 2000-03
8. 205 - SIEVERS, Chez - 2003-06
9. 201 - Eastes, Autumn - 1998-01
10. 200 - WIESZCZAK, Sarah - 2001-04
Most at bats
1. 683 - Franks, Keely - 1997-00
2. 673 - Gardner, Lindsay - 2000-03
3. 669 - Reeves, Jodi - 1997-00
4. 647 - BOUTELLE, Tina - 2003-06
5. 631 - TURNER, Wynter - 2002-05
6. 613 - SIEVERS, Chez - 2003-06
7. 564 - Eastes, Autumn - 1998-01
8. 563 - WILLIS, Megan - 2004-07
9. 558 - POPPE, Tamara - 2001-04
10. 541 - HALL, Amber - 2003-06
Most runs scored
1. 134 - Gardner, Lindsay - 2000-03
2. 131 - BOUTELLE, Tina - 2003-06
3. 128 - Reeves, Jodi - 1997-00
4. 108 - Williams, Desiree - 2005-08
5. 107 - Cockrell, Nikki - 1997-99
6. 81 - Eastes, Autumn - 1998-01
7. 80 - Teixeira, Jane - 1997-99
8. 79 - Valdehueza - 1998-01
79 - TURNER, Wynter - 2002-05
10. 78 - HALL, Amber - 2003-06
Most hits
1. 239 - Gardner, Lindsay - 2000-03
2. 211 - Reeves, Jodi - 1997-00
3. 208 - Franks, Keely - 1997-00
4. 189 - BOUTELLE, Tina - 2003-06
5. 181 - TURNER, Wynter - 2002-05
6. 175 - SIEVERS, Chez - 2003-06
7. 159 - POPPE, Tamara - 2001-04
8. 156 - Eastes, Autumn - 1998-01
9. 155 - Cockrell, Nikki - 1997-99
10. 152 - HALL, Amber - 2003-06
Most doubles
1. 48 - Reeves, Jodi - 1997-00
2. 36 - POPPE, Tamara - 2001-04
3. 35 - Franks, Keely - 1997-00
4. 34 - SIEVERS, Chez - 2003-06
5. 33 - Gardner, Lindsay - 2000-03
6. 32 - BOUTELLE, Tina - 2003-06
32 - Cockrell, Nikki - 1997-99
8. 30 - Williams, Desiree - 2005-08
9. 27 - HALL, Amber - 2003-06
10. 26 - WILLIS, Megan - 2004-07
Most triples
1. 13 - Thomas, Shannon - 2006-07
2. 10 - Reeves, Jodi - 1997-00
10 - Cockrell, Nikki - 1997-99
4. 9 - BOUTELLE, Tina - 2003-06
5. 7 - TURNER, Wynter - 2002-05
6. 6 - Eastes, Autumn - 1998-01
7. 5 - SIEVERS, Chez - 2003-06
8. 4 - Tatro, Trisha - 1998-01
4 - POPPE, Tamara - 2001-04
4 - Gardner, Lindsay - 2000-03
Most home runs
1. 21 - Reeves, Jodi - 1997-00
21 - Williams, Desiree - 2005-08
3. 20 - Thrasher, Tallie - 2007-08
20 - TURNER, Wynter - 2002-05
5. 19 - Cockrell, Nikki - 1997-99
19 - BOUTELLE, Tina - 2003-06
7. 18 - POPPE, Tamara - 2001-04
18 - Gaskin, Kacie - 2006-08
9. 17 - Johnson, Loryn - 2007-08
10. 14 - WILLIAMS, Jacqueline - 2004-07
Most runs batted in
1. 123 - Reeves, Jodi - 1997-00
2. 112 - Franks, Keely - 1997-00
3. 99 - TURNER, Wynter - 2002-05
4. 93 - Cockrell, Nikki - 1997-99
5. 91 - POPPE, Tamara - 2001-04
6. 88 - SIEVERS, Chez - 2003-06
7. 79 - Williams, Desiree - 2005-08
8. 74 - Tatro, Trisha - 1998-01
9. 70 - BOUTELLE, Tina - 2003-06
10. 67 - WIESZCZAK, Sarah - 2001-04
Most total bases
1. 342 - Reeves, Jodi - 1997-00
2. 313 - Gardner, Lindsay - 2000-03
3. 296 - BOUTELLE, Tina - 2003-06
4. 279 - Franks, Keely - 1997-00
5. 273 - TURNER, Wynter - 2002-05
6. 264 - Cockrell, Nikki - 1997-99
7. 257 - POPPE, Tamara - 2001-04
8. 255 - SIEVERS, Chez - 2003-06
9. 247 - Williams, Desiree - 2005-08
10. 213 - HALL, Amber - 2003-06
Most walks
1. 114 - Williams, Desiree - 2005-08
2. 87 - Reeves, Jodi - 1997-00
3. 73 - WIESZCZAK, Sarah - 2001-04
4. 69 - POPPE, Tamara - 2001-04
5. 65 - Hanks, Marlo - 2000-03
65 - Cockrell, Nikki - 1997-99
7. 58 - BOUTELLE, Tina - 2003-06
8. 56 - Eastes, Autumn - 1998-01
56 - WILLIAMS, Jacqueline - 2004-07
10. 54 - TURNER, Wynter - 2002-05
Most intentional walks
1. 4 - Thrasher, Tallie - 2007-08
4 - POPPE, Tamara - 2001-04
4 - Williams, Desiree - 2005-08
4. 3 - TURNER, Wynter - 2002-05
5. 1 - WILLIAMS, Jacqueline - 2004-07
1 - SIEVERS, Chez - 2003-06
1 - Cook, Rachael - 2005-06
1 - Gaskin, Kacie - 2006-08
1 - BOUTELLE, Tina - 2003-06
1 - WILLIS, Megan - 2004-07
Most times hit by pitch
1. 12 - Williams, Desiree - 2005-08
12 - Reeves, Jodi - 1997-00
12 - WILLIS, Megan - 2004-07
4. 11 - Gardner, Lindsay - 2000-03
5. 9 - Thomas, Shannon - 2006-07
9 - Martin - 1999-02
7. 8 - Cook, Kori - 2007-08
8 - Cook, Rachael - 2005-06
8 - Hanks, Marlo - 2000-03
8 - Padilla, MicKayla - 2005-08
Most times struck out
1. 130 - Eastes, Autumn - 1998-01
2. 120 - WILLIAMS, Jacqueline - 2004-07
3. 119 - TURNER, Wynter - 2002-05
4. 117 - Tatro, Trisha - 1998-01
5. 113 - GARCIA, Alexis - 2002-05
6. 110 - POPPE, Tamara - 2001-04
7. 104 - Melone, Kelly - 2006-08
8. 103 - Gaskin, Kacie - 2006-08
9. 100 - Hanks, Marlo - 2000-03
10. 96 - Williams, Desiree - 2005-08
Most times struck out looking
1. 40 - Williams, Desiree - 2005-08
2. 39 - WILLIAMS, Jacqueline - 2004-07
3. 29 - WILLIS, Megan - 2004-07
4. 28 - Gaskin, Kacie - 2006-08
5. 24 - Melone, Kelly - 2006-08
6. 23 - Saenz, Crystal - 2006-08
7. 20 - BOUTELLE, Tina - 2003-06
8. 18 - Johnson, Loryn - 2007-08
9. 17 - Padilla, MicKayla - 2005-08
17 - Cook, Rachael - 2005-06
Most sacrifice flies
1. 9 - Reeves, Jodi - 1997-00
2. 8 - Franks, Keely - 1997-00
8 - Tatro, Trisha - 1998-01
8 - POPPE, Tamara - 2001-04
5. 5 - SIEVERS, Chez - 2003-06
5 - WILLIS, Megan - 2004-07
7. 4 - Williams, Da - 2001-02
4 - Melone, Kelly - 2006-08
9. 3 - BOUTELLE, Tina - 2003-06
3 - WIESZCZAK, Sarah - 2001-04
Most sacrifice hits
1. 27 - Cockrell, Nikki - 1997-99
2. 24 - Gardner, Lindsay - 2000-03
24 - Valdehueza - 1998-01
4. 23 - Teixeira, Jane - 1997-99
23 - GARCIA, Alexis - 2002-05
6. 21 - Franks, Keely - 1997-00
21 - Williams, C. - 1998-99
8. 20 - Hendricks - 1999-00
20 - HALL, Amber - 2003-06
10. 19 - POPPE, Tamara - 2001-04
Most stolen bases
1. 61 - BOUTELLE, Tina (61-74) - 2003-06
61 - Gardner, Lindsay (61-80) - 2000-03
3. 56 - Thomas, Shannon (56-68) - 2006-07
4. 52 - Eastes, Autumn (52-62) - 1998-01
5. 48 - Cockrell, Nikki (48-57) - 1997-99
6. 46 - Reeves, Jodi (46-57) - 1997-00
46 - Williams, Desiree (46-55) - 2005-08
8. 39 - HALL, Amber (39-53) - 2003-06
9. 28 - Gaskin, Kacie (28-36) - 2006-08
10. 27 - Padilla, MicKayla (27-40) - 2005-08
Most times caught stealing
1. 19 - Gardner, Lindsay (61-80) - 2000-03
2. 14 - HALL, Amber (39-53) - 2003-06
3. 13 - SIEVERS, Chez (12-25) - 2003-06
13 - Padilla, MicKayla (27-40) - 2005-08
13 - BOUTELLE, Tina (61-74) - 2003-06
6. 12 - Thomas, Shannon (56-68) - 2006-07
12 - Franks, Keely (7-19) - 1997-00
8. 11 - TURNER, Wynter (14-25) - 2002-05
11 - Reeves, Jodi (46-57) - 1997-00
11 - Mahoney, Erin (25-36) - 2002
Most stolen base attempts
1. 80 - Gardner, Lindsay (61-80) - 2000-03
2. 74 - BOUTELLE, Tina (61-74) - 2003-06
3. 68 - Thomas, Shannon (56-68) - 2006-07
4. 62 - Eastes, Autumn (52-62) - 1998-01
5. 57 - Cockrell, Nikki (48-57) - 1997-99
57 - Reeves, Jodi (46-57) - 1997-00
7. 55 - Williams, Desiree (46-55) - 2005-08
8. 53 - HALL, Amber (39-53) - 2003-06
9. 40 - Padilla, MicKayla (27-40) - 2005-08
10. 36 - Gaskin, Kacie (28-36) - 2006-08
Most times reached base on error
1. 13 - BOUTELLE, Tina - 2003-06
2. 12 - SIEVERS, Chez - 2003-06
12 - WILLIS, Megan - 2004-07
12 - HALL, Amber - 2003-06
5. 10 - Thomas, Shannon - 2006-07
10 - Gaskin, Kacie - 2006-08
7. 9 - WILLIAMS, Jacqueline - 2004-07
9 - Williams, Desiree - 2005-08
9. 8 - GARCIA, Alexis - 2002-05
8 - Padilla, MicKayla - 2005-08
Most times reached on FC
1. 25 - WILLIS, Megan - 2004-07
2. 21 - SIEVERS, Chez - 2003-06
3. 16 - Williams, Desiree - 2005-08
16 - Gaskin, Kacie - 2006-08
16 - Saenz, Crystal - 2006-08
6. 15 - Thrasher, Tallie - 2007-08
15 - HALL, Amber - 2003-06
15 - BOUTELLE, Tina - 2003-06
9. 13 - GARCIA, Alexis - 2002-05
10. 11 - Padilla, MicKayla - 2005-08
Most times reached on CI
1. 1 - WILLIS, Megan - 2004-07
1 - Padilla, MicKayla - 2005-08
Most times grounded into DP
1. 5 - Reeves, Jodi - 1997-00
2. 3 - POPPE, Tamara - 2001-04
3 - GARCIA, Alexis - 2002-05
3 - SIEVERS, Chez - 2003-06
3 - Saenz, Crystal - 2006-08
3 - Valdehueza - 1998-01
3 - Gaskin, Kacie - 2006-08
3 - Scharnhorst, Angie - 1997-98
9. 2 - TURNER, Wynter - 2002-05
2 - WILLIS, Megan - 2004-07
Most times hit into triple play
Most fly outs
1. 174 - WILLIS, Megan - 2004-07
2. 162 - BOUTELLE, Tina - 2003-06
3. 155 - SIEVERS, Chez - 2003-06
4. 144 - WILLIAMS, Jacqueline - 2004-07
5. 131 - Williams, Desiree - 2005-08
6. 110 - HALL, Amber - 2003-06
7. 103 - Johnson, Loryn - 2007-08
8. 93 - Saenz, Crystal - 2006-08
9. 91 - Gaskin, Kacie - 2006-08
10. 90 - Thomas, Shannon - 2006-07
Most ground outs
1. 181 - WILLIS, Megan - 2004-07
2. 148 - HALL, Amber - 2003-06
3. 136 - Padilla, MicKayla - 2005-08
4. 124 - Williams, Desiree - 2005-08
5. 122 - Thomas, Shannon - 2006-07
6. 119 - BOUTELLE, Tina - 2003-06
7. 110 - SIEVERS, Chez - 2003-06
8. 108 - Gaskin, Kacie - 2006-08
9. 107 - Saenz, Crystal - 2006-08
10. 83 - Johnson, Loryn - 2007-08
Most picked off
1. 3 - Thomas, Shannon - 2006-07
2. 2 - Padilla, MicKayla - 2005-08
2 - Williams, Desiree - 2005-08
4. 1 - Melone, Kelly - 2006-08
1 - WIESZCZAK, Sarah - 2001-04
1 - Reliford, Brittany - 2006-08
1 - ROBINSON, Lacy - 2004-05
1 - Saenz, Crystal - 2006-08
1 - POPPE, Tamara - 2001-04
1 - BOUTELLE, Tina - 2003-06
Lowest earned run avg. (minimum 50 IP)
1. 0.51 - Osterman, Cat (1105.2 IP) - 2002-03,05-06
2. 0.71 - Williams, C. (453.2 IP) - 1998-99
3. 1.11 - BRADFORD, Amy (307.2 IP) - 2002-05
4. 1.68 - Denny, Meagan (689.1 IP) - 2005-08
5. 1.73 - Tresselt, Erin (145.1 IP) - 2007-08
6. 1.87 - Moore, Charla (657.2 IP) - 1998-01
7. 2.02 - Guidorizzi, Christy (184.0 IP) - 1997-98
8. 2.05 - Ahumada, Nece (119.2 IP) - 1997-98
9. 2.20 - SOWERS, Lizi (175.1 IP) - 2003-05
10. 2.71 - Martinez, Carmen (346.2 IP) - 1997-00
Lowest opponent batting avg. (minimum 50 IP)
1. .096 - Osterman, Cat (1105.2 IP) - 2002-03,05-06
2. .175 - BRADFORD, Amy (307.2 IP) - 2002-05
3. .181 - Denny, Meagan (689.1 IP) - 2005-08
4. .241 - Tresselt, Erin (145.1 IP) - 2007-08
5. .246 - Barnhill, Brittany (114.0 IP) - 2008
6. .252 - SOWERS, Lizi (175.1 IP) - 2003-05
7. .270 - GWYN, Christina (190.2 IP) - 2004-05
8. .304 - Schroeder, Torrey (50.2 IP) - 2007-08
9. 1.419 - King (161.0 IP) - 2001-02
10. 99.000 - Hutchison (55.2 IP) - 1997
Fewest walks allowed/7 inn game (minimum 50 IP)
1. 1.22 - Osterman, Cat (1105.2 IP) - 2002-03,05-06
2. 1.25 - Tresselt, Erin (145.1 IP) - 2007-08
3. 1.32 - SOWERS, Lizi (175.1 IP) - 2003-05
4. 1.87 - Williams, C. (453.2 IP) - 1998-99
5. 2.21 - Moore, Charla (657.2 IP) - 1998-01
6. 2.22 - Ahumada, Nece (119.2 IP) - 1997-98
7. 2.23 - BRADFORD, Amy (307.2 IP) - 2002-05
8. 2.26 - Hutchison (55.2 IP) - 1997
9. 2.66 - Denny, Meagan (689.1 IP) - 2005-08
10. 2.76 - Schroeder, Torrey (50.2 IP) - 2007-08
Most strikeouts/7 inn game (minimum 50 IP)
1. 14.34 - Osterman, Cat (1105.2 IP) - 2002-03,05-06
2. 10.46 - Williams, C. (453.2 IP) - 1998-99
3. 10.03 - Denny, Meagan (689.1 IP) - 2005-08
