Game Results
2006 University of Texas Softball
Game Results for Texas (as of Jun 02, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 10, 2006 vs Wisconsin W 7-0 7 8 3/ 0 1 1 7 1- 0- 0 0- 0- 0 Denny (W 1-0) 0 2:05
!Feb 10, 2006 vs Syracuse W 12-0 12 13 1/ 0 0 0 5 2- 0- 0 0- 0- 0 Osterman (W 1-0) 0 1:20
!Feb 11, 2006 vs #5 Arizona 0-1 L 0 2 1/ 1 8 0 7 2- 1- 0 0- 0- 0 Denny (L 1-1) 0 2:13
!Feb 11, 2006 vs #15 Northwestern W 3-0 3 3 0/ 0 0 0 7 3- 1- 0 0- 0- 0 Osterman (W 2-0) 0 1:40
!Feb 12, 2006 vs #7 Stanford W 2-0 2 6 1/ 0 2 1 7 4- 1- 0 0- 0- 0 Osterman (W 3-0) 0 1:36
Feb 15, 2006 Sam Houston State W 2-0 2 2 0/ 0 2 2 7 5- 1- 0 0- 0- 0 Osterman (W 4-0) 800 1:40
Feb 15, 2006 Sam Houston State W 3-1 3 7 2/ 1 5 1 7 6- 1- 0 0- 0- 0 Denny (W 2-1) 852 1:55
Feb 16, 2006 Oklahoma Christian W 3-1 3 8 1/ 1 3 1 7 7- 1- 0 0- 0- 0 Denny (W 3-1) 850 1:45
Feb 16, 2006 Oklahoma Christian W 16-0 16 17 0/ 0 2 0 5 8- 1- 0 0- 0- 0 Osterman (W 5-0) 640 1:30
Feb 17, 2006 Fordham W 1-0 1 3 1/ 0 0 1 7 9- 1- 0 0- 0- 0 Osterman (W 6-0) 850 1:33
Feb 17, 2006 Fordham W 5-3 5 6 2/ 3 4 1 7 10- 1- 0 0- 0- 0 Denny (W 4-1) 668 2:05
Feb 21, 2006 UT-San Antonio W 5-1 5 5 1/ 1 1 3 7 11- 1- 0 0- 0- 0 Osterman (W 7-0) 850 2:04
Feb 21, 2006 UT-San Antonio W 8-0 8 8 0/ 0 1 1 5 12- 1- 0 0- 0- 0 Denny (W 5-1) 541 1:32
#Feb 24, 2006 vs Long Island W 8-0 8 11 0/ 0 1 0 5 13- 1- 0 0- 0- 0 Denny (W 6-1) 850 1:31
#Feb 24, 2006 vs #6 Stanford W 2-0 2 5 1/ 0 4 0 7 14- 1- 0 0- 0- 0 Osterman (W 8-0) 0 1:44
#Feb 25, 2006 vs #23 Fresno State W 7-2 7 9 1/ 2 2 2 7 15- 1- 0 0- 0- 0 Osterman (W 9-0) 0 1:50
#Feb 25, 2006 vs Nevada-Las Vegas W 4-0 4 5 0/ 0 1 1 7 16- 1- 0 0- 0- 0 Denny (W 7-1) 0 1:45
#Feb 26, 2006 vs #1 Arizona W 1-0 1 7 0/ 0 3 1 7 17- 1- 0 0- 0- 0 Osterman (W 10-0) 0 1:35
Mar 01, 2006 UT-Arlington W 5-1 5 9 0/ 1 3 3 7 18- 1- 0 0- 0- 0 Osterman (W 11-0) 850 1:47
Mar 01, 2006 UT-Arlington W 9-1 9 11 0/ 1 3 1 6 19- 1- 0 0- 0- 0 Denny (W 8-1) 644 1:48
$Mar 03, 2006 Ole Miss W 4-0 4 7 0/ 0 3 0 7 20- 1- 0 0- 0- 0 Osterman (W 12-0) 850 1:45
$Mar 03, 2006 vs A&M-Corpus Christi W 7-1 7 9 0/ 1 2 2 7 21- 1- 0 0- 0- 0 Denny (W 9-1) 906 1:43
$Mar 04, 2006 Houston W 3-0 3 8 0/ 0 2 0 7 22- 1- 0 0- 0- 0 Osterman (W 13-0) 1087 1:43
$Mar 04, 2006 A&M-Corpus Christi W 3-1 3 5 1/ 1 3 0 7 23- 1- 0 0- 0- 0 Denny (W 10-1) 870 2:01
$Mar 05, 2006 Houston W 3-2 3 9 4/ 2 5 1 7 24- 1- 0 0- 0- 0 Osterman (W 14-0) 973 2:12
Mar 08, 2006 North Texas W 5-0 5 7 1/ 0 0 0 7 25- 1- 0 0- 0- 0 Osterman (W 15-0) 900 1:46
Mar 08, 2006 North Texas W 9-1 9 11 0/ 1 2 3 5 26- 1- 0 0- 0- 0 Denny (W 11-1) 936 1:40
Mar 09, 2006 at Texas State 1-2 L 1 5 1/ 2 7 0 ( 9) 26- 2- 0 0- 0- 0 Denny (L 11-2) 1184 2:24
%Mar 16, 2006 vs #14 Washington W 3-0 3 2 0/ 0 1 0 7 27- 2- 0 0- 0- 0 Osterman (W 16-0) 900 1:52
%Mar 17, 2006 vs #10 Louisiana-Lafaye W 6-5 6 6 0/ 5 6 0 7 28- 2- 0 0- 0- 0 Denny (W 12-2) 0 2:10
%Mar 17, 2006 vs #9 Michigan 0-2 L 0 2 1/ 2 2 0 7 28- 3- 0 0- 0- 0 Osterman (L 16-1) 0 1:50
%Mar 18, 2006 vs Notre Dame W 6-5 6 10 1/ 5 5 1 7 29- 3- 0 0- 0- 0 Osterman (W 17-1) 0 2:05
%Mar 19, 2006 vs #1 Arizona W 1-0 1 2 0/ 0 1 0 ( 9) 30- 3- 0 0- 0- 0 Osterman (W 18-1) 0 2:07
%Mar 19, 2006 vs #18 Texas A&M W 1-0 1 6 0/ 0 2 0 7 31- 3- 0 0- 0- 0 Osterman (W 19-1) 902 1:29
Mar 22, 2006 Georgia Tech W 1-0 1 4 2/ 0 2 1 7 32- 3- 0 0- 0- 0 Osterman (W 20-1) 900 1:33
Mar 22, 2006 Georgia Tech W 5-3 5 7 0/ 3 3 2 7 33- 3- 0 0- 0- 0 Denny (W 13-2) 804 1:36
*Mar 25, 2006 #17 Nebraska W 2-0 2 5 0/ 0 3 1 7 34- 3- 0 1- 0- 0 Osterman (W 21-0) 1259 1:52
*Mar 26, 2006 #17 Nebraska W 5-4 5 5 2/ 4 6 1 7 35- 3- 0 2- 0- 0 Denny (W 14-2) 1180 2:02
*Mar 29, 2006 #20 Baylor W 2-1 2 4 0/ 1 1 2 7 36- 3- 0 3- 0- 0 Osterman (W 22-1) 806 1:40
*Apr 01, 2006 at Iowa State W 3-1 3 9 1/ 1 1 0 7 37- 3- 0 4- 0- 0 Denny (W 15-2) - 1:50
*Apr 01, 2006 at Iowa State W 6-0 6 12 0/ 0 2 2 7 38- 3- 0 5- 0- 0 Osterman (W 23-1) 610 1:35
*Apr 05, 2006 #17 Texas A&M 2-4 L 2 2 0/ 4 6 1 7 38- 4- 0 5- 1- 0 Denny (L 15-3) 1423 2:08
*Apr 08, 2006 Missouri W 4-3 4 4 2/ 3 6 0 7 39- 4- 0 6- 1- 0 Osterman (W 24-1) 1186 1:40
*Apr 09, 2006 Missouri W 1-0 1 3 0/ 0 1 1 7 40- 4- 0 7- 1- 0 Osterman (W 25-1) 1312 1:29
Apr 12, 2006 Texas State W 1-0 1 5 0/ 0 2 1 7 41- 4- 0 7- 1- 0 Denny (W 16-3) 1111 1:37
*Apr 14, 2006 at #17 Oklahoma W 9-4 9 15 1/ 4 5 3 7 42- 4- 0 8- 1- 0 Osterman (W 26-1) 1423 2:30
*Apr 15, 2006 at #17 Oklahoma W 2-0 2 7 0/ 0 0 0 7 43- 4- 0 9- 1- 0 Osterman (W 27-1) 1169 2:25
*Apr 20, 2006 at Texas Tech W 6-0 6 6 0/ 0 1 2 7 44- 4- 0 10- 1- 0 Osterman (W 28-1) 657 2:11
*Apr 22, 2006 at Kansas W 1-0 1 2 0/ 0 2 0 7 45- 4- 0 11- 1- 0 Osterman (W 29-1) 1217 1:26
*Apr 23, 2006 at Kansas 0-1 L 0 2 0/ 1 1 0 7 45- 5- 0 11- 2- 0 Denny (L 16-4) 705 1:50
*Apr 26, 2006 at #15 Texas A&M W 1-0 1 4 0/ 0 1 2 7 46- 5- 0 12- 2- 0 Osterman (W 30-1) 2053 2:10
*Apr 29, 2006 Oklahoma State W 1-0 1 4 1/ 0 4 0 ( 8) 47- 5- 0 13- 2- 0 Osterman (W 31-1) 1414 1:51
*Apr 30, 2006 Oklahoma State W 3-0 3 3 1/ 0 2 2 7 48- 5- 0 14- 2- 0 Osterman (W 32-1) 1570 2:00
*May 03, 2006 at #18 Baylor W 6-3 6 7 2/ 3 4 3 7 49- 5- 0 15- 2- 0 Denny (W 17-4) 1475 2:06
May 10, 2006 vs Oklahoma State 1-2 L 1 6 1/ 2 2 0 7 49- 6- 0 15- 2- 0 Denny (L 17-5) 875 1:55
May 11, 2006 vs #16 Texas A&M 0-5 L 0 4 1/ 5 5 1 7 49- 7- 0 15- 2- 0 Osterman (L 32-2) 907 1:55
May 19, 2006 UT-San Antonio W 4-0 4 9 1/ 0 2 1 7 50- 7- 0 15- 2- 0 Osterman (W 33-2) 1327 1:52
May 20, 2006 vs Indiana W 3-0 3 4 2/ 0 1 2 7 51- 7- 0 15- 2- 0 Osterman (W 34-2) 1202 1:43
May 21, 2006 Utah W 3-0 3 7 0/ 0 1 0 7 52- 7- 0 15- 2- 0 Osterman (W 35-2) 1202 1:35
May 26, 2006 #17 Washington W 1-0 1 4 0/ 0 3 0 7 53- 7- 0 15- 2- 0 Osterman (W 36-2) 1437 2:05
May 27, 2006 vs #17 Washington W 9-1 9 9 1/ 1 2 1 6 54- 7- 0 15- 2- 0 Osterman (W 37-2) 1435 2:16
Jun 01, 2006 vs #7 Arizona State W 2-0 2 6 0/ 0 1 0 7 55- 7- 0 15- 2- 0 Osterman (W 38-2) 4750 1:48
Jun 02, 2006 vs #2 Arizona 0-2 L 0 4 1/ 2 1 0 7 55- 8- 0 15- 2- 0 Osterman (L 38-3) 0 1:51
! = Kajikawa Classic (Tempe, Ariz.); # = Palm Springs Classic (Cathedral City, Calif.); $ = Time Warner Texas Invitational (Austin, Texas); % = Judi Garman Classic (Fullerton, Calif.); * = Big 12 Conference game; ^ = Big 12 Conference Championship (Oklahoma City, Okla.)
() extra inning game
Team Game-by-Game
2006 University of Texas Softball
Team Game-by-Game for Texas (as of Jun 02, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 vs Wisconsin 29 7 8 7 2 0 0 2 0 3 0 1 0 1 0 4 21 8 3 .276
Feb 10, 2006 vs Syracuse 26 12 13 11 1 0 4 3 0 0 0 1 1 0 1 1 15 2 1 .382
Feb 11, 2006 vs Arizona 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 14 21 6 1 .295
Feb 11, 2006 vs Northwestern 19 3 3 3 2 0 0 3 0 0 1 0 0 1 0 7 21 2 0 .268
Feb 12, 2006 vs Stanford 23 2 6 2 3 0 0 0 0 0 0 0 2 0 0 5 21 4 1 .267
Feb 15, 2006 Sam Houston State 20 2 2 1 0 0 1 3 0 3 0 0 1 0 0 4 21 1 0 .243
Feb 15, 2006 Sam Houston State 27 3 7 3 1 1 2 1 0 0 0 0 0 0 0 5 21 8 2 .246
Feb 16, 2006 Oklahoma Christian 24 3 8 3 0 0 0 2 0 5 0 1 0 1 0 1 21 4 1 .257
Feb 16, 2006 Oklahoma Christian 28 16 17 13 7 0 2 3 0 2 0 0 0 0 0 0 15 1 0 .301
Feb 17, 2006 Fordham 21 1 3 1 0 0 1 0 0 1 0 1 0 0 0 5 21 4 1 .287
Feb 17, 2006 Fordham 24 5 6 5 0 2 1 4 0 3 0 0 1 0 0 5 21 9 2 .284
Feb 21, 2006 UT-San Antonio 24 5 5 3 1 1 0 2 0 4 1 0 0 0 0 5 21 1 1 .278
Feb 21, 2006 UT-San Antonio 20 8 8 8 1 0 1 4 0 1 1 1 0 0 0 3 15 2 0 .286
Feb 24, 2006 vs Long Island 26 8 11 8 2 1 3 1 0 2 0 1 0 0 0 3 15 2 0 .296
Feb 24, 2006 vs Stanford 20 2 5 2 1 0 0 3 1 0 1 0 1 0 0 1 21 2 1 .294
Feb 25, 2006 vs Fresno State 29 7 9 5 1 0 2 3 0 3 0 0 0 0 1 5 21 9 1 .295
Feb 25, 2006 vs Nevada-Las Vegas 22 4 5 3 1 0 0 6 0 2 0 0 0 0 0 9 21 8 0 .291
Feb 26, 2006 vs Arizona 28 1 7 1 0 0 1 1 0 0 0 0 0 0 0 11 21 1 0 .289
Mar 01, 2006 UT-Arlington 29 5 9 5 1 1 0 1 0 3 0 0 0 0 0 5 21 5 0 .290
Mar 01, 2006 UT-Arlington 27 9 11 9 0 0 3 2 0 4 0 1 0 0 0 2 18 4 0 .297
Mar 03, 2006 Ole Miss 22 4 7 4 0 1 1 3 0 3 1 1 1 0 0 6 21 1 0 .297
Mar 03, 2006 at A&M-Corpus Christi 29 7 9 6 3 1 1 7 0 7 1 1 0 0 0 2 21 1 0 .298
Mar 04, 2006 Houston 24 3 8 3 0 1 0 5 0 0 1 1 1 0 0 5 21 1 0 .300
Mar 04, 2006 A&M-Corpus Christi 18 3 5 2 2 0 1 7 1 0 3 1 2 0 0 1 21 7 1 .299
Mar 05, 2006 Houston 28 3 9 3 3 0 0 2 1 3 0 0 1 0 0 3 21 5 4 .300
Mar 08, 2006 North Texas 24 5 7 5 2 0 1 2 0 5 1 0 0 0 0 3 21 1 1 .300
Mar 08, 2006 North Texas 25 9 11 8 2 1 0 7 0 2 0 0 0 0 0 2 15 4 0 .305
Mar 09, 2006 at Texas State 30 1 5 1 2 0 0 2 0 0 0 0 2 0 0 9 26 12 1 .299
Mar 16, 2006 vs Washington 19 3 2 3 0 1 1 4 0 2 1 0 0 0 0 13 21 0 0 .294
Mar 17, 2006 vs Louisiana-Lafayette 26 6 6 6 1 0 2 6 0 1 1 1 1 0 0 5 21 3 0 .292
Mar 17, 2006 vs Michigan 21 0 2 0 0 0 0 1 0 1 0 0 1 0 0 9 21 1 1 .286
Mar 18, 2006 vs Notre Dame 28 6 10 6 4 0 1 0 0 0 0 0 0 0 0 3 21 6 1 .289
Mar 19, 2006 vs Arizona 28 1 2 1 0 0 0 5 2 1 0 1 0 0 0 13 27 4 0 .281
Mar 19, 2006 vs Texas A&M 24 1 6 1 0 0 0 0 0 2 0 1 0 0 0 3 21 6 0 .280
Mar 22, 2006 Georgia Tech 20 1 4 1 0 0 1 2 0 2 1 0 0 0 0 4 21 3 2 .278
Mar 22, 2006 Georgia Tech 23 5 7 4 1 0 0 0 0 3 0 1 1 1 0 4 21 4 0 .279
Mar 25, 2006 *Nebraska 22 2 5 2 3 1 0 1 0 1 1 0 0 0 0 6 21 2 0 .278
Mar 26, 2006 *Nebraska 22 5 5 3 1 0 1 3 0 0 1 2 0 0 0 5 21 10 2 .277
Mar 29, 2006 *Baylor 23 2 4 1 0 1 0 0 0 2 0 1 0 0 0 5 21 4 0 .274
Apr 01, 2006 at *Iowa State 28 3 9 3 2 0 2 2 0 1 1 0 0 0 0 3 21 6 1 .275
Apr 01, 2006 at *Iowa State 34 6 12 6 1 1 2 0 0 3 0 0 0 0 0 7 21 2 0 .278
Apr 05, 2006 *Texas A&M 24 2 2 1 0 0 0 3 0 1 0 0 0 0 0 5 21 9 0 .274
Apr 08, 2006 *Missouri 21 4 4 4 1 0 1 3 0 0 1 1 0 0 0 2 21 6 2 .272
Apr 09, 2006 *Missouri 20 1 3 1 1 0 0 2 0 1 0 2 1 0 0 4 21 6 0 .270
Apr 12, 2006 Texas State 23 1 5 1 2 0 0 0 0 0 1 0 0 0 0 5 21 6 0 .268
Apr 14, 2006 at *Oklahoma 37 9 15 8 1 0 2 2 0 1 0 0 0 0 0 2 21 1 1 .273
Apr 15, 2006 at *Oklahoma 26 2 7 2 1 0 1 3 0 2 1 1 0 0 0 4 21 3 0 .273
Apr 20, 2006 at *Texas Tech 29 6 6 3 1 0 1 5 0 4 0 0 0 0 0 6 21 3 0 .271
Apr 22, 2006 at *Kansas 21 1 2 1 0 0 1 0 0 0 0 0 1 0 0 5 21 7 0 .268
Apr 23, 2006 at *Kansas 22 0 2 0 0 0 0 1 0 1 1 1 0 0 0 8 18 6 0 .265
Apr 26, 2006 at *Texas A&M 26 1 4 1 0 0 0 1 0 2 0 0 0 0 0 4 21 3 0 .263
Apr 29, 2006 *Oklahoma State 25 1 4 1 3 0 0 4 0 1 0 2 1 0 0 3 24 4 1 .261
Apr 30, 2006 *Oklahoma State 20 3 3 1 2 0 0 2 0 1 0 1 1 0 0 6 21 2 1 .259
May 03, 2006 at *Baylor 29 6 7 4 1 1 0 2 1 2 1 0 0 0 0 3 21 6 2 .259
May 10, 2006 vs Oklahoma State 26 1 6 1 0 0 0 3 0 0 0 0 1 0 0 4 21 5 1 .258
May 11, 2006 vs Texas A&M 25 0 4 0 0 0 0 0 0 2 0 0 0 0 0 1 21 4 1 .256
May 19, 2006 UT-San Antonio 28 4 9 3 1 0 1 0 0 3 0 0 0 0 0 2 21 2 1 .258
May 20, 2006 vs Indiana 24 3 4 1 2 0 0 4 0 3 0 1 1 0 0 5 21 5 2 .256
May 21, 2006 Utah 24 3 7 3 4 0 0 1 0 1 1 0 0 0 0 4 21 2 0 .257
May 26, 2006 Washington 21 1 4 1 1 0 0 1 0 1 1 1 0 0 0 7 21 5 0 .256
May 27, 2006 vs Washington 28 9 9 9 2 0 3 7 0 3 0 0 0 0 0 8 18 6 1 .257
Jun 01, 2006 vs Arizona State 23 2 6 2 3 0 1 2 0 2 1 0 0 0 0 9 21 2 0 .257
Jun 02, 2006 vs Arizona 24 0 4 0 1 0 0 0 0 1 1 0 0 0 0 9 18 2 1 .256
Totals 1553 239 397 210 78 15 46 150 6 107 26 28 22 4 2 312 1295 261 43 .256
2006 University of Texas Softball
Team Game-by-Game for Texas (as of Jun 02, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 vs Wisconsin 7.0 1 0 0 2 12 0 0 0 0 0 0 1 0 7-0 1-0 0 0.00
Feb 10, 2006 vs Syracuse 5.0 0 0 0 0 11 0 0 0 0 0 0 0 0 12-0 2-0 0 0.00
Feb 11, 2006 vs Arizona 7.0 8 1 1 3 6 1 0 0 1 0 1 1 0 0-1 2-1 0 0.37
Feb 11, 2006 vs Northwestern 7.0 0 0 0 1 17 0 0 0 0 0 0 0 0 3-0 3-1 0 0.27
Feb 12, 2006 vs Stanford 7.0 2 0 0 2 13 0 0 0 0 0 0 0 0 2-0 4-1 0 0.21
Feb 15, 2006 Sam Houston State 7.0 2 0 0 0 19 1 0 0 0 0 0 0 0 2-0 5-1 0 0.17
Feb 15, 2006 Sam Houston State 7.0 5 1 0 1 8 0 0 0 1 0 0 0 0 3-1 6-1 0 0.15
Feb 16, 2006 Oklahoma Christian 7.0 3 1 1 2 13 0 0 0 0 0 0 0 0 3-1 7-1 0 0.26
Feb 16, 2006 Oklahoma Christian 5.0 2 0 0 1 13 0 0 0 0 0 1 0 0 16-0 8-1 0 0.24
Feb 17, 2006 Fordham 7.0 0 0 0 0 17 0 0 0 0 0 0 0 0 1-0 9-1 0 0.21
Feb 17, 2006 Fordham 7.0 4 3 1 4 8 1 0 0 1 0 0 0 0 5-3 10-1 0 0.29
Feb 21, 2006 UT-San Antonio 7.0 1 1 1 3 20 0 0 1 0 0 0 0 0 5-1 11-1 0 0.35
Feb 21, 2006 UT-San Antonio 5.0 1 0 0 1 9 0 0 0 0 0 0 0 0 8-0 12-1 0 0.33
Feb 24, 2006 vs Long Island 5.0 1 0 0 4 9 0 0 0 0 0 0 0 0 8-0 13-1 0 0.31
Feb 24, 2006 vs Stanford 7.0 4 0 0 1 16 1 0 0 0 0 0 0 0 2-0 14-1 0 0.29
Feb 25, 2006 vs Fresno State 7.0 2 2 1 2 9 0 0 0 1 0 1 0 0 7-2 15-1 0 0.34
Feb 25, 2006 vs Nevada-Las Vegas 7.0 1 0 0 2 14 1 0 0 0 0 0 0 0 4-0 16-1 0 0.32
Feb 26, 2006 vs Arizona 7.0 3 0 0 1 18 0 0 0 0 0 0 0 0 1-0 17-1 0 0.30
Mar 01, 2006 UT-Arlington 7.0 3 1 1 0 15 0 0 1 0 0 0 0 0 5-1 18-1 0 0.34
Mar 01, 2006 UT-Arlington 6.0 3 1 0 1 8 0 0 0 0 0 1 1 0 9-1 19-1 0 0.32
Mar 03, 2006 Ole Miss 7.0 3 0 0 1 18 0 0 0 0 0 0 0 0 4-0 20-1 0 0.30
Mar 03, 2006 at A&M-Corpus Christi 7.0 2 1 1 1 16 1 0 0 0 0 0 0 0 7-1 21-1 0 0.34
Mar 04, 2006 Houston 7.0 2 0 0 1 17 0 0 0 0 0 0 0 0 3-0 22-1 0 0.32
Mar 04, 2006 A&M-Corpus Christi 7.0 3 1 0 4 11 0 0 0 1 0 0 0 0 3-1 23-1 0 0.31
Mar 05, 2006 Houston 7.0 5 2 0 4 6 0 0 0 1 0 0 0 0 3-2 24-1 0 0.30
Mar 08, 2006 North Texas 7.0 0 0 0 0 16 0 0 0 0 0 2 0 0 5-0 25-1 0 0.28
Mar 08, 2006 North Texas 5.0 2 1 1 1 6 0 0 0 1 0 1 0 0 9-1 26-1 0 0.31
Mar 09, 2006 at Texas State 8.2 7 2 1 4 9 1 0 0 1 0 1 0 0 1-2 26-2 0 0.34
Mar 16, 2006 vs Washington 7.0 1 0 0 1 19 0 0 0 0 0 1 0 0 3-0 27-2 0 0.33
Mar 17, 2006 vs Louisiana-Lafayette 7.0 6 5 5 2 13 0 0 1 2 0 1 1 0 6-5 28-2 1 0.49
Mar 17, 2006 vs Michigan 7.0 2 2 2 1 13 0 0 1 0 0 1 0 0 0-2 28-3 1 0.54
Mar 18, 2006 vs Notre Dame 7.0 5 5 5 6 9 0 0 2 2 0 0 0 0 6-5 29-3 1 0.68
Mar 19, 2006 vs Arizona 9.0 1 0 0 1 19 1 0 0 0 0 0 0 0 1-0 30-3 1 0.66
Mar 19, 2006 vs Texas A&M 7.0 2 0 0 3 11 0 0 0 0 0 0 0 0 1-0 31-3 1 0.64
Mar 22, 2006 Georgia Tech 7.0 2 0 0 3 13 0 0 0 0 0 0 0 0 1-0 32-3 1 0.62
Mar 22, 2006 Georgia Tech 7.0 3 3 3 3 12 1 0 0 0 0 0 0 0 5-3 33-3 1 0.69
Mar 25, 2006 *Nebraska 7.0 3 0 0 1 14 0 0 0 0 0 1 0 0 2-0 34-3 1 0.67
Mar 26, 2006 *Nebraska 7.0 6 4 3 3 9 2 0 0 0 0 0 1 0 5-4 35-3 2 0.73
Mar 29, 2006 *Baylor 7.0 1 1 1 2 15 0 0 1 0 0 0 0 0 2-1 36-3 2 0.74
Apr 01, 2006 at *Iowa State 7.0 1 1 0 4 12 1 0 0 0 0 1 0 0 3-1 37-3 2 0.72
Apr 01, 2006 at *Iowa State 7.0 2 0 0 0 19 1 0 0 0 0 0 0 0 6-0 38-3 2 0.70
Apr 05, 2006 *Texas A&M 7.0 6 4 4 4 7 1 0 1 1 0 0 0 0 2-4 38-4 2 0.78
Apr 08, 2006 *Missouri 7.0 6 3 3 1 13 2 0 0 0 0 0 0 0 4-3 39-4 2 0.83
Apr 09, 2006 *Missouri 7.0 1 0 0 1 14 0 0 0 0 0 0 0 0 1-0 40-4 2 0.81
Apr 12, 2006 Texas State 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 1-0 41-4 2 0.80
Apr 14, 2006 at *Oklahoma 7.0 5 4 4 2 16 0 0 3 0 0 1 0 0 9-4 42-4 2 0.87
Apr 15, 2006 at *Oklahoma 7.0 0 0 0 0 14 0 0 0 0 0 1 0 0 2-0 43-4 2 0.85
Apr 20, 2006 at *Texas Tech 7.0 1 0 0 0 15 0 0 0 0 0 0 0 0 6-0 44-4 2 0.83
Apr 22, 2006 at *Kansas 7.0 2 0 0 0 13 0 0 0 0 0 0 0 0 1-0 45-4 2 0.81
Apr 23, 2006 at *Kansas 6.0 1 1 1 3 8 0 0 0 0 0 2 0 0 0-1 45-5 2 0.82
Apr 26, 2006 at *Texas A&M 7.0 1 0 0 3 12 0 0 0 0 0 0 0 0 1-0 46-5 2 0.80
Apr 29, 2006 *Oklahoma State 8.0 4 0 0 0 16 0 0 0 0 0 1 0 0 1-0 47-5 2 0.79
Apr 30, 2006 *Oklahoma State 7.0 2 0 0 4 17 0 0 0 0 0 0 0 0 3-0 48-5 2 0.77
May 03, 2006 at *Baylor 7.0 4 3 1 1 7 0 0 1 0 0 0 2 0 6-3 49-5 2 0.77
May 10, 2006 vs Oklahoma State 7.0 2 2 2 3 15 0 0 1 0 0 0 0 0 1-2 49-6 2 0.80
May 11, 2006 vs Texas A&M 7.0 5 5 5 5 13 0 0 2 0 0 1 0 0 0-5 49-7 2 0.87
May 19, 2006 UT-San Antonio 7.0 2 0 0 1 18 1 0 0 1 0 0 0 0 4-0 50-7 2 0.86
May 20, 2006 vs Indiana 7.0 1 0 0 1 16 0 0 0 0 0 0 0 0 3-0 51-7 2 0.84
May 21, 2006 Utah 7.0 1 0 0 0 18 0 0 0 0 0 0 0 0 3-0 52-7 2 0.83
May 26, 2006 Washington 7.0 3 0 0 2 16 1 0 0 0 0 0 0 0 1-0 53-7 2 0.81
May 27, 2006 vs Washington 6.0 2 1 0 0 11 0 0 0 0 0 0 0 0 9-1 54-7 2 0.80
Jun 01, 2006 vs Arizona State 7.0 1 0 0 0 18 0 0 0 0 0 0 0 0 2-0 55-7 2 0.79
Jun 02, 2006 vs Arizona 6.0 1 2 1 2 13 0 0 0 0 0 2 0 0 0-2 55-8 2 0.79
Totals 431.2 158 64 49 110 831 18 0 15 14 0 21 7 0 239-64 55-8 2 0.79
* = Big 12 game