2006 Time Warner Cable Texas Invite

Individual Statistics
Overall Statistics


2006 Time Warner Cable Texas Invite
 Overall Statistics (as of Mar 06, 2006)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

H. Valis, HOU..............  .667   3-0      3   0   2   0   0   0   0    2  .667   2   0   1   0  .800   0   0   1-1
Williams, D., TEXAS........  .583   5-5     12   2   7   1   0   1   5   11  .917   6   0   0   0  .722   0   0   3-4
Sievers, TEXAS.............  .500   4-4     10   1   5   0   0   0   0    5  .500   0   0   1   0  .500   0   0   0-1
Brill, UM..................  .500   1-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0
McIntire, UM...............  .429   5-5     14   2   6   3   0   0   2    9  .643   2   0   2   0  .500   0   0   0-0
Shamblin, HOU..............  .417   5-5     12   3   5   0   0   0   0    5  .417   3   0   2   1  .533   0   0   0-0
Gaskin, TEXAS..............  .400   5-1      5   2   2   0   0   1   4    5 1.000   3   0   2   0  .625   0   0   3-3
J. Valis, HOU..............  .389   5-5     18   3   7   2   0   0   2    9  .500   2   0   4   0  .450   0   0   1-2
ESTRADA, S., TAMUCC........  .385   5-5     13   0   5   1   0   0   0    6  .462   2   0   2   1  .467   0   1   0-0
Clark, HOU.................  .375   5-5      8   2   3   0   0   1   2    6  .750   0   0   1   0  .333   1   2   0-0
Durham, HOU................  .357   5-5     14   2   5   1   0   0   3    6  .429   1   0   6   0  .400   0   1   0-1
Boutelle, TEXAS............  .353   5-5     17   4   6   1   1   1   2   12  .706   1   1   2   0  .421   0   1   0-1
Thomas, TEXAS..............  .333   5-5     12   6   4   0   2   0   2    8  .667   1   2   1   0  .467   0   3   4-5
Cook, TEXAS................  .333   5-5      9   1   3   2   0   0   0    5  .556   4   0   2   0  .538   0   0   0-0
Johnson, HOU...............  .333   3-0      3   1   1   0   0   0   2    1  .333   1   0   1   0  .500   0   0   0-0
GONZALEZ, A., TAMUCC.......  .308   5-5     13   2   4   0   0   0   0    4  .308   3   0   3   0  .438   0   0   0-0
Conchos, UM................  .286   5-5     14   3   4   0   0   0   0    4  .286   1   0   3   0  .333   0   1   0-0
Bush, HOU..................  .278   5-5     18   1   5   0   0   0   0    5  .278   1   0   4   0  .316   0   1   0-1
Willis, TEXAS..............  .267   5-4     15   0   4   1   0   0   3    5  .333   1   0   1   0  .313   0   0   1-1
Nordstrom, HOU.............  .250   5-5     16   0   4   0   0   0   3    4  .250   0   0   5   0  .235   1   2   0-0
ARMENTA, E., TAMUCC........  .250   5-5     16   1   4   0   0   0   0    4  .250   1   1   6   0  .333   0   0   0-0
Callahan, UM...............  .235   5-5     17   3   4   0   0   0   0    4  .235   0   0   3   0  .235   0   0   0-0
Saenz, TEXAS...............  .231   5-5     13   2   3   1   0   0   0    4  .308   2   0   2   0  .333   0   1   1-2
MONSIVAIS, J, TAMUCC.......  .231   5-5     13   1   3   2   0   0   2    5  .385   3   0   6   0  .375   0   0   0-0
Gonzalez, HOU..............  .222   5-5      9   1   2   0   0   0   2    2  .222   0   0   2   0  .222   0   2   0-0
Warner, UM.................  .222   3-3      9   0   2   0   0   0   1    2  .222   1   0   0   0  .300   0   0   0-0
Rowe, UM...................  .214   5-5     14   2   3   1   0   1   5    7  .500   1   0   6   0  .267   0   1   0-0
GUERRERO, B., TAMUCC.......  .200   5-5     15   0   3   1   0   0   2    4  .267   1   0   3   0  .250   0   0   0-0
Padilla, TEXAS.............  .200   5-4     10   0   2   1   0   0   2    3  .300   2   0   2   0  .333   0   0   0-0
Williams, J., TEXAS........  .154   5-5     13   0   2   1   0   0   0    3  .231   3   0   2   0  .313   0   0   0-0
RUSSELL, C., TAMUCC........  .133   5-5     15   2   2   0   0   0   0    2  .133   0   1   2   0  .188   0   1   0-0
Raley, HOU.................  .133   5-5     15   3   2   0   1   0   1    4  .267   3   0   4   0  .278   0   0   1-1
Plemons, UM................  .100   5-5     10   0   1   0   0   0   0    1  .100   1   0   4   0  .182   0   0   1-1
Faircloth, UM..............  .083   5-5     12   0   1   1   0   0   1    2  .167   2   0   6   0  .200   1   0   0-0
May, UM....................  .077   5-5     13   0   1   0   0   0   1    1  .077   2   1   3   1  .250   0   0   0-0
PETERS, L., TAMUCC.........  .000   5-5     11   0   0   0   0   0   0    0  .000   2   0   6   0  .154   0   0   0-0
GREEN, B., TAMUCC..........  .000   4-3      8   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   1   0-0
Wagner, HOU................  .000   5-5      7   1   0   0   0   0   1    0  .000   5   1   2   0  .462   0   0   0-0
WASHINGTON, TAMUCC.........  .000   3-2      6   0   0   0   0   0   0    0  .000   1   0   2   0  .143   0   0   0-0
MARTINEZ, K., TAMUCC.......  .000   2-2      5   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Mosley, UM.................  .000   2-2      5   0   0   0   0   0   0    0  .000   1   0   2   0  .167   0   0   0-0
McCommon, UM...............  .000   5-4      4   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Adams, HOU.................  .000   3-0      4   1   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0
SIMANCAS, A., TAMUCC.......  .000   5-2      4   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Bandhauer, UM..............  .000   2-1      4   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Melone, TEXAS..............  .000   3-2      3   0   0   0   0   0   0    0  .000   0   1   2   0  .250   0   0   0-0
KESSLER, C., TAMUCC........  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Ott, UM....................  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Gibbs, UM..................  .000   4-2      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Daniels, TEXAS.............  .000   2-0      2   1   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   0-0
Reliford, TEXAS............  .000   4-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-2
Kennimer, HOU..............  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
FOSTER, A., TAMUCC.........  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Osterman, TEXAS............  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Denny, TEXAS...............  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
CUMMINGS, J., TAMUCC.......  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Spittler, HOU..............  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
PINKNEY, K., TAMUCC........  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0
Hacker, UM.................  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Love, HOU..................  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Briscoe, HOU...............  .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Kloecker, HOU..............  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0




2006 Time Warner Cable Texas Invite
 Overall Statistics (as of Mar 06, 2006)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK

Osterman, TEXAS............  0.00   3-0     3   2   2   2/0    0  16.1   5   0   0   3  37   0   0   0   55  .091    0   0   0
Denny, TEXAS...............  0.38   2-0     3   3   2   0/0    0  18.2  10   4   1   8  31   1   0   0   63  .159    2   0   0
Kennimer, HOU..............  1.00   1-0     2   1   0   0/1    0   7.0   6   1   1   1   6   1   1   0   26  .231    1   1   0
Kloecker, HOU..............  1.62   0-0     2   2   0   0/0    0  13.0  12   5   3   1   9   3   0   1   52  .231    0   0   0
Shamblin, HOU..............  2.42   1-2     3   2   0   0/1    0   8.2   8   3   3   6   8   1   0   0   33  .242    0   1   0
Callahan, UM...............  2.45   1-2     4   3   2   0/0    0  20.0  22   8   7   6  13   2   1   1   77  .286    0   2   0
FOSTER, A., TAMUCC.........  3.57   0-1     4   1   1   0/0    1  15.2  14   9   8   7   4   2   0   2   56  .250    2   1   0
Brill, UM..................  3.71   0-2     3   1   1   0/0    0  11.1  16  12   6  14   9   1   1   0   43  .372    2   0   0
CUMMINGS, J., TAMUCC.......  6.00   0-3     4   4   1   0/0    0  14.0  18  12  12  17   3   7   1   1   51  .353    0   2   1
--------------
Briscoe, HOU...............  0.00   1-0     3   0   0   0/1    0   2.2   1   0   0   1   5   0   0   0    9  .111    0   0   0
Hacker, UM.................  0.00   0-0     1   1   0   0/0    0   2.0   1   0   0   2   0   0   0   0    7  .143    1   1   0
Love, HOU..................  0.00   0-0     1   0   0   0/1    1   2.0   2   0   0   2   2   0   0   0    8  .250    1   0   0
MARTINEZ, K., TAMUCC.......  2.10   1-0     2   0   0   0/0    0   3.1   3   1   1   0   0   2   0   0   13  .231    1   0   0


PB - May UM 1, Gaskin TEXA 1. Pickoffs - MONSIVAIS, J TAMU 2.


2006 Time Warner Cable Texas Invite
 Overall Statistics (as of Mar 06, 2006)

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 ESTRADA, S., TAMUCC........    30   20  10   0  1.000    0    0   0   .000    0   0
 May, UM....................    29   26   3   0  1.000    0    5   3   .625    1   0
 Nordstrom, HOU.............    27   24   3   0  1.000    0    3   1   .750    0   0
 McIntire, UM...............    19    4  15   0  1.000    1    0   0   .000    0   0
 MONSIVAIS, J, TAMUCC.......    18   10   8   0  1.000    1    8   3   .727    0   0
 Kloecker, HOU..............    18   11   7   0  1.000    0    1   0  1.000    0   0
 Raley, HOU.................    15    9   6   0  1.000    0    0   0   .000    0   0
 Gonzalez, HOU..............    12    5   7   0  1.000    0    0   0   .000    0   0
 Thomas, TEXAS..............    10    9   1   0  1.000    0    0   0   .000    0   0
 ARMENTA, E., TAMUCC........     9    9   0   0  1.000    0    0   0   .000    0   0
 Saenz, TEXAS...............     8    4   4   0  1.000    0    0   0   .000    0   0
 GUERRERO, B., TAMUCC.......     8    7   1   0  1.000    0    0   0   .000    0   0
 Williams, D., TEXAS........     7    3   4   0  1.000    0    0   0   .000    0   0
 Durham, HOU................     7    1   6   0  1.000    0    0   0   .000    0   0
 H. Valis, HOU..............     6    2   4   0  1.000    0    0   0   .000    0   0
 Callahan, UM...............     6    2   4   0  1.000    0    3   2   .600    0   0
 FOSTER, A., TAMUCC.........     5    0   5   0  1.000    0    5   1   .833    0   0
 Plemons, UM................     5    5   0   0  1.000    0    0   0   .000    0   0
 McCommon, UM...............     5    5   0   0  1.000    0    0   0   .000    0   0
 Kennimer, HOU..............     5    2   3   0  1.000    0    0   1   .000    0   0
 Cook, TEXAS................     4    4   0   0  1.000    0    0   0   .000    0   0
 Bush, HOU..................     4    4   0   0  1.000    0    0   0   .000    0   0
 CUMMINGS, J., TAMUCC.......     4    2   2   0  1.000    1    3   3   .500    0   0
 Boutelle, TEXAS............     3    3   0   0  1.000    0    0   0   .000    0   0
 SIMANCAS, A., TAMUCC.......     3    3   0   0  1.000    0    0   0   .000    0   0
 Brill, UM..................     3    0   3   0  1.000    0    2   1   .667    0   0
 Wagner, HOU................     2    2   0   0  1.000    0    0   0   .000    0   0
 Padilla, TEXAS.............     2    2   0   0  1.000    0    0   0   .000    0   0
 KESSLER, C., TAMUCC........     2    2   0   0  1.000    0    0   0   .000    0   0
 Warner, UM.................     1    1   0   0  1.000    0    0   0   .000    0   0
 Hacker, UM.................     1    0   1   0  1.000    0    0   0   .000    0   0
 Melone, TEXAS..............     1    0   1   0  1.000    0    0   0   .000    0   0
 Daniels, TEXAS.............     1    1   0   0  1.000    0    0   0   .000    0   0
 Gibbs, UM..................     1    1   0   0  1.000    0    0   0   .000    0   0
 Clark, HOU.................     1    1   0   0  1.000    0    0   0   .000    0   0
 Adams, HOU.................     1    1   0   0  1.000    0    0   0   .000    0   0
 Mosley, UM.................     1    1   0   0  1.000    0    0   0   .000    0   0
 Willis, TEXAS..............    63   61   1   1   .984    0    1   1   .500    0   0
 Faircloth, UM..............    38   35   2   1   .974    2    0   0   .000    0   0
 PETERS, L., TAMUCC.........    37   33   3   1   .973    1    0   0   .000    0   0
 Shamblin, HOU..............    31   30   0   1   .968    0    2   0  1.000    0   0
 Rowe, UM...................    28   15  12   1   .964    2    0   0   .000    0   0
 RUSSELL, C., TAMUCC........    18   12   5   1   .944    0    0   0   .000    0   0
 J. Valis, HOU..............    16    8   7   1   .938    0    0   0   .000    0   0
 Williams, J., TEXAS........    12   11   0   1   .917    0    0   0   .000    0   0
 GONZALEZ, A., TAMUCC.......     8    1   6   1   .875    0    0   0   .000    0   0
 Gaskin, TEXAS..............     8    7   0   1   .875    0    0   0   .000    1   0
 Denny, TEXAS...............     5    0   4   1   .800    0    0   1   .000    0   0
 Conchos, UM................    14    5   6   3   .786    0    0   0   .000    0   0
 Osterman, TEXAS............     1    0   0   1   .000    0    1   0  1.000    0   0
 Spittler, HOU..............     0    0   0   0   .000    0    0   0   .000    0   0
 Johnson, HOU...............     0    0   0   0   .000    0    0   0   .000    0   0
 Briscoe, HOU...............     0    0   0   0   .000    0    0   0   .000    0   0
 Love, HOU..................     0    0   0   0   .000    0    0   0   .000    0   0
 WASHINGTON, TAMUCC.........     0    0   0   0   .000    0    0   0   .000    0   0
 MARTINEZ, K., TAMUCC.......     0    0   0   0   .000    0    0   0   .000    0   0
 Bandhauer, UM..............     0    0   0   0   .000    0    0   0   .000    0   0
 GREEN, B., TAMUCC..........     0    0   0   0   .000    0    0   0   .000    0   0
 Sievers, TEXAS.............     0    0   0   0   .000    0    0   0   .000    0   0
 Reliford, TEXAS............     0    0   0   0   .000    0    0   0   .000    0   0
 PINKNEY, K., TAMUCC........     0    0   0   0   .000    0    0   0   .000    0   0
 Ott, UM....................     0    0   0   0   .000    0    0   0   .000    0   0






Category Leaders


2006 Time Warner Cable Texas Invite
 Batting Leaders (as of Mar 06, 2006)

Pitching minimums - 1 Games   1.0 IP/Game

Batting avg
-----------
1. H. Valis, HOU..............  .667
2. Williams, D., TEXAS........  .583
3. Sievers, TEXAS.............  .500

Slugging pct
------------
1. Gaskin, TEXAS.............. 1.000
2. Williams, D., TEXAS........  .917
3. Clark, HOU.................  .750

On base pct
-----------
1. PINKNEY, K., TAMUCC........ 1.000
2. H. Valis, HOU..............  .800
3. Williams, D., TEXAS........  .722

Runs scored
-----------
1. Thomas, TEXAS..............    6
2. Boutelle, TEXAS............    4
3. 5 tied at..................    3

Hits
----
1. J. Valis, HOU..............    7
   Williams, D., TEXAS........    7
3. 2 tied at..................    6

Runs batted in
--------------
1. Williams, D., TEXAS........    5
   Rowe, UM...................    5
3. Gaskin, TEXAS..............    4

Doubles
-------
1. McIntire, UM...............    3
2. 3 tied at..................    2

Triples
-------
1. Thomas, TEXAS..............    2
2. Boutelle, TEXAS............    1
   Raley, HOU.................    1

Home runs
---------
1. 5 tied at..................    1

Total bases
-----------
1. Boutelle, TEXAS............   12
2. Williams, D., TEXAS........   11
3. 2 tied at..................    9

Walks
-----
1. Williams, D., TEXAS........    6
2. Wagner, HOU................    5
3. Cook, TEXAS................    4


Hit by pitch
------------
1. Thomas, TEXAS..............    2
2. 6 tied at..................    1

Sac bunts
---------
1. Thomas, TEXAS..............    3
2. 3 tied at..................    2

Sac flies
---------
1. Nordstrom, HOU.............    1
   Clark, HOU.................    1
   Faircloth, UM..............    1

Stolen bases
------------
1. Thomas, TEXAS..............    4
2. Gaskin, TEXAS..............    3
   Williams, D., TEXAS........    3

Total plate appearances
-----------------------
1. J. Valis, HOU..............   20
   Bush, HOU..................   20
   Boutelle, TEXAS............   20

At bats
-------
1. Bush, HOU..................   18
   J. Valis, HOU..............   18
3. 2 tied at..................   17

Steal attempts
--------------
1. Thomas, TEXAS..............    5
2. Williams, D., TEXAS........    4
3. Gaskin, TEXAS..............    3

Strikeouts
----------
1. 6 tied at..................    6

Caught stealing
---------------
1. 9 tied at..................    1

Grounded into DP
----------------
1. May, UM....................    1
   ESTRADA, S., TAMUCC........    1
   Shamblin, HOU..............    1



2006 Time Warner Cable Texas Invite
 Pitching Leaders (as of Mar 06, 2006)

Pitching minimums - 1 Games   1.0 IP/Game

Earned run avg
--------------
1. Osterman, TEXAS............  0.00
2. Denny, TEXAS...............  0.38
3. Kennimer, HOU..............  1.00

Opposing bat avg
----------------
1. Osterman, TEXAS............  .091
2. Denny, TEXAS...............  .159
3. Kloecker, HOU..............  .231

Innings pitched
---------------
1. Callahan, UM...............  20.0
2. Denny, TEXAS...............  18.2
3. Osterman, TEXAS............  16.1

Batters struck out
------------------
1. Osterman, TEXAS............   37
2. Denny, TEXAS...............   31
3. Callahan, UM...............   13

Batters SO out looking
----------------------
1. Osterman, TEXAS............    7
2. Brill, UM..................    5
   Callahan, UM...............    5

Wins
----
1. Osterman, TEXAS............    3
2. Denny, TEXAS...............    2
3. 5 tied at..................    1

Saves
-----
1. FOSTER, A., TAMUCC.........    1
   Love, HOU..................    1

Appearances
-----------
1. Callahan, UM...............    4
   FOSTER, A., TAMUCC.........    4
   CUMMINGS, J., TAMUCC.......    4

Games started
-------------
1. CUMMINGS, J., TAMUCC.......    4
2. Callahan, UM...............    3
   Denny, TEXAS...............    3

Games finished
--------------
1. Briscoe, HOU...............    3
2. FOSTER, A., TAMUCC.........    2
3. 6 tied at..................    1

Games in relief
---------------
1. FOSTER, A., TAMUCC.........    3
   Briscoe, HOU...............    3
3. 2 tied at..................    2


Sac bunts allowed
-----------------
1. Brill, UM..................    4
2. 4 tied at..................    3

Sac flies allowed
-----------------
1. Brill, UM..................    2
2. CUMMINGS, J., TAMUCC.......    1

Losses
------
1. CUMMINGS, J., TAMUCC.......    3
2. 3 tied at..................    2

Runners picked off
------------------
1. MONSIVAIS, J, TAMUCC.......    2

Wild pitches
------------
1. FOSTER, A., TAMUCC.........    2
   Denny, TEXAS...............    2
   Brill, UM..................    2

Balks
-----
1. CUMMINGS, J., TAMUCC.......    1

Hit batters
-----------
1. CUMMINGS, J., TAMUCC.......    2
   Callahan, UM...............    2
3. 4 tied at..................    1

Intentional BB allowed
----------------------
1. CUMMINGS, J., TAMUCC.......    1
   Shamblin, HOU..............    1

Hits allowed
------------
1. Osterman, TEXAS............    5
2. Kennimer, HOU..............    6
3. Shamblin, HOU..............    8

Runs allowed
------------
1. Osterman, TEXAS............    0
2. Kennimer, HOU..............    1
3. Shamblin, HOU..............    3

Earned runs allowed
-------------------
1. Osterman, TEXAS............    0
2. Denny, TEXAS...............    1
   Kennimer, HOU..............    1


Walks allowed
-------------
1. Kloecker, HOU..............    1
   Kennimer, HOU..............    1
3. Osterman, TEXAS............    3

Doubles allowed
---------------
1. Osterman, TEXAS............    0
2. Kennimer, HOU..............    1
   Brill, UM..................    1

Triples allowed
---------------
1. Osterman, TEXAS............    0
   Kloecker, HOU..............    0
   Denny, TEXAS...............    0

Home runs allowed
-----------------
1. Osterman, TEXAS............    0
   Kennimer, HOU..............    0
   Denny, TEXAS...............    0

2006 Time Warner Cable Texas Invite
 Fielding Leaders (as of Mar 06, 2006)

Pitching minimums - 1 Games   1.0 IP/Game

Fielding pct
------------
1. ESTRADA, S., TAMUCC........ 1.000
   May, UM.................... 1.000
   Nordstrom, HOU............. 1.000

Chances
-------
1. Willis, TEXAS..............   63
2. Faircloth, UM..............   38
3. PETERS, L., TAMUCC.........   37

Putouts
-------
1. Willis, TEXAS..............   61
2. Faircloth, UM..............   35
3. PETERS, L., TAMUCC.........   33

Assists
-------
1. McIntire, UM...............   15
2. Rowe, UM...................   12
3. ESTRADA, S., TAMUCC........   10

Fielding double plays
---------------------
1. Rowe, UM...................    2
   Faircloth, UM..............    2
3. 4 tied at..................    1

Passed balls
------------
1. Gaskin, TEXAS..............    1
   May, UM....................    1

Catchers interference
---------------------

Steal attempts against
----------------------
1. MONSIVAIS, J, TAMUCC.......   11
2. May, UM....................    8
3. 2 tied at..................    6

Stolen bases against
--------------------
1. MONSIVAIS, J, TAMUCC.......    8
2. May, UM....................    5
   FOSTER, A., TAMUCC.........    5

Caught stealing by
------------------
1. May, UM....................    3
   CUMMINGS, J., TAMUCC.......    3
   MONSIVAIS, J, TAMUCC.......    3

Errors
------
1. Conchos, UM................    3
2. 12 tied at.................    1