Texas Softball Final Statistics Summary for 2001



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Eastes, Autumn        .250  53-53   136  15  34   4   0   0  10   38  .279  15   0  34   0  .325   0   7  11-13    43   3   2  .958
Gardner, Lindsay      .388  29-28    98  24  38   6   1   0   8   46  .469   6   1   4   0  .429   0   1  11-15    72  67   5  .965
Gonzales, Shibbon     .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   0 1.000
Hanks, Marlo          .265  52-52   132  20  35  11   0   1  17   49  .371  25   2  16   0  .388   1   3   3-3    227  56   4  .986
Malchi, Melissa       .163  45-39    98   1  16   4   0   0   4   20  .204   6   0  17   2  .212   0   4   1-2     39  81  10  .923
Martin, Melissa       .170  32-12    47   1   8   1   0   0   1    9  .191   9   2  16   0  .328   0   2   0-1     56   3   4  .937
McClellan, Jackie     .200  15-2      5   3   1   0   0   0   0    1  .200   0   1   1   0  .333   0   0   2-4      5   6   0 1.000
Poppe, Tamara         .225  53-53   142  12  32   7   1   2  16   47  .331   9   2  35   0  .277   2   7   2-4     73 136  16  .929
Rac, Martha           .286   7-0      7   1   2   0   0   0   0    2  .286   0   0   3   0  .286   0   0   0-0      0   0   0  .000
Richter, Kathleen     .230  53-53   148  11  34   8   0   1  19   45  .304  14   5  31   0  .314   2   8   1-2     39   2   4  .911
Tatro, Trisha         .260  49-48   123  14  32   2   0   2  22   40  .325  10   4  26   0  .329   3   2   6-7    361  29   6  .985
Valdehueza, Tiffiny   .165  52-49   127  17  21   0   0   0   4   21  .165  14   0  22   0  .248   0   2   5-7     49   2   6  .895
Vega, Patricia        .500  33-0      2  12   1   1   0   0   2    2 1.000   0   0   1   0  .500   0   1   0-0      0   0   0  .000
Wieszczak, Sarah      .228  50-49   127  11  29   4   0   1  12   36  .283  12   4  20   1  .310   2   4   1-2     76  52  15  .895
Williams, Deeanna     .200  49-39   120   8  24   4   0   2  13   34  .283  10   0  31   0  .258   2   1   2-2      9   0   1  .900
Team totals           .234  53-53  1314 150 307  52   2   9 126  390  .297 130  21 258   3  .310  12  42  45-60   355 173  32  .943
Opponents             .239  53-53  1335 179 319  42   6  22 146  439  .329 146  17 234   5  .320   7  47  34-62  1059 438  56  .964


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Booth, Danielle       7.22   0-0     7   0   0   0/1    1  10.2  19  12  11   2   2   1   0   5   50  .380    0   2   1    0   0
King, Natalie         2.68  11-13   31  22  11   4/1    0 138.2 110  72  53  75 104  10   1   7  505  .218   23  10   0    1  19
Moore, Charla         2.39  13-16   39  31  21   7/0    0 205.0 190  95  70  69 128  31   5  10  780  .244   12   5   3    5  27
Team totals           2.57  24-29   53  53  32  12/1    1 354.1 319 179 130 146 234  42   6  22 1335  .239   35  17   4    7  47
Opponents             1.86  29-24   53  53  34  11/2    4 353.0 307 150  94 130 258  52   2   9 1314  .234   17  21   2   12  42