Texas Softball Final Statistics Summary for 1998



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Cockrell, Nikki       .340  57-56   150  34  51  14   4  10  46  103  .687  23   0  30   1  .425   1   8   6-8     96  78   5  .972
Eastes, Autumn        .233  43-41   120  23  28   2   3   0   7   36  .300  11   1  29   1  .303   0   2  10-11    28   1   0 1.000
Ekholm, Rose          .208  37-26    72   5  15   1   0   1   7   19  .264   5   0  11   0  .253   2   5   0-0     82  11   1  .989
Entenza, Rachel       .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Franks, Keely         .293  65-65   181  21  53  11   2   4  31   80  .442   7   2  25   0  .320   4   7   2-8     38 106   8  .947
Guidorizzi, Christy   .167  19-14    30   3   5   0   0   0   1    5  .167   1   0   3   0  .194   0   4   1-2      7   8   0 1.000
Johnson, Cathie       .056  17-5     18   1   1   0   0   0   2    1  .056   5   1   7   0  .292   0   1   0-1      3   0   0 1.000
Krieg, Robyn          .069  18-13    29   2   2   0   0   0   2    2  .069   3   0   4   0  .156   0   1   0-0     49  11   0 1.000
Nauert, Jennifer      .063  42-16    16   7   1   0   0   0   0    1  .063   0   0   3   0  .063   0   1   4-5     11   0   1  .917
Patterson, Katie      .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Penders, Katie        .067  15-6     15   1   1   0   0   0   3    1  .067   0   2   6   0  .176   0   0   1-1     12  10   3  .880
Reeves, Jodi          .393  62-61   168  46  66  13   4  10  44  117  .696  28   4  10   2  .485   2   3  14-15    87 103  15  .927
Richter, Kathleen     .182  26-19    55   7  10   4   1   0   4   16  .291   4   2   9   0  .258   1   3   0-0      7  13   2  .909
Scharnhorst, Angie    .248  57-50   125   5  31   5   0   0  16   36  .288   3   0  20   0  .264   1   6   0-0    412  33   5  .989
Stoughton, Chelsea    .071  29-9     14   9   1   0   0   0   2    1  .071   3   1   7   0  .263   1   0   1-1     67   5   5  .935
Tatro, Trisha         .316  53-53   133  12  42  11   0   3  26   62  .466  11   1  22   1  .370   1   1   0-1    318  15   5  .985
Teixeira, Jane        .250  65-65   180  31  45   1   0   0   6   46  .256  11   1  14   0  .297   0   9   7-10    44   3   0 1.000
Valdehueza, Tiffiny   .229  58-57   157  22  36   0   1   0   7   38  .242   9   2  12   0  .280   0   8   7-13    34   3  10  .787
Williams, Christa     .238  52-49   130   7  31   3   0   1  15   37  .285   9   0  18   0  .286   1  11   1-3      4  34   5  .884
Willis, Lindsey       .000   8-0      0   4   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Team totals           .263  65-65  1595 241 419  65  15  29 219  601  .377 133  17 230   5  .323  14  70  54-79  1305 477  68  .963
Opponents             .157  65-65  1518 101 239  35   4   7  72  303  .200 160  13 529   7  .243   2  35  72-91  1243 560  95  .950


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Ahumada, Nece         1.21   5-1    12   5   2   0/1    2  34.2  27  13   6  15  18   2   1   0    0         4   2   0    0   3
Guidorizzi, Christy   2.08   2-1    13   6   1   0/3    0  43.2  29  13  13  26  46   6   1   1  187  .155    7   4   0    0   2
Martinez, Carmen      3.25   2-2    11   4   1   1/3    0  32.1  30  17  15  19  35   5   0   1    0        11   2   0    0   2
Moore, Charla         1.47  12-6    22  17   7   3/2    0  95.1  72  34  20  33  66  11   2   1    0        11   1   0    1  11
Williams, Christa     0.46  28-6    43  33  27  16/6    5 230.1  81  24  15  67 364  11   0   4  843  .096   16   4   0    1  17
Team totals           1.11  49-16   65  65  38  27/7    7 436.0 239 101  69 160 529  35   4   7    0        49  13   0    2  35
Opponents             2.69  16-49   65  65  45   5/0    2 414.1 419 241 159 133 230  65  15  29    0        22  17   0   14  70