Texas Softball Final Statistics Summary for 1997



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Ahumada, Nece         .000  19-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  13   3  .850
Blevins, Julie        .189  17-13    37   3   7   3   0   0   4   10  .270   5   0  10   0  .286   0   2   1-1     93   2   3  .969
Cockrell, Nikki       .312  53-53   154  31  48   7   6   3  27   76  .494  18   1  16   1  .387   0  14  24-28    77 101  17  .913
Ekholm, Rose          .273  50-47   143  16  39   5   1   0  22   46  .322  10   1  11   0  .325   0   4   2-5     92  20   2  .982
Entenza, Rachel       .111   9-1      9   1   1   0   0   0   0    1  .111   2   0   1   0  .273   0   0   0-0      4   1   0 1.000
Franks, Keely         .293  50-46   133  14  39   4   0   1  15   46  .346   7   0  13   0  .326   1   4   3-8     35  66  21  .828
Guidorizzi, Christy   .222  26-21    54   5  12   3   0   0   7   15  .278   3   1   3   0  .271   1   5   1-1      7  26   0 1.000
Heuertz, Kelly        .000   4-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000
Hundley, Laura        .294  38-36    68   5  20   4   0   0  12   24  .353   9   0  15   0  .377   0   1   3-4    202  17  10  .956
Hutchison, Ashley     .250   6-3      4   0   1   0   0   0   0    1  .250   0   0   2   0  .250   0   0   0-0      2  17   0 1.000
Johnson, Cathie       .303  53-53   142  16  43   6   0   1  20   52  .366  14   0  17   0  .365   0   5   6-9     54   3   3  .950
Krieg, Robyn          .135  35-24    74   6  10   1   0   1   9   14  .189   6   1  13   0  .210   0   2   0-0     38  23   2  .968
Lair, Kim             .181  54-54   127  21  23   3   0   0   7   26  .205  11   1  25   1  .252   0  13   7-8     63   6   7  .908
Pace, Caroline        .250   4-0      4   0   1   0   0   0   1    1  .250   0   0   0   0  .250   0   0   0-0      0   0   0  .000
Penders, Katie        .125   9-2      8   1   1   1   0   0   1    2  .250   1   0   3   0  .222   0   1   1-1      6   4   1  .909
Reeves, Jodi          .365  53-53   156  34  57  14   6   5  29   98  .628  18   5   8   0  .442   2   2  13-16   116  71  12  .940
Scharnhorst, Angie    .274  44-41   113  26  31   6   1   0  11   39  .345   9   1   8   3  .333   0   5   5-5    219  33   2  .992
Teixeira, Jane        .253  53-53   158  26  40   1   0   0  14   41  .259  13   3  24   0  .322   0   6   6-7     46   8   1  .982
Thomas, Kedra         .000  19-0      4   7   0   0   0   0   0    0  .000   0   1   0   0  .200   0   0   6-8      0   0   0  .000
Willis, Lindsey       .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Team totals           .269  54-54  1389 212 373  58  14  11 179  492  .354 126  15 169   5  .335   4  65  78-101 1063 415  88  .944
Opponents             .245  54-54  1377 191 337  51  17  16 163  470  .341 150  22 301   2  .328   5  38  66-87  1057 510 101  .939


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Ahumada, Nece         2.39   5-5    19  11   6   1/0    3  85.0  94  45  29  23  57  14   7   3    0         4   5   0    0  10
Guidorizzi, Christy   2.00  16-7    27  24  17   5/2    0 140.1 105  51  40  56 145  20   5   8    0         7   9   1    1  15
Hutchison, Ashley     3.27   3-3    19   1   1   0/0    0  55.2  62  32  26  18  25   6   3   2    0         6   3   0    1   4
Martinez, Carmen      4.37   6-9    19  18   3   2/0    0  73.2  76  63  46  53  74  11   2   3    0        18   5   0    3   9
Team totals           2.78  30-24   54  54  27  10/2    0 354.2 337 191 141 150 301  51  17  16    0        35  22   1    5  38
Opponents             3.20  24-30   54  54  34   8/0    0 352.1 373 212 161 126 169  58  14  11    0        21  15   2    4  65