
Texas
Cumulative Season Statistics
Overall Team Statistics
2001 University of Texas Soccer
Texas Overall Team Statistics (as of Nov 16, 2001)
All games
Overall: 14-6-0 Conf: 9-1-0 Home: 6-4-0 Away: 6-0-0 Neut: 2-2-0
TEAM STATISTICS UT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 47-393 22-234
Shot pct............... .120 .094
Goals/Game............. 2.3 1.1
Shots/Game............. 19.6 11.7
Assists................ 40 19
CORNER KICKS............. 147 70
PENALTY KICKS............ 2-3 1-2
PENALTIES................
Fouls.................. 243 283
Yellow cards........... 7 14
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 19236 2835
Dates/Avg Per Date..... 10/1924 6/472
Neutral Site #/Avg..... 4/1720
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Texas............... 26 20 0 0 0 1 - 47
Opponents........... 10 11 0 1 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Texas............... 153 219 6 5 5 5 - 393
Opponents........... 102 114 9 8 1 0 - 234
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Texas............... 40 40 3 3 0 0 - 86
Opponents........... 52 81 4 1 0 2 - 140
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Texas............... 73 70 1 1 2 0 - 147
Opponents........... 29 39 1 0 1 0 - 70
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Texas............... 116 119 3 3 1 1 - 243
Opponents........... 119 149 5 4 2 4 - 283
Overall Individual Statistics
2001 University of Texas Soccer
Texas Overall Individual Statistics (as of Nov 16, 2001)
All games
Overall: 14-6-0 Conf: 9-1-0 Home: 6-4-0 Away: 6-0-0 Neut: 2-2-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
27 Wilson, Kelly 20-20 13 12 38 83 .157 3 0-1
13 McDonald, Kelly 18-18 10 2 22 42 .238 2 0-0
12 Wosnuk, Kylee 20-20 6 6 18 44 .136 4 0-0
14 Teter, Kristen 20-18 4 4 12 38 .105 2 0-0
23 Breger, Nicole 20-20 4 3 11 46 .087 3 0-0
3 McBain, Kati 20-20 2 4 8 51 .039 0 2-2
6 Wickwire, Michelle 18-0 2 3 7 15 .133 0 0-0
21 Field, Lauren 20-4 2 0 4 27 .074 0 0-0
2 Gutowski, Abby 10-0 1 1 3 8 .125 0 0-0
18 Biggers, Lerrin 19-17 1 1 3 6 .167 0 0-0
9 Rubey, Melissa 10-0 1 1 3 2 .500 0 0-0
5 Vollmer, Stephanie 9-0 1 0 2 4 .250 0 0-0
4 Kram, Laura 20-20 0 2 2 8 .000 0 0-0
16 Hopkins, Jessica 20-20 0 1 1 3 .000 0 0-0
20 Zieky, Jennifer 4-0 0 0 0 6 .000 0 0-0
8 Harrison, Kate 4-0 0 0 0 3 .000 0 0-0
10 Zea, Colleen 4-0 0 0 0 2 .000 0 0-0
7 Miles, Courtney 5-0 0 0 0 2 .000 0 0-0
25 Sola, Monika 3-0 0 0 0 1 .000 0 0-0
24 Fanuzzi, Christina 3-0 0 0 0 1 .000 0 0-0
17 Dornseif, Lindsey 20-20 0 0 0 1 .000 0 0-0
19 Gagarin, Alex 12-9 0 0 0 0 .000 0 0-0
15 Huddleston, Kelly 5-0 0 0 0 0 .000 0 0-0
11 Cornwell, Amber 13-3 0 0 0 0 .000 0 0-0
1 Wilkerson, Shay 12-11 0 0 0 0 .000 0 0-0
Total............... 20 47 40 134 393 .120 14 2-3
Opponents........... 20 22 19 63 234 .094 6 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
19 Gagarin, Alex 11-9 908:10 9 0.89 32 .780 9 1 0 4
1 Wilkerson, Shay 12-11 979:03 13 1.20 53 .803 5 5 0 3
Total............... 20 1887:13 22 1.05 86 .796 14 6 0 8
Opponents........... 20 1887:13 47 2.24 140 .749 6 14 0 3
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Texas............... 26 20 0 0 0 1 - 47
Opponents........... 10 11 0 1 0 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Texas............... 153 219 6 5 5 5 - 393
Opponents........... 102 114 9 8 1 0 - 234
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Texas............... 40 40 3 3 0 0 - 86
Opponents........... 52 81 4 1 0 2 - 140
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Texas............... 73 70 1 1 2 0 - 147
Opponents........... 29 39 1 0 1 0 - 70
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Texas............... 116 119 3 3 1 1 - 243
Opponents........... 119 149 5 4 2 4 - 283
ATTENDANCE SUMMARY UT OPP
---------------------------------------------------
Total.................... 19236 2835
Dates/Avg Per Date....... 10/1924 6/472
Neutral Site #/Avg....... 4/1720
Category Leaders
2001 University of Texas Soccer
Texas Category Leaders (as of Nov 16, 2001)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
27 Wilson, Kelly 20 13 12 38 83
13 McDonald, Kelly 18 10 2 22 42
12 Wosnuk, Kylee 20 6 6 18 44
14 Teter, Kristen 20 4 4 12 38
23 Breger, Nicole 20 4 3 11 46
3 McBain, Kati 20 2 4 8 51
6 Wickwire, Michelle 18 2 3 7 15
21 Field, Lauren 20 2 0 4 27
2 Gutowski, Abby 10 1 1 3 8
18 Biggers, Lerrin 19 1 1 3 6
## GOALS GP G A Pts Shots
----------------------------------------------
27 Wilson, Kelly 20 13 12 38 83
13 McDonald, Kelly 18 10 2 22 42
12 Wosnuk, Kylee 20 6 6 18 44
23 Breger, Nicole 20 4 3 11 46
14 Teter, Kristen 20 4 4 12 38
3 McBain, Kati 20 2 4 8 51
21 Field, Lauren 20 2 0 4 27
6 Wickwire, Michelle 18 2 3 7 15
5 Vollmer, Stephanie 9 1 0 2 4
2 Gutowski, Abby 10 1 1 3 8
## GAME WINNING GOALS GP GWG
--------------------------------
12 Wosnuk, Kylee 20 4
23 Breger, Nicole 20 3
27 Wilson, Kelly 20 3
14 Teter, Kristen 20 2
13 McDonald, Kelly 18 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
27 Wilson, Kelly 20 13 12 38 83
12 Wosnuk, Kylee 20 6 6 18 44
14 Teter, Kristen 20 4 4 12 38
3 McBain, Kati 20 2 4 8 51
6 Wickwire, Michelle 18 2 3 7 15
23 Breger, Nicole 20 4 3 11 46
4 Kram, Laura 20 0 2 2 8
13 McDonald, Kelly 18 10 2 22 42
18 Biggers, Lerrin 19 1 1 3 6
9 Rubey, Melissa 10 1 1 3 2
## SHOTS GP G A Sh Shot%
----------------------------------------------
27 Wilson, Kelly 20 13 12 83 .157
3 McBain, Kati 20 2 4 51 .039
23 Breger, Nicole 20 4 3 46 .087
12 Wosnuk, Kylee 20 6 6 44 .136
13 McDonald, Kelly 18 10 2 42 .238
14 Teter, Kristen 20 4 4 38 .105
21 Field, Lauren 20 2 0 27 .074
6 Wickwire, Michelle 18 2 3 15 .133
2 Gutowski, Abby 10 1 1 8 .125
4 Kram, Laura 20 0 2 8 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 Rubey, Melissa 10 1 1 2 .500
5 Vollmer, Stephanie 9 1 0 4 .250
13 McDonald, Kelly 18 10 2 42 .238
18 Biggers, Lerrin 19 1 1 6 .167
27 Wilson, Kelly 20 13 12 83 .157
12 Wosnuk, Kylee 20 6 6 44 .136
6 Wickwire, Michelle 18 2 3 15 .133
2 Gutowski, Abby 10 1 1 8 .125
14 Teter, Kristen 20 4 4 38 .105
23 Breger, Nicole 20 4 3 46 .087
Soccer Statistics
2001 University of Texas Soccer
Texas Soccer Statistics (as of Nov 16, 2001)
All games
Overall: 14-6-0 Conf: 9-1-0 Home: 6-4-0 Away: 6-0-0 Neut: 2-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
27 Wilson, Kelly 20-20 13 12 38 83 .157 3 0 10-10 6 10 22 45 .133 3 0
13 McDonald, Kelly 18-18 10 2 22 42 .238 2 0 9-9 8 1 17 17 .471 1 0
12 Wosnuk, Kylee 20-20 6 6 18 44 .136 4 0 10-10 4 3 11 16 .250 3 0
14 Teter, Kristen 20-18 4 4 12 38 .105 2 0 10-10 1 3 5 19 .053 0 0
23 Breger, Nicole 20-20 4 3 11 46 .087 3 0 10-10 3 2 8 23 .130 2 0
3 McBain, Kati 20-20 2 4 8 51 .039 0 2 10-10 1 3 5 25 .040 0 1
6 Wickwire, Michelle 18-0 2 3 7 15 .133 0 0 10-0 1 1 3 9 .111 0 0
21 Field, Lauren 20-4 2 0 4 27 .074 0 0 10-1 0 0 0 12 .000 0 0
2 Gutowski, Abby 10-0 1 1 3 8 .125 0 0 5-0 0 0 0 3 .000 0 0
18 Biggers, Lerrin 19-17 1 1 3 6 .167 0 0 10-10 1 1 3 5 .200 0 0
9 Rubey, Melissa 10-0 1 1 3 2 .500 0 0 6-0 1 0 2 2 .500 0 0
5 Vollmer, Stephanie 9-0 1 0 2 4 .250 0 0 4-0 0 0 0 2 .000 0 0
4 Kram, Laura 20-20 0 2 2 8 .000 0 0 10-10 0 1 1 5 .000 0 0
16 Hopkins, Jessica 20-20 0 1 1 3 .000 0 0 10-10 0 0 0 3 .000 0 0
20 Zieky, Jennifer 4-0 0 0 0 6 .000 0 0 2-0 0 0 0 2 .000 0 0
8 Harrison, Kate 4-0 0 0 0 3 .000 0 0 1-0 0 0 0 0 .000 0 0
10 Zea, Colleen 4-0 0 0 0 2 .000 0 0 2-0 0 0 0 0 .000 0 0
7 Miles, Courtney 5-0 0 0 0 2 .000 0 0 2-0 0 0 0 0 .000 0 0
25 Sola, Monika 3-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
24 Fanuzzi, Christina 3-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
17 Dornseif, Lindsey 20-20 0 0 0 1 .000 0 0 10-10 0 0 0 0 .000 0 0
19 Gagarin, Alex 12-9 0 0 0 0 .000 0 0 6-5 0 0 0 0 .000 0 0
15 Huddleston, Kelly 5-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
11 Cornwell, Amber 13-3 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
1 Wilkerson, Shay 12-11 0 0 0 0 .000 0 0 5-5 0 0 0 0 .000 0 0
Total............... 20 47 40 134 393 .120 14 2 10 26 25 77 188 .138 9 1
Opponents........... 20 22 19 63 234 .094 6 1 10 12 13 37 108 .111 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
19 Gagarin, Alex 11-9 908:10 9 0.89 32 .780 9 1 0 4 6-5 495:00 6 1.09 16 .727 5 0 0 2
1 Wilkerson, Shay 12-11 979:03 13 1.20 53 .803 5 5 0 3 5-5 405:00 6 1.33 19 .760 4 1 0 2
Total............... 20 1887:13 22 1.05 86 .796 14 6 0 8 10 900:00 12 1.20 36 .750 9 1 0 4
Opponents........... 20 1887:13 47 2.24 140 .749 6 14 0 3 10 900:00 26 2.60 64 .711 1 9 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
Texas............... 153 219 6 5 5 5 - 393 Texas............... 81 107 - 188
Opponents........... 102 114 9 8 1 0 - 234 Opponents........... 56 52 - 108
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
Texas............... 26 20 0 0 0 1 - 47 Texas............... 15 11 - 26
Opponents........... 10 11 0 1 0 0 - 22 Opponents........... 7 5 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
Texas............... 40 40 3 3 0 0 - 86 Texas............... 21 15 - 36
Opponents........... 52 81 4 1 0 2 - 140 Opponents........... 26 38 - 64
ATTENDANCE SUMMARY UT OPP ATTENDANCE SUMMARY UT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 19236 2835 Total.................... 10604 2525
Dates/Avg Per Date....... 10/1924 6/472 Dates/Avg Per Date....... 5/2121 5/505
Neutral Site #/Avg....... 4/1720 Neutral Site #/Avg....... 0/0