Statistics Summary for 2000


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Coel, Carolyn         2-0    0   0   0   0  .000   0  .000  0   0-0
Cornwell, Amber      16-12   0   0   0   1  .000   0  .000  0   0-0
Dornseif, Lindsey    11-9    0   1   1   2  .000   1  .500  0   0-0
Fanuzzi, Christina    6-0    0   0   0   3  .000   2  .667  0   0-0
Field, Lauren        19-19   8   2  18  64  .125  25  .391  3   0-0
Gutowski, Abby       19-19   9   5  23  55  .164  28  .509  2   0-0
Harrison, Kate       13-5    0   2   2   8  .000   5  .625  0   0-0
Hopkins-Brost, J.    19-19   1   1   3   4  .250   3  .750  0   0-0
Huddleston, Kelly    18-16   0   4   4   5  .000   1  .200  0   0-0
Kelp, Emily          14-1    3   1   7  11  .273   5  .455  1   0-0
McAuliffe, Bonnie    11-0    3   1   7   7  .429   6  .857  0   0-0
McBain, Kati         19-19   8  13  29  56  .143  26  .464  1   0-0
Nelson, Mary         17-17   5   5  15  38  .132  14  .368  1   0-0
Rubey, Melissa        8-2    0   0   0   3  .000   2  .667  0   0-0
Vollmer, Stefanie    16-13   0   0   0  20  .000   7  .350  0   0-0
Wickwire, Michelle   19-4    2   2   6  20  .100  11  .550  1   0-0
Wilkerson, Shay      19-19   1   0   2   1 1.000   1 1.000  0   0-0
Wosnuk, Kylee        14-14   9   8  26  53  .170  30  .566  3   0-0
Zea, Colleen         15-0    0   0   0   6  .000   1  .167  0   0-0
Zieky, Jennifer      19-19   0   1   1  10  .000   3  .300  0   0-0
Team totals          19     49  46 144 367  .134 171  .466 12   0-0
Opp totals           19     36  30 102 287  .125 134  .467  7   2-2

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Coel, Carolyn         0-0     24:52    1   3.62     2  .667   0   0   0    0
Wilkerson, Shay       0-0   1749:33   35   1.80    92  .724  12   7   0    4
Team totals           0     1774:25   36   1.83    98  .731  12   6   0    4
Opp totals            0     1744:25   49   2.53   122  .713   7  12   0    3