
Statistics Summary for 1995
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Bethard, Heather 20-6 2 0 4 11 .182 0 .000 2 0-0
Cameron, Kim 17-8 0 0 0 1 .000 0 .000 0 0-0
Cole, Katie 21-18 1 0 2 17 .059 0 .000 0 0-0
Cook, Jill 20-10 2 0 4 15 .133 0 .000 0 0-0
DePaulo, Aimee 21-21 1 0 2 7 .143 0 .000 1 0-0
Finch, Carol 21-20 8 7 23 61 .131 0 .000 2 0-0
Harrell, Amanda 18-8 0 0 0 4 .000 0 .000 0 0-0
Hauptman, Haley 20-20 0 0 0 1 .000 0 .000 0 0-0
McCollough, April 10-0 0 1 1 1 .000 0 .000 0 0-0
Midyette, Kristin 19-11 1 1 3 6 .167 0 .000 0 0-0
Oswalt, Crystal 15-5 1 0 2 5 .200 0 .000 0 0-0
Page, Valerie 21-8 8 4 20 28 .286 0 .000 0 0-0
Puraty, Janelle 21-21 7 3 17 49 .143 0 .000 2 0-0
Safirstein, Rachael 20-15 1 4 6 11 .091 0 .000 0 0-0
Strong, Jaime 21-21 0 0 0 0 .000 0 .000 0 0-0
Trombley, Sarah 21-21 0 0 0 7 .000 0 .000 0 0-0
Watkins, Candace 20-15 0 1 1 2 .000 0 .000 0 0-0
Team totals 21 32 21 85 228 .140 0 .000 7 0-0
Opp totals 21 44 36 124 412 .107 0 .000 14 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Strong, Jaime 0-21 1980:00 44 2.00 196 .817 7 14 0 5
Team totals 0 1980:00 44 2.00 196 .817 7 14 0 5
Opp totals 0 1980:00 32 1.45 196 .860 14 7 0 5