Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 24, 2013
Texas
Texas Soccer History: Series Records

                  Meetings      Last Victory
                  First  Last   Texas  Opponent  Series  Home    Away    Neutral
Alabama           1994   2000   2000   -         4-0-0   2-0-0   2-0-0   0-0-0
Arizona           1994   1997   1994   1997      1-1-0   1-0-0   0-1-0   0-0-0
Arkansas          1994   2000   2000   -         3-0-1   2-0-0   1-0-1   0-0-0
Arkansas-LR       1994   1994   1994   -         1-0-0   1-0-0   0-0-0   0-0-0
Auburn            1994   2005   2005   1995      2-1-2   2-1-0   0-0-2   0-0-0
BYU               2004   2005   2004   2005      1-1-0   1-0-0   0-1-0   0-0-0
Baylor            1996   2005   2005   2004      6-5-1   4-1-1   2-2-0   0-2-0
Butler            1996   1998   1998   -         2-0-0   0-0-0   1-0-0   1-0-0
California        2001   2002   2002   2001      1-1-0   0-1-0   1-0-0   0-0-0
Cal Poly-SLO      1994   1994   1994   -         1-0-0   0-0-0   1-0-0   0-0-0
Central Florida   2000   2000   2000   -         1-0-0   1-0-0   0-0-0   0-0-0
Clemson           2003   2004   2003   2004      0-1-1   0-0-1   0-0-0   0-1-0
Colorado          1996   2005   2002   2005      8-3-1   3-2-0   4-0-1   1-1-0
Colorado College  1994   1995   1995   1994      1-1-0   0-0-0   0-0-0   1-1-0
Creighton         1995   1995   1995   -         1-0-0   0-0-0   1-0-0   0-0-0
Dartmouth         1995   1995   -      1995      0-1-0   0-0-0   0-0-0   0-1-0
Dayton            2005   2005   2005   -         1-0-0   1-0-0   0-0-0   0-0-0
Duke              1995   2003   2002   2003      1-2-0   1-0-0   0-1-0   0-1-0
East Carolina     2003   2003   2003   -         1-0-0   0-0-0   0-0-0   1-0-0
Eastern Illinois  1999   1999   1999   -         1-0-0   0-0-0   0-0-0   1-0-0
Florida Int.      2004   2004   2004   -         1-0-0   1-0-0   0-0-0   0-0-0
Furman            2003   2003   2003   -         1-0-0   0-0-0   0-0-0   1-0-0
Hartford          1995   1995   -      1995      0-1-0   0-0-0   0-0-0   0-1-0
Harvard           1996   1996   -      1996      0-1-0   0-0-0   0-0-0   0-1-0
Houston           1998   2001   2001   2000      2-1-0   1-1-0   1-0-0   0-0-0
Iowa State        1996   2005   2005   1999     12-1-0   4-1-0   5-0-0   3-0-0
Kansas            1996   2005   2004   2005      9-1-1   5-0-0   3-1-1   1-0-0
LSU               2001   2003   2003   -         2-0-0   2-0-0   0-0-0   0-0-0
Loyola (Md.)      2004   2004   2004   -         1-0-0   1-0-0   0-0-0   0-0-0
Loyola Marymount  1999   1999   -      1999      0-1-0   0-1-0   0-0-0   0-0-0
Maryland          1996   1998   -      1998      0-2-0   0-0-0   0-1-0   0-1-0
Massachusetts     1998   1998   -      1998      0-1-0   0-0-0   0-0-0   0-1-0
Michigan          1995   2005   2004   2005      1-2-0   1-0-0   0-2-0   0-0-0
Michigan State    1995   2005   1996   1995      1-1-1   0-0-0   0-1-1   1-0-0
Minnesota         1995   1995   1995   -         1-0-0   0-0-0   0-0-0   1-0-0
Mississippi       2003   2003   -      2003      0-1-0   0-0-0   0-0-0   0-1-0
Missouri          1996   2005   2005   1998      8-3-1   4-1-0   3-1-1   1-1-0
Nebraska          1994   2005   2005   2004      6-8-0   4-2-0   1-5-0   1-1-0
New Mexico        1994   2002   2002   -         2-0-0   1-0-0   1-0-0   0-0-0
North Carolina    2000   2003   -      2003      0-4-0   0-2-0   0-0-0   0-2-0
NC State          1995   1995   1995   -         1-0-0   0-0-0   0-0-0   1-0-0
North Texas       1999   2004   2004   1999      2-1-0   1-0-0   0-1-0   1-0-0
N. Illinois       1994   1994   -      1994      0-1-0   0-0-0   0-0-0   0-1-0
Oklahoma          1997   2005   2004   2005      5-5-0   4-0-0   1-4-0   0-1-0
Oklahoma State    1996   2005   2004   2005      7-3-1   4-0-0   3-2-1   0-1-0
Pepperdine        1994   1994   -      1994      0-1-0   0-0-0   0-1-0   0-0-0
Pittsburgh        1996   1996   1996   -         1-0-0   1-0-0   0-0-0   0-0-0
Portland          1996   2005   -      2005      0-7-0   0-2-0   0-3-0   0-2-0
Rice              2002   2005   2005   -         2-0-0   2-0-0   0-0-0   0-0-0
SMU               1994   2005   2005   2002      1-5-2   1-1-0   0-1-2   0-3-0
St. Mary's (CA)   1994   1994   -      1994      0-1-0   0-0-0   0-0-0   0-1-0
San Diego         1996   1996   -      1996      0-1-0   0-0-0   0-0-0   0-1-0
Santa Clara       1995   1998   -      1998      0-3-0   0-1-0   0-1-0   0-1-0
South Alabama     1994   1994   1994   -         1-0-0   1-0-0   0-0-0   0-0-0
Stanford          1995   2002   -      2002      0-4-0   0-2-0   0-1-0   0-1-0
TCU               1994   2000   2000   -         4-0-0   2-0-0   2-0-0   0-0-0
Tennessee         1996   1997   1996   1997      1-1-0   1-0-0   0-1-0   0-0-0
Texas A&M         1994   2005   2005   2004     2-14-0   2-4-0   0-6-0   0-4-0
Texas Tech        1994   2005   2005   1999      8-3-1   5-1-1   3-2-0   0-0-0
Tulane            2004   2004   2004   -         1-0-0   1-0-0   0-0-0   0-0-0
Tulsa             1994   1994   1994   -         1-0-0   1-0-0   0-0-0   0-0-0
UTEP              1998   2005   -      2005      0-2-0   0-0-0   0-1-0   0-1-0
Vanderbilt        1995   2002   2002   1998      2-3-0   1-1-0   1-1-0   0-1-0
Washington        2002   2003   -      2003      0-1-1   0-0-1   0-0-0   0-1-0
Washington State  2003   2003   2003   -         1-0-0   1-0-0   0-0-0   0-0-0
West Virginia     2004   2004   2004   -         1-0-0   0-0-0   0-0-0   1-0-0
Wisconsin         1997   1999   1997   1999      1-1-0   1-0-0   0-0-0   0-1-0

TOTALS Overall: 127-102-13 Home: 72-26-3 Away: 37-41-10 Neutral: 18-35-0


 

 

LongHorns Kids Club IMG