Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 25, 2013
Texas
Women's Golf finishes 10th at Stanford Pepsi Intercollegiate

PALO ALTO, Calif. -- The University of Texas Women's Golf team finished 10th at the Stanford Pepsi Intercollegiate (Stanford Golf Course: Par 70, 5,853 yards) after shooting a final-round 295 (+15) on Sunday, Oct. 17 to bring their three-round total to 891 (+51). The Longhorns finished 39 strokes behind tournament-winner Arizona St., which tallied a 12-over-par 852. Senior Lisa Ferrero (Lodi, Calif.) totaled a seven-over-par 217 after shooting a final-round one-over-par 71, which was good enough to tie for 16th place. Anastasia Kostina of Washington St. took medalist honors with a five-under-par 205.

Ferrero, who returned to the course she grew up playing, followed two 73s with a 71 and moved up from 22nd place to 16th. Senior Perry Swenson (Charlotte, N.C.) started her weekend with an even-par 70 but followed that up with a 76 and a 77 to finish in a tie for 35th place at 13-over-par.

Junior Devan Andersen (Gaudalajara, Mexico) battled all weekend and ended up in a tie for 41st place at 14-over-par. She opened with an eight-over-par 78 on Friday, but bettered her score in the next two rounds, finishing with a one-over-par 71. Freshman Kelley Louth (Victoria, Texas) continued her consistent play with two 76s, one coming in the final round, and a 75 to finish at 17-over-par for the tournament. Sophomore Ashley Prust (Englewood, Colo.) finished her first tournament of the fall season at 31-over-par after shooting a final round 11-over-par 81.

"We have had a very productive fall season and I think it will definitely help us in the spring," explained Texas head coach Susan Watkins. "I think we are a dangerous team and once all of the players start clicking together, we should be able to put up some really low scores."

The Longhorns will now have a full month before competing in the Collegiate Matchplay Championship which is being played at Las Colinas Golf Club in Howey-in-the-Hills, Fla. from Sunday, Nov. 14 to Tuesday, Nov. 16.

Team Standings
1. Arizona St., 282-282-288=852 (+12)
2. Peperdine, 284-291-282=857 (+17)
3. Washington, 284-294-283=861 (+21)
4. UCLA, 287-289-286=862 (+22)
5. Stanford, 295-285-289=869 (+29)
6. Washington St., 292-290-288=870 (+30)
7. New Mexico, 295-287-299=881 (+41)
8. Tulsa, 294-292-298=884 (+44)
9. Arizona, 289-307-291=887 (+47)
10. TEXAS, 297-299-295=891 (+51)
11. USC, 298-293-301=892 (+52)
12. Oregon, 3003-303-299=902 (+62)
13. San Jose St., 299-300-305=904 (+64)
14. Vanderbilt, 311-296-299=906 (+66)
15. Texas Tech, 293-317-301=911 (+71)
16. UNLV, 302-303-307=912 (+72)
17. New Mexico St., 299-307-312=918 (+78)
18. Oregon St., 299-312-309=920 (+80)

Individual Top Nine
1. Anastasia Kostina (Washington St.), 68-68-69=205 (-5)
2. Louise Stahle (Arizona St.), 70-67-70=207 (-3)
2. Cassandra Kirkland (Arizona), 70-67-70=207 (-3)
2. Rachel Kyono (Pepperdine), 67-73-67=207 (-3)
5. Paige Mackenzie (Washington), 67-72-71=210 (E)
6. Chris Brady (Vanderbilt), 72-67-73=212 (+2)
6. Tiffany Tavee (Arizona St.), 71-72-69=212 (+2)
6. Sung Ea Lee (Washington), 71-74-67=212 (+2)
9. Marina Choi (Pepperdine), 73-72-68=213 (+3)

Texas Individuals
T16. Lisa Ferrero, 73-73-71=217 (+7)
T35. Perry Swenson, 70-76-77=223 (+13)
T41. Devan Andersen, 78-75-71=224 (+14)
T54. Kelley Louth, 76-75-76=227 (+17)
T83. Ashley Prust, 84-76-81=241 (+31)


 

 

LongHorns Kids Club IMG