Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 19, 2013
Texas
Women's Golf finishes third at Betsy Rawls

AUSTIN, Texas -- The 16th-ranked Texas women's golf team used a 15-over-par 303 in the final round of the Betsy Rawls Longhorn Invitational (UT Golf Club: Par 72, 6,323 yards) on Sunday, March 13 to finish third at 60-over-par (313-308-303=924). Senior Lisa Ferrero (Lodi, Calif.) used a final-round 72 to remain at 13-over-par (76-81-72=229) for the tournament, which was good enough for ninth place. No. 1 Duke finished at 50-over-par and took the victory by one-stroke over Oklahoma State. Arkansas' Stacey Lewis earned medalist honors with an eight-over-par 224.

"This was an excellent tournament," said Texas head coach Susan Watkins. "We improved over each round. Every member of our team put up at least one solid round, so I think we can use this for confidence heading into the rest of the season."

Ferrero ended up one stroke ahead of freshman Kelley Louth (Victoria, Texas), who shot a three-over-par 75 on Sunday to finish in a tie for 10th place at 14-over-par (77-78-75=230). Senior Mariana Salazar (Torreon, Mexico) was the next finisher for the Longhorns at 16-over-par (78-76-78=232), which landed her in a tie for 18th place with three others.

Senior Perry Swenson carded a six-over-par 78 on Sunday to tie for 22nd place at 17-over-par (82-73-78=233), while sophomore Julia Best (Bulverde, Texas) followed a pair of 83s with a nine-over-par 81 on Sunday to finish in a tie for 66th place at 31-over-par.

The Longhorns also had three golfers playing as individuals. Freshman Brittany Givilancz (Weslaco, Texas) was the best finisher out of that group, tying for 32nd place at 21-over-par (74-81-81=237). Sophomore Ashley Prust (Englewood, Colo.) tied for 42nd place at 25-over-par (79-72-90=241), while freshman Jordan Craig (Connellsville, Pa.) tied for 82nd place at 37-over-par (79-88-86=253).

Next up, the Longhorns will travel to Tempe, Ariz. for the PING/ASU Invitational, at the ASU Karsten Golf Course, beginning on Fri., April 1.

Final Standings
1. Duke, 307-307-300=914 (+50)
2. Oklahoma State, 310-306-299=915 (+51)
3. TEXAS, 313-308-303=924 (+60)
4. Arizona State, 315-308-303=926 (+62)
5. Arkansas, 309-302-316=927 (+63)
6. TCU, 324-307-307=938 (+74)
7. Missouri, 325-310-313=948 (+84)
8. Tulsa, 311-321-319=951 (+87)
9. Texas A&M, 312-326-314=952 (+88)
10. New Mexico State, 325-317-312=954 (+90)
11. SMU, 325-323-309=957 (+93)
12. Baylor, 323-323-322=968 (+104)
13. Nebraska, 302-334-333=969 (+105)
14. Kansas State, 322-328-322=972 (+108)
15. Oklahoma, 327-326-320=973 (+109)
16. Kansas, 329-330-319=978 (+114)
17. Texas Tech, 325-324-334=983 (+119)

Individual Top Nine
1. Stacy Lewis (Arkansas), 74-73-77=224 (+8)
T2. Anna Grzebien (Duke), 75-77-74=226 (+10)
T2. Mallorie Underwood (Oklahoma State), 76-80-70=226 (+10)
T5. Camille Blackerby (TCU), 79-71-77=227 (+11)
T5. Annie Thurman-Young (Oklahoma State), 76-76-75=227 (+11)
T7. Elizabeth Janangelo (Duke), 74-78-76=228 (+12)
T7. Louise Stahle (Arizona State), 77-75-76=228 (+12)
9. Lisa Ferrero (TEXAS), 76-81-72=229 (+13)

Other Texas Individuals
T10. Kelley Louth, 77-78-75=230 (+14)
T18. Mariana Salazar, 78-76-78=232 (+16)
T22. Perry Swenson, 82-73-78=233 (+17)
T32. Brittany Givilancz*, 75-81-81=237 (+21)
T42. Ashley Prust*, 79-72-90=241 (+25)
T66. Julia Best, 83-83-81=247 (+31)
T82. Jordan Craig, 79-88-86=253 (+37)


 

 

LongHorns Kids Club IMG