PALOS VERDES, Calif. -- The 17th-ranked Texas women's golf team shot a final round 312 (+28) on Wednesday, Feb. 9 to finish in 11th place (315-307-312=928, +76) at the Northrop Grumman Regional Challenge. Pepperdine won the event by two strokes over UCLA with a total of 896 (+44). Duke's Brittany Lang took medalist honors with an even-par 213.
"Basically, we have to get off to a better start," explained Texas head coach Susan Watkins. "We can't expect to play poorly in the first round or we'll be playing uphill all season. It is crucial that we perform well in the first round of our next tournament."
Senior Perry Swenson (Charlotte, N.C.) shot a one-over-par 72, the second-best round of the final day, to finish in a tie for 15th at 13-over-par for the tournament (79-75-72-226). She improved 21 places during Wednesday's round after starting the day in a tie for 36th.
Senior Lisa Ferrero (Lodi, Calif.) and freshman Kelley Louth (Victoria, Texas) tied for 38th place at 19-over-par. Ferrero shot a final-round seven-over-par 78, while Louth carded a nine-over-par 80.
Completing her first tournament of the season, senior Mariana Salazar (Torreon, Mexico) shot an 11-over-par 82 to finish in a tie for 61st at 25-over-par. Freshman Jordan Craig also shot an 82 on Wednesday leaving her in a tie for 75th place at 37-over-par.
"I'm glad to see Perry (Swenson) came out and played well in the final round and I'm encouraged by some of the things Kelley (Louth) is doing on the course," added Watkins. "Simply, our seniors have to lead this team and I expect them to play much better when we go to Puerto Rico in two weeks."
Next up, the Longhorns will be traveling to San Juan, Puerto Rico to compete at the Lady Puerto Rico Classic from Monday to Wednesday, Feb. 21-23.
Final Team Standings
1. Pepperdine, 296-296-304=896 (+44)
2. UCLA, 289-304-305=898 (+46)
3. Duke, 293-300-307=900 (+48)
4. Florida, 302-297-305=904 (+52)
5. Washington, 297-315-294=906 (+54)
6. Oklahoma State, 297-304-308=909 (+57)
7. USC, 307-301-304-912 (+60)
8. Ohio State, 306-307-305=918 (+66)
9. Arizona, 307-306-310=923 (+71)
10. New Mexico, 303-309-312=924 (+72)
11. TEXAS, 315-301-312=928 (+76)
12. Stanford, 315-307-307=929 (+77)
13. Arizona State, 308-310-316=934 (+82)
14. UNLV, 316-310-317=943 (+91)
15. Michigan State, 315-321-324 (+108)
Individual Top 11
1. Brittany Lang (Duke), 68-72-73=213 (E)
2. Charlotte Mayorkas (UCLA), 74-71-72=217 (+4)
3. Kristen White (Ohio State), 76-73-71=220 (+7)
T4. Irene Cho (USC), 74-74-73=221 (+8)
T4. Annie Thurman-Young (Oklahoma State), 74-72-75=221 (+8)
T6. Melissa Martin (UCLA), 70-80-72=222 (+9)
T6. Susie Mathews (UCLA), 70-76-76=222 (+9)
T6. Eileen Vargas (Pepperdine), 74-71-77=222 (+9)
9. Paige Mackenzie (Washington), 73-76-74=223 (+10)
T10. Tiffany Chudy (Florida), 74-77-73=224 (+11)
T10. Sandra Gal (Florida), 76-73-75=224 (+11)
Texas Individuals
T15. Perry Swenson, 79-75-72=226 (+13)
T38. Lisa Ferrero, 80-74-78=232 (+19)
T38. Kelley Louth, 77-75-80=232 (+19)
T61. Mariana Salazar, 79-77-82=238 (+25)
T75. Jordan Craig, 88-80-82=250 (+37)
|
|
 |