Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 19, 2013
Texas
Women's Golf records fourth-consecutive top 10 finish at UCF Challenge

Feb. 14, 2012

SORRENTO, Fla. -- The Texas Women's Golf team recorded its fourth-straight top 10 finish after placing ninth in the UCF Challenge Tuesday afternoon at RedTail Golf Club. Senior Nicole Vandermade (71-75-72=218, +2) tied for ninth place individually in her first event since winning the Betsy Rawls Longhorn Invitational last November.

Auburn (285-284-294) claimed the team title at 1-under-par 863 and two strokes better than runner-up Baylor (284-285-296). The Longhorns (292-306-293) carded the second-best final-round score in the 18-team field at 5-over 293 and 13 strokes better than their second-round 303.

Vandermade's final-round even-par 72 was her seventh round at par or better this season. She leads the Longhorns with a 72.00 average through 12 rounds.

Junior Madison Pressel (72-77-74) tied for 32nd place at 7-over. Juniors Katelyn Sepmoree (75-76-74) and Haley Stephens (74-78-73) finished two strokes back at +9 and tied for 43rd place. Freshman Bertine Strauss (76-79-78=233, +17) tied for 76th place to round out the Texas team in its' spring debut.

The Longhorns are schedule to continue the spring championship season next month at the Darius Rucker Intercollegiate in Columbia, S.C.

Final Team Standings
1. Auburn - 285-284-294=863 (-1)
2. Baylor - 284-285-296=865 (+1)
3. Tulane - 287-289-290=866 (+2)
4. UCF - 295-282-296=873 (+9)
5. Augusta State - 286-293-300=879 (+15)
6. South Florida - 292-291-300=883 (+19)
7. South Carolina - 290-299-300=889 (+25)
8. Kentucky - 297-297-296=890 (+26)
9. TEXAS - 292-306-293=891 (+27)
10. Kennesaw State - 300-295-305=900 (+36)
11. Miami - 301-296-308=906 (+42)
12. UTSA - 299-300-311=910 (+46)
13. Memphis - 300-304-308=912 (+48)
T14. Mississippi State - 308-299-308=915 (+51)
T14. Coastal Carolina - 303-308-304=915 (+51)
16. Kansas - 306-302-309=917 (+53)
17. Georgia State - 302-310-312=924 (+60)
18. Minnesota - 310-301-318=929 (+65)

Final Top 13 Standings
1. Victoria Trapani, Auburn - 68-72-73=213 (-3)
T2. Gemma Dryburgh, Tulane - 73-71-70=214 (-2)
T2. Ashley McKenney, Tulane - 72-73-69=214 (-2)
T4. Chelsey Cothran, Baylor - 77-68-70=215 (-1)
T4. Hayley Davis, Baylor - 68-71-76=215 (-1)
T4. Diana Fernandez, Auburn - 75-67-73=215 (-1)
T7. Leticia Ras-Anderica, Miami - 72-70-74=217 (+1)
T7. Haley Wilson, Auburn - 72-72-73=217 (+1)
T9. Nicole Vandermade, TEXAS - 71-75-72=218 (+2)
T9. Anna Hancock, South Florida - 75-70-73=218 (+2)
T9. Katie Mitchell, UCF - 75-69-74=218 (+2)
T9. Maribel Lopez Porras, Tulane - 69-73-76=218 (+2)
T9. Natalie Wille, Augusta State - 74-73-71=218 (+2)

Additional Texas results
T32. Madison Pressel - 72-77-74=223 (+7)
T43. Katelyn Sepmoree - 75-76-74=225 (+9)
T43. Haley Stephens - 74-78-73=225 (+9)
T76. Bertine Strauss - 76-79-78=233 (+17)

 

 

LongHorns Kids Club IMG