Texas
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2012-13 University of Texas Basketball
Texas Season Schedule/Results & Leaders (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-6) (1-8) (2-4)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (7-5) (5-1) (0-0) (2-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 3:30 pm vs St. John's W 70-60 123 (25)Enemkpali, Nneka (12)Enemkpali, Nneka
11/10/12 2:00 pm vs Hofstra W 72-52 117 (26)Enemkpali, Nneka (10)Enemkpali, Nneka
11/20/12 7 pm JACKSON STATE W 80-53 2974 (24)Enemkpali, Nneka (20)Enemkpali, Nneka
11/24/12 7 p.m. CENTRAL CONNECTICUT W 94-58 3305 (22)Fussell, Chassidy (11)Hartung, Anne Marie
11/30/12 11 a.m. A&M - CORPUS CHRISTI W 79-30 6340 (20)McGee-Stafford,Imani (18)Enemkpali, Nneka
12/08/12 1:30 p.m. vs UCLA 42-62 L 2300 (16)Enemkpali, Nneka (12)Enemkpali, Nneka
12/11/12 7 p.m. ULM W 77-49 2710 (15)Sanders, Brady (11)McGee-Stafford,Imani
12/16/12 1 p.m. TENNESSEE 75-94 L 4784 (31)Fussell, Chassidy (9)McGee-Stafford,Imani
12/20/12 7 p.m. CORNELL W 53-40 2851 (20)McGee-Stafford,Imani (12)McGee-Stafford,Imani
12/28/12 8:35 PM vs IOWA 63-86 L 776 (13)Enemkpali, Nneka (12)Enemkpali, Nneka
12/30/12 12:05 PM vs Central Michigan 65-73 L (18)McGee-Stafford,Imani (16)McGee-Stafford,Imani
01/02/13 7:05 p.m. * at Iowa State 65-73 Lot 7121 (15)Reed, Cokie (8)Fussell, Chassidy
(15)Roberts, Ashley
(15)Fussell, Chassidy
01/05/13 12:35 p.m. * OKLAHOMA 70-78 L 3842 (14)Fussell, Chassidy (10)Enemkpali, Nneka
(14)Enemkpali, Nneka
01/09/13 7:00 p.m. * at West Virginia 49-53 L 1178 (14)Davenport, Empress (13)McGee-Stafford,Imani
01/13/13 11:35 a.m. * OKLAHOMA STATE 52-64 L 3321 (11)Fussell, Chassidy (11)McGee-Stafford,Imani
01/16/13 7 p.m. * TEXAS TECH 59-66 L 3098 (20)McGee-Stafford,Imani (11)McGee-Stafford,Imani
01/19/13 2:05 p.m. * at Oklahoma 56-69 L 6745 (21)Fussell, Chassidy (9)Fussell, Chassidy
01/23/13 7:05 p.m. * at Kansas 38-76 L 1636 (8)Taylor, Nadia (8)McGee-Stafford,Imani
(8)McGee-Stafford,Imani (8)Brewer, Kayla
01/26/13 1 p.m. * KANSAS STATE W 59-40 3861 (20)Enemkpali, Nneka (16)Enemkpali, Nneka
02/02/13 11:30 a.m. * at TCU W 61-56 3205 (23)McGee-Stafford,Imani (13)McGee-Stafford,Imani
(13)Enemkpali, Nneka
02/06/13 7 p.m. * IOWA STATE 48-67 L 2763 (13)Davenport, Empress (7)McGee-Stafford,Imani
02/09/13 7 p.m. * BAYLOR 48-75 L 9192 (13)Davenport, Empress (18)McGee-Stafford,Imani
(13)McGee-Stafford,Imani
2/13/13 7 p.m. * at Kansas State 47-68 L 3174 (18)Enemkpali, Nneka (13)Enemkpali, Nneka
02-17-13 2:30 p.m. * at Texas Tech 62-69 L 8971 (27)Fussell, Chassidy (10)McGee-Stafford,Imani
02/20/13 7 p.m. * KANSAS W 93-83 3119 (26)Fussell, Chassidy (13)McGee-Stafford,Imani
2/23/13 12:06 p.m. * at Baylor 47-67 L 10592 (16)Fussell, Chassidy (11)McGee-Stafford,Imani
02/26/23 8 p.m. * TCU W 59-46 2814 (15)McGee-Stafford,Imani (12)McGee-Stafford,Imani
(15)Davenport, Empress
03-02-13 11 a.m. * at Oklahoma State 58-64 L 2464 (17)Enemkpali, Nneka (11)Enemkpali, Nneka
03/05/13 7:30 p.m. * WEST VIRGINIA W 58-45 3353 (16)Enemkpali, Nneka (15)Enemkpali, Nneka
03-08-13 6 p.m. vs Kansas State 49-51 L (15)McGee-Stafford,Imani (10)McGee-Stafford,Imani
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 58327 3888
AWAY.................... 9 45086 5010
NEUTRAL................. 6 3316 553
TOTAL................... 30 106729 3558
Season Box Score
2012-13 University of Texas Basketball
Texas Season Box Score (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-6) (1-8) (2-4)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (7-5) (5-1) (0-0) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Fussell, Chassidy.. 26-26 878 33.8 132-341 .387 44-143 .308 60-76 .789 38 100 138 5.3 42 0 44 84 10 29 368 14.2
03 Enemkpali, Nneka... 29-29 852 29.4 141-305 .462 3-9 .333 92-134 .687 109 164 273 9.4 94 1 23 105 26 33 377 13.0
34 McGee-Stafford,Iman 30-24 799 26.6 138-286 .483 2-9 .222 56-87 .644 100 181 281 9.4 75 3 31 91 75 20 334 11.1
11 x-Bass, Chelsea.... 1-0 8 8.0 2-3 .667 2-3 .667 5-8 .625 1 0 1 1.0 1 0 0 0 0 1 11 11.0
45 x-Reed, Cokie...... 11-7 191 17.4 41-81 .506 0-0 .000 23-40 .575 31 27 58 5.3 24 1 2 21 12 6 105 9.5
01 Davenport, Empress. 29-27 884 30.5 97-252 .385 10-37 .270 37-76 .487 54 54 108 3.7 92 4 59 72 3 30 241 8.3
05 Roberts, Ashley.... 16-10 376 23.5 29-76 .382 20-48 .417 6-12 .500 14 17 31 1.9 18 0 25 18 0 18 84 5.3
32 Sanders, Brady..... 30-1 549 18.3 41-138 .297 7-50 .140 42-50 .840 21 36 57 1.9 40 0 53 73 4 20 131 4.4
23 Mazionyte, Gigi.... 17-1 249 14.6 23-67 .343 10-34 .294 8-17 .471 10 15 25 1.5 19 0 14 16 0 6 64 3.8
44 Hartung, Anne Marie 10-0 132 13.2 8-30 .267 0-0 .000 11-16 .688 13 29 42 4.2 16 0 6 6 6 6 27 2.7
02 Rodrigo, Celina.... 30-23 816 27.2 26-103 .252 4-34 .118 11-17 .647 19 100 119 4.0 60 2 111 80 5 40 67 2.2
35 Hattis, Sara....... 16-1 134 8.4 8-28 .286 0-0 .000 4-10 .400 6 12 18 1.1 18 0 1 10 2 3 20 1.3
42 Taylor, Nadia...... 14-1 95 6.8 5-14 .357 0-0 .000 4-10 .400 4 9 13 0.9 7 0 3 13 0 1 14 1.0
00 Brewer, Kayla...... 8-0 63 7.9 2-8 .250 0-0 .000 1-2 .500 7 7 14 1.8 9 0 2 10 0 2 5 0.6
TEAM............... 57 65 122 4.1 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6026 693-1732 .400 102-367 .278 360-555 .649 484 816 1300 43.3 515 11 374 608 143 215 1848 61.6
Opponents.......... 30 6025 675-1796 .376 177-549 .322 340-518 .656 386 637 1023 34.1 487 9 372 466 93 277 1867 62.2
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Texas.................... 823 1019 6 - 1848
Opponents................ 884 969 14 - 1867
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas......................... 91 13 104
Opponents..................... 86 20 106
Combined Team Statistics
2012-13 University of Texas Basketball
Texas Combined Team Statistics (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-6) (1-8) (2-4)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (7-5) (5-1) (0-0) (2-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 vs St. John's W 70-60 123
11/10/12 vs Hofstra W 72-52 117
11/20/12 JACKSON STATE W 80-53 2974
11/24/12 CENTRAL CONNECTICUT W 94-58 3305
11/30/12 A&M - CORPUS CHRISTI W 79-30 6340
12/08/12 vs UCLA L 42-62 2300
12/11/12 ULM W 77-49 2710
12/16/12 TENNESSEE L 75-94 4784
12/20/12 CORNELL W 53-40 2851
12/28/12 vs IOWA L 63-86 776
12/30/12 vs Central Michigan L 65-73 -
*01/02/13 at Iowa State LOT 65-73 7121
*01/05/13 OKLAHOMA L 70-78 3842
*01/09/13 at West Virginia L 49-53 1178
*01/13/13 OKLAHOMA STATE L 52-64 3321
*01/16/13 TEXAS TECH L 59-66 3098
*01/19/13 at Oklahoma L 56-69 6745
*01/23/13 at Kansas L 38-76 1636
*01/26/13 KANSAS STATE W 59-40 3861
*02/02/13 at TCU W 61-56 3205
*02/06/13 IOWA STATE L 48-67 2763
*02/09/13 BAYLOR L 48-75 9192
*2/13/13 at Kansas State L 47-68 3174
*02-17-13 at Texas Tech L 62-69 8971
*02/20/13 KANSAS W 93-83 3119
*2/23/13 at Baylor L 47-67 10592
*02/26/23 TCU W 59-46 2814
*03-02-13 at Oklahoma State L 58-64 2464
*03/05/13 WEST VIRGINIA W 58-45 3353
03-08-13 vs Kansas State L 49-51 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Fussell, Chassidy... 26-26 33.8 .387 .308 .789 5.3 1.7 29 10 14.2
03 Enemkpali, Nneka.... 29-29 29.4 .462 .333 .687 9.4 0.8 33 26 13.0
34 McGee-Stafford,Imani 30-24 26.6 .483 .222 .644 9.4 1.0 20 75 11.1
11 x-Bass, Chelsea..... 1-0 8.0 .667 .667 .625 1.0 0.0 1 0 11.0
45 x-Reed, Cokie....... 11-7 17.4 .506 .000 .575 5.3 0.2 6 12 9.5
01 Davenport, Empress.. 29-27 30.5 .385 .270 .487 3.7 2.0 30 3 8.3
05 Roberts, Ashley..... 16-10 23.5 .382 .417 .500 1.9 1.6 18 0 5.3
32 Sanders, Brady...... 30-1 18.3 .297 .140 .840 1.9 1.8 20 4 4.4
23 Mazionyte, Gigi..... 17-1 14.6 .343 .294 .471 1.5 0.8 6 0 3.8
44 Hartung, Anne Marie. 10-0 13.2 .267 .000 .688 4.2 0.6 6 6 2.7
02 Rodrigo, Celina..... 30-23 27.2 .252 .118 .647 4.0 3.7 40 5 2.2
35 Hattis, Sara........ 16-1 8.4 .286 .000 .400 1.1 0.1 3 2 1.3
42 Taylor, Nadia....... 14-1 6.8 .357 .000 .400 0.9 0.2 1 0 1.0
00 Brewer, Kayla....... 8-0 7.9 .250 .000 .500 1.8 0.3 2 0 0.6
TM TEAM................ 30-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 30 .400 .278 .649 43.3 12.5 215 143 61.6
Opponents........... 30 .376 .322 .656 34.1 12.4 277 93 62.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fussell, Chassidy... 26 132-341 .387 44-143 .308 60-76 .789 368 14.2
Enemkpali, Nneka.... 29 141-305 .462 3-9 .333 92-134 .687 377 13.0
McGee-Stafford,Imani 30 138-286 .483 2-9 .222 56-87 .644 334 11.1
x-Bass, Chelsea..... 1 2-3 .667 2-3 .667 5-8 .625 11 11.0
x-Reed, Cokie....... 11 41-81 .506 0-0 .000 23-40 .575 105 9.5
Davenport, Empress.. 29 97-252 .385 10-37 .270 37-76 .487 241 8.3
Roberts, Ashley..... 16 29-76 .382 20-48 .417 6-12 .500 84 5.3
Sanders, Brady...... 30 41-138 .297 7-50 .140 42-50 .840 131 4.4
Mazionyte, Gigi..... 17 23-67 .343 10-34 .294 8-17 .471 64 3.8
Hartung, Anne Marie. 10 8-30 .267 0-0 .000 11-16 .688 27 2.7
Rodrigo, Celina..... 30 26-103 .252 4-34 .118 11-17 .647 67 2.2
Hattis, Sara........ 16 8-28 .286 0-0 .000 4-10 .400 20 1.3
Taylor, Nadia....... 14 5-14 .357 0-0 .000 4-10 .400 14 1.0
Brewer, Kayla....... 8 2-8 .250 0-0 .000 1-2 .500 5 0.6
Total............... 30 693-1732 .400 102-367 .278 360-555 .649 1848 61.6
Opponents........... 30 675-1796 .376 177-549 .322 340-518 .656 1867 62.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fussell, Chassidy... 26 878 38 100 138 42 0 44 84 0.5 31
Enemkpali, Nneka.... 29 852 109 164 273 94 1 23 105 0.2 26
McGee-Stafford,Imani 30 799 100 181 281 75 3 31 91 0.3 23
x-Bass, Chelsea..... 1 8 1 0 1 1 0 0 0 0.0 11
x-Reed, Cokie....... 11 191 31 27 58 24 1 2 21 0.1 16
Davenport, Empress.. 29 884 54 54 108 92 4 59 72 0.8 15
Roberts, Ashley..... 16 376 14 17 31 18 0 25 18 1.4 15
Sanders, Brady...... 30 549 21 36 57 40 0 53 73 0.7 15
Mazionyte, Gigi..... 17 249 10 15 25 19 0 14 16 0.9 9
Hartung, Anne Marie. 10 132 13 29 42 16 0 6 6 1.0 8
Rodrigo, Celina..... 30 816 19 100 119 60 2 111 80 1.4 10
Hattis, Sara........ 16 134 6 12 18 18 0 1 10 0.1 6
Taylor, Nadia....... 14 95 4 9 13 7 0 3 13 0.2 8
Brewer, Kayla....... 8 63 7 7 14 9 0 2 10 0.2 5
Total............... 30 6026 484 816 1300 515 11 374 608 0.6 94
Opponents........... 30 6025 386 637 1023 487 9 372 466 0.8 94
x-Inactive player
TEAM STATISTICS UT OPP
--------------------------------------------------
SCORING................. 1848 1867
Points per game....... 61.6 62.2
Scoring margin........ -0.6 -
FIELD GOALS-ATT......... 693-1732 675-1796
Field goal pct........ .400 .376
3 POINT FG-ATT.......... 102-367 177-549
3-point FG pct........ .278 .322
3-pt FG made per game. 3.4 5.9
FREE THROWS-ATT......... 360-555 340-518
Free throw pct........ .649 .656
F-Throws made per game 12.0 11.3
REBOUNDS................ 1300 1023
Rebounds per game..... 43.3 34.1
Rebounding margin..... +9.2 -
ASSISTS................. 374 372
Assists per game...... 12.5 12.4
TURNOVERS............... 608 466
Turnovers per game.... 20.3 15.5
Turnover margin....... -4.7 -
Assist/turnover ratio. 0.6 0.8
STEALS.................. 215 277
Steals per game....... 7.2 9.2
BLOCKS.................. 143 93
Blocks per game....... 4.8 3.1
ATTENDANCE.............. 58327 48402
Home games-Avg/Game... 15-3888 9-5010
Neutral site-Avg/Game. - 6-553
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Texas.................... 823 1019 6 - 1848
Opponents................ 884 969 14 - 1867