Texas

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics

Season Schedule/Results & Leaders



                             2012-13 University of Texas Basketball
                  Texas Season Schedule/Results & Leaders (as of Mar 05, 2013)
                                        Conference games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (5-13)      (4-5)       (1-8)       (0-0)
 CONFERENCE..........   (5-13)      (4-5)       (1-8)       (0-0)
 NON-CONFERENCE......   (0-0)       (0-0)       (0-0)       (0-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 01/02/13 7:05 p.m.    * at Iowa State                         65-73  Lot  7121  (15)Reed, Cokie            (8)Fussell, Chassidy
                                                                                 (15)Roberts, Ashley
                                                                                 (15)Fussell, Chassidy
 01/05/13 12:35 p.m.   * OKLAHOMA                              70-78  L    3842  (14)Fussell, Chassidy      (10)Enemkpali, Nneka
                                                                                 (14)Enemkpali, Nneka
 01/09/13 7:00 p.m.    * at West Virginia                      49-53  L    1178  (14)Davenport, Empress     (13)McGee-Stafford,Imani
 01/13/13 11:35 a.m.   * OKLAHOMA STATE                        52-64  L    3321  (11)Fussell, Chassidy      (11)McGee-Stafford,Imani
 01/16/13 7 p.m.       * TEXAS TECH                            59-66  L    3098  (20)McGee-Stafford,Imani   (11)McGee-Stafford,Imani
 01/19/13 2:05 p.m.    * at Oklahoma                           56-69  L    6745  (21)Fussell, Chassidy      (9)Fussell, Chassidy
 01/23/13 7:05 p.m.    * at Kansas                             38-76  L    1636  (8)Taylor, Nadia           (8)McGee-Stafford,Imani
                                                                                 (8)McGee-Stafford,Imani    (8)Brewer, Kayla
 01/26/13 1 p.m.       * KANSAS STATE                     W    59-40       3861  (20)Enemkpali, Nneka       (16)Enemkpali, Nneka
 02/02/13 11:30 a.m.   * at TCU                           W    61-56       3205  (23)McGee-Stafford,Imani   (13)McGee-Stafford,Imani
                                                                                                            (13)Enemkpali, Nneka
 02/06/13 7 p.m.       * IOWA STATE                            48-67  L    2763  (13)Davenport, Empress     (7)McGee-Stafford,Imani
 02/09/13 7 p.m.       * BAYLOR                                48-75  L    9192  (13)Davenport, Empress     (18)McGee-Stafford,Imani
                                                                                 (13)McGee-Stafford,Imani
 2/13/13  7 p.m.       * at Kansas State                       47-68  L    3174  (18)Enemkpali, Nneka       (13)Enemkpali, Nneka
 02-17-13 2:30 p.m.    * at Texas Tech                         62-69  L    8971  (27)Fussell, Chassidy      (10)McGee-Stafford,Imani
 02/20/13 7 p.m.       * KANSAS                           W    93-83       3119  (26)Fussell, Chassidy      (13)McGee-Stafford,Imani
 2/23/13  12:06 p.m.   * at Baylor                             47-67  L   10592  (16)Fussell, Chassidy      (11)McGee-Stafford,Imani
 02/26/23 8 p.m.       * TCU                              W    59-46       2814  (15)McGee-Stafford,Imani   (12)McGee-Stafford,Imani
                                                                                 (15)Davenport, Empress
 03-02-13 11 a.m.      * at Oklahoma State                     58-64  L    2464  (17)Enemkpali, Nneka       (11)Enemkpali, Nneka
 03/05/13 7:30 p.m.    * WEST VIRGINIA                    W    58-45       3353  (16)Enemkpali, Nneka       (15)Enemkpali, Nneka


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      9    35363      3929
  AWAY....................      9    45086      5010
  NEUTRAL.................      0        0         0
  TOTAL...................     18    80449      4469


Season Box Score


                             2012-13 University of Texas Basketball
                          Texas Season Box Score (as of Mar 05, 2013)
                                        Conference games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (5-13)      (4-5)       (1-8)       (0-0)
CONFERENCE..........   (5-13)      (4-5)       (1-8)       (0-0)
NON-CONFERENCE......   (0-0)       (0-0)       (0-0)       (0-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Fussell, Chassidy.. 16-16  557 34.8  78-209  .373  25-95   .263  24-33   .727   17  70   87  5.4  30  0  27  56   6  18  205 12.8
03 Enemkpali, Nneka... 17-17  529 31.1  73-164  .445   0-5    .000  52-74   .703   55  85  140  8.2  58  0  14  65  11  21  198 11.6
34 McGee-Stafford,Iman 18-18  515 28.6  80-175  .457   2-9    .222  36-50   .720   61 113  174  9.7  45  1  20  59  43  11  198 11.0
01 Davenport, Empress. 18-17  587 32.6  67-160  .419   7-26   .269  21-44   .477   33  38   71  3.9  53  1  37  44   3  13  162  9.0
45 x-Reed, Cokie......  3-1    49 16.3   9-21   .429   0-0    .000   6-14   .429    8   7   15  5.0  10  1   2   7   1   1   24  8.0
05 Roberts, Ashley....  6-5   159 26.5  14-36   .389  10-24   .417   4-5    .800    5   4    9  1.5   4  0   8   2   0   8   42  7.0
23 Mazionyte, Gigi.... 16-1   234 14.6  23-64   .359  10-34   .294   8-17   .471    9  14   23  1.4  19  0  13  16   0   6   64  4.0
32 Sanders, Brady..... 18-0   298 16.6  17-64   .266   3-20   .150  32-36   .889    9  14   23  1.3  20  0  22  42   3  11   69  3.8
02 Rodrigo, Celina.... 18-13  489 27.2  14-53   .264   0-10   .000   4-7    .571   13  56   69  3.8  36  2  58  52   3  21   32  1.8
42 Taylor, Nadia......  6-1    37  6.2   4-4   1.000   0-0    .000   2-4    .500    3   3    6  1.0   2  0   1   4   0   1   10  1.7
31 Hattis, Sara....... 15-1   131  8.7   8-26   .308   0-0    .000   4-10   .400    5  12   17  1.1  18  0   0  10   2   3   20  1.3
00 Brewer, Kayla......  4-0    38  9.5   2-6    .333   0-0    .000   1-2    .500    6   6   12  3.0   3  0   1   5   0   2    5  1.3
44 Hartung, Anne Marie  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   1   0   0    0  0.0
   TEAM...............                                                             34  35   69  3.8   0          6            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 18    3625      389-982  .396  57-223  .256 194-296  .655  258 457  715 39.7 298  5 203 369  72 116 1029 57.2
   Opponents.......... 18    3625      419-1056 .397 111-344  .323 210-310  .677  221 376  597 33.2 270  6 224 260  62 168 1159 64.4

x-Inactive player



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Texas....................   460  563    6  -  1029
Opponents................   547  598   14  -  1159

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Texas.........................  49    10    59
Opponents.....................  50    11    61


Combined Team Statistics


                             2012-13 University of Texas Basketball
                      Texas Combined Team Statistics (as of Mar 05, 2013)
                                        Conference games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (5-13)      (4-5)       (1-8)       (0-0)
 CONFERENCE..........   (5-13)      (4-5)       (1-8)       (0-0)
 NON-CONFERENCE......   (0-0)       (0-0)       (0-0)       (0-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *01/02/13     at Iowa State                       LOT  65-73    7121
  *01/05/13        OKLAHOMA                         L    70-78    3842
  *01/09/13     at West Virginia                    L    49-53    1178
  *01/13/13        OKLAHOMA STATE                   L    52-64    3321
  *01/16/13        TEXAS TECH                       L    59-66    3098
  *01/19/13     at Oklahoma                         L    56-69    6745
  *01/23/13     at Kansas                           L    38-76    1636
  *01/26/13        KANSAS STATE                   W      59-40    3861
  *02/02/13     at TCU                            W      61-56    3205
  *02/06/13        IOWA STATE                       L    48-67    2763
  *02/09/13        BAYLOR                           L    48-75    9192
  *2/13/13      at Kansas State                     L    47-68    3174
  *02-17-13     at Texas Tech                       L    62-69    8971
  *02/20/13        KANSAS                         W      93-83    3119
  *2/23/13      at Baylor                           L    47-67   10592
  *02/26/23        TCU                            W      59-46    2814
  *03-02-13     at Oklahoma State                   L    58-64    2464
  *03/05/13        WEST VIRGINIA                  W      58-45    3353



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 24 Fussell, Chassidy... 16-16  34.8  .373  .263  .727  5.4  1.7  18   6  12.8
 03 Enemkpali, Nneka.... 17-17  31.1  .445  .000  .703  8.2  0.8  21  11  11.6
 34 McGee-Stafford,Imani 18-18  28.6  .457  .222  .720  9.7  1.1  11  43  11.0
 01 Davenport, Empress.. 18-17  32.6  .419  .269  .477  3.9  2.1  13   3   9.0
 45 x-Reed, Cokie.......  3-1   16.3  .429  .000  .429  5.0  0.7   1   1   8.0
 05 Roberts, Ashley.....  6-5   26.5  .389  .417  .800  1.5  1.3   8   0   7.0
 23 Mazionyte, Gigi..... 16-1   14.6  .359  .294  .471  1.4  0.8   6   0   4.0
 32 Sanders, Brady...... 18-0   16.6  .266  .150  .889  1.3  1.2  11   3   3.8
 02 Rodrigo, Celina..... 18-13  27.2  .264  .000  .571  3.8  3.2  21   3   1.8
 42 Taylor, Nadia.......  6-1    6.2 1.000  .000  .500  1.0  0.2   1   0   1.7
 31 Hattis, Sara........ 15-1    8.7  .308  .000  .400  1.1  0.0   3   2   1.3
 00 Brewer, Kayla.......  4-0    9.5  .333  .000  .500  3.0  0.3   2   0   1.3
 44 Hartung, Anne Marie.  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 18-0    0.0  .000  .000  .000  3.8  0.0   0   0   0.0
    Total............... 18           .396  .256  .655 39.7 11.3 116  72  57.2
    Opponents........... 18           .397  .323  .677 33.2 12.4 168  62  64.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Fussell, Chassidy... 16   78-209  .373   25-95   .263   24-33   .727   205 12.8
 Enemkpali, Nneka.... 17   73-164  .445    0-5    .000   52-74   .703   198 11.6
 McGee-Stafford,Imani 18   80-175  .457    2-9    .222   36-50   .720   198 11.0
 Davenport, Empress.. 18   67-160  .419    7-26   .269   21-44   .477   162  9.0
 x-Reed, Cokie.......  3    9-21   .429    0-0    .000    6-14   .429    24  8.0
 Roberts, Ashley.....  6   14-36   .389   10-24   .417    4-5    .800    42  7.0
 Mazionyte, Gigi..... 16   23-64   .359   10-34   .294    8-17   .471    64  4.0
 Sanders, Brady...... 18   17-64   .266    3-20   .150   32-36   .889    69  3.8
 Rodrigo, Celina..... 18   14-53   .264    0-10   .000    4-7    .571    32  1.8
 Taylor, Nadia.......  6    4-4   1.000    0-0    .000    2-4    .500    10  1.7
 Hattis, Sara........ 15    8-26   .308    0-0    .000    4-10   .400    20  1.3
 Brewer, Kayla.......  4    2-6    .333    0-0    .000    1-2    .500     5  1.3
 Hartung, Anne Marie.  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 18  389-982  .396   57-223  .256  194-296  .655  1029 57.2
 Opponents........... 18  419-1056 .397  111-344  .323  210-310  .677  1159 64.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Fussell, Chassidy... 16   557   17   70   87   30   0   27   56   0.5  27
 Enemkpali, Nneka.... 17   529   55   85  140   58   0   14   65   0.2  20
 McGee-Stafford,Imani 18   515   61  113  174   45   1   20   59   0.3  23
 Davenport, Empress.. 18   587   33   38   71   53   1   37   44   0.8  15
 x-Reed, Cokie.......  3    49    8    7   15   10   1    2    7   0.3  15
 Roberts, Ashley.....  6   159    5    4    9    4   0    8    2   4.0  15
 Mazionyte, Gigi..... 16   234    9   14   23   19   0   13   16   0.8   9
 Sanders, Brady...... 18   298    9   14   23   20   0   22   42   0.5  11
 Rodrigo, Celina..... 18   489   13   56   69   36   2   58   52   1.1  10
 Taylor, Nadia.......  6    37    3    3    6    2   0    1    4   0.3   8
 Hattis, Sara........ 15   131    5   12   17   18   0    0   10   0.0   6
 Brewer, Kayla.......  4    38    6    6   12    3   0    1    5   0.2   5
 Hartung, Anne Marie.  1     2    0    0    0    0   0    0    1   0.0   0
 Total............... 18  3625  258  457  715  298   5  203  369   0.6  93
 Opponents........... 18  3625  221  376  597  270   6  224  260   0.9  83


 x-Inactive player

 TEAM STATISTICS                    UT          OPP
 --------------------------------------------------
 SCORING.................         1029         1159
   Points per game.......         57.2         64.4
   Scoring margin........         -7.2            -
 FIELD GOALS-ATT.........      389-982     419-1056
   Field goal pct........         .396         .397
 3 POINT FG-ATT..........       57-223      111-344
   3-point FG pct........         .256         .323
   3-pt FG made per game.          3.2          6.2
 FREE THROWS-ATT.........      194-296      210-310
   Free throw pct........         .655         .677
   F-Throws made per game         10.8         11.7
 REBOUNDS................          715          597
   Rebounds per game.....         39.7         33.2
   Rebounding margin.....         +6.6            -
 ASSISTS.................          203          224
   Assists per game......         11.3         12.4
 TURNOVERS...............          369          260
   Turnovers per game....         20.5         14.4
   Turnover margin.......         -6.1            -
   Assist/turnover ratio.          0.6          0.9
 STEALS..................          116          168
   Steals per game.......          6.4          9.3
 BLOCKS..................           72           62
   Blocks per game.......          4.0          3.4
 ATTENDANCE..............        35363        45086
   Home games-Avg/Game...       9-3929       9-5010
   Neutral site-Avg/Game.            -          0-0

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Texas....................   460  563    6  -  1029
 Opponents................   547  598   14  -  1159