Texas
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Box Score
2011-12 University of Texas Basketball
Texas Season Box Score (as of Mar 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (13-4) (3-8) (2-2)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (10-4) (7-1) (1-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Fussell, Chassidy.. 32-31 1080 33.8 183-439 .417 68-180 .378 86-95 .905 46 96 142 4.4 59 1 52 73 7 45 520 16.3
33 Fontenette, Ashleig 32-32 993 31.0 134-360 .372 34-95 .358 77-108 .713 27 110 137 4.3 49 2 116 70 8 53 379 11.8
12 Anderson, Yvonne... 31-31 1013 32.7 135-331 .408 28-92 .304 65-96 .677 36 74 110 3.5 58 0 170 101 3 84 363 11.7
11 Bass, Chelsea...... 25-2 513 20.5 60-143 .420 26-76 .342 51-69 .739 26 37 63 2.5 30 0 13 30 10 19 197 7.9
45 Reed, Cokie........ 29-20 540 18.6 70-174 .402 0-1 .000 40-73 .548 54 76 130 4.5 71 2 12 53 28 14 180 6.2
22 Gayle, Ashley...... 32-28 809 25.3 68-170 .400 0-0 .000 31-56 .554 61 154 215 6.7 89 5 37 58 92 36 167 5.2
44 Hartung, Anne Marie 30-10 504 16.8 59-141 .418 0-0 .000 21-31 .677 43 86 129 4.3 69 1 16 40 12 21 139 4.6
03 Enemkpali, Nneka... 32-6 549 17.2 48-124 .387 0-1 .000 26-38 .684 63 96 159 5.0 96 3 12 59 20 18 122 3.8
25 Major, Ronisha..... 20-0 149 7.5 19-45 .422 3-11 .273 7-12 .583 11 20 31 1.6 16 0 1 10 6 5 48 2.4
21 Peoples, Cassie.... 6-0 100 16.7 5-22 .227 2-15 .133 2-4 .500 2 7 9 1.5 5 0 9 11 1 3 14 2.3
00 Brewer, Kayla...... 18-0 118 6.6 10-18 .556 0-0 .000 4-8 .500 15 13 28 1.6 15 0 0 11 4 1 24 1.3
04 Moore, Tiffany..... 4-0 32 8.0 1-11 .091 0-4 .000 0-2 .000 3 3 6 1.5 6 0 0 0 0 1 2 0.5
TEAM............... 75 65 140 4.4 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 792-1978 .400 161-475 .339 410-592 .693 462 837 1299 40.6 564 14 438 525 191 300 2155 67.3
Opponents.......... 32 6400 709-1920 .369 168-533 .315 422-625 .675 457 795 1252 39.1 553 12 367 556 116 250 2008 62.8
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Texas.................... 991 1164 - 2155
Opponents................ 961 1047 - 2008
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas......................... 90 18 108
Opponents..................... 103 21 124
Overall/Conference Statistics
2011-12 University of Texas Basketball
Texas Overall/Conference Statistics (as of Mar 22, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fussell, Chassidy... 32-31 33.8 .417 .378 .905 4.4 1.6 45 7 16.3 18-17 35.8 .397 .434 .907 5.7 1.3 24 6 17.1
Fontenette, Ashleigh 32-32 31.0 .372 .358 .713 4.3 3.6 53 8 11.8 18-18 32.3 .338 .333 .729 4.7 3.1 33 5 11.5
Anderson, Yvonne.... 31-31 32.7 .408 .304 .677 3.5 5.5 84 3 11.7 18-18 33.8 .421 .276 .731 3.7 6.0 43 2 12.2
Bass, Chelsea....... 25-2 20.5 .420 .342 .739 2.5 0.5 19 10 7.9 13-1 21.6 .446 .372 .692 2.8 0.5 4 6 9.0
Reed, Cokie......... 29-20 18.6 .402 .000 .548 4.5 0.4 14 28 6.2 15-6 17.4 .373 .000 .407 3.7 0.3 3 10 4.5
Gayle, Ashley....... 32-28 25.3 .400 .000 .554 6.7 1.2 36 92 5.2 18-14 24.7 .363 .000 .471 4.8 1.1 22 40 4.6
Hartung, Anne Marie. 30-10 16.8 .418 .000 .677 4.3 0.5 21 12 4.6 18-10 16.9 .418 .000 .500 4.0 0.6 9 7 4.0
Enemkpali, Nneka.... 32-6 17.2 .387 .000 .684 5.0 0.4 18 20 3.8 18-6 18.7 .438 .000 .667 5.6 0.3 10 12 4.6
Major, Ronisha...... 20-0 7.5 .422 .273 .583 1.6 0.1 5 6 2.4 10-0 5.6 .421 .250 .000 1.4 0.0 3 1 1.7
Peoples, Cassie..... 6-0 16.7 .227 .133 .500 1.5 1.5 3 1 2.3
Brewer, Kayla....... 18-0 6.6 .556 .000 .500 1.6 0.0 1 4 1.3 13-0 4.1 .333 .000 .000 0.7 0.0 0 0 0.3
Moore, Tiffany...... 4-0 8.0 .091 .000 .000 1.5 0.0 1 0 0.5 4-0 8.0 .091 .000 .000 1.5 0.0 1 0 0.5
Total............... 32 .400 .339 .693 40.6 13.7 300 191 67.3 18 .390 .359 .687 38.9 12.9 152 89 65.4
Opponents........... 32 .369 .315 .675 39.1 11.5 250 116 62.8 18 .402 .312 .677 39.9 13.2 139 77 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fussell, Chassidy... 183-439 .417 68-180 .378 86-95 .905 520 16.3 106-267 .397 46-106 .434 49-54 .907 307 17.1
Fontenette, Ashleigh 134-360 .372 34-95 .358 77-108 .713 379 11.8 73-216 .338 18-54 .333 43-59 .729 207 11.5
Anderson, Yvonne.... 135-331 .408 28-92 .304 65-96 .677 363 11.7 83-197 .421 16-58 .276 38-52 .731 220 12.2
Bass, Chelsea....... 60-143 .420 26-76 .342 51-69 .739 197 7.9 37-83 .446 16-43 .372 27-39 .692 117 9.0
Reed, Cokie......... 70-174 .402 0-1 .000 40-73 .548 180 6.2 28-75 .373 0-1 .000 11-27 .407 67 4.5
Gayle, Ashley....... 68-170 .400 0-0 .000 31-56 .554 167 5.2 37-102 .363 0-0 .000 8-17 .471 82 4.6
Hartung, Anne Marie. 59-141 .418 0-0 .000 21-31 .677 139 4.6 33-79 .418 0-0 .000 6-12 .500 72 4.0
Enemkpali, Nneka.... 48-124 .387 0-1 .000 26-38 .684 122 3.8 32-73 .438 0-0 .000 18-27 .667 82 4.6
Major, Ronisha...... 19-45 .422 3-11 .273 7-12 .583 48 2.4 8-19 .421 1-4 .250 0-0 .000 17 1.7
Peoples, Cassie..... 5-22 .227 2-15 .133 2-4 .500 14 2.3
Brewer, Kayla....... 10-18 .556 0-0 .000 4-8 .500 24 1.3 2-6 .333 0-0 .000 0-2 .000 4 0.3
Moore, Tiffany...... 1-11 .091 0-4 .000 0-2 .000 2 0.5 1-11 .091 0-4 .000 0-2 .000 2 0.5
Total............... 792-1978 .400 161-475 .339 410-592 .693 2155 67.3 440-1128 .390 97-270 .359 200-291 .687 1177 65.4
Opponents........... 709-1920 .369 168-533 .315 422-625 .675 2008 62.8 432-1075 .402 94-301 .312 258-381 .677 1216 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fussell, Chassidy... 46 96 142 59 1 52 73 0.7 30 31 71 102 37 1 23 41 0.6 30
Fontenette, Ashleigh 27 110 137 49 2 116 70 1.7 22 15 70 85 30 1 55 40 1.4 19
Anderson, Yvonne.... 36 74 110 58 0 170 101 1.7 25 20 46 66 35 0 108 59 1.8 25
Bass, Chelsea....... 26 37 63 30 0 13 30 0.4 18 15 21 36 14 0 7 14 0.5 18
Reed, Cokie......... 54 76 130 71 2 12 53 0.2 14 20 35 55 35 2 4 23 0.2 10
Gayle, Ashley....... 61 154 215 89 5 37 58 0.6 17 19 68 87 58 5 20 27 0.7 17
Hartung, Anne Marie. 43 86 129 69 1 16 40 0.4 17 25 47 72 38 0 11 23 0.5 17
Enemkpali, Nneka.... 63 96 159 96 3 12 59 0.2 11 39 61 100 53 1 5 35 0.1 11
Major, Ronisha...... 11 20 31 16 0 1 10 0.1 8 5 9 14 7 0 0 5 0.0 6
Peoples, Cassie..... 2 7 9 5 0 9 11 0.8 7
Brewer, Kayla....... 15 13 28 15 0 0 11 0.0 7 7 2 9 10 0 0 4 0.0 2
Moore, Tiffany...... 3 3 6 6 0 0 0 0.0 2 3 3 6 6 0 0 0 0.0 2
Total............... 462 837 1299 564 14 438 525 0.8 91 242 459 701 323 10 233 275 0.8 87
Opponents........... 457 795 1252 553 12 367 556 0.7 85 234 484 718 290 6 237 279 0.8 85
Combined Team Statistics
2011-12 University of Texas Basketball
Texas Combined Team Statistics (as of Mar 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (13-4) (3-8) (2-2)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (10-4) (7-1) (1-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 STANFORD L 59-72 4697
11/14/11 SOUTHEASTERN LA. W 73-65 2777
11/20/11 ALCORN STATE W 74-42 3245
11/25/11 vs Virginia W 79-53 -
11/26/11 vs California W 61-60 -
11/27/11 at Hawai`i W 71-50 1420
12/04/11 at TENNESSEE L 57-73 13465
@12/10/11 MICHIGAN STATE W 61-53 3564
12/14/11 ARKANSAS-PINE BLUFF W 79-40 6742
12/17/11 NORTH TEXAS W 71-62 3210
12/20/11 GRAMBLING STATE W 91-38 2799
12/28/11 DELAWARE STATE W 89-35 3017
*01/04/12 KANSAS L 67-72 2918
*01-07-12 at Oklahoma State L 51-70 2233
*01/11/12 at Texas A&M W 76-71 7587
*01/15/12 BAYLOR L 59-77 9002
*01/18/12 IOWA STATE W 62-60 2998
*1/21/12 at Oklahoma L 67-73 7688
*01/25/12 MISSOURI W 75-58 3454
*01-28-12 at TTU L 71-75 10411
*02/01/12 KANSAS STATE L 55-64 2846
*02-04-12 at Iowa State L 56-71 11517
*2/8/12 at Kansas L 61-85 2185
*02/11/12 OKLAHOMA STATE W 69-53 4000
*02/15/12 TTU W 63-54 3071
*2/18/12 at Kansas State L 45-65 5532
*2/21/12 at Baylor L 59-80 8592
*02/25/12 OKLAHOMA W 87-62 4317
*2/28/12 at Missouri W 75-62 1740
*03/04/12 TEXAS A&M W 79-64 5142
03-07-12 vs TTU L 58-81 -
3/17/12 vs West Virginia L 55-68 -
! = Waikiki Beach Marriott Resort Showdown (Honolulu, Hawai'i)
@ = Big 12/Big Ten Challenge
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Fussell, Chassidy... 32-31 33.8 .417 .378 .905 4.4 1.6 45 7 16.3
33 Fontenette, Ashleigh 32-32 31.0 .372 .358 .713 4.3 3.6 53 8 11.8
12 Anderson, Yvonne.... 31-31 32.7 .408 .304 .677 3.5 5.5 84 3 11.7
11 Bass, Chelsea....... 25-2 20.5 .420 .342 .739 2.5 0.5 19 10 7.9
45 Reed, Cokie......... 29-20 18.6 .402 .000 .548 4.5 0.4 14 28 6.2
22 Gayle, Ashley....... 32-28 25.3 .400 .000 .554 6.7 1.2 36 92 5.2
44 Hartung, Anne Marie. 30-10 16.8 .418 .000 .677 4.3 0.5 21 12 4.6
03 Enemkpali, Nneka.... 32-6 17.2 .387 .000 .684 5.0 0.4 18 20 3.8
25 Major, Ronisha...... 20-0 7.5 .422 .273 .583 1.6 0.1 5 6 2.4
21 Peoples, Cassie..... 6-0 16.7 .227 .133 .500 1.5 1.5 3 1 2.3
00 Brewer, Kayla....... 18-0 6.6 .556 .000 .500 1.6 0.0 1 4 1.3
04 Moore, Tiffany...... 4-0 8.0 .091 .000 .000 1.5 0.0 1 0 0.5
TM TEAM................ 32-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 32 .400 .339 .693 40.6 13.7 300 191 67.3
Opponents........... 32 .369 .315 .675 39.1 11.5 250 116 62.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fussell, Chassidy... 32 183-439 .417 68-180 .378 86-95 .905 520 16.3
Fontenette, Ashleigh 32 134-360 .372 34-95 .358 77-108 .713 379 11.8
Anderson, Yvonne.... 31 135-331 .408 28-92 .304 65-96 .677 363 11.7
Bass, Chelsea....... 25 60-143 .420 26-76 .342 51-69 .739 197 7.9
Reed, Cokie......... 29 70-174 .402 0-1 .000 40-73 .548 180 6.2
Gayle, Ashley....... 32 68-170 .400 0-0 .000 31-56 .554 167 5.2
Hartung, Anne Marie. 30 59-141 .418 0-0 .000 21-31 .677 139 4.6
Enemkpali, Nneka.... 32 48-124 .387 0-1 .000 26-38 .684 122 3.8
Major, Ronisha...... 20 19-45 .422 3-11 .273 7-12 .583 48 2.4
Peoples, Cassie..... 6 5-22 .227 2-15 .133 2-4 .500 14 2.3
Brewer, Kayla....... 18 10-18 .556 0-0 .000 4-8 .500 24 1.3
Moore, Tiffany...... 4 1-11 .091 0-4 .000 0-2 .000 2 0.5
Total............... 32 792-1978 .400 161-475 .339 410-592 .693 2155 67.3
Opponents........... 32 709-1920 .369 168-533 .315 422-625 .675 2008 62.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fussell, Chassidy... 32 1080 46 96 142 59 1 52 73 0.7 30
Fontenette, Ashleigh 32 993 27 110 137 49 2 116 70 1.7 22
Anderson, Yvonne.... 31 1013 36 74 110 58 0 170 101 1.7 25
Bass, Chelsea....... 25 513 26 37 63 30 0 13 30 0.4 18
Reed, Cokie......... 29 540 54 76 130 71 2 12 53 0.2 14
Gayle, Ashley....... 32 809 61 154 215 89 5 37 58 0.6 17
Hartung, Anne Marie. 30 504 43 86 129 69 1 16 40 0.4 17
Enemkpali, Nneka.... 32 549 63 96 159 96 3 12 59 0.2 11
Major, Ronisha...... 20 149 11 20 31 16 0 1 10 0.1 8
Peoples, Cassie..... 6 100 2 7 9 5 0 9 11 0.8 7
Brewer, Kayla....... 18 118 15 13 28 15 0 0 11 0.0 7
Moore, Tiffany...... 4 32 3 3 6 6 0 0 0 0.0 2
Total............... 32 6400 462 837 1299 564 14 438 525 0.8 91
Opponents........... 32 6400 457 795 1252 553 12 367 556 0.7 85
TEAM STATISTICS UT OPP
--------------------------------------------------
SCORING................. 2155 2008
Points per game....... 67.3 62.8
Scoring margin........ +4.6 -
FIELD GOALS-ATT......... 792-1978 709-1920
Field goal pct........ .400 .369
3 POINT FG-ATT.......... 161-475 168-533
3-point FG pct........ .339 .315
3-pt FG made per game. 5.0 5.3
FREE THROWS-ATT......... 410-592 422-625
Free throw pct........ .693 .675
F-Throws made per game 12.8 13.2
REBOUNDS................ 1299 1252
Rebounds per game..... 40.6 39.1
Rebounding margin..... +1.5 -
ASSISTS................. 438 367
Assists per game...... 13.7 11.5
TURNOVERS............... 525 556
Turnovers per game.... 16.4 17.4
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 300 250
Steals per game....... 9.4 7.8
BLOCKS.................. 191 116
Blocks per game....... 6.0 3.6
ATTENDANCE.............. 67799 72370
Home games-Avg/Game... 17-3988 11-6579
Neutral site-Avg/Game. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Texas.................... 991 1164 - 2155
Opponents................ 961 1047 - 2008
Overall Team Statistics
2011-12 University of Texas Basketball
Texas Overall Team Statistics (as of Mar 22, 2012)
All games
TEAM STATISTICS UT OPP
---------------------------------------------------
SCORING.................. 2155 2008
Points per game........ 67.3 62.8
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 792-1978 709-1920
Field goal pct......... .400 .369
3 POINT FG-ATT........... 161-475 168-533
3-point FG pct......... .339 .315
3-pt FG made per game.. 5.0 5.3
FREE THROWS-ATT.......... 410-592 422-625
Free throw pct......... .693 .675
F-Throws made per game. 12.8 13.2
REBOUNDS................. 1299 1252
Rebounds per game...... 40.6 39.1
Rebounding margin...... +1.5 -
ASSISTS.................. 438 367
Assists per game....... 13.7 11.5
TURNOVERS................ 525 556
Turnovers per game..... 16.4 17.4
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 300 250
Steals per game........ 9.4 7.8
BLOCKS................... 191 116
Blocks per game........ 6.0 3.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 67799 72370
Home games-Avg/Game.... 17-3988 11-6579
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Texas......................... 991 1164 - 2155
Opponents..................... 961 1047 - 2008
Category Leaders
2011-12 University of Texas Basketball
Texas Category Leaders (as of Mar 22, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fussell, Chassidy... 32 520 16.3 Fussell, Chassidy... 32 520 16.3
Fontenette, Ashleigh 32 379 11.8 Fontenette, Ashleigh 32 379 11.8
Anderson, Yvonne.... 31 363 11.7 Anderson, Yvonne.... 31 363 11.7
Bass, Chelsea....... 25 197 7.9 Bass, Chelsea....... 25 197 7.9
Reed, Cokie......... 29 180 6.2 Reed, Cokie......... 29 180 6.2
Gayle, Ashley....... 32 167 5.2 Gayle, Ashley....... 32 167 5.2
Hartung, Anne Marie. 30 139 4.6 Hartung, Anne Marie. 30 139 4.6
Enemkpali, Nneka.... 32 122 3.8 Enemkpali, Nneka.... 32 122 3.8
Major, Ronisha...... 20 48 2.4 Major, Ronisha...... 20 48 2.4
Brewer, Kayla....... 18 24 1.3 Peoples, Cassie..... 6 14 2.3
Peoples, Cassie..... 6 14 2.3 Brewer, Kayla....... 18 24 1.3
Moore, Tiffany...... 4 2 0.5 Moore, Tiffany...... 4 2 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brewer, Kayla....... 10 18 .556 Fussell, Chassidy... 32 439 13.7
Major, Ronisha...... 19 45 .422 Fontenette, Ashleigh 32 360 11.3
Bass, Chelsea....... 60 143 .420 Anderson, Yvonne.... 31 331 10.7
Hartung, Anne Marie. 59 141 .418 Reed, Cokie......... 29 174 6.0
Fussell, Chassidy... 183 439 .417 Gayle, Ashley....... 32 170 5.3
Anderson, Yvonne.... 135 331 .408
Reed, Cokie......... 70 174 .402 FIELD GOALS MADE G Made Made/G
Gayle, Ashley....... 68 170 .400 -----------------------------------
Enemkpali, Nneka.... 48 124 .387 Fussell, Chassidy... 32 183 5.7
Fontenette, Ashleigh 134 360 .372 Anderson, Yvonne.... 31 135 4.4
Peoples, Cassie..... 5 22 .227 Fontenette, Ashleigh 32 134 4.2
Moore, Tiffany...... 1 11 .091 Reed, Cokie......... 29 70 2.4
Gayle, Ashley....... 32 68 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fussell, Chassidy... 68 180 .378 Fussell, Chassidy... 32 180 5.6
Fontenette, Ashleigh 34 95 .358 Fontenette, Ashleigh 32 95 3.0
Bass, Chelsea....... 26 76 .342 Anderson, Yvonne.... 31 92 3.0
Anderson, Yvonne.... 28 92 .304 Bass, Chelsea....... 25 76 3.0
Major, Ronisha...... 3 11 .273 Peoples, Cassie..... 6 15 2.5
Peoples, Cassie..... 2 15 .133
Moore, Tiffany...... 0 4 .000 3-POINT FGS MADE G Made Made/G
Reed, Cokie......... 0 1 .000 -----------------------------------
Enemkpali, Nneka.... 0 1 .000 Fussell, Chassidy... 32 68 2.1
Fontenette, Ashleigh 32 34 1.1
Anderson, Yvonne.... 31 28 0.9
Bass, Chelsea....... 25 26 1.0
Major, Ronisha...... 20 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fussell, Chassidy... 86 95 .905 Fontenette, Ashleigh 32 108 3.4
Bass, Chelsea....... 51 69 .739 Anderson, Yvonne.... 31 96 3.1
Fontenette, Ashleigh 77 108 .713 Fussell, Chassidy... 32 95 3.0
Enemkpali, Nneka.... 26 38 .684 Reed, Cokie......... 29 73 2.5
Hartung, Anne Marie. 21 31 .677 Bass, Chelsea....... 25 69 2.8
Anderson, Yvonne.... 65 96 .677
Major, Ronisha...... 7 12 .583 FREE THROWS MADE G Made Made/G
Gayle, Ashley....... 31 56 .554 -----------------------------------
Reed, Cokie......... 40 73 .548 Fussell, Chassidy... 32 86 2.7
Peoples, Cassie..... 2 4 .500 Fontenette, Ashleigh 32 77 2.4
Brewer, Kayla....... 4 8 .500 Anderson, Yvonne.... 31 65 2.1
Moore, Tiffany...... 0 2 .000 Bass, Chelsea....... 25 51 2.0
Reed, Cokie......... 29 40 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gayle, Ashley....... 32 215 6.7 Anderson, Yvonne.... 31 170 5.5
Enemkpali, Nneka.... 32 159 5.0 Fontenette, Ashleigh 32 116 3.6
Fussell, Chassidy... 32 142 4.4 Fussell, Chassidy... 32 52 1.6
Fontenette, Ashleigh 32 137 4.3 Gayle, Ashley....... 32 37 1.2
Reed, Cokie......... 29 130 4.5 Hartung, Anne Marie. 30 16 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gayle, Ashley....... 32 215 6.7 Anderson, Yvonne.... 31 84 2.7
Enemkpali, Nneka.... 32 159 5.0 Fontenette, Ashleigh 32 53 1.7
Reed, Cokie......... 29 130 4.5 Fussell, Chassidy... 32 45 1.4
Fussell, Chassidy... 32 142 4.4 Gayle, Ashley....... 32 36 1.1
Hartung, Anne Marie. 30 129 4.3 Hartung, Anne Marie. 30 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Enemkpali, Nneka.... 32 63 2.0 Gayle, Ashley....... 32 92 2.9
Gayle, Ashley....... 32 61 1.9 Reed, Cokie......... 29 28 1.0
Reed, Cokie......... 29 54 1.9 Enemkpali, Nneka.... 32 20 0.6
Fussell, Chassidy... 32 46 1.4 Hartung, Anne Marie. 30 12 0.4
Hartung, Anne Marie. 30 43 1.4 Bass, Chelsea....... 25 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Gayle, Ashley....... 32 154 4.8 Fussell, Chassidy... 32 1080 33.8
Fontenette, Ashleigh 32 110 3.4 Anderson, Yvonne.... 31 1013 32.7
Enemkpali, Nneka.... 32 96 3.0 Fontenette, Ashleigh 32 993 31.0
Fussell, Chassidy... 32 96 3.0 Gayle, Ashley....... 32 809 25.3
Hartung, Anne Marie. 30 86 2.9 Enemkpali, Nneka.... 32 549 17.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Enemkpali, Nneka.... 32 96 3.0 Anderson, Yvonne.... 31 101 3.3
Gayle, Ashley....... 32 89 2.8 Fussell, Chassidy... 32 73 2.3
Reed, Cokie......... 29 71 2.4 Fontenette, Ashleigh 32 70 2.2
Hartung, Anne Marie. 30 69 2.3 Enemkpali, Nneka.... 32 59 1.8
Fussell, Chassidy... 32 59 1.8 Gayle, Ashley....... 32 58 1.8
FOULOUTS G No.
----------------------------
Gayle, Ashley....... 32 5
Enemkpali, Nneka.... 32 3
Reed, Cokie......... 29 2
Fontenette, Ashleigh 32 2
Fussell, Chassidy... 32 1
Hartung, Anne Marie. 30 1