Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
June 19, 2013
Texas


Texas

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders

Season Schedule/Results & Leaders



                                2009-10 Texas Women's Basketball
                  Texas Season Schedule/Results & Leaders (as of Mar 22, 2010)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-11)     (12-4)      (6-4)       (4-3)
 CONFERENCE..........   (10-6)      (5-3)       (5-3)       (0-0)
 NON-CONFERENCE......   (12-5)      (7-1)       (1-1)       (4-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/09 7:00 p.m.      TEXAS-SAN ANTONIO                W    71-60       4384  (12)Gayle, Ashley          (6)Gayle, Ashley
                                                                                                            (6)Nash, Kristen
 11/17/09 8:41 pm        vs Connecticut                        58-83  L    4586  (22)Nash, Kathleen         (9)Nash, Kathleen
 11/20/09 7 p.m.         NORTH TEXAS                      W    96-52       4453  (20)Nash, Kathleen         (10)Gayle, Ashley
 11/26/09 9:00 p.m.AST   vs Mississippi State             W    73-55       1478  (20)Fontenette, Ashleigh   (8)Nash, Kathleen
 11/27/09 9:00 p.m.AST   vs Southern California                54-61  L    1933  (17)Nash, Kathleen         (7)Nash, Kathleen
 11/28/09 9:00 p.m.AST   vs Rutgers                       W    70-67       2503  (15)Raven, Brittainey      (7)Nash, Kathleen
 12/01/09 7 pm           ORU                              W    94-80       3819  (23)Arriaran, Erika        (10)Reed, Cokie
 12/06/09 7:02 p.m.      at TENNESSEE                          58-78  L   13434  (19)Raven, Brittainey      (11)Raven, Brittainey
 12/16/09 7 p.m.         MISSISSIPPI                      W    64-58       4368  (17)Raven, Brittainey      (8)Raven, Brittainey
 12/20/09 2 p.m.         TEXAS SOUTHERN                   W    91-42       4418  (15)Williams, Earnesia     (10)Gayle, Ashley
 12/28/09 3 p.m.         vs Central Michigan              W    94-83             (26)Raven, Brittainey      (13)Gayle, Ashley
 12/29/09 3 p.m.         at Miami                         W    76-65             (22)Nash, Kathleen         (14)Nash, Kathleen
 01/02/10 11 a.m.        ARKANSAS-PINE BLUFF              W   114-53       4177  (30)Fontenette, Ashleigh   (8)Reed, Cokie
 01/05/10 7 p.m.         UT ARLINGTON                     W    84-41       3897  (17)Raven, Brittainey      (13)Nash, Kristen
 01/09/10 5 pm         * TEXAS A&M                             70-91  L    5940  (14)Arriaran, Erika        (10)Gayle, Ashley
 01/12/10 7:05 p.m.    * at Nebraska                           79-91  L    7036  (22)Raven, Brittainey      (8)Nash, Kathleen
 01-16-10 11:30 a.m.   * at Texas Tech                    Wo2  95-90       7696  (20)Raven, Brittainey      (11)Nash, Kathleen
 01/20/10 7 pm         * OKLAHOMA STATE                   W    77-63       4242  (28)Arriaran, Erika        (6)Raven, Brittainey
 01/23/10 1 pm         * IOWA STATE                            71-73  Lot  4800  (18)Fontenette, Ashleigh   (7)Raven, Brittainey
                                                                                 (18)Raven, Brittainey
 01/31/10 4 pm         * BAYLOR                           W    61-50       9123  (13)Williams, Earnesia     (9)Nash, Kathleen
 02/03/10 7:07 p.m.    * at Oklahoma                      W    75-57       7151  (21)Fontenette, Ashleigh   (9)Nash, Kathleen
 02/07/10 1 pm         * TEXAS TECH                       W    81-51       6138  (22)Raven, Brittainey      (8)Reed, Cokie
 2/10/10  7 p.m.       * at Colorado                      W    74-50       2027  (13)Fontenette, Ashleigh   (6)Gayle, Ashley
 2/13/10  1:05 p.m.    * at Kansas                        Wo2  85-82       4023  (20)Fontenette, Ashleigh   (7)Nash, Kristen
                                                                                                            (7)Raven, Brittainey
 02/17/10 7 pm         * KANSAS STATE                     W    62-41       4447  (22)Nash, Kathleen         (6)Gayle, Ashley
 2/20/10  12:00 PM     * at Texas A&M                          44-58  L    7173  (17)Raven, Brittainey      (10)Gayle, Ashley
 02-24-10 7 p.m.       * at Oklahoma State                     72-73  Lot  2396  (20)Raven, Brittainey      (9)Williams, Earnesia
 02/27/10 4 pm         * OKLAHOMA                              60-75  L    6579  (12)Nash, Kathleen         (11)Williams, Earnesia
 03/03/10 7 pm         * MISSOURI                         W    60-41       4576  (13)Raven, Brittainey      (6)Williams, Earnesia
                                                                                                            (6)Nash, Kathleen
 03/07/10 2:30 p.m.    * at Baylor                        W    70-54       9758  (18)Raven, Brittainey      (11)Gayle, Ashley
                                                                                 (18)Reed, Cokie
 03/11/10 1:30 p.m.      vs Missouri                      W    64-59       3412  (11)Raven, Brittainey      (8)Nash, Kathleen
 03/12/10 1:30 p.m.      vs Texas A&M                          64-77  L    5603  (21)Fontenette, Ashleigh   (8)Raven, Brittainey
 03/21/10 6:12 pm      $ SAN DIEGO STATE                       63-74  L          (16)Reed, Cokie            (8)Gayle, Ashley


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    75361      4710
  AWAY....................     10    60694      6069
  NEUTRAL.................      7    19515      2788
  TOTAL...................     33   155570      4714


Season Box Score


                                2009-10 Texas Women's Basketball
                          Texas Season Box Score (as of Mar 22, 2010)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (22-11)     (12-4)      (6-4)       (4-3)
CONFERENCE..........   (10-6)      (5-3)       (5-3)       (0-0)
NON-CONFERENCE......   (12-5)      (7-1)       (1-1)       (4-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Raven, Brittainey.. 33-22  927 28.1 156-379  .412  44-125  .352 116-147  .789   60 100  160  4.8  74  2  85 109   7  49  472 14.3
05 Nash, Kathleen..... 33-33  949 28.8 130-281  .463  68-144  .472  59-75   .787   71 151  222  6.7  43  0  39  58  12  26  387 11.7
33 Fontenette, Ashleig 33-30  915 27.7 130-307  .423  27-68   .397  52-73   .712   31  84  115  3.5  45  0 108  69   1  41  339 10.3
45 Reed, Cokie........ 33-0   552 16.7 103-200  .515   0-1    .000  71-113  .628   50 102  152  4.6  93  4   8  72  40  25  277  8.4
04 Arriaran, Erika.... 30-16  650 21.7  87-240  .363  41-135  .304  22-24   .917   14  58   72  2.4  25  0  65  49   2  21  237  7.9
00 Williams, Earnesia. 33-28  750 22.7  75-192  .391  11-46   .239  57-83   .687   50 100  150  4.5  60  2  29  45  10  30  218  6.6
22 Gayle, Ashley...... 33-29  710 21.5  70-165  .424   0-0    .000  39-92   .424   65 145  210  6.4  87  1  30  62 103  18  179  5.4
12 Anderson, Yvonne... 33-3   545 16.5  51-129  .395  12-37   .324  27-47   .574   18  37   55  1.7  54  1  40  37   5  36  141  4.3
32 Nash, Kristen...... 33-4   485 14.7  41-79   .519   1-1   1.000  31-45   .689   51  87  138  4.2  52  0  17  33  19  10  114  3.5
11 Flores, Lauren..... 25-0   267 10.7  18-53   .340   2-9    .222  22-27   .815    4  18   22  0.9  32  0  24  33   0   7   60  2.4
   TEAM...............                                                             58  49  107  3.2   0          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6750      861-2025 .425 206-566  .364 496-726  .683  472 931 1403 42.5 565 10 445 574 199 263 2424 73.5
   Opponents.......... 33    6750      778-2072 .375 166-560  .296 406-577  .704  446 797 1243 37.7 630  - 374 566 114 280 2128 64.5



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Texas.........................  1123 1248   33   20  -  2424
Opponents.....................  1005 1075   36   12  -  2128

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Texas......................... 111    16   127
Opponents.....................  72    14    86


Overall/Conference Statistics


                                2009-10 Texas Women's Basketball
                    Texas Overall/Conference Statistics (as of Mar 22, 2010)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raven, Brittainey... 33-22  28.1  .412  .352  .789  4.8  2.6  49   7  14.3     16-15  30.7  .381  .379  .782  4.5  2.3  26   2  14.8
Nash, Kathleen...... 33-33  28.8  .463  .472  .787  6.7  1.2  26  12  11.7     16-16  28.8  .452  .409  .833  6.2  1.2  13   7  10.7
Fontenette, Ashleigh 33-30  27.7  .423  .397  .712  3.5  3.3  41   1  10.3     16-16  30.4  .430  .433  .852  3.6  3.3  16   1  10.8
Reed, Cokie......... 33-0   16.7  .515  .000  .628  4.6  0.2  25  40   8.4     16-0   16.4  .533  .000  .618  4.6  0.2   9  18   8.8
Arriaran, Erika..... 30-16  21.7  .363  .304  .917  2.4  2.2  21   2   7.9     13-2   20.9  .385  .349  .950  2.2  1.8   4   1   8.3
Williams, Earnesia.. 33-28  22.7  .391  .239  .687  4.5  0.9  30  10   6.6     16-14  26.8  .417  .250  .643  5.4  0.9  16   4   7.1
Gayle, Ashley....... 33-29  21.5  .424  .000  .424  6.4  0.9  18 103   5.4     16-14  22.2  .370  .000  .368  5.6  0.6   9  51   4.3
Anderson, Yvonne.... 33-3   16.5  .395  .324  .574  1.7  1.2  36   5   4.3     16-1   16.6  .351  .333  .688  1.4  1.1  15   1   3.6
Nash, Kristen....... 33-4   14.7  .519 1.000  .689  4.2  0.5  10  19   3.5     16-2   14.4  .531 1.000  .667  4.0  0.8   4   7   3.1
Flores, Lauren...... 25-0   10.7  .340  .222  .815  0.9  1.0   7   0   2.4     11-0    9.1  .222  .000  .867  0.7  0.5   5   0   1.9
Total............... 33           .425  .364  .683 42.5 13.5 263 199  73.5     16           .417  .368  .705 40.6 12.1 117  92  71.0
Opponents........... 33           .375  .296  .704 37.7 11.3 280 114  64.5     16           .380  .289  .728 37.1 10.1 136  52  65.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raven, Brittainey...  156-379  .412   44-125 .352  116-147  .789  472  14.3     72-189  .381   25-66  .379   68-87   .782  237  14.8
Nash, Kathleen......  130-281  .463   68-144 .472   59-75   .787  387  11.7     57-126  .452   27-66  .409   30-36   .833  171  10.7
Fontenette, Ashleigh  130-307  .423   27-68  .397   52-73   .712  339  10.3     68-158  .430   13-30  .433   23-27   .852  172  10.8
Reed, Cokie.........  103-200  .515    0-1   .000   71-113  .628  277   8.4     49-92   .533    0-1   .000   42-68   .618  140   8.8
Arriaran, Erika.....   87-240  .363   41-135 .304   22-24   .917  237   7.9     37-96   .385   15-43  .349   19-20   .950  108   8.3
Williams, Earnesia..   75-192  .391   11-46  .239   57-83   .687  218   6.6     40-96   .417    6-24  .250   27-42   .643  113   7.1
Gayle, Ashley.......   70-165  .424    0-0   .000   39-92   .424  179   5.4     27-73   .370    0-0   .000   14-38   .368   68   4.3
Anderson, Yvonne....   51-129  .395   12-37  .324   27-47   .574  141   4.3     20-57   .351    6-18  .333   11-16   .688   57   3.6
Nash, Kristen.......   41-79   .519    1-1  1.000   31-45   .689  114   3.5     17-32   .531    1-1  1.000   14-21   .667   49   3.1
Flores, Lauren......   18-53   .340    2-9   .222   22-27   .815   60   2.4      4-18   .222    0-4   .000   13-15   .867   21   1.9
Total...............  861-2025 .425  206-566 .364  496-726  .683 2424  73.5    391-937  .417   93-253 .368  261-370  .705 1136  71.0
Opponents...........  778-2072 .375  166-560 .296  406-577  .704 2128  64.5    372-980  .380   77-266 .289  219-301  .728 1040  65.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Raven, Brittainey...    60   100   160   74   2   85  109   0.8     26            25    47    72   45   1   37   57   0.6     22
Nash, Kathleen......    71   151   222   43   0   39   58   0.7     22            29    70    99   26   0   19   27   0.7     22
Fontenette, Ashleigh    31    84   115   45   0  108   69   1.6     30            15    42    57   27   0   52   28   1.9     21
Reed, Cokie.........    50   102   152   93   4    8   72   0.1     18            24    49    73   46   3    3   35   0.1     18
Arriaran, Erika.....    14    58    72   25   0   65   49   1.3     28             5    23    28    9   0   24   20   1.2     28
Williams, Earnesia..    50   100   150   60   2   29   45   0.6     19            30    56    86   28   1   14   23   0.6     19
Gayle, Ashley.......    65   145   210   87   1   30   62   0.5     14            19    70    89   44   1    9   25   0.4     10
Anderson, Yvonne....    18    37    55   54   1   40   37   1.1     17             6    17    23   21   0   17   14   1.2     11
Nash, Kristen.......    51    87   138   52   0   17   33   0.5     10            26    38    64   28   0   13   19   0.7      7
Flores, Lauren......     4    18    22   32   0   24   33   0.7     11             1     7     8   14   0    6   14   0.4      6
Total...............   472   931  1403  565  10  445  574   0.8    114           209   440   649  288   6  194  267   0.7     95
Opponents...........   446   797  1243  630   -  374  566   0.7     91           209   385   594  318   9  162  252   0.6     91



Combined Team Statistics


                                2009-10 Texas Women's Basketball
                      Texas Combined Team Statistics (as of Mar 22, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-11)     (12-4)      (6-4)       (4-3)
 CONFERENCE..........   (10-6)      (5-3)       (5-3)       (0-0)
 NON-CONFERENCE......   (12-5)      (7-1)       (1-1)       (4-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/09        TEXAS-SAN ANTONIO              W      71-60    4384
   11/17/09     vs Connecticut                      L    58-83    4586
   11/20/09        NORTH TEXAS                    W      96-52    4453
   11/26/09     vs Mississippi State              W      73-55    1478
   11/27/09     vs Southern California              L    54-61    1933
   11/28/09     vs Rutgers                        W      70-67    2503
   12/01/09        ORU                            W      94-80    3819
   12/06/09     at TENNESSEE                        L    58-78   13434
   12/16/09        MISSISSIPPI                    W      64-58    4368
   12/20/09        TEXAS SOUTHERN                 W      91-42    4418
   12/28/09     vs Central Michigan               W      94-83       -
   12/29/09     at Miami                          W      76-65       -
   01/02/10        ARKANSAS-PINE BLUFF            W     114-53    4177
   01/05/10        UT ARLINGTON                   W      84-41    3897
  *01/09/10        TEXAS A&M                        L    70-91    5940
  *01/12/10     at Nebraska                         L    79-91    7036
  *01-16-10     at Texas Tech                     W  O2  95-90    7696
  *01/20/10        OKLAHOMA STATE                 W      77-63    4242
  *01/23/10        IOWA STATE                       LOT  71-73    4800
  *01/31/10        BAYLOR                         W      61-50    9123
  *02/03/10     at Oklahoma                       W      75-57    7151
  *02/07/10        TEXAS TECH                     W      81-51    6138
  *2/10/10      at Colorado                       W      74-50    2027
  *2/13/10      at Kansas                         W  O2  85-82    4023
  *02/17/10        KANSAS STATE                   W      62-41    4447
  *2/20/10      at Texas A&M                        L    44-58    7173
  *02-24-10     at Oklahoma State                   LOT  72-73    2396
  *02/27/10        OKLAHOMA                         L    60-75    6579
  *03/03/10        MISSOURI                       W      60-41    4576
  *03/07/10     at Baylor                         W      70-54    9758
   03/11/10     vs Missouri                       W      64-59    3412
   03/12/10     vs Texas A&M                        L    64-77    5603
  $03/21/10        SAN DIEGO STATE                  L    63-74       -
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 13 Raven, Brittainey... 33-22  28.1  .412  .352  .789  4.8  2.6  49   7  14.3
 05 Nash, Kathleen...... 33-33  28.8  .463  .472  .787  6.7  1.2  26  12  11.7
 33 Fontenette, Ashleigh 33-30  27.7  .423  .397  .712  3.5  3.3  41   1  10.3
 45 Reed, Cokie......... 33-0   16.7  .515  .000  .628  4.6  0.2  25  40   8.4
 04 Arriaran, Erika..... 30-16  21.7  .363  .304  .917  2.4  2.2  21   2   7.9
 00 Williams, Earnesia.. 33-28  22.7  .391  .239  .687  4.5  0.9  30  10   6.6
 22 Gayle, Ashley....... 33-29  21.5  .424  .000  .424  6.4  0.9  18 103   5.4
 12 Anderson, Yvonne.... 33-3   16.5  .395  .324  .574  1.7  1.2  36   5   4.3
 32 Nash, Kristen....... 33-4   14.7  .519 1.000  .689  4.2  0.5  10  19   3.5
 11 Flores, Lauren...... 25-0   10.7  .340  .222  .815  0.9  1.0   7   0   2.4
 TM TEAM................ 33-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 33           .425  .364  .683 42.5 13.5 263 199  73.5
    Opponents........... 33           .375  .296  .704 37.7 11.3 280 114  64.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Raven, Brittainey... 33  156-379  .412   44-125  .352  116-147  .789   472 14.3
 Nash, Kathleen...... 33  130-281  .463   68-144  .472   59-75   .787   387 11.7
 Fontenette, Ashleigh 33  130-307  .423   27-68   .397   52-73   .712   339 10.3
 Reed, Cokie......... 33  103-200  .515    0-1    .000   71-113  .628   277  8.4
 Arriaran, Erika..... 30   87-240  .363   41-135  .304   22-24   .917   237  7.9
 Williams, Earnesia.. 33   75-192  .391   11-46   .239   57-83   .687   218  6.6
 Gayle, Ashley....... 33   70-165  .424    0-0    .000   39-92   .424   179  5.4
 Anderson, Yvonne.... 33   51-129  .395   12-37   .324   27-47   .574   141  4.3
 Nash, Kristen....... 33   41-79   .519    1-1   1.000   31-45   .689   114  3.5
 Flores, Lauren...... 25   18-53   .340    2-9    .222   22-27   .815    60  2.4
 Total............... 33  861-2025 .425  206-566  .364  496-726  .683  2424 73.5
 Opponents........... 33  778-2072 .375  166-560  .296  406-577  .704  2128 64.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Raven, Brittainey... 33   927   60  100  160   74   2   85  109   0.8  26
 Nash, Kathleen...... 33   949   71  151  222   43   0   39   58   0.7  22
 Fontenette, Ashleigh 33   915   31   84  115   45   0  108   69   1.6  30
 Reed, Cokie......... 33   552   50  102  152   93   4    8   72   0.1  18
 Arriaran, Erika..... 30   650   14   58   72   25   0   65   49   1.3  28
 Williams, Earnesia.. 33   750   50  100  150   60   2   29   45   0.6  19
 Gayle, Ashley....... 33   710   65  145  210   87   1   30   62   0.5  14
 Anderson, Yvonne.... 33   545   18   37   55   54   1   40   37   1.1  17
 Nash, Kristen....... 33   485   51   87  138   52   0   17   33   0.5  10
 Flores, Lauren...... 25   267    4   18   22   32   0   24   33   0.7  11
 Total............... 33  6750  472  931 1403  565  10  445  574   0.8 114
 Opponents........... 33  6750  446  797 1243  630   -  374  566   0.7  91


 TEAM STATISTICS                    UT          OPP
 --------------------------------------------------
 SCORING.................         2424         2128
   Points per game.......         73.5         64.5
   Scoring margin........         +9.0            -
 FIELD GOALS-ATT.........     861-2025     778-2072
   Field goal pct........         .425         .375
 3 POINT FG-ATT..........      206-566      166-560
   3-point FG pct........         .364         .296
   3-pt FG made per game.          6.2          5.0
 FREE THROWS-ATT.........      496-726      406-577
   Free throw pct........         .683         .704
   F-Throws made per game         15.0         12.3
 REBOUNDS................         1403         1243
   Rebounds per game.....         42.5         37.7
   Rebounding margin.....         +4.8            -
 ASSISTS.................          445          374
   Assists per game......         13.5         11.3
 TURNOVERS...............          574          566
   Turnovers per game....         17.4         17.2
   Turnover margin.......         -0.2            -
   Assist/turnover ratio.          0.8          0.7
 STEALS..................          263          280
   Steals per game.......          8.0          8.5
 BLOCKS..................          199          114
   Blocks per game.......          6.0          3.5
 ATTENDANCE..............        75361        80209
   Home games-Avg/Game...      16-4710      10-6069
   Neutral site-Avg/Game.            -       7-2788

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 Texas...............  1123 1248   33   20  -  2424
 Opponents...........  1005 1075   36   12  -  2128

Category Leaders


                                2009-10 Texas Women's Basketball
                          Texas Category Leaders (as of Mar 22, 2010)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Raven, Brittainey... 33  472   14.3             Raven, Brittainey... 33  472  14.3
Nash, Kathleen...... 33  387   11.7             Nash, Kathleen...... 33  387  11.7
Fontenette, Ashleigh 33  339   10.3             Fontenette, Ashleigh 33  339  10.3
Reed, Cokie......... 33  277    8.4             Reed, Cokie......... 33  277   8.4
Arriaran, Erika..... 30  237    7.9             Arriaran, Erika..... 30  237   7.9
Williams, Earnesia.. 33  218    6.6             Williams, Earnesia.. 33  218   6.6
Gayle, Ashley....... 33  179    5.4             Gayle, Ashley....... 33  179   5.4
Anderson, Yvonne.... 33  141    4.3             Anderson, Yvonne.... 33  141   4.3
Nash, Kristen....... 33  114    3.5             Nash, Kristen....... 33  114   3.5
Flores, Lauren...... 25   60    2.4             Flores, Lauren...... 25   60   2.4


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nash, Kristen.......  41  79  .519              Raven, Brittainey... 33  379   11.5
Reed, Cokie......... 103 200  .515              Fontenette, Ashleigh 33  307    9.3
Nash, Kathleen...... 130 281  .463              Nash, Kathleen...... 33  281    8.5
Gayle, Ashley.......  70 165  .424              Arriaran, Erika..... 30  240    8.0
Fontenette, Ashleigh 130 307  .423              Reed, Cokie......... 33  200    6.1
Raven, Brittainey... 156 379  .412
Anderson, Yvonne....  51 129  .395              FIELD GOALS MADE      G Made Made/G
Williams, Earnesia..  75 192  .391              -----------------------------------
Arriaran, Erika.....  87 240  .363              Raven, Brittainey... 33  156    4.7
Flores, Lauren......  18  53  .340              Fontenette, Ashleigh 33  130    3.9
                                                Nash, Kathleen...... 33  130    3.9
                                                Reed, Cokie......... 33  103    3.1
                                                Arriaran, Erika..... 30   87    2.9


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nash, Kristen.......   1   1 1.000              Nash, Kathleen...... 33  144    4.4
Nash, Kathleen......  68 144  .472              Arriaran, Erika..... 30  135    4.5
Fontenette, Ashleigh  27  68  .397              Raven, Brittainey... 33  125    3.8
Raven, Brittainey...  44 125  .352              Fontenette, Ashleigh 33   68    2.1
Anderson, Yvonne....  12  37  .324              Williams, Earnesia.. 33   46    1.4
Arriaran, Erika.....  41 135  .304
Williams, Earnesia..  11  46  .239              3-POINT FGS MADE      G Made Made/G
Flores, Lauren......   2   9  .222              -----------------------------------
Reed, Cokie.........   0   1  .000              Nash, Kathleen...... 33   68    2.1
                                                Raven, Brittainey... 33   44    1.3
                                                Arriaran, Erika..... 30   41    1.4
                                                Fontenette, Ashleigh 33   27    0.8
                                                Anderson, Yvonne.... 33   12    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Arriaran, Erika.....  22  24  .917              Raven, Brittainey... 33  147    4.5
Flores, Lauren......  22  27  .815              Reed, Cokie......... 33  113    3.4
Raven, Brittainey... 116 147  .789              Gayle, Ashley....... 33   92    2.8
Nash, Kathleen......  59  75  .787              Williams, Earnesia.. 33   83    2.5
Fontenette, Ashleigh  52  73  .712              Nash, Kathleen...... 33   75    2.3
Nash, Kristen.......  31  45  .689
Williams, Earnesia..  57  83  .687              FREE THROWS MADE      G Made Made/G
Reed, Cokie.........  71 113  .628              -----------------------------------
Anderson, Yvonne....  27  47  .574              Raven, Brittainey... 33  116    3.5
Gayle, Ashley.......  39  92  .424              Reed, Cokie......... 33   71    2.2
                                                Nash, Kathleen...... 33   59    1.8
                                                Williams, Earnesia.. 33   57    1.7
                                                Fontenette, Ashleigh 33   52    1.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Nash, Kathleen...... 33  222    6.7             Fontenette, Ashleigh 33  108    3.3
Gayle, Ashley....... 33  210    6.4             Raven, Brittainey... 33   85    2.6
Raven, Brittainey... 33  160    4.8             Arriaran, Erika..... 30   65    2.2
Reed, Cokie......... 33  152    4.6             Anderson, Yvonne.... 33   40    1.2
Williams, Earnesia.. 33  150    4.5             Nash, Kathleen...... 33   39    1.2

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Nash, Kathleen...... 33  222    6.7             Raven, Brittainey... 33   49    1.5
Gayle, Ashley....... 33  210    6.4             Fontenette, Ashleigh 33   41    1.2
Raven, Brittainey... 33  160    4.8             Anderson, Yvonne.... 33   36    1.1
Reed, Cokie......... 33  152    4.6             Williams, Earnesia.. 33   30    0.9
Williams, Earnesia.. 33  150    4.5             Nash, Kathleen...... 33   26    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Nash, Kathleen...... 33   71    2.2             Gayle, Ashley....... 33  103    3.1
Gayle, Ashley....... 33   65    2.0             Reed, Cokie......... 33   40    1.2
Raven, Brittainey... 33   60    1.8             Nash, Kristen....... 33   19    0.6
Nash, Kristen....... 33   51    1.5             Nash, Kathleen...... 33   12    0.4
Reed, Cokie......... 33   50    1.5             Williams, Earnesia.. 33   10    0.3
Williams, Earnesia.. 33   50    1.5
                                                MINUTES               G  No.  Min/G
DEFENSIVE REBOUNDS    G  No.  Avg/G             -----------------------------------
-----------------------------------             Nash, Kathleen...... 33  949   28.8
Nash, Kathleen...... 33  151    4.6             Raven, Brittainey... 33  927   28.1
Gayle, Ashley....... 33  145    4.4             Fontenette, Ashleigh 33  915   27.7
Reed, Cokie......... 33  102    3.1             Williams, Earnesia.. 33  750   22.7
Raven, Brittainey... 33  100    3.0             Gayle, Ashley....... 33  710   21.5
Williams, Earnesia.. 33  100    3.0


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Reed, Cokie......... 33   93    2.8             Raven, Brittainey... 33  109    3.3
Gayle, Ashley....... 33   87    2.6             Reed, Cokie......... 33   72    2.2
Raven, Brittainey... 33   74    2.2             Fontenette, Ashleigh 33   69    2.1
Williams, Earnesia.. 33   60    1.8             Gayle, Ashley....... 33   62    1.9
Anderson, Yvonne.... 33   54    1.6             Nash, Kathleen...... 33   58    1.8

FOULOUTS              G  No.
----------------------------
Reed, Cokie......... 33    4
Raven, Brittainey... 33    2
Williams, Earnesia.. 33    2
Anderson, Yvonne.... 33    1
Gayle, Ashley....... 33    1



LongHorns Kids Club IMG