| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Lindsey, Ashley | c | 3-6 | 0-0 | 3-4 | 1-1 | 2 | 3 | 9 | 1 | 4 | 2 | 2 | 21 |
| 00 | Williams, Earnesia | g | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 23 |
| 03 | Cortijo, Carla | g | 3-11 | 0-1 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 27 |
| 10 | Raven, Brittainey | g | 4-6 | 1-1 | 3-3 | 0-0 | 0 | 5 | 12 | 1 | 4 | 0 | 1 | 26 |
| 33 | Fontenette, Ashleigh | g | 0-3 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 28 |
| 04 | Arriaran, Erika | - | 3-7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 23 |
| 05 | Nash, Kathleen | - | 4-9 | 2-6 | 0-0 | 2-6 | 8 | 1 | 10 | 0 | 1 | 0 | 0 | 21 |
| 12 | Anderson, Yvonne | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 15 |
| 22 | Gayle, Ashley | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-50 | 5-11 | 7-9 | 8-19 | 27 | 18 | 50 | 8 | 19 | 5 | 6 | 200 | |
| 38.0% | 45.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-5 | 0-0 | |||||||||||
| 44.0% | 60.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-25 | 2-6 | 7-9 | |||||||||||
| 32.0% | 33.3% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Sweat, Ashley | f | 4-13 | 0-3 | 6-7 | 1-5 | 6 | 2 | 14 | 2 | 4 | 0 | 2 | 40 |
| 25 | Zanotti, Danielle | f | 1-2 | 1-1 | 2-2 | 4-1 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 36 |
| 51 | Gipson, Marlies | f | 11-21 | 1-1 | 1-1 | 4-3 | 7 | 4 | 24 | 3 | 4 | 2 | 3 | 36 |
| 05 | Lehning, Shalee | g | 3-4 | 0-0 | 5-8 | 0-7 | 7 | 0 | 11 | 6 | 5 | 0 | 0 | 39 |
| 41 | Kincaid, Kari | g | 3-6 | 3-5 | 3-4 | 0-2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 35 |
| 02 | Nelson, Kelsey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 10 |
| 10 | Hill, Kelsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Voronenko, Alina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Childs, Jalana | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 34 | Brown, Branshea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 5-11 | 17-22 | 9-24 | 33 | 8 | 66 | 16 | 15 | 2 | 7 | 200 | |
| 45.8% | 45.5% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-7 | 4-4 | |||||||||||
| 44.4% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 10-21 | 2-4 | 13-18 | |||||||||||
| 47.6% | 50.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas | 25 | 25 | 50 | Record: (20-9, 8-7) |
| Kansas State | 31 | 35 | 66 | Record: (22-6, 9-6) |
|
Officials: Lisa Mattingly, Clarke Stevens, Laura Morris
Technical fouls: Texas-None. Kansas State-None. Attendance: 3697 |