| 2012-13 Roster |
| Coaches  |

|
| Last Name | NAME | Height | HT. | eligibility | CLASS | HOMETOWN (LAST SCHOOL) |
| camillone chris | Chris Camillone | 73 | 6-1 | 7 | SR | Austin, Texas (St. Stephen's HS) |
| chen ben | Ben Chen | 73 | 6-1 | 7 | SR | Spring, Texas (Klein Collins HS) |
| glasspool lloyd | Lloyd Glasspool | 75 | 6-3 | 3 | SO | Birmingham, England (Woodrush HS) |
| hess-olesen søren | Søren Hess-Olesen | 73 | 6-1 | 3 | SO | Aarhus, Denmark (Marselisborg Gymnasium) |
| hilliard alex | Alex Hilliard | 74 | 6-2 | 7 | SR | Corpus Christi, Texas (King HS) |
| holiner david | David Holiner | 76 | 6-4 | 5 | JR | Dallas, Texas (Univ. of Nebraska HS) |
| korinek andrew | Andrew Korinek | 72 | 6-0 | 1 | FR | Mansfield, Texas (Mansfield HS) |
| lewis jacoby | Jacoby Lewis | 75 | 6-3 | 3 | SO | Birmingham, Ala. (home schooled) |
| naumann nick | Nick Naumann | 73 | 6-1 | 1 | FR | The Woodlands, Texas (College Park HS) |
| sitaram sudanwa | Sudanwa Sitaram | 69 | 5-9 | 5 | JR | Coimbatore, India (National Institute of Open Schooling) |
| swaysland joey | Joey Swaysland | 76 | 6-4 | 3 | SO | Wagga Wagga, Australia (The King's School) |
| whitehead daniel | Daniel Whitehead | 69 | 5-9 | 7 | SR | Sugar Land, Texas (home schooled) |
|

|

|
Pronunciation Guide
| Chris CAMILLONE |
CAM-ill-own |
| David HOLINER |
HALL-in-er |
| Andrew KORINEK |
kor-IN-ick |
| Nick NAUMANN |
NOW-men |
| SUDANWA SITARAM |
sue-DON-wah SIT-ah-rom |
| Joey SWAYSLAND |
SWAYS-land |
|
|
|