WINDERMERE, Fla. - The eighth-ranked Texas men's golf team shot a combined five-over-par 293 in the final round of the Isleworth Invitational (Isleworth Country Club: Par 72, 7,426 Yards) on Tuesday, Oct. 26 to finish in fourth place, 19 strokes behind winner No. 3 Georgia. UT entered the final round in a tie for sixth place with No. 15 Clemson, but their final round 293 gave them a total of 882 (+18). Georgia's Chris Kirk and Pablo Martin of Oklahoma St. shared medalist honors at seven-under-par, 12 strokes ahead of the Longhorns top finisher, freshman Jace Moore (Southlake, Texas), who finished at five-over-par in his first collegiate tournament.
"Jace had a strong tournament considering it was the first collegiate tournament he has played in," explained head coach John Fields. "We were up against a very strong field and didn't play our best, which is somewhat encouraging because we still managed to finish fourth."
Moore started the day in a tie for 13th place, but a four-over-par 76 dropped him into a tie for 20th at five-over-par. Both junior Jeff Bell (Plano, Texas) and sophomore Farren Keenan (Middlesex, England) shot under par in the final round with Bell carding a one-under-par 71, while Keenan fired a three-under-par 69. They ended up tying each other for 24th place at six-over-par.
Junior Matthew Rosenfeld (Plano, Texas) started the tournament off with a five-under-par 67, but could only manage a five-over-par 77 in the final round to finish in 26th place at seven-over-par.
Junior Matthew Mills (London, England) was tied for 27th place after two rounds at six-over-par, but had to withdrawal from the tournament for personal reasons.
The Longhorns will now prepare for the rescheduled Carpet Capital Collegiate Classic from Friday through Sunday, Nov. 5-7, at the Farms Golf Club in Dalton, Ga.
Team Standings
1. Georgia, 287-290-286=863 (-1)
2. Oklahoma St., 297-285-291=873 (+9)
3. Georgia Tech, 296-283-295=874 (+10)
4. TEXAS, 290-299-293=882 (+18)
5. Augusta St., 293-297-293=883 (+19)
6. Clemson, 295-294-295=884 (+20)
7. Wake Forest, 301-287-300=888 (+24)
8. Kentucky, 296-291-310=897 (+33)
9. Vanderbilt, 302-307-300=909 (+45)
10. North Carolina, 304-306-303=913 (+49)
11. Florida, 295-302-320=917 (+53)
12. Florida St., 302-313-308=923 (+59)
T13. N.C. State, 305-298-321=924 (+60)
T13. UCF, 306-305-313=924 (+60)
15. Furman, 308-306-314=928 (+64)
16. Toledo, 322-303-305=930 (+66)
Individual Top 10
T1. Pablo Martin (Oklahoma St.), 69-68-72=209 (-7)
T1. Chris Kirk (Georgia), 69-69-71=209 (-7)
3. Martin Ureta (UNC), 70-70-71=211 (-5)
4. Roberto Castro (Georgia Tech), 69-68-75=212 (-4)
5. Nicholas Thompson (Georgia Tech), 74-70-70=214 (-2)
6. Kevin Kisner (Georgia), 70-75-70=215 (-1)
7. Matt Every (Florida), 67-70-78=215 (-1)
T8. Luke List (Vanderbilt), 72-72-73=217 (+1)
T8. Kyle Reifers (Wake Forest), 71-68-78=217 (+1)
T8. Jack Ferguson (Clemson), 70-74-73=217 (+1)
Texas Finishers
T20. Jace Moore, 74-71-76=221 (+5)
T24. Jeff Bell, 73-78-71=222 (+6)
T24. Farren keenan, 77-76-69=222 (+6)
T26. Matthew Rosenfeld, 67-79-77=223 (+7)
Matthew Mills, 76-74-WD
|
|
 |