OWINGS MILLS, Md. -- The Texas men's golf team shot a 17-over-par 297 during the second round of the NCAA Championship (Caves Valley Golf Club: Par 70, 7,131 yards) on Thursday and sits in 28th place at 35-over-par (298-297=595). Georgia is the 36-hole leader at two-under-par, nine strokes ahead of Tennessee. Pepperdine's Michael Putnam shot his second consecutive 67 and holds a one-stroke lead over Augusta State's Major Manning.
Junior Jeff Bell (Plano, Texas) had the low round of the day for the Longhorns with a two-over-par 72. He is now tied for 106th place at 10-over-par after opening with an eight-over-par 78. Classmate Matthew Mills (London, England) is tied for 70th place at seven-over-par after shooting a four-over-par 74 on Thursday.
Junior Matthew Rosenfeld (Plano, Texas) followed up an even-par 70 in the first round with an 11-over-par 81 in the second round and is now tied for 118th place. Senior Shaun Goodwin (Spring, Texas) improved by two strokes from the first round, carding a five-over-par 75 and is tied for 128th place at 12-over-par.
Sophomore Farren Keenan (Middlesex, England) carded a six-over-par 76 on Thursday and is tied for 152nd place at 17-over-par.
The Longhorns will start their third round on number 10 at 12:30 p.m. (Central). They will be grouped with players from UCLA and Purdue. To follow the action, visit TexasSports.com.
Team Standings (After Two Rounds)
1. Georgia, 274-284=558 (-2)
2. Tennessee, 279-288=567 (+7)
3. Georgia Tech, 288-281=569 (+9)
4. USC, 290-282=572 (+12)
T5. UNLV, 284-290=574 (+14)
T5. Duke, 288-286=574 (+14)
T5. Georgia State, 287-287=574 (+14)
T5. Washington, 289-285=574 (+14)
T9. Augusta State, 286-289=575 (+15)
T9. BYU, 285-290=575 (+15)
11. Arizona State, 291-285=576 (+16)
12. Arizona, 282-296=578 (+18)
T13. Florida, 289-291=580 (+20)
T13. Wake Forest, 287-293=580 (+20)
15. Oklahoma State, 292-289=581 (+21)
16. Kentucky, 291-292=583 (+23)
T17. SMU, 287-297=584 (+24)
T17. Alabama, 291-293=584 (+24)
T17. Georgia Southern, 286-298=584 (+24)
T17. Arkansas, 288-296=584 (+24)
21. Coastal Carolina, 284-301=585 (+25)
22. Missouri, 300-286=586 (+26)
23. San Diego State, 290-297=587 (+27)
24. Stanford, 296-292=588 (+28)
25. New Mexico, 289-300=589 (+29)
T26. Tulsa, 290-302=592 (+32)
T26. Texas A&M, 296-296=592 (+32)
28. TEXAS, 298-297=595 (+35)
29. Purdue, 299-299=598 (+38)
30. UCLA, 299-301=600 (+40)
Individual Top Nine
1. Michael Putnam (Pepperdine), 67-67=134 (-6)
2. Major Manning (Augusta State), 65-70=134 (-5)
T3. Roberto Castro (Georgia Tech), 69-68=137 (-3)
T3. James Lepp (Washington), 70-67=137 (-3)
T5. Oscar Alvarez (BYU), 67-71=138 (-2)
T5. Shawn Jasper (Missouri), 72-66=138 (-2)
T5. Ross McGowan (Tennessee), 67-71=138 (-2)
T5. Michael Schachner (Duke), 70-68=138 (-2)
T5. Brendon Todd (Georgia), 68-70=138 (-2)
Texas Individuals
T70. Matthew Mills, 73-74=147 (+7)
T106. Jeff Bell, 78-72=150 (+10)
T118. Matthew Rosenfeld, 70-81=151 (+11)
T128. Shaun Goodwin, 77-75=152 (+12)
T152. Farren Keenan, 81-76=157 (+17)
|
|
 |