Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 21, 2013
Texas
Men's Golf advances to NCAA Championship

SOUTH BEND, Ind. -- The Texas men's golf team shot a final-round 294 (+14) on Saturday to finish in ninth place at the NCAA Central Regional (Warren Golf Course: Par 71, 7,011 yards) and advance to the NCAA National Championship in Owings Mills, Md. on June 1-4. The Longhorns finished at 34-over-par (290-290-294=874), 15 strokes behind champion Augusta State. Augusta State's Kalle Edberg used a three-under-par 67 during the final round to overtake Oklahoma State's Pablo Martin for medalist honors.

With the top 10 teams advancing to the national championship, the Longhorns finished one stroke ahead of Purdue and Wichita State for ninth place. Purdue eventually advanced after defeating Wichita State on the first hole of a playoff.

"We are very pleased about advancing to the national championship," said Texas head coach John Fields. "It has been a tough year, but now we have a chance to go out and put that all behind us."

Junior Jeff Bell (Plano, Texas) was the top UT finisher. He carded a two-over-par 72 during the final round to finish in a tie for 17th place at four-over-par. After rounds of 72 and 70, Bell opened with an even-par 35 on the back nine. He shot a two-over-par 37 on the front nine to finish at two-over-par for the day.

Sophomore Farren Keenan (Middlesex, England) had his best round of the tournament on Saturday with a one-over-par 71 to finish in a tie for 36th place at eight-over-par. He entered the final round tied for 52nd place after a 73 on Thursday and a 74 on Friday.

Junior Matthew Mills (London, England) finished tied for 56th place at 11-over-par after a six-over-par 76 during the final round. He posted a 73 in the first round and a 72 in the second round.

After a final-round 77 on Saturday, junior Matthew Rosenfeld (Plano, Texas) finished tied for 77th place at 14-over-par, while senior Shaun Goodwin (Spring, Texas) tied for 88th place at 15-over-par.

Next up, the Longhorns will join 29 other teams at the NCAA National Championship in Owings Mills, Md. on June 1-4. To follow the action, visit TexasSports.com.

Final Team Standings
1. Augusta State, 284-284-281=849 (+9)
2. Oklahoma State, 282-283-293=858 (+18)
3. Texas A&M, 290-291-282=863 (+23)
T4. Tulsa, 287-294-285=866 (+26)
T4. Kentucky, 288-292-286=866 (+26)
T6. Arkansas, 295-297-278=870 (+30)
T6. Missouri, 285-293-292=870 (+30)
8. SMU, 288-299-286=873 (+33)
9. TEXAS, 290-290-294=874 (+34)
T10. Purdue*, 291-288-296=875 (+35)
T10. Wichita State, 298-282-295=875 (+35)
12. Lamar, 297-290-289=876 (+36)
T13. Kansas, 289-294-294=877 (+37)
T13. Michigan State, 289-296-292=877 (+37)
T13. Notre Dame, 293-302-282=877 (+37)
16. Minnesota, 293-293-292=878 (+38)
T17. Baylor, 304-292-284=880 (+40)
T17. Kent State, 290-294-296=880 (+40)
T17. TCU, 292-293-295=880 (+40)
20. Kansas State, 299-291-291=881 (+41)
21. Texas Tech, 287-306-290=883 (+43)
22. Oklahoma, 306-295-286=887 (+47)
23. Xavier, 295-309-284=888 (+48)
24. IUPUI, 311-312-290=913 (+73)
25. Loyola, Md., 312-304-306=922 (+82)
26. Detroit Mercy, 304-307-312=923 (+83)
27. Jackson State, 310-316-308=934 (+94)
*advanced to NCAA Championship after winning a playoff

Individual Top 10
1. Kalle Edberg (Augusta State), 70-68-67=205 (-5)
2. Pablo Martin (Oklahoma State), 65-70-71=206 (-4)
3. Ben Scott (Missouri), 71-67-69=207 (-3)
4. Korey Mahoney (Eastern Michigan), 71-68-69=208 (-2)
T5. Judd Easterling (Wichita State), 74-66-69=209 (-1)
T5. Robert Gates (Texas A&M), 73-69-67=209 (-1)
T7. Scott Jamieson (Augusta State), 72-69-69=210 (E)
T7. Anthony Kim (Oklahoma), 75-70-65=210 (E)
T9. Scott Anderson (Ohio State), 70-69-72=211 (+1)
T9. Matt Wells (Kentucky), 73-68-70=211 (+1)

Texas Individuals
T17. Jeff Bell, 72-70-72=214 (+4)
T36. Farren Keenan, 73-74-71=218 (+8)
T56. Matthew Mills, 73-72-76=221 (+11)
T77. Matthew Rosenfeld, 73-74-77=224 (+14)
T88. Shaun Goodwin, 72-78-75=225 (+15)


 

 

LongHorns Kids Club IMG