Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 24, 2013
Texas
Men's Golf finishes 15th at Southern Highlands

LAS VEGAS -- The Texas men's golf team shot a final-round 304 (+16) and finished in 15th place at the Southern Highlands Collegiate Championship (Southern Highlands Golf Club: Par 72, 7,510 yards) on Sunday, March 13. Junior Matthew Rosenfeld (Plano, Texas) fired a two-under-par 70 on the day to tie for sixth place at one-under-par (69-76-70=215). Host UNLV buried the field after shooting an eight-under-par 280 on Sunday to give them a three-round total of 855 (-9) and won by 13 strokes over Georgia. South Carolina's Mark Anderson and UCLA's Daniel Im were tied at the top of the leaderboard at seven-under-par after 54 holes, but Im bettered Anderson in the lone playoff hole to take medalist honors.

"I think a tournament like this will be a wake up call to our team," said Texas head coach John Fields. "Matthew Rosenfeld played well for us, but we need some other guys to step their games up. Fortunately, we have a tournament coming up this weekend, so we can put this behind us and get ready to play in Houston."

Senior Shaun Goodwin (Spring, Texas) was the next best Longhorn, tying for 41st place at nine-over-par (74-75-76=225). Junior Matthew Mills (London, England) placed 65th at 16-over-par (78-74-80=232).

Freshman Kevin Schultz (Richardson, Texas) carded a six-over-par 78 on Sunday and finished in a tie for 71st place at 20-over-par (81-77-78=236), while sophomore Johnatton Vegas (Maturin, Venezuela) tied for 75th place at 26-over-par (81-79-82=242).

The Longhorns will return to Texas and play in the Hall of Fame Invitational at Redstone Golf Club in Houston, Texas from Friday, March 18 to Sunday, March 20.

Final Standings
1. UNLV, 294-281-280=855 (-9)
2. Georgia, 296-281-293=870 (+6)
3. Florida, 296-290-286=872 (+8)
4. Oklahoma State, 292-284-298=874 (+10)
5. Arizona State, 288-288-300=876 (+12)
6. Georgia Tech, 297-283-297=877 (+13)
7. Wake Forest, 297-283-304=884 (+20)
8. South Carolina, 290-296-304=884 (+26)
9. UCLA, 290-303-298=891 (+27)
T10. New Mexico, 303-289-304=896 (+32)
T10. TCU, 300-296-300=896 (+32)
12. Washington, 293-303-305=901 (+37)
13. Clemson, 300-297-306=903 (+39)
14. Auburn, 299-300-306=905 (+41)
15. TEXAS, 302-302-304=908 (+44)

Individual Top Nine
T1. Mark Anderson (South Carolina), 66-72-71=209 (-7)
T1. Daniel Im (UCLA), 66-75-68=209 (-7)
3. Ryan Moore (UNLV), 73-67-71=211 (-5)
4. Travis Whisman (UNLV), 75-73-64=212 (-4)
5. Matt Every (Florida), 77-67-69=213 (-3)
T6. David Denham (Georgia), 72-70-73=215 (-1)
T6. Spencer Levin (New Mexico), 73-67-75=215 (-1)
T6. Matthew Rosenfeld (TEXAS), 69-76-70=215 (-1)

Other Texas Individuals
T41. Shaun Goodwin, 74-75-76=225 (+9)
T65. Matthew Mills, 78-74-80=232 (+16)
T71. Kevin Schultz, 81-77-78=236 (+20)
T75. Jhonattan Vegas, 81-79-82=242 (+26)


 

 

LongHorns Kids Club IMG