Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 24, 2013
Texas


Career History
   Individual Career History   
Acho,_Emmanuel
Acho,_Sam
Allen,_Tariq
Allen,_Tray
Ashcraft,_Thomas
Barnett,_Eryon
Benson,_Aaron
Berryhill,_Jamison
Bible,_Taylor
Boyer,_Nate
Brewster,_Nolan
Brown,_Chykie
Brown,_Curtis
Buchanan,_Mark
Byndom,_Carrington
Chiles,_John
Cobbs,_Demarco
Cotton,_De'Aires
Daniels,_Greg
Davis,_Mike
Dorsey,_Ashton
Earnest,_Dustin
Espinosa,_Dominic
Fisher,_Mark
Fitzhenry,_Brock
Gideon,_Blake
Gilbert,_Garrett
Gold,_John
Goodwin,_Marquis
Graham,_Trey
Hales,_DeSean
Harris,_John
Hicks,_Jordan
Higgins,_Tyrell
Hill,_Cody
Hills,_Jeremy
Hix,_Kyle
Hopkins,_Trey
Howard,_Ahmard
Howell,_Calvin
Huey,_Michael
Jackson,_Bryant
Jackson,_Tevin
Jeffcoat,_Jackson
Johnson,_Cody
Johnson,_Dravannti
Jones,_Chris
Jones,_Dominique
Jones,_Eddie
Kelly,_Paden
Kirkendoll,_James
Kriegel,_Kyle
Matthews,_Barrett
McCoy,_Case
McCrary,_Cade
McGee,_Vondrell
McNamara,_Patrick
Mims,_Taylor
Mitchell,_Britt
Monroe,_D.J.
Moore,_Steve
Newton,_Tre'
Nkwopara,_Patrick
Norton,_Jared
Okafor,_Alex
Padgett,_Luke
Phillips,_Adrian
Poehlmann,_Luke
Porter,_Garrett
Randall,_Kheeston
Roberson,_Ryan
Robinson,_Keenan
Russ,_William
Scott,_Christian
Shead,_Traylon
Smith,_Aaron
Smith,_Greg
Snow,_David
Summerville,_Michael
Terrell,_Darius
Timmons,_Greg
Tolbert,_Chris
Tucker,_Justin
Vaccaro,_Kenny
Walters,_Mason
Whaley,_Chris
White,_A.J.
White,_Darius
Whittaker,_Foswhitt
Wier,_Trey
Williams,_Aaron
Williams,_Malcolm
Wilson,_Reggie
Wood,_Connor
Zumberge,_Alex
Zych,_Ryan



Acho, Emmanuel

SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 10 0 0 0 0 0 0 0 0 0.0
2009 14 0 0 0 0 0 0 0 0 0.0
2010 11 1 0 0 1 0 0 0 6 0.5
TOTAL 35 1 0 0 1 0 0 0 6 0.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2008 10 0 0 0 0 0.0 0.0
2009 14 1 13 0 13 13.0 0.9
2010 11 1 57 1 57 57.0 5.2
TOTAL 35 2 70 1 57 35.0 2.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 10 0 0 0 0 0 0 0.0
2009 14 0 0 0 0 13 13 0.9
2010 11 0 0 0 0 57 57 5.2
TOTAL 35 0 0 0 0 70 70 2.0
 
TACKLES g ua a total tfl pd ff fr blk
2008 10 8 3 11 0 0 1 0 0
2009 14 36 13 49 10 2 3 2 0
2010 11 49 38 87 12 7 2 1 0
TOTAL 35 93 54 147 22 9 6 3 0
 
SACKS g ua a total yards
2008 10 0 0 0.0 0
2009 14 2 0 2.0 5
2010 11 3 0 3.0 20
TOTAL 35 5 0 5.0 25
 



Acho, Sam

TACKLES g ua a total tfl pd ff fr blk
2007 11 6 4 10 3 2 0 0 0
2008 13 9 7 16 3 2 1 0 0
2009 14 44 19 63 14 3 2 4 0
2010 12 39 20 59 17 1 5 5 0
TOTAL 50 98 50 148 37 8 8 9 0
 
SACKS g ua a total yards
2007 11 1 1 1.5 10
2008 13 3 0 3.0 41
2009 14 10 0 10.0 56
2010 12 9 0 9.0 78
TOTAL 50 23 1 23.5 185
 



Allen, Tariq

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Allen, Tray

PARTICIPATION g
2007 9 No other statistics
2008 11 No other statistics
2009 11 No other statistics
2010 0 No other statistics
TOTAL 31 No other statistics
 



Ashcraft, Thoma

PARTICIPATION g
2009 1 No other statistics
2010 12 No other statistics
TOTAL 13 No other statistics
 



Barnett, Eryon

PARTICIPATION g
2009 3 No other statistics
2010 7 No other statistics
TOTAL 10 No other statistics
 



Benson, Aaron

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Berryhill, Jami

RUSHING g att yards td long avg/c avg/g
2009 9 9 34 0 18 3.8 3.8
2010 12 0 0 0 0 0.0 0.0
TOTAL 21 9 34 0 18 3.8 1.6
 
TOTAL OFFENSE g rush pass total avg/g
2009 9 34 0 34 3.8
2010 12 0 0 0 0.0
TOTAL 21 34 0 34 1.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 9 34 0 0 0 0 34 3.8
2010 12 0 0 0 0 0 0 0.0
TOTAL 21 34 0 0 0 0 34 1.6
 
TACKLES g ua a total tfl pd ff fr blk
2009 9 1 0 1 0 0 0 0 0
2010 12 7 1 8 0 0 0 0 0
TOTAL 21 8 1 9 0 0 0 0 0
 



Bible, Taylor

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Boyer, Nate

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Brewster, Nolan

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 13 0 0 0 0 0.0 0.0
2009 14 1 0 0 0 0.0 0.0
TOTAL 27 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 13 0 0 0 0 0 0 0.0
2009 14 0 0 0 0 0 0 0.0
TOTAL 27 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2008 13 7 1 8 0 1 0 0 0
2009 14 15 9 24 2 2 0 0 0
TOTAL 27 22 10 32 2 3 0 0 0
 



Brown, Chykie

KICK RETURNS g no. yards td long avg/r avg/g
2007 12 0 0 0 0 0.0 0.0
2008 11 1 29 0 29 29.0 2.6
2009 14 0 0 0 0 0.0 0.0
2010 9 0 0 0 0 0.0 0.0
TOTAL 46 1 29 0 29 29.0 0.6
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2007 12 0 0 0 0 0.0 0.0
2008 11 0 0 0 0 0.0 0.0
2009 14 2 15 0 15 7.5 1.1
2010 9 0 0 0 0 0.0 0.0
TOTAL 46 2 15 0 15 7.5 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 12 0 0 0 0 0 0 0.0
2008 11 0 0 0 29 0 29 2.6
2009 14 0 0 0 0 15 15 1.1
2010 9 0 0 0 0 0 0 0.0
TOTAL 46 0 0 0 29 15 44 1.0
 
TACKLES g ua a total tfl pd ff fr blk
2007 12 8 3 11 0 0 0 0 0
2008 11 18 10 28 2 9 0 0 0
2009 14 31 17 48 5 10 1 0 0
2010 9 14 5 19 2 7 1 0 0
TOTAL 46 71 35 106 9 26 2 0 0
 
SACKS g ua a total yards
2007 12 0 0 0.0 0
2008 11 1 0 1.0 8
2009 14 2 0 2.0 21
2010 9 1 0 1.0 13
TOTAL 46 4 0 4.0 42
 



Brown, Curtis

SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 13 0 0 0 0 0 0 0 0 0.0
2008 13 0 0 0 0 0 0 0 0 0.0
2009 14 1 0 0 1 0 0 0 6 0.4
2010 12 0 0 0 0 0 0 0 0 0.0
TOTAL 52 1 0 0 1 0 0 0 6 0.1
 
PUNT RETURNS g no. yards td long avg/r avg/g
2007 13 0 0 0 0 0.0 0.0
2008 13 0 0 0 0 0.0 0.0
2009 14 1 5 0 0 5.0 0.4
2010 12 13 194 0 40 14.9 16.2
TOTAL 52 14 199 0 40 14.2 3.8
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2007 13 0 0 0 0 0.0 0.0
2008 13 0 0 0 0 0.0 0.0
2009 14 1 77 1 77 77.0 5.5
2010 12 1 74 0 74 74.0 6.2
TOTAL 52 2 151 1 77 75.5 2.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 13 0 0 0 0 0 0 0.0
2008 13 0 0 0 0 0 0 0.0
2009 14 0 0 5 0 77 82 5.9
2010 12 0 0 194 0 74 268 22.3
TOTAL 52 0 0 199 0 151 350 6.7
 
TACKLES g ua a total tfl pd ff fr blk
2007 13 11 3 14 0 1 0 0 0
2008 13 24 3 27 0 9 0 0 0
2009 14 34 19 53 2 16 1 0 1
2010 12 17 9 26 1 7 0 0 0
TOTAL 52 86 34 120 3 33 1 0 1
 



Buchanan, Mark

PARTICIPATION g
2008 0 No other statistics
2009 5 No other statistics
2010 12 No other statistics
TOTAL 17 No other statistics
 



Byndom, Carring

PUNT RETURNS g no. yards td long avg/r avg/g
2010 12 1 13 0 13 13.0 1.1
TOTAL 12 1 13 0 13 13.0 1.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 12 0 0 13 0 0 13 1.1
TOTAL 12 0 0 13 0 0 13 1.1
 
TACKLES g ua a total tfl pd ff fr blk
2010 12 17 3 20 0 1 1 0 1
TOTAL 12 17 3 20 0 1 1 0 1
 



Chiles, John

RUSHING g att yards td long avg/c avg/g
2007 7 36 191 2 23 5.3 27.3
2008 11 45 131 2 25 2.9 11.9
2009 12 8 37 0 34 4.6 3.1
2010 11 2 18 0 13 9.0 1.6
TOTAL 41 91 377 4 34 4.1 9.2
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2007 7 1-9-0 17 0 17 11.1 1.9 2.4 27.0
2008 11 11-13-0 149 2 51 84.6 11.5 13.5 231.7
2009 12 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2010 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 41 12-22-0 166 2 51 54.5 7.5 4.0 147.9
 
TOTAL OFFENSE g rush pass total avg/g
2007 7 191 17 208 29.7
2008 11 131 149 280 25.5
2009 12 37 0 37 3.1
2010 11 18 0 18 1.6
TOTAL 41 377 166 543 13.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2007 7 1 9 0 9 0.1 9.0 1.3
2008 11 1 6 0 6 0.1 6.0 0.5
2009 12 34 319 3 34 2.8 9.4 26.6
2010 11 29 418 1 46 2.6 14.4 38.0
TOTAL 41 65 752 4 46 1.6 11.6 18.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 7 2 2 0 0 0 0 0 12 1.7
2008 11 2 2 0 0 0 0 0 12 1.1
2009 12 3 0 3 0 0 0 0 18 1.5
2010 11 1 0 1 0 0 0 0 6 0.5
TOTAL 41 8 4 4 0 0 0 0 48 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 7 191 9 0 0 0 200 28.6
2008 11 131 6 0 0 0 137 12.5
2009 12 37 319 0 0 0 356 29.7
2010 11 18 418 0 0 0 436 39.6
TOTAL 41 377 752 0 0 0 1129 27.5
 
TACKLES g ua a total tfl pd ff fr blk
2007 7 0 0 0 0 0 0 0 0
2008 11 0 0 0 0 0 0 0 0
2009 12 1 0 1 0 0 0 0 0
2010 11 1 0 1 0 0 0 0 0
TOTAL 41 2 0 2 0 0 0 0 0
 



Cobbs, Demarco

TACKLES g ua a total tfl pd ff fr blk
2010 12 1 4 5 0 0 0 0 0
TOTAL 12 1 4 5 0 0 0 0 0
 



Cotton, De'Aire

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Daniels, Greg

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Davis, Mike

RUSHING g att yards td long avg/c avg/g
2010 11 3 -6 0 3 -2.0 -0.5
TOTAL 11 3 -6 0 3 -2.0 -0.5
 
TOTAL OFFENSE g rush pass total avg/g
2010 11 -6 0 -6 -0.5
TOTAL 11 -6 0 -6 -0.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 11 47 478 2 45 4.3 10.2 43.5
TOTAL 11 47 478 2 45 4.3 10.2 43.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 11 2 0 2 0 0 0 0 12 1.1
TOTAL 11 2 0 2 0 0 0 0 12 1.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2010 11 2 46 0 23 23.0 4.2
TOTAL 11 2 46 0 23 23.0 4.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 11 -6 478 0 46 0 518 47.1
TOTAL 11 -6 478 0 46 0 518 47.1
 



Dorsey, Ashton

TACKLES g ua a total tfl pd ff fr blk
2010 10 1 1 2 0 0 1 0 0
TOTAL 10 1 1 2 0 0 1 0 0
 



Earnest, Dustin

TACKLES g ua a total tfl pd ff fr blk
2007 12 2 3 5 0 0 0 1 0
2008 13 5 9 14 2 0 0 0 0
2009 13 17 9 26 1 0 0 0 0
2010 12 19 20 39 3 1 0 0 0
TOTAL 50 43 41 84 6 1 0 1 0
 
SACKS g ua a total yards
2007 12 0 0 0.0 0
2008 13 0 0 0.0 0
2009 13 1 0 1.0 13
2010 12 0 0 0.0 0
TOTAL 50 1 0 1.0 13
 



Espinosa, Domin

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Fisher, Mark

TACKLES g ua a total tfl pd ff fr blk
2009 5 0 1 1 0 0 0 0 0
2010 3 0 2 2 0 0 0 0 0
TOTAL 8 0 3 3 0 0 0 0 0
 



Fitzhenry, Broc

PARTICIPATION g
2008 0 No other statistics
2009 5 No other statistics
2010 1 No other statistics
TOTAL 6 No other statistics
 



Gideon, Blake

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 13 0 0 0 0 0.0 0.0
2009 14 6 31 0 31 5.2 2.2
2010 12 2 22 0 22 11.0 1.8
TOTAL 39 8 53 0 31 6.6 1.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 13 0 0 0 0 0 0 0.0
2009 14 0 0 0 0 31 31 2.2
2010 12 0 0 0 0 22 22 1.8
TOTAL 39 0 0 0 0 53 53 1.4
 
TACKLES g ua a total tfl pd ff fr blk
2008 13 41 23 64 1 7 1 0 0
2009 14 35 27 62 2 11 0 1 0
2010 12 42 26 68 3 6 1 0 1
TOTAL 39 118 76 194 6 24 2 1 1
 
SACKS g ua a total yards
2008 13 0 0 0.0 0
2009 14 0 0 0.0 0
2010 12 1 0 1.0 9
TOTAL 39 1 0 1.0 9
 



Gilbert, Garret

RUSHING g att yards td long avg/c avg/g
2009 10 11 5 1 12 0.5 0.5
2010 12 100 380 5 31 3.8 31.7
TOTAL 22 111 385 6 31 3.5 17.5
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2009 10 30-66-4 310 2 44 45.5 4.7 31.0 82.8
2010 12 260-441-17 2744 10 63 59.0 6.2 228.7 111.0
TOTAL 22 290-507-21 3054 12 63 57.2 6.0 138.8 107.3
 
TOTAL OFFENSE g rush pass total avg/g
2009 10 5 310 315 31.5
2010 12 380 2744 3124 260.3
TOTAL 22 385 3054 3439 156.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 10 1 1 0 0 0 0 0 6 0.6
2010 12 5 5 0 0 0 1 0 32 2.7
TOTAL 22 6 6 0 0 0 1 0 38 1.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 10 5 0 0 0 0 5 0.5
2010 12 380 0 0 0 0 380 31.7
TOTAL 22 385 0 0 0 0 385 17.5
 
PUNTING g no. yards long avg
2009 10 0 0 0 0.0
2010 12 1 38 38 38.0
TOTAL 22 1 38 38 38.0
 
TACKLES g ua a total tfl pd ff fr blk
2009 10 0 0 0 0 0 0 0 0
2010 12 1 0 1 0 0 0 0 0
TOTAL 22 1 0 1 0 0 0 0 0
 



Gold, John

PUNTING g no. yards long avg
2008 9 21 945 59 45.0
2009 8 15 662 53 44.1
2010 9 24 1047 63 43.6
TOTAL 26 60 2654 63 44.2
 
TACKLES g ua a total tfl pd ff fr blk
2008 9 0 1 1 0 0 0 0 0
2009 8 0 0 0 0 0 0 0 0
2010 9 0 0 0 0 0 0 0 0
TOTAL 26 0 1 1 0 0 0 0 0
 



Goodwin, Marqui

RUSHING g att yards td long avg/c avg/g
2009 14 2 8 0 7 4.0 0.6
2010 11 9 37 0 19 4.1 3.4
TOTAL 25 11 45 0 19 4.1 1.8
 
TOTAL OFFENSE g rush pass total avg/g
2009 14 8 0 8 0.6
2010 11 37 0 37 3.4
TOTAL 25 45 0 45 1.8
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 14 30 279 1 39 2.1 9.3 19.9
2010 11 31 324 1 32 2.8 10.5 29.5
TOTAL 25 61 603 2 39 2.4 9.9 24.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 14 2 0 1 1 0 0 0 12 0.9
2010 11 1 0 1 0 0 0 0 6 0.5
TOTAL 25 3 0 2 1 0 0 0 18 0.7
 
PUNT RETURNS g no. yards td long avg/r avg/g
2009 14 1 22 0 0 22.0 1.6
2010 11 0 0 0 0 0.0 0.0
TOTAL 25 1 22 0 0 22.0 0.9
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 14 16 349 1 95 21.8 24.9
2010 11 4 62 0 26 15.5 5.6
TOTAL 25 20 411 1 95 20.5 16.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 14 8 279 22 349 0 658 47.0
2010 11 37 324 0 62 0 423 38.5
TOTAL 25 45 603 22 411 0 1081 43.2
 
TACKLES g ua a total tfl pd ff fr blk
2009 14 0 0 0 0 0 0 0 1
2010 11 3 0 3 0 0 0 0 0
TOTAL 25 3 0 3 0 0 0 0 1
 



Graham, Trey

PARTICIPATION g
2009 0 No other statistics
2010 0 No other statistics
TOTAL 0 No other statistics
 



Hales, DeSean

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 9 1 2 0 2 0.1 2.0 0.2
2010 11 10 75 0 21 0.9 7.5 6.8
TOTAL 20 11 77 0 21 0.6 7.0 3.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 9 0 2 0 0 0 2 0.2
2010 11 0 75 0 0 0 75 6.8
TOTAL 20 0 77 0 0 0 77 3.8
 



Harris, John

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Hicks, Jordan

TACKLES g ua a total tfl pd ff fr blk
2010 12 9 14 23 1 0 0 0 0
TOTAL 12 9 14 23 1 0 0 0 0
 
SACKS g ua a total yards
2010 12 1 0 1.0 6
TOTAL 12 1 0 1.0 6
 



Higgins, Tyrell

TACKLES g ua a total tfl pd ff fr blk
2009 5 2 1 3 1 0 0 0 0
2010 8 3 9 12 1 0 0 0 0
TOTAL 13 5 10 15 2 0 0 0 0
 
SACKS g ua a total yards
2009 5 1 0 1.0 7
2010 8 0 0 0.0 0
TOTAL 13 1 0 1.0 7
 



Hill, Cody

TACKLES g ua a total tfl pd ff fr blk
2009 5 0 1 1 0 0 0 0 0
2010 5 0 0 0 0 0 0 0 0
TOTAL 10 0 1 1 0 0 0 0 0
 



Hills, Jeremy

RUSHING g att yards td long avg/c avg/g
2008 7 16 84 0 32 5.2 12.0
2009 11 9 86 0 34 9.6 7.8
2010 2 0 0 0 0 0.0 0.0
TOTAL 20 25 170 0 34 6.8 8.5
 
TOTAL OFFENSE g rush pass total avg/g
2008 7 84 0 84 12.0
2009 11 86 0 86 7.8
2010 2 0 0 0 0.0
TOTAL 20 170 0 170 8.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 7 84 0 0 0 0 84 12.0
2009 11 86 0 0 0 0 86 7.8
2010 2 0 0 0 0 0 0 0.0
TOTAL 20 170 0 0 0 0 170 8.5
 
TACKLES g ua a total tfl pd ff fr blk
2008 7 0 0 0 0 0 0 0 0
2009 11 2 0 2 0 0 0 0 0
2010 2 0 0 0 0 0 0 0 0
TOTAL 20 2 0 2 0 0 0 0 0
 



Hix, Kyle

TACKLES g ua a total tfl pd ff fr blk
2007 13 0 0 0 0 0 0 0 0
2008 13 1 0 1 0 0 0 0 0
2009 14 0 0 0 0 0 0 0 0
2010 11 0 0 0 0 0 0 0 0
TOTAL 51 1 0 1 0 0 0 0 0
 



Hopkins, Trey

PARTICIPATION g
2010 10 No other statistics
TOTAL 10 No other statistics
 



Howard, Ahmard

PARTICIPATION g
2007 0 No other statistics
2008 7 No other statistics
2009 14 No other statistics
2010 8 No other statistics
TOTAL 29 No other statistics
 



Howell, Calvin

TACKLES g ua a total tfl pd ff fr blk
2009 4 1 3 4 1 0 0 0 0
2010 10 1 1 2 0 0 0 0 0
TOTAL 14 2 4 6 1 0 0 0 0
 
SACKS g ua a total yards
2009 4 1 0 1.0 1
2010 10 0 0 0.0 0
TOTAL 14 1 0 1.0 1
 



Huey, Michael

TACKLES g ua a total tfl pd ff fr blk
2007 13 0 0 0 0 0 0 0 0
2008 13 0 0 0 0 0 0 0 0
2009 13 1 0 1 0 0 0 0 0
2010 8 0 0 0 0 0 0 0 0
TOTAL 47 1 0 1 0 0 0 0 0
 



Jackson, Bryant

PARTICIPATION g
2010 1 No other statistics
TOTAL 1 No other statistics
 



Jackson, Tevin

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Jeffcoat, Jacks

TACKLES g ua a total tfl pd ff fr blk
2010 8 8 7 15 6 1 0 1 0
TOTAL 8 8 7 15 6 1 0 1 0
 
SACKS g ua a total yards
2010 8 2 1 2.5 32
TOTAL 8 2 1 2.5 32
 



Johnson, Cody

RUSHING g att yards td long avg/c avg/g
2008 13 76 338 12 61 4.4 26.0
2009 14 87 335 12 20 3.9 23.9
2010 11 134 592 6 43 4.4 53.8
TOTAL 38 297 1265 30 61 4.3 33.3
 
TOTAL OFFENSE g rush pass total avg/g
2008 13 338 0 338 26.0
2009 14 335 0 335 23.9
2010 11 592 0 592 53.8
TOTAL 38 1265 0 1265 33.3
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 13 0 0 0 0 0.0 0.0 0.0
2009 14 7 42 0 14 0.5 6.0 3.0
2010 11 4 49 0 33 0.4 12.2 4.5
TOTAL 38 11 91 0 33 0.3 8.3 2.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 13 12 12 0 0 0 0 0 72 5.5
2009 14 12 12 0 0 0 0 0 72 5.1
2010 11 6 6 0 0 0 0 0 36 3.3
TOTAL 38 30 30 0 0 0 0 0 180 4.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 13 338 0 0 0 0 338 26.0
2009 14 335 42 0 0 0 377 26.9
2010 11 592 49 0 0 0 641 58.3
TOTAL 38 1265 91 0 0 0 1356 35.7
 



Johnson, Dravan

TACKLES g ua a total tfl pd ff fr blk
2010 12 16 7 23 2 0 0 0 0
TOTAL 12 16 7 23 2 0 0 0 0
 
SACKS g ua a total yards
2010 12 1 0 1.0 1
TOTAL 12 1 0 1.0 1
 



Jones, Chris

PARTICIPATION g
2010 1 No other statistics
TOTAL 1 No other statistics
 



Jones, Dominiqu

RECEIVING g rec yards td long rec/g avg/c avg/g
2010 5 2 14 1 13 0.4 7.0 2.8
TOTAL 5 2 14 1 13 0.4 7.0 2.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 5 1 0 1 0 0 0 0 6 1.2
TOTAL 5 1 0 1 0 0 0 0 6 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 5 0 14 0 0 0 14 2.8
TOTAL 5 0 14 0 0 0 14 2.8
 
TACKLES g ua a total tfl pd ff fr blk
2010 5 0 1 1 0 0 0 0 0
TOTAL 5 0 1 1 0 0 0 0 0
 



Jones, Eddie

SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 11 0 0 0 0 0 0 0 0 0.0
2008 13 0 0 0 0 0 0 0 0 0.0
2009 14 1 0 0 1 0 0 0 6 0.4
2010 12 0 0 0 0 0 0 0 0 0.0
TOTAL 50 1 0 0 1 0 0 0 6 0.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 11 0 0 0 0 0.0 0.0
2008 13 0 0 0 0 0.0 0.0
2009 14 0 0 0 0 0.0 0.0
2010 12 4 47 0 19 11.8 3.9
TOTAL 50 4 47 0 19 11.8 0.9
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2007 11 1 0 0 0 0.0 0.0
2008 13 0 0 0 0 0.0 0.0
2009 14 1 60 1 60 60.0 4.3
2010 12 0 0 0 0 0.0 0.0
TOTAL 50 2 60 1 60 30.0 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 11 0 0 0 0 0 0 0.0
2008 13 0 0 0 0 0 0 0.0
2009 14 0 0 0 0 60 60 4.3
2010 12 0 0 0 47 0 47 3.9
TOTAL 50 0 0 0 47 60 107 2.1
 
TACKLES g ua a total tfl pd ff fr blk
2007 11 16 12 28 2 3 0 0 0
2008 13 7 1 8 5 1 0 0 0
2009 14 16 7 23 7 1 1 0 0
2010 12 32 20 52 10 0 1 0 0
TOTAL 50 71 40 111 24 5 2 0 0
 
SACKS g ua a total yards
2007 11 1 1 1.5 4
2008 13 1 0 1.0 10
2009 14 5 0 5.0 46
2010 12 6 0 6.0 45
TOTAL 50 13 1 13.5 105
 



Kelly, Paden

PARTICIPATION g
2009 0 No other statistics
2010 5 No other statistics
TOTAL 5 No other statistics
 



Kirkendoll, Jam

RUSHING g att yards td long avg/c avg/g
2007 4 0 0 0 0 0.0 0.0
2008 13 0 0 0 0 0.0 0.0
2009 14 0 0 0 0 0.0 0.0
2010 12 2 -10 0 0 -5.0 -0.8
TOTAL 43 2 -10 0 0 -5.0 -0.2
 
TOTAL OFFENSE g rush pass total avg/g
2007 4 0 0 0 0.0
2008 13 0 0 0 0.0
2009 14 0 0 0 0.0
2010 12 -10 0 -10 -0.8
TOTAL 43 -10 0 -10 -0.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2007 4 0 0 0 0 0.0 0.0 0.0
2008 13 21 221 1 29 1.6 10.5 17.0
2009 14 48 461 6 47 3.4 9.6 32.9
2010 12 52 707 2 63 4.3 13.6 58.9
TOTAL 43 121 1389 9 63 2.8 11.5 32.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 4 0 0 0 0 0 0 0 0 0.0
2008 13 1 0 1 0 0 0 0 6 0.5
2009 14 6 0 6 0 0 0 0 36 2.6
2010 12 2 0 2 0 0 0 0 12 1.0
TOTAL 43 9 0 9 0 0 0 0 54 1.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 4 0 0 0 0 0 0 0.0
2008 13 0 221 0 0 0 221 17.0
2009 14 0 461 0 0 0 461 32.9
2010 12 -10 707 0 0 0 697 58.1
TOTAL 43 -10 1389 0 0 0 1379 32.1
 
TACKLES g ua a total tfl pd ff fr blk
2007 4 0 0 0 0 0 0 0 0
2008 13 0 0 0 0 0 0 0 0
2009 14 1 0 1 0 0 0 0 0
2010 12 1 0 1 0 0 0 0 0
TOTAL 43 2 0 2 0 0 0 0 0
 



Kriegel, Kyle

PARTICIPATION g
2009 0 No other statistics
2010 0 No other statistics
TOTAL 0 No other statistics
 



Matthews, Barre

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 13 0 0 0 0 0.0 0.0 0.0
2010 12 10 47 1 19 0.8 4.7 3.9
TOTAL 25 10 47 1 19 0.4 4.7 1.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 13 0 0 0 0 0 0 0 0 0.0
2010 12 1 0 1 0 0 0 0 6 0.5
TOTAL 25 1 0 1 0 0 0 0 6 0.2
 
