Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
June 19, 2013
Texas



 

#55 Cameron Ridley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO STATE  11/09/12  13  1-2  .500  0-0  .000  0-1  .000  1.0  2.0 
COPPIN STATE  11/12/12  17  1-2  .500  0-0  .000  2-5  .400  4.0  3.0 
vs Chaminade  11/19/12    16  2-2  1.000  0-0  .000  1-4  .250  3.3  3.7 
vs USC  11/20/12  18  3-7  .429  0-0  .000  1-2  .500  3.3  4.5 
vs Mississippi State  11/21/12  19  3-5  .600  0-0  .000  2-6  .333  12  5.0  5.2 
SAM HOUSTON STATE  11/27/12    20  0-2  .000  0-0  .000  4-6  .667  5.2  5.0 
UT ARLINGTON  12/01/12    23  3-5  .600  0-0  .000  0-0  .000  5.3  5.1 
vs Georgetown  12/04/12  33  4-8  .500  0-0  .000  3-9  .333  5.3  11  5.9 
vs UCLA  12/08/12  32  5-6  .833  0-0  .000  4-7  .571  10  5.8  14  6.8 
TEXAS STATE  12/15/12  11  0-5  .000  0-0  .000  0-0  .000  5.5  6.1 
NORTH CAROLINA  12/19/12  21  4-7  .571  0-0  .000  0-0  .000  5.5  6.3 
at Michigan State  12/22/12  18  1-3  .333  0-0  .000  0-1  .000  5.3  5.9 
RICE  12/29/12  18  3-6  .500  0-0  .000  0-1  .000  5.3  5.9 
at Baylor  01/05/13  12  0-3  .000  0-0  .000  0-0  .000  5.4  5.5 
WEST VIRGINIA  01/09/13    25  0-1  .000  0-0  .000  1-4  .250  5.5  5.2 
at Iowa State  01/12/13    14  2-2  1.000  0-0  .000  1-2  .500  5.3  5.2 
KANSAS  01/19/13  25  2-4  .500  0-0  .000  0-2  .000  5.2  5.1 
at Oklahoma  01/21/13  12  1-2  .500  0-0  .000  0-0  .000  5.2  4.9 
TEXAS TECH  01/26/13  21  3-6  .500  0-0  .000  0-0  .000  10  5.4  5.0 
at Kansas State  01/30/13  11  1-3  .333  0-0  .000  0-2  .000  5.3  4.9 
TCU  02/02/13  19  2-4  .500  0-0  .000  1-2  .500  5.1  4.9 
at West Virginia  02/04/13  2-5  .400  0-0  .000  0-0  .000  4.9  4.8 
OKLAHOMA STATE  02/09/13    12  0-1  .000  0-0  .000  0-2  .000  4.7  4.6 
IOWA STATE  02/13/13    15  1-1  1.000  0-0  .000  1-2  .500  4.6  4.5 
at Kansas  02/16/13    14  0-2  .000  0-0  .000  0-5  .000  4.6  4.4 
at TCU  02/19/13    1-2  .500  0-0  .000  1-2  .500  4.5  4.3 
OKLAHOMA  02/27/13    0-1  .000  0-0  .000  0-2  .000  4.3  4.1 
at Oklahoma State  03/02/13    1-3  .333  0-0  .000  0-0  .000  4.3  4.1 
BAYLOR  03/04/13    19  2-3  .667  0-0  .000  4-10  .400  4.3  4.2 
at Texas Tech  03/09/13    22  2-5  .400  0-0  .000  2-7  .286  4.4  4.3 
vs TCU  03/13/13    10  1-3  .333  0-0  .000  0-0  .000  4.4  4.2 
vs Kansas State  03/14/13  17  3-4  .750  0-0  .000  0-0  .000  4.4  4.3 
at Houston  03/20/13  0-2  .000  0-0  .000  0-0  .000  4.3  4.1 
Totals     19  542  54-117  .462  0-0  .000  28-84  .333  55  88  143  4.3  73  45  47  15  136  4.1 
 
Games played: 33      Rebounds/game: 4.3 
Points/game: 4.1      Assists/game: 0.1 
FG Pct: 46.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 33.3      Steals/game: 0.5 
       Blocks/game: 1.4 
LongHorns Kids Club IMG