Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 18, 2013
Texas



 

#33 Ioannis Papapetrou

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO STATE  11/09/12  23  2-5  .400  0-2  .000  1-2  .500  7.0  5.0 
COPPIN STATE  11/12/12  28  3-5  .600  2-4  .500  2-4  .500  8.0  10  7.5 
vs Chaminade  11/19/12  19  3-7  .429  0-2  .000  1-2  .500  6.7  7.3 
vs USC  11/20/12  34  3-7  .429  0-0  .000  4-4  1.000  5.8  10  8.0 
vs Mississippi State  11/21/12  23  3-6  .500  1-3  .333  1-2  .500  5.4  8.0 
SAM HOUSTON STATE  11/27/12    18  2-2  1.000  0-0  .000  0-0  .000  5.0  7.3 
UT ARLINGTON  12/01/12    24  5-8  .625  3-4  .750  4-10  .400  4.9  17  8.7 
vs Georgetown  12/04/12    13  0-3  .000  0-0  .000  1-2  .500  4.6  7.8 
vs UCLA  12/08/12    10  1-4  .250  1-1  1.000  1-2  .500  4.6  7.3 
TEXAS STATE  12/15/12    12  1-4  .250  0-1  .000  0-0  .000  4.3  6.8 
NORTH CAROLINA  12/19/12    17  2-6  .333  1-2  .500  5-6  .833  10  4.8  10  7.1 
at Michigan State  12/22/12    25  2-5  .400  1-3  .333  4-9  .444  4.8  7.3 
RICE  12/29/12    11  1-1  1.000  0-0  .000  1-3  .333  4.4  6.9 
at Baylor  01/05/13    16  2-4  .500  0-0  .000  0-0  .000  4.2  6.7 
WEST VIRGINIA  01/09/13  19  0-4  .000  0-1  .000  1-2  .500  4.2  6.3 
at Iowa State  01/12/13  21  4-11  .364  2-7  .286  3-5  .600  4.4  13  6.8 
KANSAS  01/19/13  30  2-5  .400  2-3  .667  0-0  .000  4.4  6.7 
at Oklahoma  01/21/13  17  5-8  .625  2-4  .500  0-0  .000  4.4  12  7.0 
TEXAS TECH  01/26/13  25  4-6  .667  2-3  .667  5-6  .833  4.4  15  7.4 
at Kansas State  01/30/13  25  3-7  .429  1-3  .333  2-3  .667  4.3  7.5 
TCU  02/02/13  34  5-9  .556  1-2  .500  2-2  1.000  4.5  13  7.8 
at West Virginia  02/04/13  28  4-9  .444  2-3  .667  0-0  .000  4.4  10  7.9 
OKLAHOMA STATE  02/09/13  37  5-13  .385  0-5  .000  5-8  .625  4.5  15  8.2 
IOWA STATE  02/13/13  43  5-9  .556  1-4  .250  3-5  .600  4.7  14  8.4 
at Kansas  02/16/13  27  2-7  .286  0-3  .000  0-1  .000  4.6  8.2 
at TCU  02/19/13  33  5-11  .455  4-8  .500  1-2  .500  4.5  15  8.5 
KANSAS STATE  02/23/13  26  3-9  .333  1-5  .200  1-2  .500  4.6  8.5 
OKLAHOMA  02/27/13  24  3-6  .500  1-2  .500  2-2  1.000  4.5  8.5 
at Oklahoma State  03/02/13  24  3-7  .429  2-4  .500  1-2  .500  4.3  8.5 
BAYLOR  03/04/13  33  7-13  .538  2-4  .500  2-2  1.000  4.3  18  8.8 
at Texas Tech  03/09/13  30  2-6  .333  1-2  .500  1-4  .250  4.3  8.7 
vs TCU  03/13/13  14  0-1  .000  0-1  .000  1-2  .500  4.3  8.5 
vs Kansas State  03/14/13  33  2-7  .286  0-4  .000  1-2  .500  4.3  8.4 
at Houston  03/20/13  30  2-7  .286  0-2  .000  0-0  .000  4.4  8.3 
Totals     25  826  96-222  .432  33-92  .359  56-96  .583  48  100  148  4.4  95  41  60  24  20  281  8.3 
 
Games played: 34      Rebounds/game: 4.4 
Points/game: 8.3      Assists/game: 1.2 
FG Pct: 43.2      Turnovers/game: 1.8 
3FG Pct: 35.9      Assist/turnover ratio: 0.7 
FT Pct: 58.3      Steals/game: 0.6 
       Blocks/game: 0.7 
LongHorns Kids Club IMG