Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
June 18, 2013
Texas



 

#21 Connor Lammert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO STATE  11/09/12    22  2-2  1.000  0-0  .000  0-0  .000  4.0  4.0 
COPPIN STATE  11/12/12    21  2-5  .400  0-3  .000  2-2  1.000  4.0  5.0 
vs Chaminade  11/19/12    17  1-3  .333  0-0  .000  0-0  .000  3.7  4.0 
vs USC  11/20/12    0-2  .000  0-2  .000  0-0  .000  2.8  3.0 
vs Mississippi State  11/21/12    15  1-2  .500  0-1  .000  0-0  .000  2.8  2.8 
SAM HOUSTON STATE  11/27/12    2-2  1.000  0-0  .000  0-2  .000  2.5  3.0 
UT ARLINGTON  12/01/12    24  2-6  .333  2-3  .667  0-0  .000  2.9  3.4 
vs Georgetown  12/04/12    24  0-1  .000  0-1  .000  0-0  .000  3.0  3.0 
vs UCLA  12/08/12    22  1-4  .250  0-2  .000  0-0  .000  3.6  2.9 
TEXAS STATE  12/15/12    28  3-8  .375  1-2  .500  0-0  .000  11  4.3  3.3 
NORTH CAROLINA  12/19/12    15  2-4  .500  1-2  .500  0-0  .000  4.1  3.5 
at Michigan State  12/22/12    26  1-4  .250  0-3  .000  0-1  .000  4.3  3.3 
RICE  12/29/12    21  2-6  .333  0-1  .000  0-2  .000  4.3  3.4 
at Baylor  01/05/13    24  2-4  .500  0-1  .000  2-2  1.000  4.5  3.6 
WEST VIRGINIA  01/09/13    1-2  .500  0-0  .000  1-1  1.000  4.3  3.5 
at Iowa State  01/12/13    14  1-3  .333  0-1  .000  0-0  .000  4.2  3.4 
KANSAS  01/19/13    11  1-4  .250  0-3  .000  0-1  .000  3.9  3.4 
at Oklahoma  01/21/13    14  2-3  .667  1-2  .500  0-0  .000  3.9  3.4 
TEXAS TECH  01/26/13    18  2-6  .333  0-1  .000  1-2  .500  3.9  3.5 
at Kansas State  01/30/13    25  1-1  1.000  0-0  .000  1-2  .500  3.9  3.5 
TCU  02/02/13    21  5-6  .833  0-1  .000  0-0  .000  3.8  10  3.8 
at West Virginia  02/04/13    20  1-5  .200  0-1  .000  0-0  .000  3.8  3.7 
OKLAHOMA STATE  02/09/13    16  1-1  1.000  0-0  .000  0-0  .000  3.7  3.7 
IOWA STATE  02/13/13  40  6-8  .750  1-2  .500  1-1  1.000  3.8  14  4.1 
at Kansas  02/16/13  24  3-8  .375  1-3  .333  2-2  1.000  3.9  4.3 
at TCU  02/19/13  32  5-6  .833  0-1  .000  3-3  1.000  4.0  13  4.6 
KANSAS STATE  02/23/13  22  1-3  .333  1-2  .500  0-0  .000  3.9  4.6 
OKLAHOMA  02/27/13  31  3-7  .429  1-3  .333  0-2  .000  4.0  4.6 
at Oklahoma State  03/02/13  33  3-4  .750  1-1  1.000  0-0  .000  4.0  4.7 
BAYLOR  03/04/13  13  1-1  1.000  0-0  .000  0-0  .000  4.0  4.6 
at Texas Tech  03/09/13  20  1-2  .500  0-0  .000  0-0  .000  4.0  4.5 
vs TCU  03/13/13  29  3-5  .600  0-1  .000  2-2  1.000  4.1  4.7 
vs Kansas State  03/14/13    22  1-3  .333  0-1  .000  0-0  .000  4.1  4.6 
at Houston  03/20/13    24  1-2  .500  1-2  .500  0-0  .000  4.2  4.5 
Totals     713  64-133  .481  11-46  .239  15-25  .600  43  99  142  4.2  76  31  34  12  10  154  4.5 
 
Games played: 34      Rebounds/game: 4.2 
Points/game: 4.5      Assists/game: 0.9 
FG Pct: 48.1      Turnovers/game: 1.0 
3FG Pct: 23.9      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.4 
LongHorns Kids Club IMG