Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 25, 2013
Texas



 

#10 Jonathan Holmes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO STATE  11/09/12  32  2-7  .286  0-1  .000  2-4  .500  14  14.0  6.0 
COPPIN STATE  11/12/12  19  2-5  .400  0-1  .000  0-2  .000  10.0  5.0 
vs Chaminade  11/19/12  28  4-8  .500  0-3  .000  2-6  .333  9.7  10  6.7 
vs USC  11/20/12  22  1-3  .333  0-1  .000  0-0  .000  9.5  5.5 
vs Mississippi State  11/21/12  21  2-4  .500  1-1  1.000  0-0  .000  9.4  5.4 
SAM HOUSTON STATE  11/27/12  30  3-5  .600  1-1  1.000  4-6  .667  9.2  11  6.3 
UT ARLINGTON  12/01/12  24  1-4  .250  0-2  .000  0-2  .000  8.1  5.7 
vs Georgetown  12/04/12  19  2-5  .400  0-2  .000  1-2  .500  10  8.4  5.6 
vs UCLA  12/08/12  16  3-5  .600  0-2  .000  0-0  .000  7.8  5.7 
TEXAS STATE  12/15/12  27  5-8  .625  1-2  .500  3-4  .750  10  8.0  14  6.5 
NORTH CAROLINA  12/19/12  26  6-9  .667  2-3  .667  1-2  .500  8.0  15  7.3 
at Michigan State  12/22/12  19  4-10  .400  0-3  .000  0-0  .000  7.8  7.3 
RICE  12/29/12  13  2-6  .333  0-0  .000  4-4  1.000  7.8  7.4 
at Baylor  01/05/13  17  2-5  .400  1-2  .500  0-0  .000  7.6  7.2 
WEST VIRGINIA  01/09/13  36  5-8  .625  2-3  .667  0-1  .000  7.7  12  7.5 
at Iowa State  01/12/13  29  6-12  .500  1-4  .250  2-2  1.000  7.8  15  8.0 
KANSAS  01/19/13  14  4-5  .800  1-2  .500  1-2  .500  7.4  10  8.1 
at Oklahoma  01/21/13  0-1  .000  0-0  .000  0-0  .000  7.1  7.7 
IOWA STATE  02/13/13  18  2-2  1.000  0-0  .000  0-0  .000  6.8  7.5 
at Kansas  02/16/13  22  1-8  .125  1-5  .200  3-4  .750  6.8  7.4 
at TCU  02/19/13  17  0-1  .000  0-0  .000  2-5  .400  6.7  7.1 
KANSAS STATE  02/23/13  13  0-4  .000  0-1  .000  0-0  .000  6.4  6.8 
OKLAHOMA  02/27/13  15  1-4  .250  0-0  .000  0-0  .000  6.2  6.6 
at Oklahoma State  03/02/13  19  3-7  .429  0-1  .000  2-2  1.000  6.1  6.7 
BAYLOR  03/04/13  20  1-3  .333  1-2  .500  0-0  .000  6.0  6.5 
at Texas Tech  03/09/13  22  1-2  .500  0-1  .000  2-2  1.000  5.8  6.4 
vs TCU  03/13/13  19  3-5  .600  0-0  .000  1-2  .500  5.8  6.4 
vs Kansas State  03/14/13  18  3-4  .750  1-1  1.000  3-4  .750  5.7  10  6.6 
at Houston  03/20/13  11  1-3  .333  0-1  .000  0-0  .000  5.6  6.4 
Totals     29  594  70-153  .458  13-45  .289  33-56  .589  59  102  161  5.6  87  12  39  20  18  186  6.4 
 
Games played: 29      Rebounds/game: 5.6 
Points/game: 6.4      Assists/game: 0.4 
FG Pct: 45.8      Turnovers/game: 1.3 
3FG Pct: 28.9      Assist/turnover ratio: 0.3 
FT Pct: 58.9      Steals/game: 0.6 
       Blocks/game: 0.7 
LongHorns Kids Club IMG