Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 24, 2013
Texas



 

#02 Demarcus Holland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO STATE  11/09/12    15  1-3  .333  1-3  .333  0-0  .000  0.0  3.0 
COPPIN STATE  11/12/12    3-4  .750  1-2  .500  0-0  .000  0.5  5.0 
vs Chaminade  11/19/12    16  1-3  .333  1-3  .333  3-4  .750  1.3  5.3 
vs USC  11/20/12    15  0-1  .000  0-0  .000  0-0  .000  1.3  4.0 
vs Mississippi State  11/21/12    20  2-4  .500  1-1  1.000  0-0  .000  1.0  4.2 
SAM HOUSTON STATE  11/27/12  26  0-4  .000  0-2  .000  5-7  .714  1.8  4.3 
UT ARLINGTON  12/01/12  23  1-4  .250  0-1  .000  1-2  .500  1.7  4.1 
vs Georgetown  12/04/12  11  0-2  .000  0-1  .000  0-2  .000  1.6  3.6 
vs UCLA  12/08/12    1-4  .250  0-2  .000  1-2  .500  1.4  3.6 
TEXAS STATE  12/15/12    12  3-3  1.000  0-0  .000  1-1  1.000  1.5  3.9 
NORTH CAROLINA  12/19/12    11  2-2  1.000  0-0  .000  1-1  1.000  1.4  4.0 
at Michigan State  12/22/12    0-0  .000  0-0  .000  0-0  .000  1.3  3.7 
RICE  12/29/12    12  0-3  .000  0-3  .000  0-0  .000  1.3  3.4 
at Baylor  01/05/13    0-2  .000  0-1  .000  0-0  .000  1.3  3.1 
WEST VIRGINIA  01/09/13    0-1  .000  0-1  .000  0-0  .000  1.2  2.9 
at Iowa State  01/12/13    25  3-6  .500  0-1  .000  0-0  .000  1.3  3.1 
KANSAS  01/19/13    14  1-4  .250  0-0  .000  0-0  .000  1.3  3.1 
at Oklahoma  01/21/13    17  1-5  .200  0-2  .000  0-0  .000  1.2  3.0 
TEXAS TECH  01/26/13    26  5-8  .625  1-3  .333  0-0  .000  1.3  11  3.4 
at Kansas State  01/30/13    12  1-4  .250  0-1  .000  0-0  .000  1.2  3.4 
TCU  02/02/13    22  0-1  .000  0-0  .000  0-0  .000  1.2  3.2 
at West Virginia  02/04/13    26  1-4  .250  0-1  .000  0-0  .000  1.4  3.1 
OKLAHOMA STATE  02/09/13    35  5-11  .455  0-3  .000  3-3  1.000  1.3  13  3.6 
IOWA STATE  02/13/13  21  0-4  .000  0-3  .000  2-2  1.000  1.3  3.5 
at Kansas  02/16/13  27  2-9  .222  0-3  .000  0-2  .000  1.5  3.5 
at TCU  02/19/13  22  2-2  1.000  1-1  1.000  4-5  .800  1.5  3.7 
KANSAS STATE  02/23/13  24  2-5  .400  0-1  .000  2-3  .667  1.5  3.8 
OKLAHOMA  02/27/13  32  4-8  .500  2-4  .500  0-0  .000  1.5  10  4.0 
at Oklahoma State  03/02/13  17  1-6  .167  0-0  .000  0-0  .000  1.5  4.0 
BAYLOR  03/04/13  19  0-5  .000  0-2  .000  1-2  .500  1.5  3.9 
at Texas Tech  03/09/13  12  1-1  1.000  0-0  .000  0-0  .000  1.5  3.8 
vs TCU  03/13/13  14  1-2  .500  0-0  .000  1-2  .500  1.5  3.8 
vs Kansas State  03/14/13    0-1  .000  0-0  .000  0-0  .000  1.5  3.7 
at Houston  03/20/13    0-2  .000  0-1  .000  0-0  .000  1.4  3.6 
Totals     12  562  44-128  .344  8-46  .174  25-38  .658  14  35  49  1.4  32  33  43  23  121  3.6 
 
Games played: 34      Rebounds/game: 1.4 
Points/game: 3.6      Assists/game: 1.0 
FG Pct: 34.4      Turnovers/game: 1.3 
3FG Pct: 17.4      Assist/turnover ratio: 0.8 
FT Pct: 65.8      Steals/game: 0.7 
       Blocks/game: 0.2 
LongHorns Kids Club IMG