Texas
Buy Texas Tickets Texas Ticket Info Donate Longhorn Foundation Texas Tickets navigation
May 24, 2013
Texas



 

#01 Sheldon McClellan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FRESNO STATE  11/09/12  29  3-10  .300  0-4  .000  14-14  1.000  2.0  20  20.0 
COPPIN STATE  11/12/12  29  7-10  .700  3-4  .750  8-10  .800  2.0  25  22.5 
vs Chaminade  11/19/12  32  3-11  .273  1-7  .143  7-7  1.000  1.7  14  19.7 
vs USC  11/20/12    32  5-14  .357  0-4  .000  1-2  .500  3.0  11  17.5 
vs Mississippi State  11/21/12    25  7-13  .538  4-5  .800  1-2  .500  3.4  19  17.8 
SAM HOUSTON STATE  11/27/12    28  4-13  .308  2-5  .400  6-6  1.000  4.2  16  17.5 
UT ARLINGTON  12/01/12    27  4-7  .571  2-3  .667  4-4  1.000  4.3  14  17.0 
vs Georgetown  12/04/12    37  5-13  .385  2-5  .400  0-0  .000  4.3  12  16.4 
vs UCLA  12/08/12  35  3-11  .273  1-4  .250  5-5  1.000  4.0  12  15.9 
TEXAS STATE  12/15/12  32  2-11  .182  0-4  .000  6-9  .667  4.4  10  15.3 
NORTH CAROLINA  12/19/12  36  4-17  .235  0-4  .000  10-13  .769  4.5  18  15.5 
at Michigan State  12/22/12  25  3-10  .300  1-2  .500  6-8  .750  4.3  13  15.3 
RICE  12/29/12  34  4-10  .400  1-3  .333  5-6  .833  4.7  14  15.2 
at Baylor  01/05/13  41  9-19  .474  2-6  .333  1-2  .500  4.7  21  15.6 
WEST VIRGINIA  01/09/13    37  2-13  .154  0-6  .000  5-10  .500  4.7  15.2 
at Iowa State  01/12/13    0-0  .000  0-0  .000  0-0  .000  4.4  14.3 
KANSAS  01/19/13    28  8-18  .444  2-5  .400  0-0  .000  4.2  18  14.5 
at Oklahoma  01/21/13    31  10-20  .500  1-4  .250  4-5  .800  4.2  25  15.1 
TEXAS TECH  01/26/13  35  2-7  .286  0-2  .000  6-8  .750  4.2  10  14.8 
at Kansas State  01/30/13  28  3-12  .250  1-3  .333  8-10  .800  4.2  15  14.8 
TCU  02/02/13  30  6-9  .667  1-1  1.000  2-3  .667  4.1  15  14.8 
at West Virginia  02/04/13  28  2-10  .200  1-5  .200  9-12  .750  4.3  14  14.8 
OKLAHOMA STATE  02/09/13  20  2-6  .333  0-1  .000  0-0  .000  4.2  14.3 
IOWA STATE  02/13/13    26  5-10  .500  0-3  .000  8-8  1.000  4.3  18  14.5 
at Kansas  02/16/13    20  1-7  .143  0-3  .000  5-6  .833  4.3  14.2 
at TCU  02/19/13    0-0  .000  0-0  .000  0-0  .000  4.2  13.6 
KANSAS STATE  02/23/13    28  7-10  .700  0-1  .000  1-1  1.000  4.2  15  13.7 
OKLAHOMA  02/27/13    35  2-7  .286  1-2  .500  13-13  1.000  4.3  18  13.8 
at Oklahoma State  03/02/13    0-2  .000  0-1  .000  0-0  .000  4.2  13.3 
BAYLOR  03/04/13    26  9-14  .643  3-6  .500  2-2  1.000  4.1  23  13.7 
at Texas Tech  03/09/13    37  8-18  .444  2-7  .286  9-10  .900  4.1  27  14.1 
vs TCU  03/13/13    26  2-4  .500  1-2  .500  7-8  .875  4.0  12  14.0 
vs Kansas State  03/14/13  17  2-7  .286  1-4  .250  0-0  .000  3.9  13.8 
at Houston  03/20/13    26  2-13  .154  0-5  .000  2-2  1.000  3.9  13.5 
Totals     15  929  136-356  .382  33-121  .273  155-186  .833  36  96  132  3.9  28  29  57  28  460  13.5 
 
Games played: 34      Rebounds/game: 3.9 
Points/game: 13.5      Assists/game: 0.9 
FG Pct: 38.2      Turnovers/game: 1.7 
3FG Pct: 27.3      Assist/turnover ratio: 0.5 
FT Pct: 83.3      Steals/game: 0.8 
       Blocks/game: 0.1 
LongHorns Kids Club IMG